Arizona Cardinals Position

Arizona Cardinals positional spending, including cap, cash, and contract average.

Filtering & Sorting...
  Players Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Offense     26 $116,506,947 52.28% #20 $85,034,687 #24 $116,310,314 #20
Quarterback     2 $46,732,156 20.97% #8 $33,637,500 #12 $47,147,656 #13
Running Back     6 $14,265,516 6.40% #6 $11,350,437 #6 $16,885,735 #4
Wide Receiver     7 $14,465,931 6.49% #25 $8,738,349 #28 $15,271,884 #24
Tight End     4 $8,891,282 3.99% #17 $8,193,178 #17 $4,866,365 #28
Offensive Line     9 $34,547,580 15.50% #26 $25,141,804 #27 $34,714,983 #23
Defense     28 $87,481,619 39.25% #19 $67,251,738 #25 $90,290,738 #18
Defensive Line     10 $35,743,479 16.04% #20 $26,202,025 #22 $34,991,057 #19
Linebacker     6 $10,117,911 4.54% #28 $8,405,000 #29 $8,921,244 #28
Secondary     14 $47,416,896 21.28% #6 $36,789,713 #8 $51,468,437 #3
Special Teams     2 $3,280,000 1.47% #25 $2,980,000 #26 $2,765,000 #26
Kicker     1 $1,030,000 0.46% #24 $1,030,000 #25 $915,000 #28
Punter     1 $2,250,000 1.01% #14 $1,950,000 #15 $1,850,000 #15

Quarterback

Player (2) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Murray Kyler Murray QB Active $45,614,500 20.47% #7 $32,607,500 #14 $46,100,000 #10
Tune Clayton Tune QB Active $1,117,656 0.50% #840 $1,030,000 #933 $1,047,656 #999
Totals $46,732,156 20.97% - $33,637,500 - $47,147,656 -

Running Back

Player (6) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Conner James Conner RB Active $6,470,000 2.90% #294 $4,250,000 #339 $9,500,000 #226
Dallas DeeJay Dallas RB Active $3,083,333 1.38% #529 $2,750,000 #486 $2,750,000 #524
Benson Trey Benson RB Active $1,377,183 0.62% #691 $1,070,437 #893 $1,514,902 #635
Carter Michael Carter RB Active $1,270,000 0.57% #735 $1,220,000 #722 $1,187,500 #791
Demercado Emari Demercado RB Active $1,035,000 0.46% #1,018 $1,030,000 #933 $903,333 #1,456
Knight Zonovan Knight RB Active $1,030,000 0.46% #1,039 $1,030,000 #933 $1,030,000 #1,065
Totals $14,265,516 6.40% - $11,350,437 - $16,885,735 -

Wide Receiver

Player (7) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Harrison Jr. Marvin Harrison Jr. WR Active $8,039,714 3.61% #250 $2,402,943 #525 $8,843,686 #240
Wilson Michael Wilson WR Active $1,456,217 0.65% #672 $1,235,406 #714 $1,334,865 #724
Jackson Trishton Jackson WR Active $1,100,000 0.49% #857 $1,100,000 #786 $1,100,000 #885
Watkins Quez Watkins WR Active $1,030,000 0.46% #1,039 $1,170,000 #733 $1,170,000 #800
Baccellia Andre Baccellia WR Active $1,030,000 0.46% #1,039 $1,030,000 #933 $1,030,000 #1,065
Weaver Xavier Weaver WR Active $970,000 0.44% #1,261 $960,000 #1,181 $953,333 #1,353
Palmer Tejhaun Palmer WR Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $14,465,931 6.49% - $8,738,349 - $15,271,884 -

Tight End

Player (4) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
McBride Trey McBride TE Active $5,705,393 2.56% #319 $5,265,000 #303 $1,574,916 #624
Reiman Tip Reiman TE Active $1,315,889 0.59% #708 $1,058,178 #909 $1,447,478 #661
Higgins Elijah Higgins TE Active $1,030,000 0.46% #1,039 $1,030,000 #933 $1,003,971 #1,184
Seikovits Bernhard Seikovits TE Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $8,891,282 3.99% - $8,193,178 - $4,866,365 -

Offensive Line

Player (9) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Williams Jonah Williams RT Active $16,060,000 7.21% #117 $12,890,000 #147 $15,000,000 #141
Johnson Paris Johnson LT Active $7,650,669 3.43% #263 $3,300,223 #405 $7,013,114 #288
Froholdt Hjalte Froholdt C Active $4,188,333 1.88% #398 $2,855,000 #478 $6,000,000 #323
Adams Isaiah Adams T Active $1,357,904 0.61% #696 $1,066,581 #898 $1,493,695 #641
Gaines II Jon Gaines II G Active $1,213,060 0.54% #759 $1,030,000 #933 $1,143,060 #850
Leverett Nick Leverett G Active $1,170,000 0.53% #786 $1,170,000 #733 $1,112,500 #874
Jones Christian Jones T Active $1,037,614 0.47% #1,008 $960,000 #1,181 $1,082,614 #959
Curtis McClendon Curtis G Active $1,030,000 0.46% #1,039 $1,030,000 #933 $1,030,000 #1,065
Jones Matthew Jones G Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $34,547,580 15.50% - $25,141,804 - $34,714,983 -

Defensive Line

Player (10) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Jones Justin Jones DT Active $11,345,000 5.09% #176 $8,305,000 #210 $10,388,333 #206
Nichols Bilal Nichols DE Active $7,830,000 3.51% #260 $5,995,000 #285 $7,000,000 #289
Collins Zaven Collins DE Active $6,055,000 2.72% #307 $4,055,000 #347 $7,000,000 #289
Robinson Darius Robinson DE Active $3,152,120 1.41% #524 $1,425,424 #622 $3,467,332 #473
Ojulari B.J. Ojulari DE Active $2,344,802 1.05% #563 $1,531,601 #596 $2,149,402 #563
Stille Ben Stille DT Active $1,100,000 0.49% #857 $1,100,000 #786 $1,100,000 #885
Stills Dante Stills DT Active $1,063,334 0.48% #958 $1,030,000 #933 $993,334 #1,206
Thomas Xavier Thomas DE Active $1,053,223 0.47% #972 $960,000 #1,181 $1,092,656 #933
Mustipher P.J. Mustipher DT Active $960,000 0.43% #1,312 $960,000 #1,181 $960,000 #1,262
Goodlow Anthony Goodlow DE Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $35,743,479 16.04% - $26,202,025 - $34,991,057 -

Linebacker

Player (6) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Wilson Mack Wilson LB Active $4,956,667 2.22% #356 $3,305,000 #404 $4,250,000 #400
Eifler Milo Eifler ILB Active $1,100,000 0.49% #857 $1,100,000 #786 $947,500 #1,380
Whitley Benton Whitley OLB Active $1,100,000 0.49% #857 $1,100,000 #786 $947,500 #1,380
Pappoe Owen Pappoe ILB Active $1,091,244 0.49% #924 $1,030,000 #933 $1,021,244 #1,155
Jones Vi Jones ILB Active $1,030,000 0.46% #1,039 $1,030,000 #933 $915,000 #1,436
Brown Elliott Brown LB Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $10,117,911 4.54% - $8,405,000 - $8,921,244 -

Secondary

Player (14) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Thompson Jalen Thompson SS Active $13,727,750 6.16% #146 $9,730,000 #191 $12,000,000 #182
Baker Budda Baker S Active $10,816,250 4.85% #185 $7,755,000 #227 $18,000,000 #108
Bunting Sean Bunting CB Active $9,970,000 4.47% #204 $8,000,000 #214 $8,500,000 #248
Melton Max Melton CB Active $2,020,070 0.91% #588 $1,199,014 #727 $2,222,077 #556
Williams Garrett Williams CB Active $1,536,799 0.69% #642 $1,262,266 #671 $1,408,733 #681
Jones Elijah Jones CB Active $1,292,163 0.58% #720 $1,053,433 #917 $1,421,380 #675
Taylor-Demerson Dadrion Taylor-Demerson S Active $1,171,711 0.53% #785 $960,000 #1,181 $1,216,711 #768
Hall Darren Hall CB Active $1,100,000 0.49% #857 $1,100,000 #786 $1,100,000 #885
Clark Kei'Trel Clark CB Active $1,082,153 0.49% #937 $1,030,000 #933 $1,012,153 #1,170
Robinson Jammie Robinson S Active $1,030,000 0.46% #1,039 $1,030,000 #933 $1,042,383 #1,018
Thomas V Starling Thomas V CB Active $1,030,000 0.46% #1,039 $1,030,000 #933 $905,000 #1,449
Boye-Doe Ekow Boye-Doe CB Active $960,000 0.43% #1,312 $960,000 #1,181 $960,000 #1,262
Davis Jaden Davis CB Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Haynesworth Sincere Haynesworth S Active $840,000 0.38% #1,481 $840,000 #1,530 $840,000 #1,509
Totals $47,416,896 21.28% - $36,789,713 - $51,468,437 -

Kicker

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Ryland Chad Ryland K Active $1,030,000 0.46% #1,039 $1,030,000 #933 $915,000 #1,436
Totals $1,030,000 0.46% - $1,030,000 - $915,000 -

Punter

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Gillikin Blake Gillikin P Active $2,250,000 1.01% #570 $1,950,000 #556 $1,850,000 #591
Totals $2,250,000 1.01% - $1,950,000 - $1,850,000 -

TRANSACTIONS

Jan 16, 2025
Quez Watkins, WR

Signed a reserve/future contract with Arizona (ARI)

Jan 16, 2025
Trishton Jackson, WR

Signed a reserve/future contract with Arizona (ARI)

Jan 13, 2025
McClendon Curtis, G

Signed a reserve/future contract with Arizona (ARI)

Jan 13, 2025
Elliott Brown, LB

Signed a reserve/future contract with Arizona (ARI)

Jan 13, 2025
Ekow Boye-Doe, CB

Signed a reserve/future contract with Arizona (ARI)

Top