Buffalo Bills 2024 Cash Table
The Buffalo Bills 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Allen Josh Allen | QB | 28 | $60,000,000 | $1,125,000 | $5,000,000 | $500,000 | $53,375,000 | ||||
Oliver Ed Oliver | DT | 27 | $15,650,000 | $2,250,000 | $12,500,000 | $500,000 | |||||
Milano Matt Milano | OLB | 29 | $14,805,000 | $4,125,000 | $10,000,000 | $255,000 | |||||
Dawkins Dion Dawkins | LT | 30 | $14,000,000 | $2,160,000 | $11,000,000 | $340,000 | $500,000 | ||||
Johnson Taron Johnson | CB | 28 | $9,535,000 | $1,125,000 | $7,250,000 | $500,000 | $150,000 | ||||
Samuel Curtis Samuel | WR | 28 | $8,600,000 | $1,210,000 | $6,900,000 | $150,000 | |||||
Knox Dawson Knox | TE | 28 | $8,500,000 | $2,410,000 | $5,840,000 | $250,000 | |||||
Miller Von Miller | DE | 35 | $8,446,666 | $1,166,667 | $7,000,000 | $100,000 | |||||
Jones DaQuan Jones | DT | 33 | $8,250,000 | $1,210,000 | $5,000,000 | $2,040,000 | |||||
Douglas Rasul Douglas | CB | 30 | $7,500,000 | $1,250,000 | $300,000 | $5,500,000 | |||||
Brown Spencer Brown | RT | 26 | $7,494,765 | $1,055,000 | $6,400,000 | $39,765 | |||||
Epenesa A.J. Epenesa | DE | 26 | $7,000,000 | $1,125,000 | $4,000,000 | $100,000 | $1,435,000 | ||||
McGovern Connor McGovern | C | 27 | $5,900,000 | $1,125,000 | $100,000 | $4,675,000 | |||||
Coleman Keon Coleman | WR | 21 | $4,941,732 | $795,000 | $4,146,732 | ||||||
Rapp Taylor Rapp | S | 27 | $4,200,000 | $1,675,000 | $2,000,000 | $100,000 | |||||
Johnson Austin Johnson | DT | 30 | $3,500,000 | $1,210,000 | $1,835,000 | $200,000 | |||||
Bass Tyler Bass | K | 27 | $3,400,000 | $2,800,000 | $500,000 | $100,000 | |||||
Edwards David Edwards | G | 27 | $3,170,000 | $1,200,000 | $1,750,000 | $50,000 | |||||
Trubisky Mitchell Trubisky | QB | 30 | $2,750,000 | $1,210,000 | $1,500,000 | $40,000 | |||||
Hollins Mack Hollins | WR | 31 | $2,600,000 | $1,540,000 | $500,000 | $50,000 | |||||
Smoot Dawuane Smoot | DE | 29 | $2,500,000 | $1,210,000 | $1,290,000 | ||||||
Bishop Cole Bishop | S | 22 | $2,377,180 | $795,000 | $1,582,180 | ||||||
Rousseau Greg Rousseau | DE | 24 | $2,242,936 | $2,242,936 | |||||||
Elam Kaiir Elam | CB | 23 | $1,949,619 | $1,949,619 | |||||||
Gilliam Reggie Gilliam | FB | 27 | $1,899,000 | $1,698,000 | $100,000 | $50,000 | |||||
Lewis Cam Lewis | CB | 27 | $1,694,000 | $1,125,000 | $425,000 | $25,000 | |||||
Carter DeWayne Carter | DT | 24 | $1,678,244 | $795,000 | $883,244 | ||||||
Martin Sam Martin | P | 34 | $1,650,000 | $1,550,000 | $49,000 | ||||||
Davis Ray Davis | RB | 25 | $1,508,188 | $795,000 | $713,188 | ||||||
Kincaid Dalton Kincaid | TE | 25 | $1,360,319 | $1,360,319 | |||||||
Johnson Ty Johnson | RB | 27 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Cook James Cook | RB | 25 | $1,235,188 | $1,160,188 | $75,000 | ||||||
Ferguson Reid Ferguson | LS | 30 | $1,210,000 | $1,210,000 | |||||||
Bernard Terrel Bernard | ILB | 25 | $1,171,624 | $1,141,624 | $30,000 | ||||||
Van Pran-Granger Sedrick Van Pran-Granger | C | 23 | $1,150,252 | $795,000 | $355,252 | ||||||
Ulofoshio Edefuan Ulofoshio | OLB | 24 | $1,109,024 | $795,000 | $314,024 | ||||||
Hamlin Damar Hamlin | S | 26 | $1,055,000 | $1,055,000 | |||||||
Solomon Javon Solomon | DE | 23 | $1,049,276 | $795,000 | $254,276 | ||||||
Torrence O'Cyrus Torrence | G | 24 | $1,032,772 | $1,032,772 | |||||||
Williams Dorian Williams | OLB | 23 | $994,673 | $964,673 | $30,000 | ||||||
Benford Christian Benford | CB | 24 | $994,450 | $985,000 | $9,450 | ||||||
Morris Quintin Morris | TE | 25 | $985,000 | $985,000 | |||||||
Shakir Khalil Shakir | WR | 24 | $985,000 | $985,000 | |||||||
Ingram Ja'Marcus Ingram | CB | 27 | $922,500 | $915,000 | $7,500 | ||||||
Van Demark Ryan Van Demark | LT | 26 | $915,000 | $915,000 | |||||||
Anderson Alec Anderson | G | 25 | $915,000 | $915,000 | |||||||
Cooper Amari Cooper | WR | 30 | $806,667 | $806,667 | |||||||
Andreessen Joe Andreessen | ILB | 24 | $801,364 | $795,000 | $2,500 | $3,864 | |||||
Codrington Brandon Codrington | CB | 24 | $795,000 | $795,000 | |||||||
Grable Tylan Grable | LT | 25 | $748,247 | $578,335 | $169,912 | ||||||
Phillips Jordan Phillips | DT | 32 | $605,000 | $605,000 | |||||||
Jefferson Quinton Jefferson | DT | 31 | $605,000 | $605,000 | |||||||
Morrow Nicholas Morrow | OLB | 29 | $134,444 | $134,444 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Spector Baylon Spector | ILB | 26 | $985,000 | $985,000 | |||||||
Clayton Travis Clayton | T | 23 | $591,584 | $470,000 | $121,584 | ||||||
Buechele Shane Buechele | QB | 26 | $560,000 | $520,000 | $40,000 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Doyle Tommy Doyle | LT | 26 | $1,055,000 | $1,055,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (18) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
White Mike White | QB | 29 | $383,400 | $383,400 | |||||||
Jackson Kareem Jackson | SS | 36 | $302,400 | $302,400 | |||||||
Hamler K.J. Hamler | WR | 25 | $302,400 | $302,400 | |||||||
Davidson Zach Davidson | TE | 26 | $225,000 | $225,000 | |||||||
Cine Lewis Cine | S | 25 | $225,000 | $225,000 | |||||||
Jonathan Kingsley Jonathan | DE | 26 | $225,000 | $225,000 | |||||||
Shavers Tyrell Shavers | WR | 25 | $225,000 | $225,000 | |||||||
Gouraige Richard Gouraige | RT | 26 | $225,000 | $225,000 | |||||||
Hardy Daequan Hardy | CB | 23 | $225,000 | $225,000 | |||||||
Couch Te'Cory Couch | CB | 25 | $225,000 | $225,000 | |||||||
Edwards Mike Edwards | G | 26 | $225,000 | $225,000 | |||||||
Gore Jr. Frank Gore Jr. | RB | 22 | $225,000 | $225,000 | |||||||
Havrisik Lucas Havrisik | K | 25 | $150,000 | $150,000 | |||||||
Logue Zion Logue | DT | 23 | $112,500 | $112,500 | |||||||
Hyde Micah Hyde | SS | 34 | $106,500 | $106,500 | |||||||
Clapp Will Clapp | C | 29 | $63,900 | $63,900 | |||||||
Toohill Casey Toohill | DE | 28 | $50,400 | $50,400 | |||||||
Virgil Jalen Virgil | WR | 26 | $37,500 | $37,500 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (58) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Edwards Mike Edwards | S | 28 | $2,380,000 | $1,240,000 | $1,000,000 | $50,000 | |||||
Valdes-Scantling Marquez Valdes-Scantling | WR | 30 | $2,250,000 | $1,125,000 | $1,125,000 | ||||||
Collins La'el Collins | G | 31 | $1,580,000 | $1,210,000 | $290,000 | $80,000 | |||||
Morrow Nicholas Morrow | OLB | 29 | $1,500,000 | $1,210,000 | $250,000 | $40,000 | |||||
Toohill Casey Toohill | DE | 28 | $1,140,000 | $1,125,000 | $15,000 | ||||||
Clapp Will Clapp | C | 29 | $739,442 | $739,442 | |||||||
Evans Darrynton Evans | RB | 26 | $422,856 | $422,856 | |||||||
Virgil Jalen Virgil | WR | 26 | $383,054 | $383,054 | |||||||
Clapp Will Clapp | C | 29 | $367,921 | $250,421 | $75,000 | $42,500 | |||||
Ankou Eli Ankou | DT | 30 | $268,800 | $268,800 | |||||||
Logue Zion Logue | DT | 23 | $265,002 | $265,002 | |||||||
Harty Deonte Harty | WR | 27 | $250,000 | $250,000 | |||||||
Cline Kameron Cline | DE | 26 | $187,500 | $187,500 | |||||||
Deen Branson Deen | DT | 24 | $187,500 | $187,500 | |||||||
Davidson Zach Davidson | TE | 26 | $173,141 | $173,141 | |||||||
Delaney Dee Delaney | CB | 29 | $145,965 | $142,500 | $3,465 | ||||||
Hardy Daequan Hardy | CB | 23 | $141,888 | $3,500 | $138,388 | ||||||
Gore Jr. Frank Gore Jr. | RB | 22 | $138,030 | $119,167 | $15,000 | $3,864 | |||||
Ankou Eli Ankou | DT | 30 | $134,487 | $126,987 | $7,500 | ||||||
Jackson Kareem Jackson | SS | 36 | $134,444 | $134,444 | |||||||
White Mike White | QB | 29 | $125,000 | $125,000 | |||||||
Virgil Jalen Virgil | WR | 26 | $125,000 | $125,000 | |||||||
Britton Gunner Britton | G | 24 | $103,864 | $85,000 | $15,000 | $3,864 | |||||
Virgil Jalen Virgil | WR | 26 | $101,666 | $101,666 | |||||||
Shavers Tyrell Shavers | WR | 25 | $97,334 | $88,334 | $9,000 | ||||||
Ugwoegbu David Ugwoegbu | DE | 24 | $73,900 | $50,000 | $20,000 | $3,900 | |||||
Couch Te'Cory Couch | CB | 25 | $73,864 | $50,000 | $20,000 | $3,864 | |||||
Hamler K.J. Hamler | WR | 25 | $72,265 | $72,265 | |||||||
Gouraige Richard Gouraige | RT | 26 | $69,598 | $60,598 | $9,000 | ||||||
Jonathan Kingsley Jonathan | DE | 26 | $67,706 | $67,706 | |||||||
Burgess Terrell Burgess | S | 26 | $63,333 | $63,333 | |||||||
Cine Lewis Cine | S | 25 | $58,611 | $58,611 | |||||||
Cline Kameron Cline | DE | 26 | $57,098 | $48,098 | $9,000 | ||||||
Deen Branson Deen | DT | 24 | $54,167 | $44,167 | $10,000 | ||||||
Bills Keaton Bills | G | 26 | $53,865 | $25,000 | $25,000 | $3,865 | |||||
Clapp Will Clapp | C | 29 | $50,400 | $50,400 | |||||||
Brown Ahmarean Brown | WR | 24 | $50,000 | $50,000 | |||||||
Thompson Bryan Thompson | WR | 25 | $38,765 | $29,765 | $9,000 | ||||||
Claypool Chase Claypool | WR | 26 | $30,985 | $5,985 | $25,000 | ||||||
Williams DeShawn Williams | DT | 32 | $30,000 | $15,000 | $15,000 | ||||||
Bothroyd Rondell Bothroyd | DE | 24 | $28,865 | $15,000 | $10,000 | $3,865 | |||||
Brown Kyron Brown | CB | 28 | $18,875 | $9,875 | $9,000 | ||||||
Jarvis Kevin Jarvis | G | 26 | $18,765 | $9,765 | $9,000 | ||||||
Isabella Andy Isabella | WR | 28 | $17,765 | $9,765 | $8,000 | ||||||
Edwards Mike Edwards | G | 26 | $16,864 | $3,864 | $13,000 | ||||||
Lovely Keni-H Lovely | CB | 24 | $16,864 | $3,864 | $13,000 | ||||||
Williamson Kendall Williamson | S | 24 | $15,265 | $10,265 | $5,000 | ||||||
Browning Jack Browning | P | 23 | $13,864 | $3,864 | $10,000 | ||||||
Johnson Xavier Johnson | WR | 25 | $13,864 | $3,864 | $10,000 | ||||||
Keys Lawrence Keys | WR | 25 | $13,864 | $3,864 | $10,000 | ||||||
McKitty Tre McKitty | TE | 25 | $13,765 | $9,765 | $4,000 | ||||||
Cain Deon Cain | WR | 28 | $12,500 | $12,500 | |||||||
Shorter Justin Shorter | WR | 24 | $9,765 | $9,765 | |||||||
Haack Matt Haack | P | 30 | $8,505 | $8,505 | |||||||
Jones Deion Jones | OLB | 30 | $5,670 | $5,670 | |||||||
Cephus Quintez Cephus | WR | 26 | $3,465 | $3,465 | |||||||
Steveson Gable Steveson | DT | 24 | $1,610 | $1,610 | |||||||
Simon Shayne Simon | OLB | $1,449 | $1,449 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $240,615,630 | $65,381,244 | $69,286,308 | $340,000 | $8,100,000 | $22,500,000 | $3,757,079 | $67,025,000 | |||
Injured Reserve | $2,136,584 | $1,975,000 | $161,584 | ||||||||
Reserve/PUP | $1,055,000 | $1,055,000 | |||||||||
Practice Squad | $3,534,000 | $3,534,000 | |||||||||
Dead Money | $14,419,035 | $10,641,961 | $3,182,888 | $254,187 | $250,000 |