Carolina Panthers Position

Carolina Panthers positional spending, including cap, cash, and contract average.

Filtering & Sorting...
  Players Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Offense     24 $111,763,611 43.02% #3 $131,211,999 #14 $125,171,196 #21
Quarterback     3 $14,468,705 5.57% #23 $7,350,783 #29 $15,473,768 #27
Running Back     4 $13,990,352 5.38% #3 $20,567,592 #3 $17,739,271 #4
Wide Receiver     4 $13,951,259 5.37% #13 $16,639,536 #20 $13,342,627 #30
Tight End     3 $8,141,942 3.13% #6 $6,085,236 #17 $3,755,167 #17
Offensive Line     10 $61,211,353 23.56% #1 $80,568,852 #1 $74,860,363 #3
Defense     35 $70,803,955 27.25% #27 $104,703,620 #15 $108,930,079 #16
Defensive Line     10 $18,769,664 7.22% #28 $45,748,648 #13 $45,049,939 #16
Linebacker     11 $23,133,691 8.90% #17 $33,109,282 #11 $33,752,057 #12
Secondary     14 $28,900,600 11.12% #7 $25,845,690 #23 $30,128,083 #10
Special Teams     3 $6,431,167 2.48% #20 $5,127,500 #26 $5,967,500 #25
Kicker     1 $2,545,000 0.98% #20 $2,000,000 #24 $2,050,000 #25
Punter     1 $2,733,667 1.05% #9 $1,750,000 #18 $2,540,000 #12
Long Snapper     1 $1,152,500 0.44% #20 $1,377,500 #10 $1,377,500 #14

Quarterback

Player (3) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Young Bryce Young QB QB1 Active $8,626,153 3.32% #210 $2,475,231 #703 $9,488,768 #275
Dalton Andy Dalton QB QB2 Active $4,967,000 1.91% #409 $4,000,000 #489 $5,000,000 #484
Franks Feleipe Franks QB TE3 Active $875,552 0.34% #4,120 $875,552 #3,783 $985,000 #3,852
Totals $14,468,705 5.57% - $7,350,783 - $15,473,768 -

Running Back

Player (4) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Sanders Miles Sanders RB RB3 Active $7,695,000 2.96% #249 $6,220,000 #379 $6,350,000 #404
Hubbard Chuba Hubbard RB RB1 Active $3,779,974 1.45% #543 $9,626,080 #239 $8,300,000 #313
Brooks Jonathon Brooks RB RB2 Active $1,530,378 0.59% #1,053 $3,736,512 #524 $2,104,271 #858
Blackshear Raheem Blackshear RB PR1/KR1/RB4 Active $985,000 0.38% #1,581 $985,000 #1,397 $985,000 #1,752
Totals $13,990,352 5.38% - $20,567,592 - $17,739,271 -

Wide Receiver

Player (4) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Thielen Adam Thielen WR RWR1 Active $9,917,000 3.82% #170 $8,250,000 #287 $8,333,333 #312
Legette Xavier Legette WR SWR1 Active $2,246,759 0.86% #858 $6,602,036 #358 $3,089,294 #700
Moore David Moore WR LWR1/KR2/PR2 Active $1,125,000 0.43% #1,343 $1,125,000 #1,198 $1,125,000 #1,386
Coker Jalen Coker WR Active $662,500 0.26% #3,856 $662,500 #3,580 $795,000 #4,323
Totals $13,951,259 5.37% - $16,639,536 - $13,342,627 -

Tight End

Player (3) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Thomas Ian Thomas TE Injured $3,776,668 1.45% #546 $1,300,000 #1,048 $1,300,000 #1,179
Tremble Tommy Tremble TE TE1 Active $3,351,715 1.29% #627 $3,116,000 #582 $1,231,608 #1,256
Sanders Ja'Tavion Sanders TE TE2 Active $1,013,559 0.39% #1,501 $1,669,236 #885 $1,223,559 #1,258
Totals $8,141,942 3.13% - $6,085,236 - $3,755,167 -

Offensive Line

Player (10) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Moton Taylor Moton RT RT1 Active $23,347,916 8.99% #32 $17,500,000 #100 $17,500,000 #131
Corbett Austin Corbett C Injured $10,133,000 3.90% #163 $6,250,000 #373 $8,750,000 #296
Ekwonu Ikem Ekwonu LT LT1 Active $7,518,559 2.89% #253 $3,211,186 #568 $6,892,013 #385
Hunt Robert Hunt G RG1 Active $6,450,000 2.48% #313 $27,650,000 #36 $20,000,000 #90
Lewis Damien Lewis G LG1 Active $4,900,000 1.89% #413 $16,150,000 #114 $13,250,000 #189
Christensen Brady Christensen C C2/RT3 Active $3,394,777 1.31% #614 $3,116,000 #582 $1,290,819 #1,215
Nijman Yosh Nijman RT LT2/RT2 Active $2,907,500 1.12% #721 $4,325,000 #470 $4,000,000 #567
Zavala Chandler Zavala G LG2 Active $1,107,934 0.43% #1,377 $915,000 #1,568 $1,152,934 #1,358
Kingston Jarrett Kingston G RG2 Active $795,000 0.31% #1,968 $795,000 #1,813 $1,039,597 #1,625
Mays Cade Mays G C1 Active $656,667 0.25% #3,827 $656,666 #4,031 $985,000 #4,323
Totals $61,211,353 23.56% - $80,568,852 - $74,860,363 -

Defensive Line

Player (10) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Brown Derrick Brown DT Injured $6,625,000 2.55% #300 $26,625,000 #38 $24,000,000 #53
Tuttle Shy Tuttle DT NT1 Active $4,006,667 1.54% #506 $6,500,000 #360 $6,500,000 #396
Robinson A'Shawn Robinson DE RDE1 Active $3,290,000 1.27% #648 $7,400,000 #327 $7,500,000 #340
Harris Charles Harris DE ROLB2 Active $930,278 0.36% #1,722 $1,062,500 #1,251 $1,125,000 #1,386
Ray LaBryan Ray DE LDE1/RDE2 Active $915,000 0.35% #1,760 $915,000 #1,568 $832,500 #2,070
Williams DeShawn Williams DT LDE2 Active $711,389 0.27% #3,462 $812,500 #3,229 $1,125,000 #3,240
Crumedy Jaden Crumedy DT NT3 Active $676,608 0.26% #2,031 $808,926 #1,786 $1,049,106 #1,599
Harris Jonathan Harris DE NT2 Active $644,722 0.25% #2,057 $644,722 #1,898 $1,055,000 #1,553
Williams Raequan Williams DT Injured $495,000 0.19% #2,183 $495,000 #2,011 $915,000 #1,943
Aumavae Popo Aumavae DE Injured $475,000 0.18% #2,215 $485,000 #2,041 $948,333 #1,859
Totals $18,769,664 7.22% - $45,748,648 - $45,049,939 -

Linebacker

Player (11) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Clowney Jadeveon Clowney OLB LOLB1 Active $6,000,000 2.31% #338 $10,000,000 #221 $10,000,000 #250
Wonnum D.J. Wonnum OLB ROLB1 PUP $3,625,000 1.40% #3,654 $4,250,000 #3,398 $6,250,000 #3,331
Jewell Josey Jewell ILB RILB1 Active $3,483,333 1.34% #596 $8,150,000 #290 $6,250,000 #409
Thompson Shaq Thompson ILB Injured $3,190,000 1.23% #671 $3,105,000 #609 $3,105,000 #698
Rhattigan Jon Rhattigan ILB LILB2 Active $1,300,000 0.50% #1,166 $1,500,000 #944 $1,450,000 #1,063
Johnson D.J. Johnson OLB ROLB3 Active $1,250,679 0.48% #1,196 $1,000,136 #1,356 $1,375,747 #1,130
Wallace Trevin Wallace ILB LILB1 Active $1,083,606 0.42% #1,408 $1,949,424 #800 $1,489,959 #1,039
Barno Amaré Barno OLB PUP $1,031,351 0.40% #1,478 $985,000 #1,397 $961,351 #1,824
Cherelus Claudin Cherelus ILB RILB2 Active $915,000 0.35% #1,760 $915,000 #1,568 $900,000 #2,016
Gill Cam Gill OLB LOLB3 Active $644,722 0.25% #3,114 $644,722 #2,887 $1,055,000 #3,065
Incoom Thomas Incoom OLB LOLB2 Active $610,000 0.23% #3,612 $610,000 #3,356 $915,000 #3,424
Totals $23,133,691 8.90% - $33,109,282 - $33,752,057 -

Secondary

Player (14) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Woods Xavier Woods SS SS1 Active $7,759,168 2.99% #244 $4,500,000 #451 $5,000,000 #484
Horn Jaycee Horn CB LCB1 Active $6,717,501 2.59% #293 $3,538,929 #532 $5,278,037 #467
Fuller Jordan Fuller SS FS1 Active $3,250,000 1.25% #652 $3,250,000 #560 $3,250,000 #672
Jackson Dane Jackson CB LCB2 Active $2,650,000 1.02% #770 $4,150,000 #482 $4,250,000 #542
Scott Nick Scott SS Injured $1,152,500 0.44% #1,277 $1,292,500 #1,050 $1,292,500 #1,183
Franklin Sam Franklin S FS3 Active $1,125,000 0.43% #1,343 $2,575,000 #4,031 $2,575,000 #1,320
Jackson Michael Jackson CB RCB1 Active $1,055,000 0.41% #1,442 $1,055,000 #1,263 $1,222,500 #1,259
Robinson Jammie Robinson S SS2 Active $997,383 0.38% #1,535 $915,000 #1,568 $1,042,383 #1,614
Johnson Lonnie Johnson CB SS3 Active $930,274 0.36% #4,051 $1,062,500 #3,730 $1,125,000 #4,323
Smith-Wade Chau Smith-Wade CB NB1/RCB2 Active $875,996 0.34% #1,831 $1,118,984 #1,236 $1,085,996 #1,511
Bartholomew Shemar Bartholomew CB RCB3 Active $795,000 0.31% #1,968 $795,000 #1,813 $946,667 #1,875
Richardson Demani Richardson S Active $662,500 0.26% #3,856 $662,500 #3,580 $795,000 #4,323
Brown Anthony Brown CB Injured $520,000 0.20% #2,152 $520,000 #1,985 $1,210,000 #1,272
Farley Caleb Farley CB NB2 Active $410,278 0.16% #3,195 $410,277 #2,968 $1,055,000 #3,331
Totals $28,900,600 11.12% - $25,845,690 - $30,128,083 -

Kicker

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Pineiro Eddy Pineiro K K1/KOS1 Active $2,545,000 0.98% #790 $2,000,000 #763 $2,050,000 #867
Totals $2,545,000 0.98% - $2,000,000 - $2,050,000 -

Punter

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Hekker Johnny Hekker P P1 Active $2,733,667 1.05% #757 $1,750,000 #859 $2,540,000 #779
Totals $2,733,667 1.05% - $1,750,000 - $2,540,000 -

Long Snapper

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Jansen J.J. Jansen LS LS1 Active $1,152,500 0.44% #1,277 $1,377,500 #993 $1,377,500 #1,110
Totals $1,152,500 0.44% - $1,377,500 - $1,377,500 -

TRANSACTIONS

Nov 18, 2024
Sam Roberts, DT

Signed to the practice squad by Carolina (CAR)

Nov 18, 2024
Caleb Farley, CB

Signed to the active roster by Carolina (CAR)

Nov 15, 2024
Jordan Matthews, WR

Signed to the practice squad by Carolina (CAR)

Nov 12, 2024
Jordan Matthews, WR

Waived by Carolina (CAR)

Nov 08, 2024
Xavier Woods, S

Fined $16,883 Hit to a Defenseless Receiver against New Orleans (NO)

Top