Card image
2024 NWSL Awards

Recapping the NWSL Award winners

Read Now

NFL Team Salary Cash Tracker

A real-time look at the 2015 salary cash totals for each NFL team.

SEASON:
Filtering & Sorting...
Rank Team Record Signed Avg Age Team Active Dead Total Cash
1 BUF BUF - 53 25.9 $114,012,027 $5,641,022 $166,003,402
2 SD SD - 53 26.6 $106,926,627 $10,923,996 $163,943,479
3 SEA SEA - 53 26.4 $140,049,512 $7,347,780 $159,976,051
4 WAS WAS - 52 26.7 $120,122,826 $4,357,548 $159,037,520
5 NYJ NYJ - 53 26.7 $141,772,557 $3,837,000 $158,218,094
6 NE NE - 52 26.0 $119,470,747 $5,644,905 $156,818,530
7 PIT PIT - 53 26.8 $126,077,893 $6,358,680 $156,338,875
8 NO NO - 53 27.1 $113,804,938 $19,830,499 $155,917,837
9 MIA MIA - 52 25.4 $126,341,513 $9,592,345 $154,703,265
10 CAR CAR - 53 27.0 $142,103,088 $3,068,441 $152,468,805
11 CIN CIN - 53 26.5 $142,821,958 $4,082,226 $150,957,196
12 NYG NYG - 53 26.3 $113,815,172 $6,298,207 $150,730,657
13 PHI PHI - 53 26.7 $136,144,000 $5,726,923 $150,101,181
14 IND IND - 52 27.2 $121,216,071 $6,593,105 $149,833,166
15 HOU HOU - 52 26.1 $126,344,857 $5,906,057 $149,656,646
16 DAL DAL - 52 26.1 $91,223,435 $7,528,856 $147,040,865
17 DEN DEN - 53 26.7 $136,057,156 $5,139,482 $146,217,265
18 JAX JAX - 53 25.6 $110,807,020 $6,890,252 $146,197,164
19 GB GB - 52 25.8 $132,409,824 $2,119,144 $143,731,878
20 CHI CHI - 53 26.2 $89,307,782 $22,154,062 $142,338,341
21 CLE CLE - 53 25.8 $107,598,619 $5,813,692 $142,047,741
22 OAK OAK - 54 26.4 $107,135,574 $6,700,227 $140,208,001
23 ARI ARI - 52 26.6 $125,534,918 $3,227,924 $138,829,072
24 TEN TEN - 54 25.8 $110,418,080 $5,426,401 $137,336,159
25 KC KC - 52 26.1 $115,489,553 $1,565,902 $135,936,867
26 BAL BAL - 52 26.0 $83,744,961 $3,174,229 $135,533,839
27 ATL ATL - 53 26.8 $114,135,864 $9,526,746 $135,400,241
28 MIN MIN - 53 26.1 $114,296,180 $2,918,792 $134,543,220
29 TB TB - 53 25.8 $93,902,736 $18,794,089 $132,850,727
30 STL STL - 53 25.4 $91,246,833 $2,947,587 $127,290,230
31 SF SF - 52 25.6 $83,008,195 $13,124,631 $124,451,510
32 DET DET - 53 26.5 $89,105,744 $3,779,716 $116,619,938
Totals - 1687 - $3,686,446,260 $226,040,466 $4,661,277,762
Averages - 52.7 26.3 $115,201,446 $7,063,765 $145,664,930
Top