Card image
A Midseason QB Contract Review

With the midway point of the 2024 NFL season now in the rearview mirror, it’s a good time to reassess where each starting quarterback stands in terms of their stability on the field, but also contractually speaking going forward.

Read Now

NFL Team Salary Cash Tracker

A real-time look at the 2023 salary cash totals for each NFL team.

SEASON:
Filtering & Sorting...
Rank Team Record Signed Avg Age Team Active Dead Total Cash
1 CLE CLE 11-6-0 53 26.9 $192,774,336 $7,131,439 $293,519,168
2 BAL BAL 13-4-0 53 26.9 $260,506,423 $5,528,919 $292,513,423
3 BUF BUF 11-6-0 53 27.0 $239,942,193 $5,040,915 $282,383,776
4 HOU HOU 10-7-0 53 27.2 $205,716,304 $25,912,944 $282,374,126
5 NYJ NYJ 7-10-0 54 26.7 $215,724,222 $21,759,998 $280,772,888
6 SF SF 12-5-0 53 26.9 $245,922,936 $10,905,936 $268,473,183
7 ATL ATL 7-10-0 54 26.4 $226,171,970 $6,663,198 $263,716,499
8 MIA MIA 11-6-0 53 27.1 $214,515,236 $10,158,643 $263,561,460
9 NYG NYG 6-11-0 53 25.8 $168,263,692 $28,633,110 $262,696,201
10 NO NO 9-8-0 54 27.1 $205,758,212 $7,661,959 $262,659,663
11 DAL DAL 12-5-0 53 26.1 $221,729,424 $5,130,676 $260,662,228
12 CIN CIN 9-8-0 53 25.9 $194,197,971 $2,100,012 $258,778,192
13 SEA SEA 9-8-0 53 26.2 $212,137,654 $5,643,385 $258,264,406
14 PHI PHI 11-6-0 53 26.6 $240,942,435 $7,820,391 $256,408,600
15 LV LV 8-9-0 52 26.9 $203,846,400 $31,000,908 $247,971,612
16 LAC LAC 5-12-0 53 26.1 $152,134,788 $22,654,872 $246,226,414
17 DEN DEN 8-9-0 53 26.3 $185,304,866 $21,716,733 $245,473,008
18 CHI CHI 7-10-0 52 26.1 $209,693,898 $13,807,245 $242,225,730
19 JAX JAX 9-8-0 53 26.4 $222,497,679 $5,588,744 $241,371,991
20 KC KC 11-6-0 53 26.0 $225,340,659 $4,638,293 $240,100,335
21 IND IND 9-8-0 53 25.7 $164,246,618 $36,326,878 $239,621,571
22 ARI ARI 4-13-0 53 25.6 $158,430,208 $27,020,190 $232,294,146
23 MIN MIN 7-10-0 52 26.5 $142,109,649 $11,612,951 $232,178,130
24 PIT PIT 10-7-0 53 26.5 $209,200,410 $6,431,595 $231,475,352
25 CAR CAR 2-15-0 53 26.9 $178,539,007 $13,977,950 $230,522,622
26 TEN TEN 6-11-0 53 26.3 $150,072,677 $22,455,703 $221,603,203
27 GB GB 9-8-0 53 25.0 $179,368,965 $11,317,308 $215,430,571
28 DET DET 12-5-0 52 26.0 $182,919,380 $14,398,942 $215,259,525
29 TB TB 9-8-0 53 25.9 $181,173,238 $9,241,123 $213,220,761
30 WAS WAS 4-13-0 53 26.2 $150,746,325 $17,354,015 $205,452,062
31 NE NE 4-13-0 53 26.7 $120,403,311 $8,262,697 $196,726,112
32 LAR LAR 10-7-0 52 26.1 $159,829,008 $19,675,723 $185,944,634
Totals - 1694 - $6,220,160,094 $447,573,395 $7,869,881,592
Averages - 52.9 26.4 $194,380,003 $13,986,669 $245,933,800
Top