Chicago Bears 2024 Cash Table
The Chicago Bears 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson Jaylon Johnson | CB | 25 | $28,000,000 | $7,900,000 | $20,000,000 | $100,000 | |||||
Williams Caleb Williams | QB | 23 | $26,332,132 | $795,000 | $25,537,132 | ||||||
Moore D.J. Moore | WR | 27 | $23,200,000 | $3,000,000 | $20,000,000 | $200,000 | |||||
Allen Keenan Allen | WR | 32 | $23,100,000 | $18,100,000 | $5,000,000 | ||||||
Sweat Montez Sweat | DE | 28 | $21,000,000 | $20,900,000 | $100,000 | ||||||
Edmunds Tremaine Edmunds | ILB | 26 | $20,000,000 | $14,900,000 | $5,000,000 | $100,000 | |||||
Odunze Rome Odunze | WR | 22 | $14,141,908 | $795,000 | $13,346,908 | ||||||
Kmet Cole Kmet | TE | 25 | $10,000,000 | $9,900,000 | $100,000 | ||||||
Swift D'Andre Swift | RB | 25 | $8,500,000 | $3,890,000 | $4,000,000 | $100,000 | |||||
Byard Kevin Byard | S | 31 | $8,000,000 | $4,390,000 | $3,000,000 | $100,000 | |||||
Walker DeMarcus Walker | DE | 30 | $8,000,000 | $7,950,000 | $50,000 | ||||||
Everett Gerald Everett | TE | 30 | $6,500,000 | $4,060,000 | $2,000,000 | $100,000 | |||||
Edwards T.J. Edwards | OLB | 28 | $6,000,000 | $5,900,000 | $100,000 | ||||||
Santos Cairo Santos | K | 33 | $3,200,000 | $3,100,000 | $100,000 | ||||||
Taylor Darrell Taylor | OLB | 27 | $3,116,000 | $3,116,000 | |||||||
Borom Larry Borom | RT | 25 | $3,116,000 | $3,116,000 | |||||||
Shelton Coleman Shelton | C | 29 | $3,000,000 | $1,810,000 | $750,000 | $100,000 | |||||
Ogbongbemiga Amen Ogbongbemiga | OLB | 26 | $2,100,000 | $1,250,000 | $500,000 | $100,000 | |||||
Lewis Marcedes Lewis | TE | 40 | $2,000,000 | $1,600,000 | $400,000 | ||||||
Owens Jonathan Owens | SS | 29 | $2,000,000 | $1,310,000 | $250,000 | $340,000 | $100,000 | ||||
Amegadjie Kiran Amegadjie | LT | 22 | $1,916,324 | $795,000 | $1,121,324 | ||||||
Homer Travis Homer | RB | 26 | $1,885,280 | $1,550,000 | $100,000 | ||||||
Jenkins Teven Jenkins | G | 26 | $1,803,797 | $1,803,797 | |||||||
Wright Darnell Wright | RT | 23 | $1,703,103 | $915,000 | $788,103 | ||||||
Taylor Tory Taylor | P | 27 | $1,542,900 | $795,000 | $747,900 | ||||||
Gordon Kyler Gordon | CB | 25 | $1,494,357 | $1,494,357 | |||||||
Martin Jake Martin | DE | 29 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Pryor Matt Pryor | G | 30 | $1,175,000 | $1,125,000 | $50,000 | ||||||
Booker Austin Booker | DE | 22 | $1,144,140 | $795,000 | $349,140 | ||||||
Dexter Gervon Dexter | DT | 23 | $1,055,624 | $1,055,624 | |||||||
Stevenson Tyrique Stevenson | CB | 24 | $1,043,159 | $1,043,159 | |||||||
Pickens Zacch Pickens | DT | 24 | $1,011,990 | $1,011,990 | |||||||
Daly Scott Daly | LS | 30 | $996,388 | $996,389 | |||||||
Williams Chris Williams | DT | 26 | $985,000 | $985,000 | |||||||
Jones Braxton Jones | LT | 25 | $985,000 | $985,000 | |||||||
Robinson Dominique Robinson | DE | 26 | $985,000 | $985,000 | |||||||
Hicks Elijah Hicks | CB | 25 | $985,000 | $985,000 | |||||||
Sanborn Jack Sanborn | OLB | 24 | $985,000 | $985,000 | |||||||
Blackwell Josh Blackwell | CB | 25 | $985,000 | $985,000 | |||||||
Kramer Doug Kramer | C | 26 | $915,000 | $915,000 | |||||||
Hardy Daniel Hardy | DE | 26 | $915,000 | $915,000 | |||||||
Johnson Roschon Johnson | RB | 23 | $915,000 | $915,000 | |||||||
Scott Tyler Scott | WR | 23 | $915,000 | $915,000 | |||||||
Sewell Noah Sewell | OLB | 22 | $915,000 | $915,000 | |||||||
Smith Terell Smith | CB | 25 | $915,000 | $915,000 | |||||||
Bagent Tyson Bagent | QB | 24 | $915,000 | $915,000 | |||||||
Cowart Byron Cowart | DT | 28 | $875,000 | $875,000 | |||||||
Moore Tarvarius Moore | S | 28 | $562,500 | $562,500 | |||||||
Curhan Jake Curhan | RT | 26 | $468,888 | $468,888 | |||||||
Speed Ameer Speed | CB | 24 | $457,500 | $457,500 | |||||||
Johnson Collin Johnson | WR | 27 | $410,277 | $410,277 | |||||||
Ford Jonathan Ford | DT | 26 | $203,333 | $203,333 | |||||||
Evans Darrynton Evans | RB | 26 | $175,833 | $175,833 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (12) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Bates Ryan Bates | C | 27 | $4,000,000 | $3,400,000 | $500,000 | $100,000 | |||||
Billings Andrew Billings | DT | 29 | $2,500,000 | $2,060,000 | $100,000 | ||||||
Scales Patrick Scales | LS | 36 | $1,377,500 | $1,210,000 | $167,500 | ||||||
Brisker Jaquan Brisker | SS | 25 | $1,373,685 | $1,373,685 | |||||||
Carter Deandre Carter | WR | 31 | $1,200,000 | $1,125,000 | $75,000 | ||||||
Jones Jaylon Jones | S | 27 | $985,000 | $985,000 | |||||||
Murray Bill Murray | G | 27 | $915,000 | $915,000 | |||||||
Carlson Stephen Carlson | TE | 28 | $597,500 | $597,500 | |||||||
Webster Nsimba Webster | WR | 28 | $545,000 | $545,000 | |||||||
Wheeler Ian Wheeler | RB | 23 | $477,500 | $470,000 | $7,500 | ||||||
Coleman Douglas Coleman | S | 26 | $470,000 | $470,000 | |||||||
Sweeney Tommy Sweeney | TE | 29 | $218,400 | $218,400 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (15) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Toure Samori Toure | WR | 26 | $225,000 | $225,000 | |||||||
Glaser Chris Glaser | C | 25 | $225,000 | $225,000 | |||||||
Baskerville Micah Baskerville | ILB | 25 | $225,000 | $225,000 | |||||||
Benedet Theo Benedet | G | 23 | $225,000 | $225,000 | |||||||
Jones Jr. Carl Jones Jr. | OLB | 23 | $225,000 | $225,000 | |||||||
Reed Austin Reed | QB | 24 | $225,000 | $225,000 | |||||||
Steward Reddy Steward | CB | 23 | $225,000 | $225,000 | |||||||
Jackson John Jackson | WR | 25 | $200,000 | $200,000 | |||||||
Mallory Dashaun Mallory | DT | 25 | $200,000 | $200,000 | |||||||
Kromah Jamree Kromah | DE | 24 | $150,000 | $150,000 | |||||||
Colbert Adrian Colbert | S | 31 | $117,600 | $117,600 | |||||||
Woods JT Woods | S | 24 | $112,500 | $112,500 | |||||||
Stromberg Ricky Stromberg | C | 24 | $100,000 | $100,000 | |||||||
Freeman Royce Freeman | RB | 28 | $67,200 | $67,200 | |||||||
Wilson Joel Wilson | TE | 24 | $8 | $8 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (39) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis Nate Davis | G | 28 | $9,147,055 | $8,750,000 | $250,000 | ||||||
Blasingame Khari Blasingame | FB | 28 | $1,125,000 | $1,125,000 | |||||||
Jones Velus Jones | WR | 27 | $531,754 | $531,755 | |||||||
Herbert Khalil Herbert | RB | 26 | $527,500 | $527,500 | |||||||
Johnson Collin Johnson | WR | 27 | $255,600 | $255,600 | |||||||
Randolph Jr. Keith Randolph Jr. | DT | 23 | $220,000 | $200,000 | $20,000 | ||||||
Curhan Jake Curhan | RT | 26 | $213,000 | $213,000 | |||||||
Kromah Jamree Kromah | DE | 24 | $200,000 | $170,000 | $30,000 | ||||||
Moore Tarvarius Moore | S | 28 | $191,700 | $191,700 | |||||||
Colbert Adrian Colbert | S | 31 | $187,500 | $187,500 | |||||||
Moore Tarvarius Moore | S | 28 | $187,500 | $187,500 | |||||||
Cowart Byron Cowart | DT | 28 | $187,500 | $187,500 | |||||||
Jones Jr. Carl Jones Jr. | OLB | 23 | $164,167 | $144,167 | $20,000 | ||||||
Evans Darrynton Evans | RB | 26 | $117,222 | $117,222 | |||||||
Johnson Collin Johnson | WR | 27 | $117,222 | $117,222 | |||||||
Curhan Jake Curhan | RT | 26 | $117,222 | $117,222 | |||||||
Pettis Dante Pettis | WR | 29 | $102,245 | $102,245 | |||||||
Benedet Theo Benedet | G | 23 | $100,000 | $80,000 | $20,000 | ||||||
Evans Darrynton Evans | RB | 26 | $87,500 | $87,500 | |||||||
Speed Ameer Speed | CB | 24 | $87,500 | $87,500 | |||||||
Cowart Byron Cowart | DT | 28 | $85,200 | $85,200 | |||||||
Roberts Sam Roberts | DT | 26 | $67,200 | $67,200 | |||||||
Carlson Stephen Carlson | TE | 28 | $63,900 | $63,900 | |||||||
Pleasants Austen Pleasants | LT | 27 | $62,500 | $62,500 | |||||||
Daly Scott Daly | LS | 30 | $58,611 | $58,611 | |||||||
Glaser Chris Glaser | C | 25 | $50,833 | $50,833 | |||||||
Speed Ameer Speed | CB | 24 | $50,833 | $50,833 | |||||||
Blasingame Khari Blasingame | FB | 28 | $50,000 | $50,000 | |||||||
McQuaide Jake McQuaide | LS | 37 | $42,600 | $42,600 | |||||||
Quitoriano Teagan Quitoriano | TE | 24 | $37,500 | $37,500 | |||||||
Bell Travis Bell | DT | 26 | $37,500 | $37,500 | |||||||
Torrence Ro Torrence | CB | 23 | $37,500 | $37,500 | |||||||
Kromah Jamree Kromah | DE | 24 | $25,000 | $25,000 | |||||||
Daly Scott Daly | LS | 30 | $16,800 | $16,800 | |||||||
Felton Demetric Felton | WR | 26 | $12,500 | $12,500 | |||||||
Steward Reddy Steward | CB | 23 | $12,500 | $12,500 | |||||||
Bates Brenden Bates | TE | 25 | $10,000 | $10,000 | |||||||
Reed Austin Reed | QB | 24 | $5,000 | $5,000 | |||||||
LeBlanc Peter LeBlanc | WR | 23 | $2,500 | $2,500 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $254,838,933 | $147,755,647 | $92,219,904 | $340,000 | $10,788,103 | $1,550,000 | |||||
Injured Reserve | $14,659,585 | $13,369,585 | $250,000 | $500,000 | $200,000 | ||||||
Practice Squad | $2,522,308 | $2,522,308 | |||||||||
Dead Money | $14,595,664 | $14,028,610 | $120,000 | $300,000 |