Cleveland Browns 2021 Cash Table
The Cleveland Browns 2021 cash table, including base salaries, bonuses, & incentives.
2021 Active Roster
Player (56) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Myles Garrett | DE | 26 | $21,684,000 | $1,019,000 | $20,665,000 | ||||||
Bitonio Joel Bitonio | G | 30 | $16,558,824 | $5,794,118 | $10,500,000 | $264,706 | |||||
Johnson John Johnson | SS | 26 | $13,250,000 | $1,250,000 | $12,000,000 | ||||||
Landry Jarvis Landry | WR | 29 | $13,211,765 | $12,500,000 | $661,765 | $50,000 | |||||
Chubb Nick Chubb | RB | 26 | $12,920,000 | $920,000 | $12,000,000 | ||||||
Hooper Austin Hooper | TE | 27 | $11,500,000 | $4,500,000 | $7,000,000 | ||||||
Tretter J.C. Tretter | C | 30 | $9,435,294 | $9,100,000 | $235,294 | $100,000 | |||||
Clowney Jadeveon Clowney | DE | 28 | $7,470,588 | $2,500,000 | $4,500,000 | $470,588 | |||||
Newsome Greg Newsome | CB | 21 | $7,291,808 | $660,000 | $6,631,808 | ||||||
Teller Wyatt Teller | G | 27 | $7,183,000 | $1,551,500 | $5,631,500 | ||||||
Njoku David Njoku | TE | 25 | $6,013,000 | $6,013,000 | |||||||
Keenum Case Keenum | QB | 33 | $6,000,000 | $6,000,000 | |||||||
Hill Troy Hill | CB | 30 | $4,500,000 | $1,000,000 | $3,500,000 | ||||||
Hunt Kareem Hunt | RB | 26 | $4,500,000 | $1,300,000 | $3,200,000 | ||||||
Jackson Malik Jackson | DT | 31 | $3,735,294 | $1,100,000 | $2,525,000 | $110,294 | |||||
Walker Jr. Anthony Walker Jr. | ILB | 26 | $2,985,000 | $1,000,000 | $1,745,000 | $240,000 | |||||
Owusu-Koramoah Jeremiah Owusu-Koramoah | OLB | 22 | $2,729,976 | $660,000 | $2,069,976 | ||||||
Higgins Rashard Higgins | WR | 27 | $2,377,500 | $2,240,000 | $137,500 | ||||||
Harrison Ronnie Harrison | SS | 24 | $2,183,000 | $2,183,000 | |||||||
Schwartz Anthony Schwartz | WR | 21 | $1,556,744 | $660,000 | $896,744 | ||||||
Wills Jedrick Wills | LT | 22 | $1,505,587 | $1,505,587 | |||||||
Hudson James Hudson | LT | 22 | $1,452,416 | $660,000 | $792,416 | ||||||
Janovich Andy Janovich | FB | 28 | $1,437,500 | $1,300,000 | $87,500 | $50,000 | |||||
Togiai Tommy Togiai | DT | 22 | $1,337,144 | $660,000 | $677,144 | ||||||
Stewart M.J. Stewart | CB | 26 | $1,173,152 | $1,173,152 | |||||||
Hughlett Charley Hughlett | LS | 31 | $1,145,000 | $1,145,000 | |||||||
Williams Greedy Williams | CB | 24 | $1,082,152 | $1,032,152 | $50,000 | ||||||
Fields Tony Fields | OLB | 22 | $989,760 | $660,000 | $329,760 | ||||||
LeCount Richard LeCount | S | 23 | $956,588 | $660,000 | $296,588 | ||||||
Delpit Grant Delpit | FS | 23 | $949,321 | $949,321 | |||||||
Wilson Mack Wilson | OLB | 23 | $850,000 | $850,000 | |||||||
McLaughlin Chase McLaughlin | K | 25 | $850,000 | $850,000 | |||||||
Johnson D’Ernest Johnson | RB | 25 | $850,000 | $850,000 | |||||||
Felton Demetric Felton | WR | 23 | $821,140 | $660,000 | $161,140 | ||||||
Elliott Jordan Elliott | DT | 24 | $818,565 | $818,565 | |||||||
Odenigbo Ifeadi Odenigbo | DE | 27 | $817,778 | $817,778 | |||||||
Phillips Jacob Phillips | OLB | 22 | $814,518 | $814,518 | |||||||
Dunn Michael Dunn | G | 27 | $780,000 | $780,000 | |||||||
Bryant Harrison Bryant | TE | 23 | $780,000 | $780,000 | |||||||
Harris Nick Harris | C | 23 | $780,000 | $780,000 | |||||||
Peoples-Jones Donovan Peoples-Jones | WR | 22 | $780,000 | $780,000 | |||||||
Lee Elijah Lee | OLB | 25 | $770,000 | $770,000 | |||||||
McDowell Malik McDowell | DT | 25 | $660,000 | $660,000 | |||||||
Hance Blake Hance | G | 25 | $660,000 | $660,000 | |||||||
Green A.J. Green | CB | 23 | $660,000 | $660,000 | |||||||
Day Sheldon Day | DT | 27 | $495,000 | $495,000 | |||||||
Colquitt Dustin Colquitt | P | 39 | $298,610 | $298,610 | |||||||
Bradley J'Marcus Bradley | WR | 25 | $173,332 | $173,332 | |||||||
Gustin Porter Gustin | OLB | 24 | $141,666 | $141,666 | |||||||
Colbert Adrian Colbert | FS | 28 | $55,000 | $55,000 | |||||||
Mullens Nick Mullens | QB | 26 | $51,111 | $51,111 | |||||||
Allen Brian Allen | CB | 28 | $47,222 | $47,222 | |||||||
Williams Dexter Williams | RB | 24 | $47,222 | $47,222 | |||||||
Froholdt Hjalte Froholdt | G | 25 | $43,333 | $43,333 | |||||||
Miller Herb Miller | CB | 24 | $43,333 | $43,333 | |||||||
Weaver Curtis Weaver | DE | 23 | $36,666 | $36,666 |
2021 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (12) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Conklin Jack Conklin | RT | 27 | $10,000,000 | $10,000,000 | |||||||
Mayfield Baker Mayfield | QB | 26 | $5,106,770 | $920,000 | $4,186,770 | ||||||
McKinley Takkarist McKinley | DE | 26 | $3,676,471 | $2,500,000 | $1,000,000 | $176,471 | |||||
Hubbard Chris Hubbard | RT | 30 | $3,661,755 | $3,500,000 | $161,755 | ||||||
Takitaki Sione Takitaki | OLB | 26 | $850,000 | $850,000 | |||||||
Carlson Stephen Carlson | TE | 25 | $850,000 | $850,000 | |||||||
Switzer Ryan Switzer | WR | 27 | $490,000 | $490,000 | |||||||
Meander Montrel Meander | S | 27 | $465,000 | $465,000 | |||||||
Forbes Drew Forbes | G | 24 | $465,000 | $465,000 | |||||||
Harbison III Tre Harbison III | RB | 23 | $415,000 | $415,000 | |||||||
Kelly John Kelly | RB | 25 | $27,600 | $27,600 | |||||||
Forristall Miller Forristall | TE | 23 | $18,400 | $18,400 |
2021 Non-Football Injury
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (4) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Ward Denzel Ward | CB | 24 | $4,627,094 | $920,000 | $3,707,094 | ||||||
Smith Malcolm Smith | OLB | 32 | $1,212,500 | $1,075,000 | $137,500 | ||||||
Blewitt Chris Blewitt | K | 26 | $18,400 | $18,400 | |||||||
Jackson Joe Jackson | DE | 25 | $18,400 | $18,400 |
2021 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (12) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Moore David Moore | G | 23 | $165,600 | $165,600 | |||||||
CB | $101,200 | $101,200 | |||||||||
CB | $101,200 | $101,200 | |||||||||
Meadors Nate Meadors | CB | 24 | $82,800 | $82,800 | |||||||
Stanton Johnny Stanton | FB | 27 | $55,200 | $55,200 | |||||||
Thompson Tedric Thompson | S | 26 | $42,000 | $42,000 | |||||||
Cager Lawrence Cager | WR | 24 | $18,400 | $18,400 | |||||||
Moffatt Jovante Moffatt | S | 25 | $18,400 | $18,400 | |||||||
Pierce Artavis Pierce | RB | 25 | $9,200 | $9,200 | |||||||
LeMay Benny LeMay | RB | 24 | $9,200 | $9,200 | |||||||
Taylor-Prioleau Armani Taylor-Prioleau | T | 24 | $9,200 | $9,200 | |||||||
Guggemos Nick Guggemos | TE | 26 | $9,200 | $9,200 |
2021 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (56) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Beckham, Jr. Odell Beckham, Jr. | WR | 29 | $15,500,000 | $14,500,000 | $1,000,000 | ||||||
Billings Andrew Billings | DT | 26 | $1,350,000 | $1,350,000 | |||||||
Gillan Jamie Gillan | P | 24 | $708,330 | $708,330 | |||||||
Natson Jojo Natson | WR | 27 | $599,000 | $599,000 | |||||||
Jackson Joe Jackson | DE | 25 | $581,175 | $581,175 | |||||||
Froholdt Hjalte Froholdt | G | 25 | $451,730 | $451,730 | |||||||
Miller Herb Miller | CB | 24 | $426,797 | $426,797 | |||||||
Mullens Nick Mullens | QB | 26 | $335,333 | $335,333 | |||||||
Kelly John Kelly | RB | 25 | $318,910 | $318,910 | |||||||
Moffatt Jovante Moffatt | S | 25 | $311,064 | $311,064 | |||||||
Bradley J'Marcus Bradley | WR | 25 | $256,132 | $256,132 | |||||||
Day Sheldon Day | DT | 27 | $208,000 | $208,000 | |||||||
Naggar Chris Naggar | K | $202,133 | $202,133 | ||||||||
Forristall Miller Forristall | TE | 23 | $201,998 | $201,998 | |||||||
Parkey Cody Parkey | K | 29 | $200,000 | $62,500 | $137,500 | ||||||
Wilson Marvin Wilson | DT | 23 | $192,000 | $162,000 | $30,000 | ||||||
Stanton Johnny Stanton | FB | 27 | $182,532 | $182,532 | |||||||
Weaver Curtis Weaver | DE | 23 | $174,666 | $174,666 | |||||||
Lee Elijah Lee | OLB | 25 | $165,000 | $165,000 | |||||||
Gustin Porter Gustin | OLB | 24 | $160,066 | $160,066 | |||||||
Cager Lawrence Cager | WR | 24 | $141,866 | $141,866 | |||||||
Lauletta Kyle Lauletta | QB | 26 | $129,999 | $129,999 | |||||||
Harvey Jr. Willie Harvey Jr. | LB | 25 | $129,999 | $129,999 | |||||||
Davis Connor Davis | TE | 27 | $115,280 | $115,280 | |||||||
Harris Tim Harris | CB | 26 | $110,266 | $110,266 | |||||||
Colbert Adrian Colbert | FS | 28 | $110,000 | $110,000 | |||||||
Hoge Tristen Hoge | T | 24 | $101,200 | $101,200 | |||||||
Hill Brian Hill | RB | 26 | $83,000 | $83,000 | |||||||
Bronson Josiah Bronson | DT | 24 | $73,332 | $73,332 | |||||||
Mills Bryan Mills | CB | 22 | $64,400 | $64,400 | |||||||
Franks Jordan Franks | TE | 25 | $61,733 | $61,733 | |||||||
Thompson Tedric Thompson | S | 26 | $55,000 | $55,000 | |||||||
Lee Elijah Lee | OLB | 25 | $55,000 | $55,000 | |||||||
Allen Brian Allen | CB | 28 | $51,111 | $51,111 | |||||||
Stanton Johnny Stanton | FB | 27 | $46,000 | $46,000 | |||||||
Allen Brian Allen | CB | 28 | $32,800 | $32,800 | |||||||
Travis Ross Travis | TE | 28 | $28,000 | $28,000 | |||||||
Odenigbo Ifeadi Odenigbo | DE | 27 | $28,000 | $28,000 | |||||||
Natson Jojo Natson | WR | 27 | $28,000 | $28,000 | |||||||
Nkansah Elijah Nkansah | T | 27 | $27,600 | $27,600 | |||||||
Cager Lawrence Cager | WR | 24 | $27,600 | $27,600 | |||||||
Williams Dexter Williams | RB | 24 | $18,400 | $18,400 | |||||||
Davis Davion Davis | WR | 25 | $18,400 | $18,400 | |||||||
Steckler Jordan Steckler | G | 25 | $18,400 | $18,400 | |||||||
Mills Bryan Mills | CB | 22 | $18,400 | $18,400 | |||||||
McKnight Romeo McKnight | DE | 23 | $15,000 | $10,000 | $5,000 | ||||||
Mullens Nick Mullens | QB | 26 | $14,000 | $14,000 | |||||||
Hollins Alexander Hollins | WR | 25 | $9,200 | $9,200 | |||||||
Miller Herb Miller | CB | 24 | $9,200 | $9,200 | |||||||
Weaver Curtis Weaver | DE | 23 | $9,200 | $9,200 | |||||||
Zuber Isaiah Zuber | WR | 24 | $9,200 | $9,200 | |||||||
Guggemos Nick Guggemos | TE | 26 | $9,200 | $9,200 | |||||||
Rugamba Emmanuel Rugamba | CB | 23 | $1,500 | $1,500 | |||||||
Thomas Kiondre Thomas | CB | 23 | $1,500 | $1,500 | |||||||
Thomas Kiondre Thomas | CB | 23 | $1,500 | $1,500 | |||||||
Dorbeck Drake Dorbeck | T | 25 | $500 | $500 |
2021 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $182,238,909 | $84,659,186 | $64,394,576 | $5,270,147 | $27,665,000 | $250,000 | |||||
Injured Reserve | $26,025,996 | $20,501,000 | $1,000,000 | $4,524,996 | |||||||
Non-Football Injury | $5,876,394 | $2,031,800 | $137,500 | $3,707,094 | |||||||
Practice Squad | $621,600 | $621,600 | |||||||||
Dead Money | $24,178,652 | $23,001,652 | $177,000 | $1,000,000 |