Cleveland Browns 2024 Cash Table
The Cleveland Browns 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Myles Garrett | DE | 29 | $20,204,475 | $1,210,000 | $18,994,475 | ||||||
Jeudy Jerry Jeudy | WR | 25 | $19,000,000 | $1,125,000 | $6,013,000 | $11,862,000 | |||||
Bitonio Joel Bitonio | G | 33 | $16,005,985 | $1,210,000 | $3,000,000 | $11,790,000 | $5,985 | ||||
Ward Denzel Ward | CB | 27 | $15,924,000 | $1,125,000 | $14,199,000 | ||||||
Njoku David Njoku | TE | 28 | $14,500,000 | $1,210,000 | $1,500,000 | $11,790,000 | |||||
Conklin Jack Conklin | RT | 30 | $13,850,000 | $4,500,000 | $8,350,000 | ||||||
Teller Wyatt Teller | G | 30 | $13,771,321 | $1,500,000 | $1,000,000 | $2,000,000 | $9,500,000 | $6,615 | |||
Tomlinson Dalvin Tomlinson | DT | 30 | $11,585,000 | $1,210,000 | $250,000 | $10,125,000 | |||||
Thornhill Juan Thornhill | FS | 29 | $7,000,000 | $1,500,000 | $5,500,000 | ||||||
Okoronkwo Ogbonnia Okoronkwo | DE | 29 | $6,420,000 | $1,660,000 | $4,250,000 | ||||||
Pocic Ethan Pocic | C | 29 | $6,000,000 | $1,660,000 | $320,000 | $4,000,000 | |||||
Delpit Grant Delpit | SS | 26 | $6,000,000 | $1,055,000 | $4,180,000 | ||||||
Hopkins Dustin Hopkins | K | 34 | $5,562,500 | $1,210,000 | $3,587,500 | ||||||
Harris Shelby Harris | DT | 33 | $4,500,000 | $1,210,000 | $2,780,000 | ||||||
Hicks Jordan Hicks | ILB | 33 | $4,500,000 | $1,210,000 | $3,290,000 | ||||||
Winston Jameis Winston | QB | 30 | $4,000,000 | $1,210,000 | $2,790,000 | ||||||
Moore Elijah Moore | WR | 24 | $3,116,000 | $3,116,000 | |||||||
Hall Michael Hall | DT | 21 | $2,756,692 | $795,000 | $1,961,692 | ||||||
Akins Jordan Akins | TE | 32 | $2,000,000 | $1,490,000 | $255,000 | ||||||
Bojorquez Corey Bojorquez | P | 28 | $2,000,000 | $1,125,000 | $875,000 | ||||||
Zinter Zak Zinter | G | 23 | $1,785,720 | $795,000 | $990,720 | ||||||
Bush Devin Bush | OLB | 26 | $1,500,000 | $1,125,000 | $375,000 | ||||||
McLeod Rodney McLeod | S | 34 | $1,377,500 | $1,210,000 | $167,500 | ||||||
Dunn Michael Dunn | G | 30 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Emerson Martin Emerson | CB | 24 | $1,202,390 | $1,152,390 | $50,000 | ||||||
Foreman D'Onta Foreman | RB | 28 | $1,125,000 | $1,125,000 | |||||||
Thrash Jamari Thrash | WR | 24 | $1,120,408 | $795,000 | $325,408 | ||||||
Hudson Khaleke Hudson | ILB | 27 | $1,062,500 | $1,062,500 | |||||||
Ifedi Germain Ifedi | G | 30 | $1,008,330 | $1,008,330 | |||||||
Tillman Cedric Tillman | WR | 24 | $1,005,696 | $1,005,696 | |||||||
Ford Michael Ford | CB | 29 | $996,389 | $996,389 | |||||||
Strong Pierre Strong | RB | 26 | $985,000 | $985,000 | |||||||
Ford Jerome Ford | RB | 25 | $985,000 | $985,000 | |||||||
Bell D’Anthony Bell | S | 28 | $985,000 | $985,000 | |||||||
McGuire Isaiah McGuire | DE | 23 | $915,000 | $915,000 | |||||||
Thompson-Robinson Dorian Thompson-Robinson | QB | 25 | $915,000 | $915,000 | |||||||
Mitchell Cameron Mitchell | CB | 23 | $915,000 | $915,000 | |||||||
Hickman Ronnie Hickman | S | 23 | $915,000 | $915,000 | |||||||
Diabate Mohamoud Diabate | OLB | 23 | $798,333 | $798,333 | |||||||
Reid Winston Reid | OLB | 25 | $750,833 | $750,833 | |||||||
Harden Myles Harden | CB | 23 | $670,611 | $560,279 | $110,332 | ||||||
Watson Nathaniel Watson | OLB | 24 | $618,333 | $618,333 | |||||||
Sunahara Rex Sunahara | LS | 28 | $574,171 | $574,171 | |||||||
Kamara Sam Kamara | DT | 27 | $437,776 | $437,776 | |||||||
Christian Geron Christian | LT | 28 | $437,500 | $437,500 | |||||||
Thomas Cam Thomas | DE | 24 | $390,888 | $390,888 | |||||||
Anusiem Chigozie Anusiem | CB | 24 | $353,336 | $353,336 | |||||||
Houston James Houston | OLB | 26 | $304,998 | $304,998 | |||||||
Whiteheart Blake Whiteheart | TE | 24 | $304,998 | $304,998 | |||||||
Woods Mike Woods | WR | 24 | $273,611 | $273,611 | |||||||
Zappe Bailey Zappe | QB | 25 | $273,610 | $273,610 | |||||||
Briggs Jowon Briggs | DT | 23 | $220,835 | $220,835 | |||||||
Bates Brenden Bates | TE | 25 | $132,501 | $132,501 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Watson Deshaun Watson | QB | 29 | $46,000,000 | $1,210,000 | $44,790,000 | ||||||
Wills Jedrick Wills | LT | 25 | $14,175,000 | $1,125,000 | $13,050,000 | ||||||
Owusu-Koramoah Jeremiah Owusu-Koramoah | OLB | 25 | $9,000,882 | $1,055,000 | $6,998,322 | $765,000 | $82,560 | $100,000 | |||
Newsome Greg Newsome | CB | 24 | $2,398,464 | $2,398,464 | |||||||
Chubb Nick Chubb | RB | 29 | $2,275,000 | $1,125,000 | $925,000 | $225,000 | |||||
Hurst Maurice Hurst | DT | 29 | $1,800,000 | $1,170,000 | $375,000 | $195,000 | |||||
Harris Nick Harris | C | 26 | $1,395,000 | $1,055,000 | |||||||
Hughlett Charley Hughlett | LS | 34 | $1,210,000 | $1,210,000 | |||||||
Wright Alex Wright | DE | 24 | $1,186,234 | $1,136,234 | $50,000 | ||||||
Hudson James Hudson | RT | 25 | $1,055,000 | $1,055,000 | |||||||
Bell David Bell | WR | 24 | $1,051,166 | $1,051,167 | |||||||
Jones Dawand Jones | RT | 23 | $915,000 | $915,000 | |||||||
Swaim Geoff Swaim | TE | 31 | $873,888 | $873,889 | |||||||
Brown Tony Brown | CB | 28 | $812,500 | $812,500 | |||||||
Adeniji Hakeem Adeniji | LT | 27 | $520,000 | $520,000 | |||||||
Wypler Luke Wypler | C | 23 | $495,000 | $495,000 | |||||||
Bouyer-Randle Brandon Bouyer-Randle | OLB | 27 | $470,000 | $470,000 |
2024 Non-Football Injury
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller-Hines Nyheim Miller-Hines | RB | 28 | $1,370,000 | $520,000 | $500,000 | $350,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (16) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Mbaeteka Roy Mbaeteka | T | 24 | $225,000 | $225,000 | |||||||
Haynes Marcus Haynes | OLB | 26 | $225,000 | $225,000 | |||||||
Edmonds Chris Edmonds | S | 23 | $225,000 | $225,000 | |||||||
Thompson Lorenzo Thompson | LT | 24 | $225,000 | $225,000 | |||||||
Tom Cameron Tom | C | 29 | $201,600 | $201,600 | |||||||
Proche James Proche | WR | 28 | $201,600 | $201,600 | |||||||
Dean Trey Dean | S | 24 | $162,500 | $162,500 | |||||||
Cohen Javion Cohen | G | 22 | $162,500 | $162,500 | |||||||
Hailassie Kahlef Hailassie | S | 24 | $125,000 | $125,000 | |||||||
McGill T.Y. McGill | DT | 32 | $106,500 | $106,500 | |||||||
Smith Elerson Smith | DE | 26 | $75,000 | $75,000 | |||||||
McKitty Tre McKitty | TE | 25 | $67,200 | $67,200 | |||||||
Davis Kaden Davis | WR | 26 | $50,000 | $50,000 | |||||||
Gill Jaelen Gill | WR | 25 | $50,000 | $50,000 | |||||||
Pearl Julian Pearl | LT | 25 | $50,000 | $50,000 | |||||||
Kibodi Jacob Kibodi | RB | 26 | $37,500 | $37,500 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (75) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Amari Cooper | WR | 30 | $19,193,333 | $403,333 | $18,790,000 | ||||||
Jefferson Quinton Jefferson | DT | 31 | $3,760,000 | $1,210,000 | $2,450,000 | ||||||
Hardee Justin Hardee | CB | 30 | $800,000 | $632,500 | $167,500 | ||||||
Deaton Dawson Deaton | C | 25 | $795,000 | $795,000 | |||||||
Smith Za'Darius Smith | DE | 32 | $605,000 | $605,000 | |||||||
Forbes Drew Forbes | G | 27 | $570,000 | $570,000 | |||||||
Proche James Proche | WR | 28 | $550,833 | $550,833 | |||||||
Huntley Tyler Huntley | QB | 26 | $469,900 | $302,400 | $167,500 | ||||||
Hailassie Kahlef Hailassie | S | 24 | $457,497 | $457,497 | |||||||
Fields Tony Fields | OLB | 25 | $410,277 | $410,278 | |||||||
Foreman D'Onta Foreman | RB | 28 | $335,000 | $167,500 | $167,500 | ||||||
Zappe Bailey Zappe | QB | 25 | $328,332 | $328,332 | |||||||
Darden Jaelon Darden | WR | 25 | $273,610 | $273,610 | |||||||
Kamara Sam Kamara | DT | 27 | $273,610 | $273,610 | |||||||
Whiteheart Blake Whiteheart | TE | 24 | $254,165 | $254,165 | |||||||
Watson Nathaniel Watson | OLB | 24 | $251,057 | $88,333 | $162,724 | ||||||
Cohen Javion Cohen | G | 22 | $250,835 | $220,835 | $30,000 | ||||||
Edmonds Chris Edmonds | S | 23 | $235,000 | $225,000 | $10,000 | ||||||
Darden Jaelon Darden | WR | 25 | $218,888 | $218,888 | |||||||
Toney Kadarius Toney | WR | 25 | $218,400 | $218,400 | |||||||
Thompson Lorenzo Thompson | LT | 24 | $210,000 | $185,000 | $25,000 | ||||||
Swaim Geoff Swaim | TE | 31 | $201,666 | $201,666 | |||||||
Ricci Giovanni Ricci | FB | 28 | $201,389 | $151,389 | $50,000 | ||||||
Brown Tony Brown | CB | 28 | $187,500 | $187,500 | |||||||
Latu Cameron Latu | TE | 24 | $187,500 | $187,500 | |||||||
Woods Mike Woods | WR | 24 | $175,000 | $175,000 | |||||||
Brown Ahmarean Brown | WR | 24 | $170,000 | $150,000 | $20,000 | ||||||
Reid Winston Reid | OLB | 25 | $165,000 | $150,000 | $15,000 | ||||||
Smith Elerson Smith | DE | 26 | $164,166 | $164,166 | |||||||
Briggs Jowon Briggs | DT | 23 | $162,500 | $162,500 | |||||||
Ifedi Germain Ifedi | G | 30 | $134,444 | $134,444 | |||||||
Welch Treyton Welch | TE | 23 | $125,000 | $110,000 | $15,000 | ||||||
Toney Kadarius Toney | WR | 25 | $117,222 | $117,222 | |||||||
Brightwell Gary Brightwell | RB | 25 | $117,222 | $117,222 | |||||||
Swaim Geoff Swaim | TE | 31 | $106,500 | $106,500 | |||||||
Brown Tony Brown | CB | 28 | $100,800 | $100,800 | |||||||
Whiteheart Blake Whiteheart | TE | 24 | $100,000 | $100,000 | |||||||
Briggs Jowon Briggs | DT | 23 | $88,564 | $88,564 | |||||||
Smith Elerson Smith | DE | 26 | $87,500 | $87,500 | |||||||
Thomas III Charlie Thomas III | LB | 24 | $82,500 | $82,500 | |||||||
Williams Chase Williams | S | 25 | $78,333 | $78,333 | |||||||
Darden Jaelon Darden | WR | 25 | $75,000 | $75,000 | |||||||
Kamara Sam Kamara | DT | 27 | $75,000 | $75,000 | |||||||
McGill T.Y. McGill | DT | 32 | $67,222 | $67,222 | |||||||
Ford Michael Ford | CB | 29 | $67,222 | $67,222 | |||||||
Ifedi Germain Ifedi | G | 30 | $63,900 | $63,900 | |||||||
Ika Siaki Ika | DT | 24 | $62,500 | $62,500 | |||||||
Toney Kadarius Toney | WR | 25 | $58,611 | $58,611 | |||||||
Patterson Riley Patterson | K | 26 | $58,611 | $58,611 | |||||||
Breeze Brady Breeze | S | 27 | $55,000 | $55,000 | |||||||
Woods Mike Woods | WR | 24 | $54,722 | $54,722 | |||||||
Ika Siaki Ika | DT | 24 | $52,500 | $52,500 | |||||||
Whiteheart Blake Whiteheart | TE | 24 | $50,833 | $50,833 | |||||||
Freeman Royce Freeman | RB | 28 | $50,400 | $50,400 | |||||||
Brightwell Gary Brightwell | RB | 25 | $50,400 | $50,400 | |||||||
Bell David Bell | WR | 24 | $50,000 | $50,000 | |||||||
Gutierrez Sebastian Gutierrez | LT | 26 | $50,000 | $50,000 | |||||||
Barrett Michael Barrett | ILB | 25 | $50,000 | $50,000 | |||||||
Robbins Aidan Robbins | RB | 24 | $40,000 | $30,000 | $10,000 | ||||||
Whiteheart Blake Whiteheart | TE | 24 | $37,500 | $37,500 | |||||||
Watson Nathaniel Watson | OLB | 24 | $37,500 | $37,500 | |||||||
Brightwell Gary Brightwell | RB | 25 | $33,600 | $33,600 | |||||||
Vilain Luiji Vilain | OLB | 26 | $25,000 | $25,000 | |||||||
Lee Ricky Lee | LT | 25 | $25,000 | $25,000 | |||||||
Ford Michael Ford | CB | 29 | $21,300 | $21,300 | |||||||
Hardee Justin Hardee | CB | 30 | $16,800 | $16,800 | |||||||
Proche James Proche | WR | 28 | $16,800 | $16,800 | |||||||
Brightwell Gary Brightwell | RB | 25 | $16,800 | $16,800 | |||||||
Patterson Riley Patterson | K | 26 | $16,800 | $16,800 | |||||||
Darden Jaelon Darden | WR | 25 | $12,500 | $12,500 | |||||||
Kamara Sam Kamara | DT | 27 | $12,500 | $12,500 | |||||||
Dwumfour Michael Dwumfour | DT | 26 | $12,500 | $12,500 | |||||||
Bell David Bell | WR | 24 | $12,500 | $12,500 | |||||||
Griffin Lideatrick Griffin | WR | 23 | $12,500 | $12,500 | |||||||
Reid Winston Reid | OLB | 25 | $12,500 | $12,500 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $205,329,740 | $54,778,307 | $23,433,652 | $3,070,000 | $5,255,000 | $88,479,475 | $62,600 | $26,061,000 | |||
Injured Reserve | $85,633,134 | $17,677,254 | $8,298,322 | $1,185,000 | $132,560 | $57,940,000 | |||||
Non-Football Injury | $1,370,000 | $520,000 | $500,000 | $350,000 | |||||||
Practice Squad | $2,189,400 | $2,189,400 | |||||||||
Dead Money | $34,567,564 | $12,248,777 | $22,168,788 | $50,000 |