NFL Colleges: Buffalo

Ranking colleges/universities by active NFL players & earnings.

Filtering & Sorting...
* denotes active player
Rank Player Pos Team Current Contract Current AAV Earnings
1 Khalil Mack* DE OAK 4 yr, $18,676,999 $4,669,250 $206,641,498
2 James Starks RB GB 4 yr, $2,040,300 $510,075 $10,974,500
3 Steven Means DE TB 4 yr, $2,351,752 $587,938 $10,912,459
4 Cam Lewis* CB BUF 1 yr, $136,000 $136,000 $8,303,246
5 Demone Harris* DE TB 1 yr, $141,175 $141,175 $8,276,605
6 Mason Schreck TE HOU 1 yr, $358,200 $358,200 $7,539,265
7 Kayode Awosika* G DET 1 yr, $705,000 $705,000 $6,826,060
8 Ja'Marcus Ingram* CB BUF 1 yr, $207,000 $207,000 $6,323,667
9 Jake Schum P GB 1 yr, $615,000 $615,000 $5,663,227
10 Jaret Patterson RB WAS 3 yr, $2,460,000 $820,000 $5,189,721
11 Joshua Thomas CB CAR 4 yr, $2,277,800 $569,450 $5,026,164
12 Malcolm Koonce* DE LV 4 yr, $4,997,961 $1,249,490 $4,997,960
13 Trevor Scott DE TB 1 yr, $555,000 $555,000 $4,995,328
14 Tyree Jackson QB BUF 2 yr, $75,000 $37,500 $4,594,836
15 Kristjan Sokoli G NYG 1 yr, $555,000 $555,000 $3,990,097
16 Evin Ksiezarczyk T BUF 1 yr, $46,000 $46,000 $3,843,200
17 Roubbens Joseph T WAS 1 yr, $22,800 $22,800 $3,817,800
18 John Kling T WAS 1 yr, $43,200 $43,200 $3,733,200
19 Ledarius Mack DE CHI 2 yr, $1,500 $750 $3,299,394
20 Chuck Harris DE CHI 2 yr, $37,500 $18,750 $3,259,000
21 Anthony Johnson WR LAC 1 yr, $136,000 $136,000 $3,237,000
22 Branden Oliver RB LAC 1 yr, $800,000 $800,000 $3,020,814
23 Andre Davis G TB 1 yr, $13,200 $13,200 $2,591,400
24 Kadofi Wright LB DEN 2 yr, $5,000 $2,500 $2,570,000
25 Kevin Marks Jr. RB LAC 2 yr, $4,000 $2,000 $2,568,000
26 Justin Marshall WR ATL 2 yr, $0 $0 $2,480,000
27 Antonio Nunn WR ATL 2 yr, $30,000 $15,000 $2,465,000
28 James O'Hagan C NYG 2 yr, $35,000 $17,500 $1,795,000
29 Alex Neutz WR CIN 2 yr, $4,000 $2,000 $1,534,000
30 Colby Way DT BUF 2 yr, $2,000 $1,000 $1,532,000
31 Derek Brim CB BUF 2 yr, $1,000 $500 $1,531,000
32 Naaman Roosevelt WR BUF 2 yr, $945,000 $472,500 $1,171,500
33 Joe Andreessen* ILB BUF 3 yr, $2,832,500 $944,167 $801,364
34 Marcus Rivers WR GB 1 yr, $2,000 $2,000 $2,000
35 Mike Newton CB IND 3 yr, $1,665,000 $555,000 $0
36 Jamey Richard G NE 1 yr, $700,000 $700,000 $0
Top