NFL Colleges: Washington State

Ranking colleges/universities by active NFL players & earnings.

Filtering & Sorting...
* denotes active player
Rank Player Pos Team Current Contract Current AAV Earnings
1 Drew Bledsoe QB NE 7 yr, $42,000,000 $6,000,000 $176,293,750
2 Andre Dillard* T TEN 3 yr, $29,000,000 $9,666,667 $58,040,749
3 Jalen Thompson* SS ARI 3 yr, $36,000,000 $12,000,000 $43,896,516
4 Marcus Trufant CB SEA 6 yr, $10,160,000 $1,693,333 $36,025,000
5 Gardner Minshew* QB LV 2 yr, $25,000,000 $12,500,000 $35,461,582
6 Frankie Luvu* LB NYJ 1 yr, $480,000 $480,000 $34,988,817
7 Rian Lindell K BUF 4 yr, $4,200,000 $1,050,000 $25,855,000
8 Mark Rypien QB IND 1 yr, $477,000 $477,000 $24,647,000
9 Deone Bucannon ILB ARI 4 yr, $7,709,202 $1,927,301 $22,943,345
10 Jason David CB NO 2 yr, $0 $0 $16,244,876
11 Ropati Pitoitua DE TEN 1 yr, $1,000,000 $1,000,000 $15,094,338
12 Ryan Leaf QB SD 6 yr, $13,200,000 $2,200,000 $15,026,000
13 Brandon Gibson WR MIA 3 yr, $9,780,000 $3,260,000 $12,935,000
14 Daniel Ekuale* DT NE 2 yr, $3,400,000 $1,700,000 $10,991,312
15 Erik Coleman S DET 1 yr, $890,000 $890,000 $10,685,000
16 Joe Dahl G DET 4 yr, $2,585,915 $646,479 $8,559,869
17 River Cracraft* WR MIA 1 yr, $1,240,000 $1,240,000 $8,029,093
18 Easop Winston* WR NYJ 1 yr, $225,000 $225,000 $7,642,329
19 Devard Darling WR KC 2 yr, $1,466,667 $733,334 $7,310,000
20 Abraham Lucas* RT SEA 4 yr, $5,391,678 $1,347,920 $7,165,449
21 Husain Abdullah FS KC 1 yr, $715,000 $715,000 $5,990,000
22 Jaylen Watson* CB KC 4 yr, $3,745,372 $936,343 $5,859,372
23 Vince Mayle WR BAL 4 yr, $2,763,152 $690,788 $5,324,472
24 Marquess Wilson WR CHI 4 yr, $2,207,148 $551,787 $4,981,733
25 Dezmon Patmon WR BUF 1 yr, $10,000 $10,000 $4,726,087
26 Steve Broussard RB CIN 2 yr, $1,225,000 $612,500 $4,465,400
27 Shalom Luani S HOU 1 yr, $32,000 $32,000 $4,423,646
28 Jerome Harrison RB DET 1 yr, $735,000 $735,000 $4,283,000
29 Xavier Cooper DE CLE 4 yr, $2,907,284 $726,821 $4,271,048
30 Daiyan Henley* LB LAC 4 yr, $5,420,421 $1,355,105 $3,931,273
31 Cam Lampkin* CB LAR 1 yr, $176,668 $176,668 $3,898,890
32 Anthony Gordon QB DEN 1 yr, $27,600 $27,600 $3,702,600
33 Hamza Abdullah CB ARI 1 yr, $685,000 $685,000 $3,674,364
34 Jarrett Guarantano QB DEN 1 yr, $5,000 $5,000 $3,665,668
35 John Fullington G NO 1 yr, $117,300 $117,300 $3,581,253
36 Liam Ryan T SEA 1 yr, $57,500 $57,500 $3,367,500
37 Hercules Mata'afa LB JAX 1 yr, $14,000 $14,000 $3,205,867
38 Luke Falk QB NYJ 1 yr, $100,588 $100,588 $3,201,936
39 Dominique Williams WR SD 1 yr, $117,300 $117,300 $3,130,300
40 Jed Collins FB NO 3 yr, $1,290,000 $430,000 $3,011,489
41 Frederick Mauigoa C CAR 2 yr, $2,500 $1,250 $2,905,000
42 Cole Madison C GB 2 yr, $162,167 $81,084 $2,853,038
43 Jeff Tuel QB BUF 3 yr, $1,490,000 $496,667 $2,759,900
44 Armani Marsh S TEN 1 yr, $60,000 $60,000 $2,755,000
45 Derrick Langford CB NYJ 2 yr, $2,000 $1,000 $2,699,000
46 Dan Isom S LAR 1 yr, $23,000 $23,000 $2,598,000
47 Travel Harris WR CLE 2 yr, $10,000 $5,000 $2,580,000
48 Oscar Draguicevich P CAR 2 yr, $7,000 $3,500 $2,439,000
49 Destiny Vaeao DT PHI 3 yr, $1,628,000 $542,667 $2,355,354
50 Jaden Hicks* S KC 4 yr, $4,548,708 $1,137,177 $2,283,708
51 Brennan Jackson* DE LAR 4 yr, $4,349,368 $1,087,342 $2,084,368
52 Chau Smith-Wade* CB CAR 4 yr, $4,343,984 $1,085,996 $2,078,984
53 Kache Palacio OLB SEA 1 yr, $110,400 $110,400 $1,875,812
54 Lincoln Victor WR DEN 1 yr, $25,000 $25,000 $1,785,000
55 Ron Stone DE LV 2 yr, $0 $0 $1,620,000
56 Connor Halliday QB WAS 1 yr, $7,500 $7,500 $1,582,500
57 Kalafitoni Pole DT CIN 2 yr, $500 $250 $1,576,000
58 Travis Long OLB PHI 3 yr, $1,530,000 $510,000 $1,071,000
59 Zachary Williams G CAR 2 yr, $59,010 $29,505 $843,680
60 Calvin Armstrong T PHI 2 yr, $52,500 $26,250 $332,900
61 Troy Bienemann TE ARI 1 yr, $285,000 $285,000 $285,000
62 S SEA 1 yr, $121,600 $121,600 $121,600
63 Rob Meier DE JAC 3 yr, $5,050,000 $1,683,333 $0
64 Karl Paymah CB DEN 1 yr, $927,000 $927,000 $0
65 Alex Brink QB HOU 2 yr, $55,000 $27,500 $0
66 Jason Hill WR SF 4 yr, $2,418,818 $604,705 $0
67 Alex Hoffman-Ellis LB STL 1 yr, $3,000 $3,000 $0
68 Jason Hanson K DET 4 yr, $7,900,000 $1,975,000 $0
69 David Gonzales G SF 1 yr, $667 $667 $0
70 Eric Frampton S DAL 1 yr, $65,294 $65,294 $0
71 Jared Karstetter WR DET 2 yr, $1,500 $750 $0
SPOTRAC NOW

TRENDING PLAYERS

  • 1 Matthew Stafford (QB, LAR)
  • 2 Myles Garrett (DE, CLE)
  • 3 D.K. Metcalf (WR, SEA)
  • 4 Deebo Samuel (WR, SF)
  • 5 Aaron Rodgers (QB, NYJ)
  • 6 Travis Kelce (TE, KC)
  • 7 Alaric Jackson (LT, LAR)
  • 8 Davante Adams (WR, NYJ)
  • 9 Dak Prescott (QB, DAL)
  • 10 Patrick Mahomes (QB, KC)
  • 11 Cooper Kupp (WR, LAR)
  • 12 Kirk Cousins (QB, ATL)
  • 13 Jalen Hurts (QB, PHI)
  • 14 Deshaun Watson (QB, CLE)
  • 15 Justin Fields (QB, PIT)

TRENDING PAGES

  • 1 NFL Free Agents
  • 2 NFL Contracts
  • 3 NFL Transactions
  • 4 NFL Cap Tracker
  • 5 NFL Salary Rankings
Top