NFL Contracts

A real-time, sortable list of NFL contracts including total value, guaranteed money, and complete salary breakdowns.

Active
Top 100
Filtering & Sorting...
Rank Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Average % % of Cap At Sign Guarantee at Sign Practical Guarantee
1 Justin Jefferson WR MIN MIN 25 2024 2028 4 $140,000,000 $35,000,000 13.70% $88,743,000 $110,000,000
2 CeeDee Lamb WR DAL DAL 25 2024 2029 4 $136,000,000 $34,000,000 13.31% $67,000,000 $100,000,000
3 Amon-Ra St. Brown WR DET DET 24 2024 2028 4 $120,010,000 $30,002,500 11.75% $34,666,000 $77,000,000
4 Brandon Aiyuk WR SF SF 26 2024 2028 4 $120,000,000 $30,000,000 11.75% $45,000,000 $76,000,000
5 D.J. Moore WR CHI CHI 27 2024 2029 4 $110,000,000 $27,500,000 10.77% $43,650,000 $81,525,000
6 A.J. Brown WR PHI PHI 26 2024 2029 3 $96,000,000 $32,000,000 12.53% $51,000,000 $84,000,000
7 Calvin Ridley WR TEN TEN 29 2024 2027 4 $92,000,000 $23,000,000 9.01% $46,980,000 $50,000,000
8 Tyreek Hill WR MIA MIA 30 2024 2026 3 $90,000,000 $30,000,000 11.75% $54,000,000 $59,000,000
9 Jaylen Waddle WR MIA MIA 25 2024 2028 3 $84,750,000 $28,250,000 11.06% $35,978,000 $76,000,000
10 DeVonta Smith WR PHI PHI 25 2024 2028 3 $75,000,000 $25,000,000 9.79% $33,997,554 $51,000,000
11 Nico Collins WR HOU HOU 25 2024 2027 3 $72,750,000 $24,250,000 9.49% $32,116,000 $52,116,000
12 Michael Pittman Jr. WR IND IND 26 2024 2026 3 $70,000,000 $23,333,333 9.14% $41,000,000 $46,000,000
13 Jerry Jeudy WR CLE CLE 24 2024 2027 3 $52,500,000 $17,500,000 6.85% $41,000,000 $41,000,000
14 Mike Evans WR TB TB 30 2024 2025 2 $41,000,000 $20,500,000 8.03% $29,000,000 $35,000,000
T15 Gabriel Davis WR JAX JAX 24 2024 2026 3 $39,000,000 $13,000,000 5.09% $24,000,000 $24,000,000
T15 Darnell Mooney WR ATL ATL 26 2024 2026 3 $39,000,000 $13,000,000 5.09% $26,000,000 $26,000,000
17 Marvin Harrison Jr. WR ARI ARI 21 2024 2028 4 $35,374,742 $8,843,686 3.46% $35,374,742 $35,374,742
18 Tyler Lockett WR SEA SEA 31 2024 2025 2 $29,660,000 $14,830,000 5.81% $12,660,000 $12,660,000
19 Malik Nabers WR NYG NYG 20 2024 2028 4 $29,207,750 $7,301,938 2.86% $29,207,750 $29,207,750
20 Curtis Samuel WR BUF BUF 27 2024 2026 3 $24,000,000 $8,000,000 3.13% $14,020,000 $15,020,000
21 Rome Odunze WR CHI CHI 21 2024 2028 4 $22,724,500 $5,681,125 2.22% $22,724,500 $22,724,500
22 Stefon Diggs WR HOU HOU 30 2024 2024 1 $22,520,000 $22,520,000 8.82% $22,015,000 $22,015,000
23 Tee Higgins WR CIN CIN 25 2024 2024 1 $21,816,000 $21,816,000 8.54% $21,816,000 $21,816,000
24 Kendrick Bourne WR NE NE 28 2024 2026 3 $19,500,000 $6,500,000 2.55% $5,500,000 $5,500,000
25 Brian Thomas Jr. WR JAX JAX 21 2024 2028 4 $14,659,978 $3,664,995 1.44% $14,659,978 $14,659,978
26 Xavier Worthy WR KC KC 20 2024 2028 4 $13,790,264 $3,447,566 1.35% $13,790,264 $13,790,264
27 Rashod Bateman WR BAL BAL 24 2024 2026 2 $12,871,898 $6,435,949 2.52% $4,500,000 $4,500,000
28 Ricky Pearsall WR SF SF 23 2024 2028 4 $12,538,398 $3,134,600 1.23% $12,538,398 $12,538,398
29 Xavier Legette WR CAR CAR 23 2024 2028 4 $12,357,176 $3,089,294 1.21% $12,357,176 $12,357,176
30 Jauan Jennings WR SF SF 26 2024 2025 2 $11,890,000 $5,945,000 2.33% $8,435,000 $8,435,000
31 Keon Coleman WR BUF BUF 20 2024 2027 4 $10,074,258 $2,518,565 0.99% $9,640,495 $9,640,495
32 Mike Williams WR PIT PIT 29 2024 2024 1 $10,000,000 $10,000,000 3.92% $8,300,000 $8,300,000
33 Ladd McConkey WR LAC LAC 22 2024 2027 4 $9,995,186 $2,498,797 0.98%
34 Ja'Lynn Polk WR NE NE 22 2024 2027 4 $9,694,744 $2,423,686 0.95% $8,214,275 $8,214,275
35 Josh Reynolds WR JAX JAX 29 2024 2025 2 $9,000,000 $4,500,000 1.76% $4,245,000 $4,245,000
36 Devin Duvernay WR JAX JAX 26 2024 2025 2 $8,500,000 $4,250,000 1.66% $5,700,000 $5,700,000
37 Adonai Mitchell WR IND IND 21 2024 2027 4 $7,386,086 $1,846,522 0.72% $4,817,431 $4,817,431
38 Marquise Brown WR KC KC 26 2024 2024 1 $7,000,000 $7,000,000 2.74% $6,500,000 $6,500,000
39 Malachi Corley WR NYJ NYJ 22 2024 2027 4 $6,073,456 $1,518,364 0.59% $1,237,060 $1,237,060
40 Jermaine Burton WR CIN CIN 22 2024 2027 4 $5,820,896 $1,455,224 0.57% $1,053,380 $1,053,380
41 Cedrick Wilson WR NO NO 28 2024 2025 2 $5,750,000 $2,875,000 1.13% $2,850,000 $2,850,000
42 Roman Wilson WR PIT PIT 22 2024 2027 4 $5,745,168 $1,436,292 0.56% $998,304 $998,304
43 Jalen McMillan WR TB TB 22 2024 2027 4 $5,663,024 $1,415,756 0.55% $938,564 $938,564
44 Luke McCaffrey WR WAS WAS 23 2024 2027 4 $5,596,312 $1,399,078 0.55% $890,044 $890,044
45 Rashid Shaheed WR NO NO 25 2024 2025 1 $5,200,000 $5,200,000 2.04% $1,000,000 $1,000,000
46 Ray-Ray McCloud WR ATL ATL 27 2024 2025 2 $5,000,000 $2,500,000 0.98% $2,125,000 $2,125,000
47 Troy Franklin WR DEN DEN 21 2024 2027 4 $4,874,836 $1,218,709 0.48% $854,836 $854,836
48 Javon Baker WR NE NE 22 2024 2027 4 $4,836,596 $1,209,149 0.47% $816,956 $816,956
49 Devontez Walker WR BAL BAL 22 2024 2027 4 $4,817,852 $1,204,463 0.47% $797,852 $797,852
50 Jacob Cowing WR SF SF 23 2024 2027 4 $4,548,708 $1,137,177 0.45% $528,708 $528,708
51 Anthony Gould WR IND IND 23 2024 2027 4 $4,372,664 $1,093,166 0.43% $352,664 $352,664
52 Ainias Smith WR PHI PHI 22 2024 2027 4 $4,354,296 $1,088,574 0.43% $334,296 $334,296
53 Jamari Thrash WR CLE CLE 23 2024 2027 4 $4,345,408 $1,086,352 0.43% $325,408 $325,408
54 Bub Means WR NO NO 23 2024 2027 4 $4,274,276 $1,068,569 0.42% $254,276 $254,276
55 Jha'Quan Jackson WR TEN TEN 23 2024 2027 4 $4,223,668 $1,055,917 0.41% $203,668 $203,668
56 Malik Washington WR MIA MIA 23 2024 2027 4 $4,219,560 $1,054,890 0.41% $199,560 $199,560
57 Johnny Wilson WR PHI PHI 23 2024 2027 4 $4,217,008 $1,054,252 0.41% $197,008 $197,008
58 Casey Washington WR ATL ATL 23 2024 2027 4 $4,213,596 $1,053,399 0.41% $193,596 $193,596
T59 Jordan Whittington WR LAR LAR 23 2024 2027 4 $4,158,388 $1,039,597 0.41% $138,388 $138,388
T59 Ryan Flournoy WR DAL DAL 24 2024 2027 4 $4,158,388 $1,039,597 0.41% $138,388 $138,388
61 Brenden Rice WR LAC LAC 22 2024 2027 4 $4,134,592 $1,033,648 0.40% $114,592 $114,592
62 Devaughn Vele WR DEN DEN 26 2024 2027 4 $4,124,480 $1,031,120 0.40% $104,480 $104,480
63 Tahj Washington WR MIA MIA 22 2024 2027 4 $4,104,436 $1,026,109 0.40% $84,436 $84,436
T64 Demarcus Robinson WR LAR LAR 29 2024 2024 1 $4,000,000 $4,000,000 1.57% $1,500,000 $1,500,000
T64 K.J. Osborn WR WAS WAS 26 2024 2024 1 $4,000,000 $4,000,000 1.57% $3,180,000 $3,180,000
66 Nelson Agholor WR BAL BAL 30 2024 2024 1 $3,750,000 $3,750,000 1.47% $3,750,000 $3,750,000
67 DJ Chark WR LAC LAC 27 2024 2024 1 $3,000,000 $3,000,000 1.17% $2,065,000 $2,065,000
68 Xavier Weaver WR ARI ARI 23 2024 2026 3 $2,860,000 $953,333 0.37% $255,000 $255,000
T69 David White Jr WR JAX JAX 23 2024 2026 3 $2,855,000 $951,667 0.37% $250,000 $250,000
T69 Dee Williams WR NYG NYG 24 2024 2026 3 $2,855,000 $951,667 0.37% $125,000 $125,000
71 Isaiah Williams WR CIN CIN 23 2024 2026 3 $2,845,000 $948,333 0.37% $240,000 $240,000
T72 Jeff Foreman WR LV LV 24 2024 2026 3 $2,840,000 $946,667 0.37% $55,000 $55,000
T72 Mason Tipton WR NO NO 23 2024 2026 3 $2,840,000 $946,667 0.37% $110,000 $110,000
T72 Kameron Johnson WR TB TB 22 2024 2026 3 $2,840,000 $946,667 0.37% $10,000 $10,000
75 Marcus Riley WR NYJ NYJ 2024 2026 3 $2,835,000 $945,000 0.37% $15,000 $15,000
76 Mack Hollins WR BUF BUF 30 2024 2024 1 $2,600,000 $2,600,000 1.02% $1,100,000 $1,100,000
77 David Bell WR CLE CLE 23 2024 2025 2 $2,444,000 $1,222,000 0.48%
78 Tyler Boyd WR TEN TEN 29 2024 2024 1 $2,400,000 $2,400,000 0.94% $1,200,000 $1,200,000
79 Zay Jones WR ARI ARI 29 2024 2024 1 $2,250,000 $2,250,000 0.88% $1,150,000 $1,150,000
80 Braxton Berrios WR MIA MIA 28 2024 2024 1 $2,150,000 $2,150,000 0.84% $1,200,000 $1,200,000
81 Tanner Conner WR MIA MIA 25 2024 2025 2 $2,085,000 $1,042,500 0.41%
T82 Brandon Powell WR MIN MIN 27 2024 2024 1 $2,000,000 $2,000,000 0.78% $625,000 $625,000
T82 Nick Westbrook WR TEN TEN 26 2024 2024 1 $2,000,000 $2,000,000 0.78% $750,000 $750,000
84 Trent Sherfield WR MIN MIN 28 2024 2024 1 $1,790,000 $1,790,000 0.70% $1,000,000 $1,000,000
85 Xavier Smith WR LAR LAR 26 2024 2025 2 $1,755,000 $877,500 0.34%
86 Chris Conley WR SF SF 31 2024 2024 1 $1,550,000 $1,550,000 0.61% $460,000 $460,000
87 Jamison Crowder WR WAS WAS 30 2024 2024 1 $1,310,000 $1,310,000 0.51%
T88 Gunner Olszewski WR NYG NYG 27 2024 2024 1 $1,292,500 $1,292,500 0.51% $467,500 $467,500
T88 Khadarel Hodge WR ATL ATL 29 2024 2024 1 $1,292,500 $1,292,500 0.51% $167,500 $167,500
T88 Van Jefferson WR PIT PIT 27 2024 2024 1 $1,292,500 $1,292,500 0.51% $167,500 $167,500
T88 Deonte Harty WR BAL BAL 26 2024 2024 1 $1,292,500 $1,292,500 0.51% $1,152,500 $1,152,500
T88 Scotty Miller WR PIT PIT 26 2024 2024 1 $1,292,500 $1,292,500 0.51%
93 Olamide Zaccheaus WR WAS WAS 26 2024 2024 1 $1,275,000 $1,275,000 0.50% $350,000 $350,000
94 River Cracraft WR MIA MIA 29 2024 2024 1 $1,240,000 $1,240,000 0.49%
T95 JuJu Smith-Schuster WR KC KC 27 2024 2024 1 $1,210,000 $1,210,000 0.47%
T95 Noah Brown WR WAS WAS 28 2024 2024 1 $1,210,000 $1,210,000 0.47%
T95 Allen Robinson WR DET DET 31 2024 2024 1 $1,210,000 $1,210,000 0.47%
T95 Sterling Shepard WR TB TB 31 2024 2024 1 $1,210,000 $1,210,000 0.47%
99 Deandre Carter WR CHI CHI 31 2024 2024 1 $1,200,000 $1,200,000 0.47% $450,000 $450,000
100 Tyler Johnson WR LAR LAR 25 2024 2024 1 $1,130,000 $1,130,000 0.44% $75,000 $75,000
Top