Denver Broncos 2024 Cash Table
The Denver Broncos 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (52) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Surtain II Patrick Surtain II | CB | 24 | $18,518,565 | $1,055,000 | $15,000,000 | $2,463,565 | |||||
Bolles Garett Bolles | LT | 32 | $16,000,000 | $16,000,000 | |||||||
Allen Zach Allen | DE | 27 | $15,250,000 | $1,125,000 | $14,125,000 | ||||||
McGlinchey Mike McGlinchey | RT | 30 | $15,000,000 | $1,125,000 | $13,875,000 | ||||||
Sutton Courtland Sutton | WR | 29 | $13,470,576 | $1,210,000 | $11,790,000 | ||||||
Meinerz Quinn Meinerz | G | 26 | $12,555,000 | $1,055,000 | $11,500,000 | ||||||
Powers Ben Powers | G | 28 | $12,000,000 | $1,125,000 | $10,875,000 | ||||||
Nix Bo Nix | QB | 24 | $11,151,848 | $795,000 | $10,356,848 | ||||||
Jones D.J. Jones | DT | 29 | $10,000,000 | $9,490,000 | |||||||
Cooper Jonathon Cooper | OLB | 26 | $7,971,000 | $1,971,000 | $6,000,000 | ||||||
Franklin-Myers John Franklin-Myers | DE | 28 | $7,000,000 | $2,560,000 | $4,000,000 | $100,000 | |||||
Jones Brandon Jones | S | 26 | $7,000,000 | $1,245,000 | $5,500,000 | ||||||
Stidham Jarrett Stidham | QB | 28 | $6,000,000 | $4,490,000 | $1,000,000 | ||||||
Lutz Wil Lutz | K | 30 | $4,510,000 | $1,210,000 | $3,300,000 | ||||||
Trautman Adam Trautman | TE | 27 | $4,500,000 | $1,500,000 | $3,000,000 | ||||||
Roach Malcolm Roach | DE | 26 | $4,250,000 | $1,257,000 | $2,500,000 | ||||||
Locke P.J. Locke | SS | 27 | $3,500,000 | $1,245,000 | $2,000,000 | ||||||
Wilson Zach Wilson | QB | 25 | $2,726,637 | $1,055,000 | $1,671,637 | ||||||
Smith Tremon Smith | CB | 28 | $2,500,000 | $1,990,000 | |||||||
Barton Cody Barton | ILB | 28 | $2,500,000 | $1,330,000 | $1,000,000 | ||||||
Elliss Jonah Elliss | OLB | 21 | $1,884,608 | $795,000 | $1,089,608 | ||||||
Williams Javonte Williams | RB | 24 | $1,868,966 | $1,868,966 | |||||||
Dixon Riley Dixon | P | 31 | $1,735,000 | $1,735,000 | |||||||
Franklin Troy Franklin | WR | 21 | $1,649,836 | $795,000 | $854,836 | ||||||
Strnad Justin Strnad | ILB | 28 | $1,305,000 | $1,055,000 | $250,000 | ||||||
Wallace Levi Wallace | CB | 29 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Peart Matt Peart | LT | 27 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Bonitto Nik Bonitto | OLB | 25 | $1,232,445 | $1,232,445 | |||||||
Dulcich Greg Dulcich | TE | 24 | $1,183,104 | $1,183,104 | |||||||
Abrams-Draine Kris Abrams-Draine | CB | 23 | $1,143,272 | $795,000 | $348,272 | ||||||
Estimé Audric Estimé | RB | 21 | $1,061,901 | $722,778 | $339,124 | ||||||
Mims Marvin Mims | WR | 22 | $1,025,847 | $1,025,847 | |||||||
Moss Riley Moss | CB | 24 | $997,613 | $997,613 | |||||||
Fraboni Mitchell Fraboni | LS | 28 | $985,000 | $985,000 | |||||||
Mathis Damarri Mathis | CB | 25 | $985,000 | $985,000 | |||||||
Uwazurike Eyioma Uwazurike | DE | 26 | $985,000 | $985,000 | |||||||
Wattenberg Luke Wattenberg | C | 27 | $985,000 | $985,000 | |||||||
Krull Lucas Krull | TE | 26 | $915,000 | $915,000 | |||||||
McMillian Ja’Quan McMillian | CB | 24 | $915,000 | $915,000 | |||||||
Skinner JL Skinner | S | 23 | $915,000 | $915,000 | |||||||
Forsyth Alex Forsyth | C | 25 | $915,000 | $915,000 | |||||||
Adkins Nate Adkins | TE | 25 | $915,000 | $915,000 | |||||||
McLaughlin Jaleel McLaughlin | RB | 24 | $915,000 | $915,000 | |||||||
Vele Devaughn Vele | WR | 27 | $899,480 | $795,000 | $104,480 | ||||||
Crum Frank Crum | RT | 24 | $820,000 | $795,000 | $25,000 | ||||||
Key Devon Key | S | 26 | $795,000 | $795,000 | |||||||
Jackson Jordan Jackson | DE | 26 | $795,000 | $795,000 | |||||||
Palczewski Alex Palczewski | RT | 25 | $795,000 | $795,000 | |||||||
Tillman Dondrea Tillman | OLB | 26 | $706,666 | $706,667 | |||||||
Throckmorton Calvin Throckmorton | G | 28 | $586,110 | $586,110 | |||||||
Burton Michael Burton | FB | 32 | $537,776 | $537,776 | |||||||
Bailey Levelle Bailey | ILB | 24 | $530,000 | $530,000 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (4) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Singleton Alex Singleton | ILB | 31 | $6,000,000 | $5,490,000 | |||||||
Reynolds Josh Reynolds | WR | 29 | $4,500,000 | $2,245,000 | $2,000,000 | ||||||
Bailey Quinn Bailey | RT | 29 | $1,055,000 | $1,055,000 | |||||||
Badie Tyler Badie | RB | 24 | $662,505 | $662,505 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (2) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanders Drew Sanders | ILB | 23 | $1,010,669 | $1,010,669 | |||||||
Turner-Yell Delarrin Turner-Yell | S | 25 | $985,000 | $985,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Kwon Alexander | ILB | 30 | $319,500 | $319,500 | |||||||
Parham Donald Parham | TE | 27 | $302,400 | $302,400 | |||||||
Fleming Cameron Fleming | T | 32 | $255,600 | $255,600 | |||||||
Cunningham Zach Cunningham | ILB | 30 | $252,000 | $252,000 | |||||||
Sills David Sills | WR | 29 | $225,000 | $225,000 | |||||||
Bandy Michael Bandy | WR | 27 | $225,000 | $225,000 | |||||||
Henningsen Matt Henningsen | DE | 25 | $225,000 | $225,000 | |||||||
Taylor Reese Taylor | CB | 25 | $225,000 | $225,000 | |||||||
Gargiulo Nick Gargiulo | G | 24 | $225,000 | $225,000 | |||||||
Miller Jordan Miller | DT | 24 | $225,000 | $225,000 | |||||||
Yassmin Thomas Yassmin | TE | 25 | $225,000 | $225,000 | |||||||
Farmer Andrew Farmer | OLB | 24 | $200,000 | $200,000 | |||||||
Perry A.T. Perry | WR | 25 | $162,500 | $162,500 | |||||||
McCalister Tanner McCalister | S | 24 | $150,000 | $150,000 | |||||||
Watson Blake Watson | RB | 25 | $150,000 | $150,000 | |||||||
Newsome Quinton Newsome | CB | $150,000 | $150,000 | ||||||||
Smith Keidron Smith | S | 25 | $100,000 | $100,000 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (48) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Russell Wilson | QB | 36 | $37,790,000 | $37,790,000 | |||||||
Browning Baron Browning | OLB | 25 | $1,558,000 | $1,558,000 | |||||||
Welch Kristian Welch | ILB | 28 | $1,125,000 | $1,125,000 | |||||||
Burton Michael Burton | FB | 32 | $572,222 | $572,222 | |||||||
Manhertz Chris Manhertz | TE | 32 | $500,000 | $500,000 | |||||||
Smith Keidron Smith | S | 25 | $492,503 | $492,503 | |||||||
Smith Keidron Smith | S | 25 | $441,670 | $441,670 | |||||||
Watson Blake Watson | RB | 25 | $334,166 | $309,167 | $25,000 | ||||||
Bailey Levelle Bailey | ILB | 24 | $246,666 | $231,667 | $15,000 | ||||||
Brown Omar Brown | S | 24 | $245,000 | $225,000 | $20,000 | ||||||
Burton Michael Burton | FB | 32 | $234,722 | $67,222 | $167,500 | ||||||
Throckmorton Calvin Throckmorton | G | 28 | $175,833 | $175,833 | |||||||
Blackson Angelo Blackson | DT | 32 | $167,500 | $167,500 | |||||||
Throckmorton Calvin Throckmorton | G | 28 | $151,200 | $151,200 | |||||||
Miller Jordan Miller | DT | 24 | $140,000 | $125,000 | $15,000 | ||||||
Alexander Kwon Alexander | ILB | 30 | $134,444 | $134,444 | |||||||
Cunningham Zach Cunningham | ILB | 30 | $125,000 | $125,000 | |||||||
Humphrey Lil’jordan Humphrey | WR | 26 | $125,000 | $125,000 | |||||||
Allen Jaylon Allen | OLB | 24 | $120,000 | $110,000 | $10,000 | ||||||
Newsome Quinton Newsome | CB | $100,000 | $85,000 | $15,000 | |||||||
Badie Tyler Badie | RB | 24 | $88,334 | $88,334 | |||||||
Gargiulo Nick Gargiulo | G | 24 | $80,736 | $80,736 | |||||||
Sherman Will Sherman | G | 25 | $75,000 | $75,000 | |||||||
McCalister Tanner McCalister | S | 24 | $75,000 | $75,000 | |||||||
Fleming Cameron Fleming | T | 32 | $67,222 | $67,222 | |||||||
Patrick Tim Patrick | WR | 31 | $67,222 | $67,222 | |||||||
Bailey Levelle Bailey | ILB | 24 | $62,500 | $62,500 | |||||||
Newsome Quinton Newsome | CB | $62,500 | $62,500 | ||||||||
McCalister Tanner McCalister | S | 24 | $60,833 | $50,833 | $10,000 | ||||||
Perkins Ronnie Perkins | OLB | 25 | $57,778 | $57,778 | |||||||
McCalister Tanner McCalister | S | 24 | $50,833 | $50,833 | |||||||
Humphrey Lil’jordan Humphrey | WR | 26 | $50,400 | $50,400 | |||||||
Yassmin Thomas Yassmin | TE | 25 | $47,000 | $35,000 | $12,000 | ||||||
Matterson Brandon Matterson | DE | 25 | $38,500 | $30,000 | $8,500 | ||||||
Badie Tyler Badie | RB | 24 | $37,500 | $37,500 | |||||||
Davis Kaden Davis | WR | 26 | $37,500 | $37,500 | |||||||
Leonard Dylan Leonard | TE | 24 | $32,500 | $27,500 | $5,000 | ||||||
Eiselen Dieter Eiselen | C | 27 | $25,000 | $25,000 | |||||||
Victor Lincoln Victor | WR | $25,000 | $20,000 | $5,000 | |||||||
Tillman Dondrea Tillman | OLB | 26 | $25,000 | $25,000 | |||||||
Burton Michael Burton | FB | 32 | $21,300 | $21,300 | |||||||
Mock Alec Mock | LB | 22 | $20,000 | $15,000 | $5,000 | ||||||
Burton Michael Burton | FB | 32 | $16,800 | $16,800 | |||||||
Ahmed Salvon Ahmed | RB | 26 | $16,800 | $16,800 | |||||||
Davis Kaden Davis | WR | 26 | $12,500 | $12,500 | |||||||
Tillman Dondrea Tillman | OLB | 26 | $10,000 | $10,000 | |||||||
Allen Cam Allen | S | $5,000 | $5,000 | ||||||||
Constantinou Nik Constantinou | P | $2,000 | $2,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $209,971,250 | $83,054,306 | $67,503,168 | $5,135,202 | $100,000 | $50,665,000 | |||||
Injured Reserve | $12,217,505 | $9,452,505 | $2,000,000 | ||||||||
Reserve/PUP | $1,995,669 | $1,995,669 | |||||||||
Practice Squad | $3,617,000 | $3,617,000 | |||||||||
Dead Money | $45,949,684 | $45,371,450 | $578,236 |