NFL Draft Tracker
Round by round results of the 2024 NFL Draft, including rookie contract details.
Round 4
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
101 | CAR | Ja'Tavion Sanders | TE | 21 | Texas | 4 | $4,894,236 | $1,223,559 | $874,236 | |
102 | DEN | WAS > SEA > DEN | Troy Franklin | WR | 21 | Oregon | 4 | $4,874,836 | $1,218,709 | $854,836 |
103 | NE | Layden Robinson | G | 23 | Texas A&M | 4 | $4,872,072 | $1,218,018 | $852,072 | |
104 | ARI | Dadrion Taylor-Demerson | S | 23 | Texas Tech | 4 | $4,866,844 | $1,216,711 | $846,844 | |
105 | LAC | Justin Eboigbe | DT | 23 | Alabama | 4 | $4,859,012 | $1,214,753 | $839,012 | |
106 | TEN | Cedric Gray | LB | 22 | North Carolina | 4 | $4,854,492 | $1,213,623 | $834,492 | |
107 | NYG | Theo Johnson | TE | 23 | Penn State | 4 | $4,851,436 | $1,212,859 | $831,436 | |
108 | MIN | Khyree Jackson | CB | 25 | Oregon | 4 | $4,847,148 | $1,211,787 | $827,148 | |
109 | ATL | Brandon Dorlus | DT | 23 | Oregon | 4 | $4,842,396 | $1,210,599 | $822,396 | |
110 | NE | CHI > LAC > NE | Javon Baker | WR | 22 | Central Florida | 4 | $4,836,596 | $1,209,149 | $816,956 |
111 | GB | NYJ > GB | Evan Williams | S | 23 | Oregon | 4 | $4,822,880 | $1,205,720 | $802,880 |
112 | LV | Decamerion Richardson | CB | 23 | Mississippi State | 4 | $4,821,016 | $1,205,254 | $801,016 | |
113 | BAL | DEN > NYJ > BAL | Devontez Walker | WR | 23 | North Carolina | 4 | $4,817,852 | $1,204,463 | $797,852 |
114 | JAX | Javon Foster | T | 24 | Missouri | 4 | $4,817,064 | $1,204,266 | $797,064 | |
115 | CIN | Erick All | TE | 24 | Iowa | 4 | $4,813,104 | $1,203,276 | $793,104 | |
116 | JAX | NO > JAX | Jordan Jefferson | DT | 23 | Louisiana State | 4 | $4,803,076 | $1,200,769 | $783,076 |
117 | IND | Tanor Bortolini | C | 22 | Wisconsin | 4 | $4,799,872 | $1,199,968 | $779,872 | |
118 | SEA | Tyrice Knight | ILB | 24 | Texas El-Paso | 4 | $4,792,560 | $1,198,140 | $772,560 | |
119 | PIT | Mason McCormick | G | 24 | South Dakota State | 4 | $4,784,896 | $1,196,224 | $764,896 | |
120 | MIA | LAR > PIT > PHI > MIA | Jaylen Wright | RB | 21 | Tennessee | 4 | $4,780,020 | $1,195,005 | $760,020 |
121 | SEA | MIA > DEN > SEA | A.J. Barner | TE | 22 | Michigan | 4 | $4,775,108 | $1,193,777 | $755,108 |
122 | CHI | PHI > CHI | Tory Taylor | P | 27 | Iowa | 4 | $4,767,900 | $1,191,975 | $747,900 |
123 | HOU | CLE > HOU > PHI > HOU | Cade Stover | TE | 24 | Ohio State | 4 | $4,758,936 | $1,189,734 | $738,936 |
124 | SF | DAL > SF | Malik Mustapha | S | 22 | Wake Forest | 4 | $4,758,936 | $1,189,734 | $738,936 |
125 | TB | Bucky Irving | RB | 22 | Oregon | 4 | $4,751,552 | $1,187,888 | $731,552 | |
126 | DET | GB > NYJ > DET | Giovanni Manu | T | 23 | British Columbia | 4 | $4,745,656 | $1,186,414 | $725,656 |
127 | PHI | HOU > PHI | Will Shipley | RB | 22 | Clemson | 4 | $4,736,964 | $1,184,241 | $716,964 |
128 | BUF | Ray Davis | RB | 25 | Kentucky | 4 | $4,733,188 | $1,183,297 | $713,188 | |
129 | SF | DET > MIN > NYJ > SF | Isaac Guerendo | RB | 24 | Louisville | 4 | $4,724,528 | $1,181,132 | $704,528 |
130 | BAL | T.J. Tampa | CB | 22 | Iowa State | 4 | $4,718,456 | $1,179,614 | $698,456 | |
131 | KC | Jared Wiley | TE | 24 | Texas Christian | 4 | $4,708,620 | $1,177,155 | $688,620 | |
132 | DET |
Comp. SF > PHI > DET
|
Sione Vaki | RB | 23 | Utah | 4 | $4,673,544 | $1,168,386 | $528,708 |
133 | KC |
Comp. BUF > KC
|
Jaden Hicks | S | 22 | Washington State | 4 | $4,548,708 | $1,137,177 | $528,708 |
134 | NYJ |
Comp. BAL > NYJ
|
Braelon Allen | RB | 20 | Wisconsin | 4 | $4,548,708 | $1,137,177 | $528,708 |
135 | SF | Jacob Cowing | WR | 23 | Arizona | 4 | $4,548,708 | $1,137,177 | $528,708 |