NFL Draft Tracker
Round by round results of the 2024 NFL Draft, including rookie contract details.
Round 6
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
177 | MIN | CAR > JAX > MIN | Walter Rouse | T | 23 | Oklahoma | 4 | $4,246,592 | $1,061,648 | $226,592 |
178 | PIT | ARI > CAR > PIT | Logan Lee | DT | 24 | Iowa | 4 | $4,240,072 | $1,060,018 | $220,072 |
179 | SEA | WAS > SEA | Sataoa Laumea | G | 23 | Utah | 4 | $4,236,516 | $1,059,129 | $216,516 |
180 | NE | Marcellas Dial | CB | 24 | South Carolina | 4 | $4,232,128 | $1,058,032 | $212,128 | |
181 | LAC | Kimani Vidal | RB | 23 | Troy | 4 | $4,227,436 | $1,056,859 | $207,436 | |
182 | TEN | TEN > PHI > TEN | Jha'Quan Jackson | WR | 24 | Tulane | 4 | $4,223,668 | $1,055,917 | $203,668 |
183 | NYG | Darius Muasau | ILB | 23 | California-Los Angeles | 4 | $4,220,912 | $1,055,228 | $200,912 | |
184 | MIA | CHI > MIA | Malik Washington | WR | 23 | Virginia | 4 | $4,219,560 | $1,054,890 | $199,560 |
185 | PHI | NYJ > PHI | Johnny Wilson | WR | 23 | Florida State | 4 | $4,217,008 | $1,054,252 | $197,008 |
186 | ATL | MIN > ARI > ATL | Jase McClellan | RB | 22 | Alabama | 4 | $4,214,368 | $1,053,592 | $194,368 |
187 | ATL | Casey Washington | WR | 23 | Illinois | 4 | $4,213,596 | $1,053,399 | $193,596 | |
188 | HOU | LV > NE > MIN > HOU | Jamal Hill | LB | 23 | Oregon | 4 | $4,209,392 | $1,052,348 | $189,392 |
189 | DET | DEN > LAR > BUF > HOU > DET | Mekhi Wingo | DT | 21 | Louisiana State | 4 | $4,206,800 | $1,051,700 | $186,800 |
190 | PHI | NO > GB > NYJ > PHI | Dylan McMahon | C | 24 | North Carolina State | 4 | $4,206,100 | $1,051,525 | $186,100 |
191 | ARI | IND > ARI | Tejhaun Palmer | WR | 24 | Alabama-Birmingham | 4 | $4,205,228 | $1,051,307 | $185,228 |
192 | SEA | D.J. James | CB | 23 | Auburn | 4 | $4,204,432 | $1,051,108 | $184,432 | |
193 | NE | JAX > NE | Joe Milton III | QB | 24 | Tennessee | 4 | $4,203,316 | $1,050,829 | $183,316 |
194 | CIN | Tanner McLachlan | TE | 25 | Arizona | 4 | $4,203,056 | $1,050,764 | $183,056 | |
195 | PIT | Ryan Watts | CB | 23 | Texas | 4 | $4,202,684 | $1,050,671 | $182,684 | |
196 | LAR | Tyler Davis | DT | 24 | Clemson | 4 | $4,202,552 | $1,050,638 | $182,552 | |
197 | ATL | CLE > ATL | Zion Logue | DT | 23 | Georgia | 4 | $4,201,432 | $1,050,358 | $181,432 |
198 | MIA | Patrick McMorris | S | 23 | San Diego State | 4 | $4,199,764 | $1,049,941 | $179,764 | |
199 | NO | PHI > NO | Khristian Boyd | DT | 24 | Northern Iowa | 4 | $4,198,828 | $1,049,707 | $178,828 |
200 | CAR | DAL > HOU > BUF > CAR | Jaden Crumedy | DT | 24 | Mississippi State | 4 | $4,196,424 | $1,049,106 | $176,424 |
201 | IND | TB > DET > PHI > IND | Micah Abraham | CB | 24 | Marshall | 4 | $4,193,956 | $1,048,489 | $173,956 |
202 | GB | Travis Glover | T | 24 | Georgia State | 4 | $4,191,380 | $1,047,845 | $171,380 | |
203 | MIN | HOU > CLE > DEN > NYJ > MIN | Will Reichard | K | 23 | Alabama | 4 | $4,190,620 | $1,047,655 | $170,620 |
204 | BUF | Tylan Grable | T | 25 | Jacksonville State | 4 | $4,189,912 | $1,047,478 | $169,912 | |
205 | HOU | DET > HOU | Jawhar Jordan | RB | 25 | Louisville | 4 | $4,185,440 | $1,046,360 | $165,440 |
206 | CLE | BAL > CLE | Nathaniel Watson | OLB | 24 | Mississippi State | 4 | $4,182,724 | $1,045,681 | $162,724 |
207 | SEA | SF > DEN > SEA | Michael Jerrell | T | 25 | Findlay | 4 | $4,180,060 | $1,045,015 | $160,060 |
208 | LV | KC > LV | Dylan Laube | RB | 25 | New Hampshire | 4 | $4,175,192 | $1,043,798 | $155,192 |
209 | LAR |
Comp.
|
Joshua Karty | K | 22 | Stanford | 4 | $4,158,388 | $1,039,597 | $138,388 |
210 | DET |
Comp. PHI > DET
|
Christian Mahogany | G | 24 | Boston College | 4 | $4,158,388 | $1,039,597 | $138,388 |
211 | KC |
Comp. SF > KC
|
Kamal Hadden | CB | 23 | Tennessee | 4 | $4,158,388 | $1,039,597 | $138,388 |
212 | JAX |
Comp.
|
Cam Little | K | 21 | Arkansas | 4 | $4,158,388 | $1,039,597 | $138,388 |
213 | LAR |
Comp.
|
Jordan Whittington | WR | 24 | Texas | 4 | $4,158,388 | $1,039,597 | $138,388 |
214 | CIN |
Comp.
|
Cedric Johnson | DE | 22 | Mississippi | 4 | $4,158,388 | $1,039,597 | $138,388 |
215 | SF |
Comp.
|
Jarrett Kingston | G | 25 | Southern California | 4 | $4,158,388 | $1,039,597 | $138,388 |
216 | DAL |
Comp.
|
Ryan Flournoy | WR | 25 | Southeast Missouri State | 4 | $4,158,388 | $1,039,597 | $138,388 |
217 | LAR |
Comp.
|
Beaux Limmer | C | 23 | Arkansas | 4 | $4,158,388 | $1,039,597 | $138,388 |
218 | BAL |
Comp. NYJ > BAL
|
Devin Leary | QB | 25 | Kentucky | 4 | $4,158,388 | $1,039,597 | $138,388 |
219 | BUF |
Comp. GB > BUF
|
Daequan Hardy | CB | 23 | Penn State | 4 | $4,158,388 | $1,039,597 | $138,388 |
220 | TB |
Comp.
|
Elijah Klein | G | 24 | Texas El-Paso | 4 | $4,158,388 | $1,039,597 | $138,388 |