NFL Draft Tracker
Round by round results of the 2024 NFL Draft, including rookie contract details.
Round 7
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
221 | BUF | CAR > TEN > KC > BUF | Travis Clayton | T | 23 | 4 | $4,141,584 | $1,035,396 | $121,584 | |
222 | WAS | Javontae Jean-Baptiste | DE | 24 | Notre Dame | 4 | $4,141,188 | $1,035,297 | $121,188 | |
223 | LV | NE > LV | Trey Taylor | S | 23 | Air Force | 4 | $4,138,728 | $1,034,682 | $118,728 |
224 | CIN | ARI > HOU > CIN | Daijahn Anthony | S | 24 | Mississippi | 4 | $4,137,784 | $1,034,446 | $117,784 |
225 | LAC | Brenden Rice | WR | 22 | Southern California | 4 | $4,134,592 | $1,033,648 | $114,592 | |
226 | ARI | NYG > ARI | Jaden Davis | CB | 23 | Miami (FL) | 4 | $4,132,096 | $1,033,024 | $112,096 |
227 | CLE | TEN > CLE | Myles Harden | CB | 22 | South Dakota | 4 | $4,130,332 | $1,032,583 | $110,332 |
228 | BAL | NYJ > BAL | Nick Samac | C | 23 | Michigan State | 4 | $4,129,844 | $1,032,461 | $109,844 |
229 | LV | MIN > LV | MJ Devonshire | CB | 24 | Pittsburgh | 4 | $4,129,496 | $1,032,374 | $109,496 |
230 | MIN | ATL > CLE > ARI > MIN | Michael Jurgens | C | 24 | Wake Forest | 4 | $4,128,740 | $1,032,185 | $108,740 |
231 | NE | CHI > NE | Jaheim Bell | TE | 23 | Florida State | 4 | $4,126,592 | $1,031,648 | $106,592 |
232 | MIN | DEN > SF > HOU > MIN | Levi Drake Rodriguez | DT | 24 | Texas A&M University–Commerce | 4 | $4,125,988 | $1,031,497 | $105,988 |
233 | DAL | LV > DAL | Nathan Thomas | T | 23 | Louisiana-Lafayette | 4 | $4,125,972 | $1,031,493 | $105,972 |
234 | IND | Jonah Laulu | DT | 24 | Oklahoma | 4 | $4,124,520 | $1,031,130 | $104,520 | |
235 | DEN | SEA > DEN | Devaughn Vele | WR | 26 | Utah | 4 | $4,124,480 | $1,031,120 | $104,480 |
236 | JAX | Myles Cole | DE | 24 | Texas Tech | 4 | $4,124,076 | $1,031,019 | $104,076 | |
237 | CIN | Matt Lee | C | 23 | Miami (FL) | 4 | $4,121,752 | $1,030,438 | $101,752 | |
238 | HOU | NO > HOU | Solomon Byrd | DE | 24 | Southern California | 4 | $4,119,992 | $1,029,998 | $99,992 |
239 | NO | LAR > DEN > NO | Josiah Ezirim | RT | 23 | Eastern Kentucky | 4 | $4,118,416 | $1,029,604 | $98,416 |
240 | CAR | PIT > CAR | Michael Barrett | ILB | 24 | Michigan | 4 | $4,114,300 | $1,028,575 | $94,300 |
241 | MIA | Tahj Washington | WR | 23 | Southern California | 4 | $4,104,436 | $1,026,109 | $84,436 | |
242 | TEN | PHI > TEN | James Williams | S | 21 | Miami (FL) | 4 | $4,109,492 | $1,027,373 | $89,492 |
243 | CLE | Jowon Briggs | DT | 23 | Cincinnati | 4 | $4,108,564 | $1,027,141 | $88,564 | |
244 | DAL | Justin Rogers | DT | 22 | Auburn | 4 | $4,107,640 | $1,026,910 | $87,640 | |
245 | GB | Michael Pratt | QB | 23 | Tulane | 4 | $4,106,940 | $1,026,735 | $86,940 | |
246 | TB | Devin Culp | TE | 24 | Washington | 4 | $4,106,184 | $1,026,546 | $86,184 | |
247 | HOU | Marcus Harris | DT | 24 | Auburn | 4 | $4,105,480 | $1,026,370 | $85,480 | |
248 | KC | BUF > KC | C.J. Hanson | G | 23 | Holy Cross | 4 | $4,104,784 | $1,026,196 | $84,784 |
249 | HOU | DET > HOU | LaDarius Henderson | G | 22 | Michigan | 4 | $4,103,716 | $1,025,929 | $83,716 |
250 | BAL | Sanoussi Kane | S | 23 | Purdue | 4 | $4,102,932 | $1,025,733 | $82,932 | |
251 | SF | Tatum Bethune | LB | 23 | Florida State | 4 | $4,101,808 | $1,025,452 | $81,808 | |
252 | TEN | KC > TEN | Jaylen Harrell | DE | 22 | Michigan | 4 | $4,100,736 | $1,025,184 | $80,736 |
253 | LAC |
Comp.
|
Cornelius Johnson | WR | 23 | Michigan | 4 | $4,100,736 | $1,025,184 | $80,736 |
254 | LAR |
Comp.
|
KT Leveston | G | 25 | Kansas State | 4 | $4,100,736 | $1,025,184 | $80,736 |
255 | GB |
Comp.
|
Kalen King | CB | 21 | Penn State | 4 | $4,100,736 | $1,025,184 | $80,736 |
256 | DEN |
Comp. NYJ > DEN
|
Nick Gargiulo | G | 24 | South Carolina | 4 | $4,100,736 | $1,025,184 | $80,736 |
257 | NYJ |
Comp.
|
Jaylen Key | S | 24 | Alabama | 4 | $4,100,736 | $1,025,184 | $80,736 |