NFL Draft Tracker
Round by round results of the 2024 NFL Draft, including rookie contract details.
Round 1
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | CAR > CHI | Caleb Williams | QB | 23 | Southern California | 4 | $39,486,058 | $9,871,515 | $25,537,132 |
2 | WAS | Jayden Daniels | QB | 23 | Louisiana State | 4 | $37,746,650 | $9,436,663 | $24,272,108 | |
3 | NE | Drake Maye | QB | 22 | North Carolina | 4 | $36,639,764 | $9,159,941 | $23,467,100 | |
4 | ARI | Marvin Harrison Jr. | WR | 22 | Ohio State | 4 | $35,374,742 | $8,843,686 | $22,547,084 | |
5 | LAC | Joe Alt | T | 21 | Notre Dame | 4 | $33,160,944 | $8,290,236 | $20,937,048 | |
6 | NYG | Malik Nabers | WR | 21 | Louisiana State | 4 | $29,207,750 | $7,301,938 | $18,062,000 | |
7 | TEN | JC Latham | T | 21 | Alabama | 4 | $26,045,188 | $6,511,297 | $15,761,956 | |
8 | ATL | Michael Penix Jr. | QB | 24 | Washington | 4 | $22,882,636 | $5,720,659 | $13,461,916 | |
9 | CHI | Rome Odunze | WR | 22 | Washington | 4 | $22,724,500 | $5,681,125 | $13,346,908 | |
10 | MIN | NYJ > MIN | J.J. McCarthy | QB | 21 | Michigan | 4 | $21,854,796 | $5,463,699 | $12,714,396 |
11 | NYJ | MIN > NYJ | Olu Fashanu | T | 21 | Penn State | 4 | $20,510,710 | $5,127,678 | $11,736,880 |
12 | DEN | Bo Nix | QB | 24 | Oregon | 4 | $18,613,166 | $4,653,292 | $10,356,848 | |
13 | LV | Brock Bowers | TE | 21 | Georgia | 4 | $18,138,784 | $4,534,696 | $10,011,844 | |
14 | NO | Taliese Fuaga | T | 22 | Oregon State | 4 | $17,348,158 | $4,337,040 | $9,436,840 | |
15 | IND | Laiatu Latu | DE | 23 | California-Los Angeles | 4 | $17,031,894 | $4,257,974 | $9,206,832 | |
16 | SEA | Byron Murphy | DT | 22 | Texas | 4 | $16,083,122 | $4,020,781 | $8,516,816 | |
17 | MIN | JAX > MIN | Dallas Turner | OLB | 21 | Alabama | 4 | $15,766,864 | $3,941,716 | $8,286,808 |
18 | CIN | Amarius Mims | T | 22 | Georgia | 4 | $15,371,558 | $3,842,890 | $7,999,316 | |
19 | LAR | Jared Verse | DE | 24 | Florida State | 4 | $15,134,346 | $3,783,587 | $7,826,796 | |
20 | PIT | Troy Fautanu | T | 24 | Washington | 4 | $15,055,296 | $3,763,824 | $7,769,304 | |
21 | MIA | Chop Robinson | DE | 21 | Penn State | 4 | $14,976,228 | $3,744,057 | $7,711,800 | |
22 | PHI | Quinyon Mitchell | CB | 23 | Toledo | 4 | $14,818,096 | $3,704,524 | $7,596,796 | |
23 | JAX | CLE > HOU > MIN > JAX | Brian Thomas Jr. | WR | 22 | Louisiana State | 4 | $14,659,978 | $3,664,995 | $7,481,800 |
24 | DET | DAL > DET | Terrion Arnold | CB | 21 | Alabama | 4 | $14,343,710 | $3,585,928 | $7,251,788 |
25 | GB | Jordan Morgan | T | 23 | Arizona | 4 | $14,185,596 | $3,546,399 | $7,136,796 | |
26 | TB | Graham Barton | G | 22 | Duke | 4 | $14,027,456 | $3,506,864 | $7,021,784 | |
27 | ARI | HOU > ARI | Darius Robinson | DE | 23 | Missouri | 4 | $13,869,328 | $3,467,332 | $6,906,784 |
28 | KC | BUF > KC | Xavier Worthy | WR | 21 | Texas | 4 | $13,790,264 | $3,447,566 | $6,849,284 |
29 | DAL | DET > DAL | Tyler Guyton | T | 23 | Texas Christian | 4 | $13,155,806 | $3,288,952 | $6,387,860 |
30 | BAL | Nate Wiggins | CB | 21 | Clemson | 4 | $12,819,822 | $3,204,956 | $6,143,508 | |
31 | SF | Ricky Pearsall | WR | 24 | Arizona State | 4 | $12,538,398 | $3,134,600 | $5,938,836 | |
32 | CAR | KC > BUF > CAR | Xavier Legette | WR | 23 | South Carolina | 4 | $12,357,176 | $3,089,294 | $5,807,036 |
Round 2
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
33 | BUF | CAR > BUF | Keon Coleman | WR | 21 | Florida State | 4 | $10,074,258 | $2,518,565 | $4,146,732 |
34 | LAC | NE > LAC | Ladd McConkey | WR | 23 | Georgia | 4 | $9,995,186 | $2,498,797 | $4,089,224 |
35 | ATL | ARI > ATL | Ruke Orhorhoro | DT | 23 | Clemson | 4 | $9,916,126 | $2,479,032 | $4,031,728 |
36 | WAS | Johnny Newton | DT | 22 | Illinois | 4 | $9,757,990 | $2,439,498 | $3,916,720 | |
37 | NE | LAC > NE | Ja'Lynn Polk | WR | 22 | Washington | 4 | $9,694,744 | $2,423,686 | $3,870,724 |
38 | TEN | T'Vondre Sweat | DT | 23 | Texas | 4 | $9,552,440 | $2,388,110 | $3,767,228 | |
39 | LAR | NYG > CAR > LAR | Braden Fiske | DT | 24 | Florida State | 4 | $9,410,122 | $2,352,531 | $3,663,724 |
40 | PHI | CHI > WAS > PHI | Cooper DeJean | CB | 21 | Iowa | 4 | $9,283,622 | $2,320,906 | $3,571,724 |
41 | NO | NYJ > GB > NO | Kool-Aid McKinstry | CB | 22 | Alabama | 4 | $9,157,108 | $2,289,277 | $3,479,716 |
42 | HOU | MIN > HOU | Kamari Lassiter | CB | 21 | Georgia | 4 | $9,014,800 | $2,253,700 | $3,376,216 |
43 | ARI | ATL > ARI | Max Melton | CB | 22 | Rutgers | 4 | $8,888,308 | $2,222,077 | $3,284,224 |
44 | LV | Jackson Powers-Johnson | C | 21 | Oregon | 4 | $8,767,762 | $2,191,941 | $3,196,552 | |
45 | GB | DEN > NO > GB | Edgerrin Cooper | LB | 23 | Texas A&M | 4 | $8,598,920 | $2,149,730 | $3,073,760 |
46 | CAR | IND > CAR | Jonathon Brooks | RB | 21 | Texas | 4 | $8,417,082 | $2,104,271 | $2,941,512 |
47 | NYG | SEA > NYG | Tyler Nubin | S | 23 | Minnesota | 4 | $8,176,718 | $2,044,180 | $2,766,704 |
48 | JAX | Maason Smith | DT | 22 | Louisiana State | 4 | $8,018,600 | $2,004,650 | $2,651,708 | |
49 | CIN | Kris Jenkins | DT | 23 | Michigan | 4 | $7,860,464 | $1,965,116 | $2,536,700 | |
50 | WAS | NO > PHI > WAS | Mike Sainristil | CB | 24 | Michigan | 4 | $7,702,336 | $1,925,584 | $2,421,700 |
51 | PIT | Zach Frazier | C | 23 | West Virginia | 4 | $7,544,214 | $1,886,054 | $2,306,700 | |
52 | IND | LAR > CAR > IND | Adonai Mitchell | WR | 22 | Georgia | 4 | $7,386,086 | $1,846,522 | $2,191,700 |
53 | WAS | PHI > WAS | Ben Sinnott | TE | 22 | Kansas State | 4 | $7,227,950 | $1,806,988 | $2,076,692 |
54 | CLE | Michael Hall | DT | 21 | Ohio State | 4 | $7,069,828 | $1,767,457 | $1,961,692 | |
55 | MIA | Patrick Paul | T | 24 | Houston | 4 | $6,911,696 | $1,727,924 | $1,846,688 | |
56 | DAL | Marshawn Kneeland | DE | 23 | Western Michigan | 4 | $6,832,646 | $1,708,162 | $1,789,196 | |
57 | TB | Chris Braswell | DE | 23 | Alabama | 4 | $6,785,196 | $1,696,299 | $1,754,688 | |
58 | GB | Javon Bullard | S | 22 | Georgia | 4 | $6,706,132 | $1,676,533 | $1,697,188 | |
59 | HOU | Blake Fisher | T | 21 | Notre Dame | 4 | $6,595,428 | $1,648,857 | $1,616,676 | |
60 | BUF | Cole Bishop | S | 22 | Utah | 4 | $6,547,996 | $1,636,999 | $1,582,180 | |
61 | DET | Ennis Rakestraw | CB | 22 | Missouri | 4 | $6,484,746 | $1,621,187 | $1,536,180 | |
62 | BAL | Roger Rosengarten | T | 22 | Washington | 4 | $6,437,314 | $1,609,329 | $1,501,684 | |
63 | KC | SF > KC | Kingsley Suamataia | T | 21 | Brigham Young | 4 | $6,421,506 | $1,605,377 | $1,490,184 |
64 | SF | KC > SF | Renardo Green | CB | 24 | Florida State | 4 | $6,389,874 | $1,597,469 | $1,467,180 |
Round 3
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
65 | NYJ | CAR > NYJ | Malachi Corley | WR | 22 | Western Kentucky | 4 | $6,073,456 | $1,518,364 | $1,237,060 |
66 | ARI | Trey Benson | RB | 22 | Florida State | 4 | $6,059,606 | $1,514,902 | $1,226,984 | |
67 | WAS | Brandon Coleman | T | 24 | Texas Christian | 4 | $6,058,224 | $1,514,556 | $1,225,980 | |
68 | NE | Caedan Wallace | T | 24 | Penn State | 4 | $6,043,304 | $1,510,826 | $1,215,128 | |
69 | LAC | Junior Colson | LB | 21 | Michigan | 4 | $6,027,006 | $1,506,752 | $1,203,276 | |
70 | NYG | Andru Phillips | CB | 23 | Kentucky | 4 | $5,995,942 | $1,498,986 | $1,180,684 | |
71 | ARI | TEN > ARI | Isaiah Adams | T | 24 | Illinois | 4 | $5,974,778 | $1,493,695 | $1,165,292 |
72 | CAR | NYJ > CAR | Trevin Wallace | LB | 21 | Kentucky | 4 | $5,959,836 | $1,489,959 | $1,154,424 |
73 | DAL | MIN > DET > DAL | Cooper Beebe | G | 23 | Kansas State | 4 | $5,939,718 | $1,484,930 | $1,139,796 |
74 | ATL | Bralen Trice | DE | 23 | Washington | 4 | $5,929,740 | $1,482,435 | $1,132,536 | |
75 | CHI | Kiran Amegadjie | T | 22 | Yale | 4 | $5,914,322 | $1,478,581 | $1,121,324 | |
76 | DEN | Jonah Elliss | DE | 21 | Utah | 4 | $5,870,714 | $1,467,679 | $1,089,608 | |
77 | LV | Delmar Glaze | T | 22 | Maryland | 4 | $5,865,790 | $1,466,448 | $1,086,028 | |
78 | HOU | SEA > WAS > PHI > HOU | Calen Bullock | S | 21 | Southern California | 4 | $5,856,998 | $1,464,250 | $1,079,636 |
79 | IND | JAX > ATL > ARI > IND | Matt Goncalves | T | 23 | Pittsburgh | 4 | $5,839,038 | $1,459,760 | $1,066,572 |
80 | CIN | Jermaine Burton | WR | 23 | Alabama | 4 | $5,820,896 | $1,455,224 | $1,053,380 | |
81 | SEA | NO > DEN > SEA | Christian Haynes | G | 24 | Connecticut | 4 | $5,802,764 | $1,450,691 | $1,040,192 |
82 | ARI | IND > ARI | Tip Reiman | TE | 23 | Illinois | 4 | $5,789,912 | $1,447,478 | $1,030,844 |
83 | LAR | Blake Corum | RB | 24 | Michigan | 4 | $5,763,762 | $1,440,941 | $1,011,828 | |
84 | PIT | Roman Wilson | WR | 23 | Michigan | 4 | $5,745,168 | $1,436,292 | $998,304 | |
85 | CLE | Zak Zinter | G | 23 | Michigan | 4 | $5,734,740 | $1,433,685 | $990,720 | |
MIA | Forfeit | - | - | - | - | |||||
86 | SF | PHI > HOU > PHI > SF | Dominick Puni | T | 24 | Kansas | 4 | $5,700,548 | $1,425,137 | $965,852 |
87 | DAL | Marist Liufau | OLB | 23 | Notre Dame | 4 | $5,691,514 | $1,422,879 | $959,284 | |
88 | GB | Marshawn Lloyd | RB | 23 | Southern California | 4 | $5,840,698 | $1,460,175 | $959,284 | |
89 | TB | Tykee Smith | S | 23 | Georgia | 4 | $5,687,018 | $1,421,755 | $956,012 | |
90 | ARI | HOU > ARI | Elijah Jones | CB | 24 | Boston College | 4 | $5,685,518 | $1,421,380 | $954,920 |
91 | GB | BUF > GB | Ty'Ron Hopper | LB | 23 | Missouri | 4 | $5,678,024 | $1,419,506 | $949,472 |
92 | TB | DET > TB | Jalen McMillan | WR | 22 | Washington | 4 | $5,663,024 | $1,415,756 | $938,564 |
93 | BAL | Adisa Isaac | DE | 23 | Penn State | 4 | $5,648,034 | $1,412,009 | $927,660 | |
94 | PHI | SF > PHI | Jalyx Hunt | DE | 23 | Houston | 4 | $5,633,034 | $1,408,259 | $916,752 |
95 | BUF | KC > BUF | DeWayne Carter | DT | 23 | Duke | 4 | $5,586,962 | $1,396,741 | $883,244 |
96 | JAX |
Comp.
|
Jarrian Jones | CB | 23 | Florida State | 4 | $5,596,312 | $1,399,078 | $890,044 |
97 | CIN |
Comp.
|
McKinnley Jackson | DT | 22 | Texas A&M | 4 | $5,596,312 | $1,399,078 | $890,044 |
98 | PIT |
Comp. PHI > PIT
|
Payton Wilson | LB | 24 | North Carolina State | 4 | $5,596,312 | $1,399,078 | $890,044 |
99 | LAR |
Comp.
|
Kamren Kinchens | S | 22 | Miami | 4 | $5,596,312 | $1,399,078 | $890,044 |
100 | WAS |
Comp. SF > WAS
|
Luke McCaffrey | WR | 23 | Nebraska | 4 | $5,596,312 | $1,399,078 | $890,044 |
Round 4
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
101 | CAR | Ja'Tavion Sanders | TE | 21 | Texas | 4 | $4,894,236 | $1,223,559 | $874,236 | |
102 | DEN | WAS > SEA > DEN | Troy Franklin | WR | 21 | Oregon | 4 | $4,874,836 | $1,218,709 | $854,836 |
103 | NE | Layden Robinson | G | 23 | Texas A&M | 4 | $4,872,072 | $1,218,018 | $852,072 | |
104 | ARI | Dadrion Taylor-Demerson | S | 23 | Texas Tech | 4 | $4,866,844 | $1,216,711 | $846,844 | |
105 | LAC | Justin Eboigbe | DT | 23 | Alabama | 4 | $4,859,012 | $1,214,753 | $839,012 | |
106 | TEN | Cedric Gray | LB | 22 | North Carolina | 4 | $4,854,492 | $1,213,623 | $834,492 | |
107 | NYG | Theo Johnson | TE | 23 | Penn State | 4 | $4,851,436 | $1,212,859 | $831,436 | |
108 | MIN | Khyree Jackson | CB | 25 | Oregon | 4 | $4,847,148 | $1,211,787 | $827,148 | |
109 | ATL | Brandon Dorlus | DT | 23 | Oregon | 4 | $4,842,396 | $1,210,599 | $822,396 | |
110 | NE | CHI > LAC > NE | Javon Baker | WR | 22 | Central Florida | 4 | $4,806,748 | $1,201,687 | $786,748 |
111 | GB | NYJ > GB | Evan Williams | S | 23 | Oregon | 4 | $4,822,880 | $1,205,720 | $802,880 |
112 | LV | Decamerion Richardson | CB | 23 | Mississippi State | 4 | $4,821,016 | $1,205,254 | $801,016 | |
113 | BAL | DEN > NYJ > BAL | Devontez Walker | WR | 23 | North Carolina | 4 | $4,817,852 | $1,204,463 | $797,852 |
114 | JAX | Javon Foster | T | 24 | Missouri | 4 | $4,817,064 | $1,204,266 | $797,064 | |
115 | CIN | Erick All | TE | 24 | Iowa | 4 | $4,813,104 | $1,203,276 | $793,104 | |
116 | JAX | NO > JAX | Jordan Jefferson | DT | 23 | Louisiana State | 4 | $4,803,076 | $1,200,769 | $783,076 |
117 | IND | Tanor Bortolini | C | 22 | Wisconsin | 4 | $4,799,872 | $1,199,968 | $779,872 | |
118 | SEA | Tyrice Knight | ILB | 23 | Texas El-Paso | 4 | $4,792,560 | $1,198,140 | $772,560 | |
119 | PIT | Mason McCormick | G | 24 | South Dakota State | 4 | $4,784,896 | $1,196,224 | $764,896 | |
120 | MIA | LAR > PIT > PHI > MIA | Jaylen Wright | RB | 21 | Tennessee | 4 | $4,780,020 | $1,195,005 | $760,020 |
121 | SEA | MIA > DEN > SEA | A.J. Barner | TE | 22 | Michigan | 4 | $4,775,108 | $1,193,777 | $755,108 |
122 | CHI | PHI > CHI | Tory Taylor | P | 27 | Iowa | 4 | $4,767,900 | $1,191,975 | $747,900 |
123 | HOU | CLE > HOU > PHI > HOU | Cade Stover | TE | 24 | Ohio State | 4 | $4,758,936 | $1,189,734 | $738,936 |
124 | SF | DAL > SF | Malik Mustapha | S | 22 | Wake Forest | 4 | $4,758,936 | $1,189,734 | $738,936 |
125 | TB | Bucky Irving | RB | 22 | Oregon | 4 | $4,751,552 | $1,187,888 | $731,552 | |
126 | DET | GB > NYJ > DET | Giovanni Manu | T | 23 | British Columbia | 4 | $4,745,656 | $1,186,414 | $725,656 |
127 | PHI | HOU > PHI | Will Shipley | RB | 22 | Clemson | 4 | $4,736,964 | $1,184,241 | $716,964 |
128 | BUF | Ray Davis | RB | 25 | Kentucky | 4 | $4,733,188 | $1,183,297 | $713,188 | |
129 | SF | DET > MIN > NYJ > SF | Isaac Guerendo | RB | 24 | Louisville | 4 | $4,724,528 | $1,181,132 | $704,528 |
130 | BAL | T.J. Tampa | CB | 22 | Iowa State | 4 | $4,718,456 | $1,179,614 | $698,456 | |
131 | KC | Jared Wiley | TE | 24 | Texas Christian | 4 | $4,708,620 | $1,177,155 | $688,620 | |
132 | DET |
Comp. SF > PHI > DET
|
Sione Vaki | RB | 23 | Utah | 4 | $4,673,544 | $1,168,386 | $653,544 |
133 | KC |
Comp. BUF > KC
|
Jaden Hicks | S | 22 | Washington State | 4 | $4,548,708 | $1,137,177 | $528,708 |
134 | NYJ |
Comp. BAL > NYJ
|
Braelon Allen | RB | 20 | Wisconsin | 4 | $4,548,708 | $1,137,177 | $528,708 |
135 | SF | Jacob Cowing | WR | 23 | Arizona | 4 | $4,548,708 | $1,137,177 | $528,708 |
Round 5
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
136 | SEA | CAR > CLE > DEN > SEA | Nehemiah Pritchett | CB | 23 | Auburn | 4 | $4,399,072 | $1,099,768 | $379,072 |
137 | LAC | NE > LAC | Tarheeb Still | CB | 22 | Maryland | 4 | $4,395,720 | $1,098,930 | $375,720 |
138 | ARI | Xavier Thomas | DE | 24 | Clemson | 4 | $4,370,624 | $1,092,656 | $350,624 | |
139 | WAS | Jordan Magee | LB | 23 | Temple | 4 | $4,391,228 | $1,097,807 | $371,228 | |
140 | LAC | Cam Hart | CB | 23 | Notre Dame | 4 | $4,383,928 | $1,095,982 | $363,928 | |
141 | BUF | NYG > CAR > BUF | Sedrick Van Pran-Granger | C | 23 | Georgia | 4 | $4,375,252 | $1,093,813 | $355,252 |
142 | IND | TEN > CAR > IND | Anthony Gould | WR | 23 | Oregon State | 4 | $4,372,664 | $1,093,166 | $352,664 |
143 | ATL | JD Bertrand | ILB | 24 | Notre Dame | 4 | $4,370,024 | $1,092,506 | $350,024 | |
144 | CHI | CHI > BUF > CHI | Austin Booker | DE | 21 | Kansas | 4 | $4,369,140 | $1,092,285 | $349,140 |
145 | DEN | NYJ > DEN | Kris Abrams-Draine | CB | 23 | Missouri | 4 | $4,368,272 | $1,092,068 | $348,272 |
146 | TEN | MIN > PHI > TEN | Jarvis Brownlee Jr. | CB | 23 | Louisville | 4 | $4,362,036 | $1,090,509 | $342,036 |
147 | DEN | Audric Estimé | RB | 21 | Notre Dame | 4 | $4,359,124 | $1,089,781 | $339,124 | |
148 | LV | Tommy Eichenberg | LB | 23 | Ohio State | 4 | $4,357,712 | $1,089,428 | $337,712 | |
149 | CIN | Josh Newton | CB | 24 | Texas Christian | 4 | $4,357,276 | $1,089,319 | $337,276 | |
150 | NO | Spencer Rattler | QB | 24 | South Carolina | 4 | $4,356,480 | $1,089,120 | $336,480 | |
151 | IND | Jaylon Carlies | S | 23 | Missouri | 4 | $4,356,240 | $1,089,060 | $336,240 | |
152 | PHI | SEA > WAS | Ainias Smith | WR | 23 | Texas A&M | 4 | $4,354,296 | $1,088,574 | $334,296 |
153 | JAX | Deantre Prince | CB | 24 | Mississippi | 4 | $4,352,228 | $1,088,057 | $332,228 | |
154 | LAR | Brennan Jackson | DE | 24 | Washington State | 4 | $4,349,368 | $1,087,342 | $329,368 | |
155 | PHI | PIT > LAR > CAR > IND > PHI | Jeremiah Trotter Jr. | LB | 21 | Clemson | 4 | $4,348,468 | $1,087,117 | $328,468 |
156 | CLE | PHI > ARI > CLE | Jamari Thrash | WR | 23 | Louisville | 4 | $4,345,408 | $1,086,352 | $325,408 |
157 | CAR | CLE > MIN > NYJ > CAR | Chau Smith-Wade | CB | 22 | Washington State | 4 | $4,343,984 | $1,085,996 | $323,984 |
158 | MIA | Mohamed Kamara | DE | 25 | Colorado State | 4 | $4,340,872 | $1,085,218 | $320,872 | |
159 | KC | DAL > KC | Hunter Nourzad | C | 24 | Penn State | 4 | $4,321,832 | $1,080,458 | $301,832 |
160 | BUF | GB > BUF | Edefuan Ulofoshio | LB | 24 | Washington | 4 | $4,334,024 | $1,083,506 | $314,024 |
161 | WAS | TB > PHI > WAS | Dominique Hampton | S | 24 | Washington | 4 | $4,333,284 | $1,083,321 | $313,284 |
162 | ARI | HOU > ARI | Christian Jones | T | 24 | Texas | 4 | $4,330,456 | $1,082,614 | $310,456 |
163 | GB | BUF > GB | Jacob Monk | C | 23 | Duke | 4 | $4,321,616 | $1,080,404 | $301,616 |
164 | IND | DET > PHI > IND | Jaylin Simpson | S | 24 | Auburn | 4 | $4,317,012 | $1,079,253 | $297,012 |
165 | BAL | Rasheen Ali | RB | 23 | Marshall | 4 | $4,309,868 | $1,077,467 | $289,868 | |
166 | NYG | SF > CAR > NYG | Tyrone Tracy | RB | 25 | Purdue | 4 | $4,306,352 | $1,076,588 | $286,352 |
167 | JAX | KC > MIN > JAX | Keilan Robinson | RB | 24 | Texas | 4 | $4,301,956 | $1,075,489 | $281,956 |
168 | BUF |
Comp. NO > GB > BUF
|
Javon Solomon | DE | 23 | Troy | 4 | $4,274,276 | $1,068,569 | $254,276 |
169 | GB |
Comp.
|
Kitan Oladapo | S | 24 | Oregon State | 4 | $4,274,276 | $1,068,569 | $254,276 |
170 | NO |
Comp.
|
Bub Means | WR | 23 | Pittsburgh | 4 | $4,274,276 | $1,068,569 | $254,276 |
171 | NYJ |
Comp. PHI > NYJ
|
Jordan Travis | QB | 24 | Florida State | 4 | $4,274,276 | $1,068,569 | $254,276 |
172 | PHI |
Comp.
|
Trevor Keegan | G | 24 | Michigan | 4 | $4,274,276 | $1,068,569 | $254,276 |
173 | NYJ |
Comp. KC > SF > NYJ
|
Isaiah Davis | RB | 22 | South Dakota State | 4 | $4,274,276 | $1,068,569 | $254,276 |
174 | DAL |
Comp.
|
Caelen Carson | CB | 22 | Wake Forest | 4 | $4,274,276 | $1,068,569 | $254,276 |
175 | NO |
Comp.
|
Jaylan Ford | LB | 23 | Texas | 4 | $4,274,276 | $1,068,569 | $254,276 |
176 | NYJ |
Comp. SF > NYJ
|
Qwan'tez Stiggers | CB | 22 | 4 | $4,274,276 | $1,068,569 | $254,276 |
Round 6
Pick | Team | Player | Pos | Age | Pre-Draft Team | Yrs | Value | AAV | Signing Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
177 | MIN | CAR > JAX > MIN | Walter Rouse | T | 23 | Oklahoma | 4 | $4,246,592 | $1,061,648 | $226,592 |
178 | PIT | ARI > CAR > PIT | Logan Lee | DT | 24 | Iowa | 4 | $4,240,072 | $1,060,018 | $220,072 |
179 | SEA | WAS > SEA | Sataoa Laumea | G | 23 | Utah | 4 | $4,236,516 | $1,059,129 | $216,516 |
180 | NE | Marcellas Dial | CB | 23 | South Carolina | 4 | $4,232,128 | $1,058,032 | $212,128 | |
181 | LAC | Kimani Vidal | RB | 23 | Troy | 4 | $4,227,436 | $1,056,859 | $207,436 | |
182 | TEN | TEN > PHI > TEN | Jha'Quan Jackson | WR | 24 | Tulane | 4 | $4,223,668 | $1,055,917 | $203,668 |
183 | NYG | Darius Muasau | ILB | 23 | California-Los Angeles | 4 | $4,220,912 | $1,055,228 | $200,912 | |
184 | MIA | CHI > MIA | Malik Washington | WR | 23 | Virginia | 4 | $4,219,560 | $1,054,890 | $199,560 |
185 | PHI | NYJ > PHI | Johnny Wilson | WR | 23 | Florida State | 4 | $4,217,008 | $1,054,252 | $197,008 |
186 | ATL | MIN > ARI > ATL | Jase McClellan | RB | 22 | Alabama | 4 | $4,214,368 | $1,053,592 | $194,368 |
187 | ATL | Casey Washington | WR | 23 | Illinois | 4 | $4,213,596 | $1,053,399 | $193,596 | |
188 | HOU | LV > NE > MIN > HOU | Jamal Hill | LB | 23 | Oregon | 4 | $4,209,392 | $1,052,348 | $189,392 |
189 | DET | DEN > LAR > BUF > HOU > DET | Mekhi Wingo | DT | 21 | Louisiana State | 4 | $4,206,800 | $1,051,700 | $186,800 |
190 | PHI | NO > GB > NYJ > PHI | Dylan McMahon | C | 24 | North Carolina State | 4 | $4,206,100 | $1,051,525 | $186,100 |
191 | ARI | IND > ARI | Tejhaun Palmer | WR | 24 | Alabama-Birmingham | 4 | $4,205,228 | $1,051,307 | $185,228 |
192 | SEA | D.J. James | CB | 23 | Auburn | 4 | $4,204,432 | $1,051,108 | $184,432 | |
193 | NE | JAX > NE | Joe Milton III | QB | 24 | Tennessee | 4 | $4,203,316 | $1,050,829 | $183,316 |
194 | CIN | Tanner McLachlan | TE | 25 | Arizona | 4 | $4,203,056 | $1,050,764 | $183,056 | |
195 | PIT | Ryan Watts | CB | 23 | Texas | 4 | $4,202,684 | $1,050,671 | $182,684 | |
196 | LAR | Tyler Davis | DT | 24 | Clemson | 4 | $4,202,552 | $1,050,638 | $182,552 | |
197 | ATL | CLE > ATL | Zion Logue | DT | 23 | Georgia | 4 | $4,201,432 | $1,050,358 | $181,432 |
198 | MIA | Patrick McMorris | S | 23 | San Diego State | 4 | $4,199,764 | $1,049,941 | $179,764 | |
199 | NO | PHI > NO | Khristian Boyd | DT | 24 | Northern Iowa | 4 | $4,198,828 | $1,049,707 | $178,828 |
200 | CAR | DAL > HOU > BUF > CAR | Jaden Crumedy | DT | 24 | Mississippi State | 4 | $4,196,424 | $1,049,106 | $176,424 |
201 | IND | TB > DET > PHI > IND | Micah Abraham | CB | 23 | Marshall | 4 | $4,193,956 | $1,048,489 | $173,956 |
202 | GB | Travis Glover | T | 24 | Georgia State | 4 | $4,191,380 | $1,047,845 | $171,380 | |
203 | MIN | HOU > CLE > DEN > NYJ > MIN | Will Reichard | K | 23 | Alabama | 4 | $4,190,620 | $1,047,655 | $170,620 |
204 | BUF | Tylan Grable | T | 25 | Jacksonville State | 4 | $4,189,912 | $1,047,478 | $169,912 | |
205 | HOU | DET > HOU | Jawhar Jordan | RB | 25 | Louisville | 4 | $4,185,440 | $1,046,360 | $165,440 |
206 | CLE | BAL > CLE | Nathaniel Watson | OLB | 24 | Mississippi State | 4 | $4,182,724 | $1,045,681 | $162,724 |
207 | SEA | SF > DEN > SEA | Michael Jerrell | T | 25 | Findlay | 4 | $4,180,060 | $1,045,015 | $160,060 |
208 | LV | KC > LV | Dylan Laube | RB | 24 | New Hampshire | 4 | $4,175,192 | $1,043,798 | $155,192 |
209 | LAR |
Comp.
|
Joshua Karty | K | 22 | Stanford | 4 | $4,158,388 | $1,039,597 | $138,388 |
210 | DET |
Comp. PHI > DET
|
Christian Mahogany | G | 24 | Boston College | 4 | $4,158,388 | $1,039,597 | $138,388 |
211 | KC |
Comp. SF > KC
|
Kamal Hadden | CB | 23 | Tennessee | 4 | $4,158,388 | $1,039,597 | $138,388 |
212 | JAX |
Comp.
|
Cam Little | K | 21 | Arkansas | 4 | $4,158,388 | $1,039,597 | $138,388 |
213 | LAR |
Comp.
|
Jordan Whittington | WR | 24 | Texas | 4 | $4,158,388 | $1,039,597 | $138,388 |
214 | CIN |
Comp.
|
Cedric Johnson | DE | 22 | Mississippi | 4 | $4,158,388 | $1,039,597 | $138,388 |
215 | SF |
Comp.
|
Jarrett Kingston | G | 24 | Southern California | 4 | $4,158,388 | $1,039,597 | $138,388 |
216 | DAL |
Comp.
|
Ryan Flournoy | WR | 25 | Southeast Missouri State | 4 | $4,158,388 | $1,039,597 | $138,388 |
217 | LAR |
Comp.
|
Beaux Limmer | C | 23 | Arkansas | 4 | $4,158,388 | $1,039,597 | $138,388 |
218 | BAL |
Comp. NYJ > BAL
|
