NFL Draft Contracts

A real-time, sortable list of NFL draft contracts including total value, guaranteed money, and complete salary breakdowns.

Filtering & Sorting...
Pick Team Player Yrs Value AAV Year 1 Year 2 Year 3 Year 4 5th-Yr Option
1 CHI Caleb Williams QB, Southern California 4 $39,486,058 $9,871,515 $7,179,283 $8,974,104 $10,768,925 $12,563,746
2 WAS Jayden Daniels QB, Louisiana State 4 $37,746,650 $9,436,663 $6,863,027 $8,578,784 $10,294,541 $12,010,298
3 NE Drake Maye QB, North Carolina 4 $36,639,764 $9,159,941 $6,661,775 $8,327,219 $9,992,663 $11,658,107
4 ARI Marvin Harrison Jr. WR, Ohio State 4 $35,374,742 $8,843,686 $6,431,771 $8,039,714 $9,647,657 $11,255,600
5 LAC Joe Alt T, Notre Dame 4 $33,160,944 $8,290,236 $6,029,262 $7,536,578 $9,043,894 $10,551,210
6 NYG Malik Nabers WR, Louisiana State 4 $29,207,750 $7,301,938 $5,310,500 $6,638,125 $7,965,750 $9,293,375
7 TEN JC Latham T, Alabama 4 $26,045,188 $6,511,297 $4,735,489 $5,919,361 $7,103,233 $8,287,105
8 ATL Michael Penix Jr. QB, Washington 4 $22,882,636 $5,720,659 $4,160,479 $5,200,599 $6,240,719 $7,280,839
9 CHI Rome Odunze WR, Washington 4 $22,724,500 $5,681,125 $4,131,727 $5,164,659 $6,197,591 $7,230,523
10 MIN J.J. McCarthy QB, Michigan 4 $21,854,796 $5,463,699 $3,973,599 $4,966,999 $5,960,399 $6,953,799
11 NYJ Olu Fashanu T, Penn State 4 $20,510,710 $5,127,678 $3,729,220 $4,661,525 $5,593,830 $6,526,135
12 DEN Bo Nix QB, Oregon 4 $18,613,166 $4,653,292 $3,384,212 $4,230,265 $5,076,318 $5,922,371
13 LV Brock Bowers TE, Georgia 4 $18,138,784 $4,534,696 $3,297,961 $4,122,451 $4,946,941 $5,771,431
14 NO Taliese Fuaga T, Oregon State 4 $17,348,158 $4,337,040 $3,154,210 $3,942,763 $4,731,316 $5,519,869
15 IND Laiatu Latu DE, California-Los Angeles 4 $17,031,894 $4,257,974 $3,096,708 $3,870,885 $4,645,062 $5,449,239
16 SEA Byron Murphy DT, Texas 4 $16,083,122 $4,020,781 $2,924,204 $3,655,255 $4,386,306 $5,117,357
17 MIN Dallas Turner OLB, Alabama 4 $15,766,864 $3,941,716 $2,866,702 $3,583,378 $4,300,054 $5,016,730
18 CIN Amarius Mims T, Georgia 4 $15,371,558 $3,842,890 $2,794,829 $3,493,536 $4,192,243 $4,890,950
19 LAR Jared Verse DE, Florida State 4 $15,134,346 $3,783,587 $2,751,699 $3,439,624 $4,127,549 $4,815,474
20 PIT Troy Fautanu T, Washington 4 $15,055,296 $3,763,824 $2,448,437 $3,421,658 $4,105,990 $4,790,322
21 MIA Chop Robinson DE, Penn State 4 $14,976,228 $3,744,057 $2,722,950 $3,403,688 $4,084,426 $4,765,164
22 PHI Quinyon Mitchell CB, Toledo 4 $14,818,096 $3,704,524 $2,694,199 $3,367,749 $4,041,299 $4,714,849
23 JAX Brian Thomas Jr. WR, Louisiana State 4 $14,659,978 $3,664,995 $2,665,450 $3,331,813 $3,998,176 $4,664,539
24 DET Terrion Arnold CB, Alabama 4 $14,343,710 $3,585,928 $2,607,947 $3,259,934 $3,911,921 $4,563,908
25 GB Jordan Morgan T, Arizona 4 $14,185,596 $3,546,399 $2,579,199 $3,223,999 $3,868,799 $4,513,599
26 TB Graham Barton G, Duke 4 $14,027,456 $3,506,864 $2,550,446 $3,188,058 $3,825,670 $4,463,282
27 ARI Darius Robinson DE, Missouri 4 $13,869,328 $3,467,332 $2,525,399 $3,152,120 $3,782,544 $4,412,968
28 KC Xavier Worthy WR, Texas 4 $13,790,264 $3,447,566 $2,507,321 $3,134,151 $3,760,981 $4,387,811
29 DAL Tyler Guyton T, Texas Christian 4 $13,155,806 $3,288,952 $2,391,965 $2,989,956 $3,587,947 $4,185,938
30 BAL Nate Wiggins CB, Clemson 4 $12,819,822 $3,204,956 $2,330,877 $2,913,596 $3,496,315 $4,079,034
31 SF Ricky Pearsall WR, Florida 4 $12,538,398 $3,134,600 $2,279,709 $2,849,636 $3,419,563 $3,989,490
32 CAR Xavier Legette WR, South Carolina 4 $12,357,176 $3,089,294 $2,246,759 $2,808,449 $3,370,139 $3,931,829
33 BUF Keon Coleman WR, Florida State 4 $10,074,258 $2,518,565 $1,831,683 $2,289,604 $1,710,842 $3,205,446
34 LAC Ladd McConkey WR, Georgia 4 $9,995,186 $2,498,797 $1,817,306 $2,271,633 $2,725,960 $3,180,287
35 ATL Ruke Orhorhoro DT, Clemson 4 $9,916,126 $2,479,032 $1,802,932 $2,253,665 $2,704,398 $3,155,131
36 WAS Johnny Newton DT, Illinois 4 $9,757,990 $2,439,498 $1,774,180 $2,217,725 $2,661,270 $3,104,815
37 NE Ja'Lynn Polk WR, Washington 4 $9,694,744 $2,423,686 $1,762,681 $2,203,351 $2,644,021 $3,084,691
38 TEN T'Vondre Sweat DT, Texas 4 $9,552,440 $2,388,110 $1,736,807 $2,171,009 $2,605,211 $3,039,413
39 LAR Braden Fiske DT, Florida State 4 $9,410,122 $2,352,531 $1,710,931 $2,138,664 $2,566,397 $2,994,130
40 PHI Cooper DeJean CB, Iowa 4 $9,283,622 $2,320,906 $1,687,931 $2,109,914 $2,531,897 $2,953,880
41 NO Kool-Aid McKinstry CB, Alabama 4 $9,157,108 $2,289,277 $1,664,929 $2,081,161 $2,497,393 $2,913,625
42 HOU Kamari Lassiter CB, Georgia 4 $9,014,800 $2,253,700 $1,639,054 $2,048,818 $2,458,582 $2,868,346
43 ARI Max Melton CB, Rutgers 4 $8,888,308 $2,222,077 $1,616,056 $2,020,070 $2,424,084 $2,828,098
44 LV Jackson Powers-Johnson C, Oregon 4 $8,767,762 $2,191,941 $1,594,138 $1,992,673 $2,391,208 $2,789,743
45 GB Edgerrin Cooper LB, Texas A&M 4 $8,598,920 $2,149,730 $1,563,440 $1,954,300 $2,345,160 $2,736,020
46 CAR Jonathon Brooks RB, Texas 4 $8,417,082 $2,104,271 $1,530,378 $1,912,973 $2,295,568 $2,678,163
47 NYG Tyler Nubin S, Minnesota 4 $8,176,718 $2,044,180 $1,486,676 $1,858,345 $2,230,014 $2,601,683
48 JAX Maason Smith DT, Louisiana State 4 $8,018,600 $2,004,650 $1,457,927 $1,822,409 $2,186,891 $2,551,373
49 CIN Kris Jenkins DT, Michigan 4 $7,860,464 $1,965,116 $1,429,175 $1,786,469 $2,143,763 $2,501,057
50 WAS Mike Sainristil CB, Michigan 4 $7,702,336 $1,925,584 $1,400,425 $1,750,531 $2,100,637 $2,450,743
51 PIT Zach Frazier C, West Virginia 4 $7,544,214 $1,886,054 $1,371,675 $1,714,594 $2,057,513 $2,400,432
52 IND Adonai Mitchell WR, Georgia 4 $7,386,086 $1,846,522 $1,342,925 $1,678,656 $2,014,387 $2,350,118
53 WAS Ben Sinnott TE, Kansas State 4 $7,227,950 $1,806,988 $1,314,173 $1,642,716 $1,971,259 $2,299,802
54 CLE Michael Hall DT, Ohio State 4 $7,069,828 $1,767,457 $1,285,423 $1,606,779 $1,928,135 $2,249,491
55 MIA Patrick Paul T, Houston 4 $6,911,696 $1,727,924 $1,256,672 $1,570,840 $1,885,008 $2,199,176
56 DAL Marshawn Kneeland DE, Western Michigan 4 $6,832,646 $1,708,162 $1,242,299 $1,552,874 $1,863,449 $2,174,024
57 TB Chris Braswell DE, Alabama 4 $6,785,196 $1,696,299 $1,233,672 $1,542,090 $1,850,508 $2,158,926
58 GB Javon Bullard S, Georgia 4 $6,706,132 $1,676,533 $1,219,297 $1,524,121 $1,828,945 $2,133,769
59 HOU Blake Fisher T, Notre Dame 4 $6,595,428 $1,648,857 $1,199,169 $1,498,961 $1,798,753 $2,098,545
60 BUF Cole Bishop S, Utah 4 $6,547,996 $1,636,999 $1,190,545 $1,488,181 $1,785,817 $2,083,453
61 DET Ennis Rakestraw CB, Missouri 4 $6,484,746 $1,621,187 $1,179,045 $1,473,806 $1,768,567 $2,063,328
62 BAL Roger Rosengarten T, Washington 4 $6,437,314 $1,609,329 $1,170,421 $1,463,026 $1,755,631 $2,048,236
63 KC Kingsley Suamataia T, Brigham Young 4 $6,421,506 $1,605,377 $1,167,546 $1,459,433 $1,751,320 $2,043,207
64 SF Renardo Green CB, Florida State 4 $6,389,874 $1,597,469 $1,161,795 $1,452,244 $1,742,693 $2,033,142
65 NYJ Malachi Corley WR, Western Kentucky 4 $6,073,456 $1,518,364 $1,104,265 $1,380,331 $1,656,397 $1,932,463
66 ARI Trey Benson RB, Florida State 4 $6,059,606 $1,514,902 $1,105,127 $1,377,183 $1,652,620 $1,928,057
67 WAS Brandon Coleman T, Texas Christian 4 $6,058,224 $1,514,556 $1,101,495 $1,376,869 $1,652,243 $1,927,617
68 NE Caedan Wallace T, Penn State 4 $6,043,304 $1,510,826 $846,005 $1,373,478 $1,648,174 $1,922,870
69 LAC Junior Colson LB, Michigan 4 $6,027,006 $1,506,752 $1,095,819 $1,369,774 $1,643,729 $1,917,684
70 NYG Andru Phillips CB, Kentucky 4 $5,995,942 $1,498,986 $1,090,171 $1,362,714 $1,635,257 $1,612,629
71 ARI Isaiah Adams T, Illinois 4 $5,974,778 $1,493,695 $1,086,323 $1,357,904 $1,629,485 $1,901,066
72 CAR Trevin Wallace LB, Kentucky 4 $5,959,836 $1,489,959 $1,083,606 $1,354,508 $1,625,410 $1,896,312
73 DAL Cooper Beebe G, Kansas State 4 $5,939,718 $1,484,930 $1,079,949 $1,349,936 $1,619,923 $1,889,910
74 ATL Bralen Trice DE, Washington 4 $5,929,740 $1,482,435 $753,134 $1,347,668 $1,617,202 $1,886,736
75 CHI Kiran Amegadjie T, Yale 4 $5,914,322 $1,478,581 $1,075,331 $1,344,164 $1,612,997 $1,881,830
76 DEN Jonah Elliss DE, Utah 4 $5,870,714 $1,467,679 $1,067,402 $1,334,253 $1,601,104 $1,867,955
77 LV Delmar Glaze T, Maryland 4 $5,865,790 $1,466,448 $1,066,507 $1,333,134 $1,599,761 $1,866,388
78 HOU Calen Bullock S, Southern California 4 $5,856,998 $1,464,250 $1,064,909 $1,331,136 $1,597,363 $1,863,590
88 GB Marshawn Lloyd RB, Southern California 4 $5,840,698 $1,460,175 $1,034,821 $1,293,390 $1,551,959 $1,810,528
79 IND Matt Goncalves T, Pittsburgh 4 $5,839,038 $1,459,760 $1,061,643 $1,327,054 $1,592,465 $1,857,876
80 CIN Jermaine Burton WR, Alabama 4 $5,820,896 $1,455,224 $1,058,345 $1,322,931 $1,587,517 $1,852,103
81 SEA Christian Haynes G, Connecticut 4 $5,802,764 $1,450,691 $1,055,048 $1,318,810 $1,582,572 $1,846,334
82 ARI Tip Reiman TE, Illinois 4 $5,789,912 $1,447,478 $1,052,711 $1,315,889 $1,579,067 $1,842,245
83 LAR Blake Corum RB, Michigan 4 $5,763,762 $1,440,941 $1,047,957 $1,309,946 $1,571,935 $1,833,924
84 PIT Roman Wilson WR, Michigan 4 $5,745,168 $1,436,292 $1,044,576 $1,305,720 $1,566,864 $1,828,008
85 CLE Zak Zinter G, Michigan 4 $5,734,740 $1,433,685 $1,042,680 $1,303,350 $1,564,020 $1,824,690
86 SF Dominick Puni T, Kansas 4 $5,700,548 $1,425,137 $1,036,463 $1,295,579 $1,554,695 $1,813,811
87 DAL Marist Liufau OLB, Notre Dame 4 $5,691,514 $1,422,879 $1,034,821 $1,293,526 $1,552,231 $1,810,936
89 TB Tykee Smith S, Georgia 4 $5,687,018 $1,421,755 $1,034,003 $1,292,504 $1,551,005 $1,809,506
90 ARI Elijah Jones CB, Boston College 4 $5,685,518 $1,421,380 $712,433 $1,292,163 $1,550,596 $1,809,029
91 GB Ty'Ron Hopper LB, Missouri 4 $5,678,024 $1,419,506 $1,032,368 $1,290,460 $1,548,552 $1,806,644
92 TB Jalen McMillan WR, Washington 4 $5,663,024 $1,415,756 $1,029,641 $1,287,051 $1,544,461 $1,801,871
93 BAL Adisa Isaac DE, Penn State 4 $5,648,034 $1,412,009 $1,026,915 $1,283,644 $1,540,373 $1,797,102
94 PHI Jalyx Hunt DE, Houston 4 $5,633,034 $1,408,259 $1,024,188 $1,280,235 $1,536,282 $1,792,329
96 JAX Jarrian Jones CB, Florida State 4 $5,596,312 $1,399,078 $1,017,511 $1,271,889 $1,526,267 $1,780,645
97 CIN McKinnley Jackson DT, Texas A&M 4 $5,596,312 $1,399,078 $945,288 $1,271,889 $1,526,267 $1,780,645
98 PIT Payton Wilson LB, North Carolina State 4 $5,596,312 $1,399,078 $1,017,511 $1,271,889 $1,526,267 $1,780,645
99 LAR Kamren Kinchens S, Miami 4 $5,596,312 $1,399,078 $1,017,511 $1,271,889 $1,526,267 $1,780,645
100 WAS Luke McCaffrey WR, Rice 4 $5,596,312 $1,399,078 $1,017,511 $1,182,511 $1,297,511 $1,412,511
95 BUF DeWayne Carter DT, Duke 4 $5,586,962 $1,396,741 $1,015,811 $1,269,764 $1,523,717 $1,777,670
101 CAR Ja'Tavion Sanders TE, Texas 4 $4,894,236 $1,223,559 $1,013,559 $1,178,559 $1,293,559 $1,408,559
102 DEN Troy Franklin WR, Oregon 4 $4,874,836 $1,218,709 $1,008,709 $1,173,709 $1,288,709 $1,403,709
103 NE Layden Robinson G, Texas A&M 4 $4,872,072 $1,218,018 $1,008,018 $1,173,018 $1,288,018 $1,403,018
104 ARI Dadrion Taylor-Demerson S, Texas Tech 4 $4,866,844 $1,216,711 $1,010,414 $1,171,711 $1,286,711 $1,401,711
105 LAC Justin Eboigbe DT, Alabama 4 $4,859,012 $1,214,753 $1,004,753 $1,169,753 $1,284,753 $1,399,753
106 TEN Cedric Gray LB, North Carolina 4 $4,854,492 $1,213,623 $859,181 $1,168,623 $1,283,623 $1,398,623
107 NYG Theo Johnson TE, Penn State 4 $4,851,436 $1,212,859 $1,002,859 $1,167,859 $1,282,859 $1,397,859
108 MIN Khyree Jackson CB, Oregon 4 $4,847,148 $1,211,787 $206,787 $1,166,787 $1,281,787 $1,396,787
109 ATL Brandon Dorlus DT, Oregon 4 $4,842,396 $1,210,599 $1,000,599 $1,165,599 $1,280,599 $1,395,599
111 GB Evan Williams S, Oregon 4 $4,822,880 $1,205,720 $995,720 $1,160,720 $1,275,720 $1,390,720
112 LV Decamerion Richardson CB, Mississippi State 4 $4,821,016 $1,205,254 $995,254 $1,160,254 $1,275,254 $1,390,254
113 BAL Devontez Walker WR, North Carolina 4 $4,817,852 $1,204,463 $994,463 $1,159,463 $1,274,463 $1,389,463
114 JAX Javon Foster T, Missouri 4 $4,817,064 $1,204,266 $994,266 $1,159,266 $1,274,266 $1,389,266
115 CIN Erick All TE, Iowa 4 $4,813,104 $1,203,276 $993,276 $1,158,276 $1,273,276 $1,388,276
110 NE Javon Baker WR, Central Florida 4 $4,806,748 $1,201,687 $991,687 $1,156,687 $1,271,687 $1,386,687
116 JAX Jordan Jefferson DT, Louisiana State 4 $4,803,076 $1,200,769 $990,769 $1,155,769 $1,270,769 $1,385,769
117 IND Tanor Bortolini C, Wisconsin 4 $4,799,872 $1,199,968 $989,968 $1,154,968 $1,269,968 $1,384,968
118 SEA Tyrice Knight ILB, Texas El-Paso 4 $4,792,560 $1,198,140 $988,140 $1,153,140 $1,268,140 $1,383,140
119 PIT Mason McCormick G, South Dakota State 4 $4,784,896 $1,196,224 $986,224 $1,151,224 $1,266,224 $1,381,224
120 MIA Jaylen Wright RB, Tennessee 4 $4,780,020 $1,195,005 $985,005 $1,150,005 $1,265,005 $1,380,005
121 SEA A.J. Barner TE, Michigan 4 $4,775,108 $1,193,777 $983,777 $1,148,777 $1,263,777 $1,378,777
122 CHI Tory Taylor P, Iowa 4 $4,767,900 $1,191,975 $981,975 $1,146,975 $1,261,975 $1,376,975
123 HOU Cade Stover TE, Ohio State 4 $4,758,936 $1,189,734 $979,734 $1,144,734 $1,259,734 $1,374,734
124 SF Malik Mustapha S, Wake Forest 4 $4,758,936 $1,189,734 $979,734 $1,144,734 $1,259,734 $1,374,734
125 TB Bucky Irving RB, Oregon 4 $4,751,552 $1,187,888 $977,888 $1,142,888 $1,257,888 $1,372,888
126 DET Giovanni Manu T, British Columbia 4 $4,745,656 $1,186,414 $976,414 $1,141,414 $1,256,414 $1,371,414
127 PHI Will Shipley RB, Clemson 4 $4,736,964 $1,184,241 $974,241 $1,139,241 $1,254,241 $1,369,241
128 BUF Ray Davis RB, Kentucky 4 $4,733,188 $1,183,297 $973,297 $1,138,297 $1,253,297 $1,368,297
129 SF Isaac Guerendo RB, Louisville 4 $4,724,528 $1,181,132 $971,132 $1,136,132 $1,251,132 $1,366,132
130 BAL T.J. Tampa CB, Iowa State 4 $4,718,456 $1,179,614 $969,614 $1,134,614 $1,249,614 $1,364,614
131 KC Jared Wiley TE, Texas Christian 4 $4,708,620 $1,177,155 $967,155 $1,132,155 $1,247,155 $1,362,155
132 DET Sione Vaki RB, Utah 4 $4,673,544 $1,168,386 $958,386 $1,123,386 $1,238,386 $1,353,386
133 KC Jaden Hicks S, Washington State 4 $4,548,708 $1,137,177 $927,177 $1,092,177 $1,207,177 $1,322,177
134 NYJ Braelon Allen RB, Wisconsin 4 $4,548,708 $1,137,177 $927,177 $1,092,177 $1,207,177 $1,322,177
135 SF Jacob Cowing WR, Arizona 4 $4,548,708 $1,137,177 $927,177 $1,092,177 $1,207,177 $1,322,177
136 SEA Nehemiah Pritchett CB, Auburn 4 $4,399,072 $1,099,768 $889,768 $1,054,768 $1,169,768 $1,284,768
137 LAC Tarheeb Still CB, Maryland 4 $4,395,720 $1,098,930 $888,930 $1,053,930 $1,168,930 $1,283,930
139 WAS Jordan Magee LB, Temple 4 $4,391,228 $1,097,807 $761,417 $1,052,807 $1,167,807 $1,282,807
140 LAC Cam Hart CB, Notre Dame 4 $4,383,928 $1,095,982 $885,982 $1,050,982 $1,165,982 $1,280,982
141 BUF Sedrick Van Pran-Granger C, Georgia 4 $4,375,252 $1,093,813 $883,813 $1,048,813 $1,163,813 $1,278,813
142 IND Anthony Gould WR, Oregon State 4 $4,372,664 $1,093,166 $883,166 $1,048,166 $1,163,166 $1,278,166
138 ARI Xavier Thomas DE, Clemson 4 $4,370,624 $1,092,656 $882,656 $1,047,656 $1,162,656 $1,277,656
143 ATL JD Bertrand ILB, Notre Dame 4 $4,370,024 $1,092,506 $882,506 $1,047,506 $1,162,506 $1,277,506
144 CHI Austin Booker DE, Kansas 4 $4,369,140 $1,092,285 $882,285 $1,047,285 $1,162,285 $1,277,285
145 DEN Kris Abrams-Draine CB, Missouri 4 $4,368,272 $1,092,068 $882,068 $1,047,068 $1,162,068 $1,277,068
146 TEN Jarvis Brownlee Jr. CB, Louisville 4 $4,362,036 $1,090,509 $880,509 $1,045,509 $1,160,509 $1,275,509
147 DEN Audric Estimé RB, Notre Dame 4 $4,359,124 $1,089,781 $807,558 $1,044,781 $1,159,781 $1,274,781
148 LV Tommy Eichenberg LB, Ohio State 4 $4,357,712 $1,089,428 $879,428 $1,044,428 $1,159,428 $1,274,428
149 CIN Josh Newton CB, Texas Christian 4 $4,357,276 $1,089,319 $879,319 $1,044,319 $1,159,319 $1,274,319
150 NO Spencer Rattler QB, South Carolina 4 $4,356,480 $1,089,120 $879,120 $1,044,120 $1,159,120 $1,274,120
151 IND Jaylon Carlies S, Missouri 4 $4,356,240 $1,089,060 $879,060 $1,044,060 $1,159,060 $1,274,060
152 PHI Ainias Smith WR, Texas A&M 4 $4,354,296 $1,088,574 $752,184 $1,043,574 $1,158,574 $1,273,574
153 JAX Deantre Prince CB, Mississippi 4 $4,352,228 $1,088,057 $878,057 $1,043,057 $1,158,057 $1,273,057
154 LAR Brennan Jackson DE, Washington State 4 $4,349,368 $1,087,342 $877,342 $1,042,342 $1,157,342 $1,272,342
155 PHI Jeremiah Trotter Jr. LB, Clemson 4 $4,348,468 $1,087,117 $877,117 $1,042,117 $1,157,117 $1,272,117
156 CLE Jamari Thrash WR, Louisville 4 $4,345,408 $1,086,352 $876,352 $1,041,352 $1,156,352 $1,271,352
157 CAR Chau Smith-Wade CB, Washington State 4 $4,343,984 $1,085,996 $875,996 $1,040,996 $1,155,996 $1,270,996
158 MIA Mohamed Kamara DE, Colorado State 4 $4,340,872 $1,085,218 $875,218 $1,040,218 $1,155,218 $1,270,218
160 BUF Edefuan Ulofoshio LB, Washington 4 $4,334,024 $1,083,506 $873,506 $1,038,506 $1,153,506 $1,268,506
161 WAS Dominique Hampton S, Washington 4 $4,333,284 $1,083,321 $873,321 $1,038,321 $1,153,321 $1,268,321
162 ARI Christian Jones T, Texas 4 $4,330,456 $1,082,614 $749,927 $1,037,614 $1,152,614 $1,267,614
159 KC Hunter Nourzad C, Penn State 4 $4,321,832 $1,080,458 $870,458 $1,035,458 $1,150,458 $1,265,458
163 GB Jacob Monk C, Duke 4 $4,321,616 $1,080,404 $870,404 $1,035,404 $1,150,404 $1,265,404
164 IND Jaylin Simpson S, Auburn 4 $4,317,012 $1,079,253 $869,253 $1,034,253 $1,149,253 $1,264,253
165 BAL Rasheen Ali RB, Marshall 4 $4,309,868 $1,077,467 $777,188 $1,032,467 $1,147,467 $1,262,467
166 NYG Tyrone Tracy RB, Purdue 4 $4,306,352 $1,076,588 $866,588 $1,031,588 $1,146,588 $1,261,588
167 JAX Keilan Robinson RB, Texas 4 $4,301,956 $1,075,489 $666,879 $1,030,489 $1,145,489 $1,260,489
168 BUF Javon Solomon DE, Troy 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
169 GB Kitan Oladapo S, Oregon State 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
170 NO Bub Means WR, Pittsburgh 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
171 NYJ Jordan Travis QB, Florida State 4 $4,274,276 $1,068,569 $533,569 $1,023,569 $1,138,569 $1,253,569
172 PHI Trevor Keegan G, Michigan 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
173 NYJ Isaiah Davis RB, South Dakota State 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
174 DAL Caelen Carson CB, Wake Forest 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
175 NO Jaylan Ford LB, Texas 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
176 NYJ Qwan'tez Stiggers CB 4 $4,274,276 $1,068,569 $858,569 $1,023,569 $1,138,569 $1,253,569
177 MIN Walter Rouse T, Oklahoma 4 $4,246,592 $1,061,648 $851,648 $1,016,648 $1,131,648 $1,246,648
178 PIT Logan Lee DT, Iowa 4 $4,240,072 $1,060,018 $525,018 $960,000 $1,130,018 $1,245,018
179 SEA Sataoa Laumea G, Utah 4 $4,236,516 $1,059,129 $849,129 $1,014,129 $1,129,129 $1,244,129
180 NE Marcellas Dial CB, South Carolina 4 $4,232,128 $1,058,032 $848,032 $1,013,032 $1,128,032 $1,243,032
181 LAC Kimani Vidal RB, Troy 4 $4,227,436 $1,056,859 $846,859 $1,011,859 $1,126,859 $1,241,859
182 TEN Jha'Quan Jackson WR, Tulane 4 $4,223,668 $1,055,917 $845,917 $1,010,917 $1,125,917 $1,240,917
183 NYG Darius Muasau ILB, California-Los Angeles 4 $4,220,912 $1,055,228 $845,228 $1,010,228 $1,125,228 $1,240,228
184 MIA Malik Washington WR, Virginia 4 $4,219,560 $1,054,890 $844,890 $1,009,890 $1,124,890 $1,239,890
185 PHI Johnny Wilson WR, Florida State 4 $4,217,008 $1,054,252 $844,252 $1,009,252 $1,124,252 $1,239,252
186 ATL Jase McClellan RB, Alabama 4 $4,214,368 $1,053,592 $843,592 $1,008,592 $1,123,592 $1,238,592
187 ATL Casey Washington WR, Illinois 4 $4,213,596 $1,053,399 $843,399 $1,008,399 $1,123,399 $1,238,399
188 HOU Jamal Hill LB, Oregon 4 $4,209,392 $1,052,348 $842,348 $1,007,348 $1,122,348 $1,237,348
189 DET Mekhi Wingo DT, Louisiana State 4 $4,206,800 $1,051,700 $841,700 $1,006,700 $1,121,700 $1,190,000
190 PHI Dylan McMahon C, North Carolina State 4 $4,206,100 $1,051,525 $841,525 $1,006,525 $1,121,525 $1,236,525
191 ARI Tejhaun Palmer WR, Alabama-Birmingham 4 $4,205,228 $1,051,307 $841,307 $1,006,307 $1,121,307 $1,236,307
192 SEA D.J. James CB, Auburn 4 $4,204,432 $1,051,108 $841,108 $1,006,108 $1,121,108 $1,236,108
193 NE Joe Milton III QB, Tennessee 4 $4,203,316 $1,050,829 $840,829 $1,005,829 $1,120,829 $1,235,829
194 CIN Tanner McLachlan TE, Arizona 4 $4,203,056 $1,050,764 $840,764 $1,005,764 $1,120,764 $1,235,764
195 PIT Ryan Watts CB, Texas 4 $4,202,684 $1,050,671 $515,671 $1,005,671 $1,120,671 $1,235,671
196 LAR Tyler Davis DT, Clemson 4 $4,202,552 $1,050,638 $840,638 $1,005,638 $1,120,638 $1,235,638
197 ATL Zion Logue DT, Georgia 4 $4,201,432 $1,050,358 $840,358 $1,005,358 $1,120,358 $1,235,358
198 MIA Patrick McMorris S, San Diego State 4 $4,199,764 $1,049,941 $514,941 $1,004,941 $1,119,941 $1,234,941
199 NO Khristian Boyd DT, Northern Iowa 4 $4,198,828 $1,049,707 $839,707 $1,004,707 $1,119,707 $1,234,707
200 CAR Jaden Crumedy DT, Mississippi State 4 $4,196,424 $1,049,106 $676,608 $1,004,106 $1,119,106 $1,234,106
201 IND Micah Abraham CB, Marshall 4 $4,193,956 $1,048,489 $838,489 $1,003,489 $1,118,489 $1,233,489
202 GB Travis Glover T, Georgia State 4 $4,191,380 $1,047,845 $837,845 $1,002,845 $1,117,845 $1,232,845
203 MIN Will Reichard K, Alabama 4 $4,190,620 $1,047,655 $837,655 $1,002,655 $1,117,655 $1,232,655
204 BUF Tylan Grable T, Jacksonville State 4 $4,189,912 $1,047,478 $566,645 $1,002,478 $1,117,478 $1,232,478
205 HOU Jawhar Jordan RB, Louisville 4 $4,185,440 $1,046,360 $511,360 $1,001,360 $1,116,360 $1,231,360
206 CLE Nathaniel Watson OLB, Mississippi State 4 $4,182,724 $1,045,681 $835,681 $1,000,681 $1,115,681 $1,230,681
207 SEA Michael Jerrell T, Findlay 4 $4,180,060 $1,045,015 $835,015 $1,000,015 $1,115,015 $1,230,015
208 LV Dylan Laube RB, New Hampshire 4 $4,175,192 $1,043,798 $833,798 $998,798 $1,113,798 $1,228,798
209 LAR Joshua Karty K, Stanford 4 $4,158,388 $1,039,597 $829,597 $994,597 $1,109,597 $1,224,597
210 DET Christian Mahogany G, Boston College 4 $4,158,388 $1,039,597 $829,597 $994,597 $1,109,597 $1,224,597
211 KC Kamal Hadden CB, Tennessee 4 $4,158,388 $1,039,597 $829,597 $994,597 $1,109,597 $1,224,597
212 JAX Cam Little K, Arkansas 4 $4,158,388 $1,039,597 $829,597 $994,597 $1,109,597 $1,224,597
213 LAR Jordan Whittington WR, Texas 4 $4,158,388 $1,039,597 $829,597 $994,597 $1,109,597 $1,224,597
