NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (16) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | $126,140,000 | $4,851,538 | $57,205,000 | 45.35% | $56,705,000 | 44.95% | |||||||
1 | Daniels James Daniels | G/C | 25.2 | CHI | PIT | 3 | $26,500,000 | $8,833,333 | $8,750,000 | 33.02% | $8,750,000 | 33.02% | 1 yr / $10,000,000 |
2 | Corbett Austin Corbett | G/C | 27.2 | LAR | CAR | 3 | $26,250,000 | $8,750,000 | $19,600,000 | 74.67% | $19,600,000 | 74.67% | 2 yr / $20,000,000 |
3 | Karras Ted Karras | C | 29.8 | NE | CIN | 3 | $18,000,000 | $6,000,000 | $5,000,000 | 27.78% | $5,000,000 | 27.78% | 1 yr / $6,964,705 |
4 | Cole Mason Cole | C | 26.7 | MIN | PIT | 3 | $15,750,000 | $5,250,000 | $4,565,000 | 28.98% | $4,565,000 | 28.98% | 1 yr / $5,600,000 |
5 | Williams Connor Williams | C/G | 25.6 | DAL | MIA | 2 | $14,035,000 | $7,017,500 | $8,535,000 | 60.81% | $8,535,000 | 60.81% | 1 yr / $7,005,576 |
6 | Patrick Lucas Patrick | G/C | 29.3 | GB | CHI | 2 | $8,000,000 | $4,000,000 | $4,000,000 | 50.00% | $4,000,000 | 50.00% | 1 yr / $4,100,000 |
7 | Reed Chris Reed | G/C | 30.3 | IND | MIN | 2 | $4,500,000 | $2,250,000 | $1,000,000 | 22.22% | $500,000 | 11.11% | 1 yr / $2,000,000 |
8 | Feliciano Jon Feliciano | C/G | 30.8 | BUF | NYG | 1 | $3,250,000 | $3,250,000 | $2,400,000 | 73.85% | $2,400,000 | 73.85% | |
9 | Bozeman Bradley Bozeman | C/G | 28.0 | BAL | CAR | 1 | $2,800,000 | $2,800,000 | $1,000,000 | 35.71% | $1,000,000 | 35.71% | |
10 | Mancz Greg Mancz | C | 30.6 | MIA | BUF | 1 | $1,272,500 | $1,272,500 | $352,500 | 27.70% | $352,500 | 27.70% | |
T11 | Quessenberry Scott Quessenberry | C | 27.7 | LAC | HOU | 1 | $1,187,500 | $1,187,500 | $652,500 | 54.95% | $652,500 | 54.95% | |
T11 | Pocic Ethan Pocic | C/G | 27.3 | SEA | CLE | 1 | $1,187,500 | $1,187,500 | $1,047,500 | 88.21% | $1,047,500 | 88.21% | |
T11 | Martin Nick Martin | C | 29.3 | LV | NO | 1 | $1,187,500 | $1,187,500 | $152,500 | 12.84% | $152,500 | 12.84% | |
14 | Fuller Kyle Fuller | C | 28.8 | SEA | SEA | 1 | $1,185,000 | $1,185,000 | $150,000 | 12.66% | $150,000 | 12.66% | |
15 | Levin Corey Levin | C | 28.3 | TEN | TEN | 1 | $1,035,000 | $1,035,000 | $0 | 0.00% | $0 | 0.00% | |
16 | Martin Nick Martin | C | 29.3 | NO | WAS | 0 | $0 | $0 | $0 |
Available
Player (15) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Josh Andrews | C | 31.5 | ATL | $1,127,500 |
UFA |
|
Josh Andrews | C | 31.5 | NO | $1,127,500 |
UFA |
|
Greg Mancz | C | 30.6 | BUF | $990,000 |
UFA |
|
Keith Ismael | C | 24.3 | WAS | $780,000 |
UFA |
|
Sam Tecklenburg | C | 25.8 | CAR | $660,000 |
UFA |
|
Ryan McCollum | C | 24.8 | PIT | $660,000 |
UFA |
|
Jonotthan Harrison | C | 31.2 | ATL | $196,000 |
UFA |
|
Darryl Williams | C | 25.5 | NE | $82,800 |
UFA |
|
Darryl Williams | C | 25.5 | JAX | $82,800 |
UFA |
|
Austin Reiter | C | 31.0 | KC |
UFA |
||
Cole Schneider | C | 24.3 | GB |
UFA |
||
James Empey | C | 26.1 | DAL |
UFA |
||
Alec Lindstrom | C | 24.4 | DAL |
UFA |
||
Brock Hoffman | C | 23.4 | CLE |
UFA |
||
Alex Mollette | C | 24.4 | IND |
UFA |