NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (533) Pos Age TeamFrom TeamTo Yrs Value AAV Full Guarantee % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
684 $3,548,866,500 $5,188,401 $1,988,646,400 56.04% $1,848,421,400 52.08%
1 Cousins Kirk Cousins QB 36.3 MIN ATL 4 $180,000,000 $45,000,000 $100,000,000 55.56% $90,000,000 50.00% 2 yr / $100,000,000
2 Wilkins Christian Wilkins DT 29.0 MIA LV 4 $110,000,000 $27,500,000 $82,750,000 75.23% $57,500,000 52.27% 3 yr / $84,250,000
3 Hunt Robert Hunt G 28.2 MIA CAR 5 $100,000,000 $20,000,000 $63,000,000 63.00% $44,000,000 44.00% 3 yr / $63,000,000
4 Ridley Calvin Ridley WR 30.0 JAX TEN 4 $92,000,000 $23,000,000 $50,000,000 54.35% $46,980,000 51.07% 2 yr / $51,020,000
5 Greenard Jonathan Greenard DE 27.5 HOU MIN 4 $76,000,000 $19,000,000 $38,000,000 50.00% $38,000,000 50.00% 2 yr / $38,000,000
6 McKinney Xavier McKinney S 25.3 NYG GB 4 $67,000,000 $16,750,000 $23,000,000 34.33% $23,000,000 34.33% 1 yr / $25,050,000
7 Williams Leonard Williams DE 30.5 SEA SEA 3 $64,500,000 $21,500,000 $43,850,000 67.98% $26,150,000 40.54% 1 yr / $27,000,000
8 Onwenu Mike Onwenu G/G 27.0 NE NE 3 $57,000,000 $19,000,000 $36,500,000 64.04% $36,500,000 64.04% 2 yr / $39,500,000
9 Lewis Damien Lewis G 27.7 SEA CAR 4 $53,000,000 $13,250,000 $26,215,000 49.46% $26,215,000 49.46% 2 yr / $27,000,000
10 Huff Bryce Huff OLB 26.7 NYJ PHI 3 $51,100,000 $17,033,333 $34,000,000 66.54% $34,000,000 66.54% 2 yr / $34,000,000
11 Jackson Jonah Jackson G 27.8 DET LAR 3 $51,000,000 $17,000,000 $34,000,000 66.67% $16,500,000 32.35% 2 yr / $34,010,080
12 Cushenberry Lloyd Cushenberry C 27.0 DEN TEN 4 $50,000,000 $12,500,000 $30,000,000 60.00% $26,000,000 52.00% 2 yr / $30,000,000
13 Hunter Danielle Hunter OLB 30.1 MIN HOU 2 $49,000,000 $24,500,000 $48,000,000 97.96% $48,000,000 97.96%
14 Jacobs Josh Jacobs RB 26.8 LV GB 4 $48,000,000 $12,000,000 $12,500,000 26.04% $12,500,000 26.04% 1 yr / $14,800,000
15 Armstead Arik Armstead DE 31.1 SF JAX 3 $43,500,000 $14,500,000 $28,000,000 64.37% $28,000,000 64.37% 2 yr / $29,000,000
16 Queen Patrick Queen ILB 25.3 BAL PIT 3 $41,000,000 $13,666,667 $13,840,000 33.76% $13,840,000 33.76% 1 yr / $13,840,000
T17 Stewart Grover Stewart DT 31.2 IND IND 3 $39,000,000 $13,000,000 $25,730,000 65.97% $17,990,000 46.13% 2 yr / $26,750,000
T17 Davis Gabriel Davis WR 25.7 BUF JAX 3 $39,000,000 $13,000,000 $24,000,000 61.54% $24,000,000 61.54% 2 yr / $26,000,000
T17 Mooney Darnell Mooney WR 27.1 CHI ATL 3 $39,000,000 $13,000,000 $26,000,000 66.67% $26,000,000 66.67% 2 yr / $27,020,000
20 Barkley Saquon Barkley RB 27.8 NYG PHI 3 $37,750,000 $12,583,333 $26,000,000 68.87% $26,000,000 68.87% 2 yr / $24,500,000
21 Awuzie Chidobe Awuzie CB 29.5 CIN TEN 3 $36,000,000 $12,000,000 $22,980,000 63.83% $19,000,000 52.78% 2 yr / $24,000,000
22 Al-Shaair Azeez Al-Shaair LB 27.3 TEN HOU 3 $34,000,000 $11,333,333 $21,500,000 63.24% $21,500,000 63.24% 2 yr / $22,500,000
23 Armstrong Dorance Armstrong DE 27.5 DAL WAS 3 $33,000,000 $11,000,000 $22,125,000 67.05% $16,125,000 48.86% 1 yr / $16,885,000
24 Jones Justin Jones DT 28.2 CHI ARI 3 $31,165,000 $10,388,333 $26,750,000 85.83% $24,750,000 79.42%
25 Luvu Frankie Luvu LB 28.2 CAR WAS 3 $31,000,000 $10,333,333 $19,125,000 61.69% $14,625,000 47.18% 2 yr / $22,005,000
T26 Moore Kenny Moore CB 29.2 IND IND 3 $30,000,000 $10,000,000 $16,000,000 53.33% $16,000,000 53.33% 2 yr / $20,000,000
T26 Williams Jonah Williams RT 27.1 CIN ARI 2 $30,000,000 $15,000,000 $21,500,000 71.67% $19,000,000 63.33%
T26 Runyan Jon Runyan G 27.3 GB NYG 3 $30,000,000 $10,000,000 $17,000,000 56.67% $17,000,000 56.67% 2 yr / $20,750,000
29 Biadasz Tyler Biadasz C 27.1 DAL WAS 3 $29,250,000 $9,750,000 $20,700,000 70.77% $17,700,000 60.51% 2 yr / $21,450,000
30 Gardner-Johnson Chauncey Gardner-Johnson S 27.0 DET PHI 3 $27,000,000 $9,000,000 $10,000,000 37.04% $10,000,000 37.04% 2 yr / $16,000,000
31 Brooks Jordyn Brooks LB 27.1 SEA MIA 3 $26,250,000 $8,750,000 $16,000,000 60.95% $9,500,000 36.19% 1 yr / $9,500,000
32 Bunting Sean Bunting CB 27.5 TEN ARI 3 $25,500,000 $8,500,000 $17,390,000 68.20% $14,175,000 55.59% 2 yr / $18,000,000
33 Minshew Gardner Minshew QB 28.6 IND LV 2 $25,000,000 $12,500,000 $15,000,000 60.00% $15,000,000 60.00% 1 yr / $15,660,000
34 Rankins Sheldon Rankins DT 30.7 HOU CIN 2 $24,500,000 $12,250,000 $8,000,000 32.65% $8,000,000 32.65% 1 yr / $14,000,000
T35 Swift D'Andre Swift RB 25.9 PHI CHI 3 $24,000,000 $8,000,000 $15,300,000 63.75% $14,000,000 58.33% 2 yr / $16,500,000
T35 Danna Michael Danna DE 27.0 KC KC 3 $24,000,000 $8,000,000 $13,000,000 54.17% $13,000,000 54.17% 2 yr / $15,000,000
T35 Samuel Curtis Samuel WR 28.3 WAS BUF 3 $24,000,000 $8,000,000 $15,020,000 62.58% $14,020,000 58.42% 2 yr / $16,000,000
38 Smith Za'Darius Smith OLB 32.2 CLE CLE 2 $23,000,000 $11,500,000 $12,000,000 52.17% $12,000,000 52.17% 1 yr / $605,000
T39 Cashman Blake Cashman LB 28.6 HOU MIN 3 $22,500,000 $7,500,000 $15,000,000 66.67% $9,475,000 42.11% 1 yr / $9,475,000
T39 Parkinson Colby Parkinson TE 25.9 SEA LAR 3 $22,500,000 $7,500,000 $15,500,000 68.89% $10,250,000 45.56% 2 yr / $15,500,000
T39 Williams Darious Williams CB 31.8 JAX LAR 3 $22,500,000 $7,500,000 $7,000,000 31.11% $7,000,000 31.11% 1 yr / $7,000,000
T39 Robinson A'Shawn Robinson DE 29.7 NYG CAR 3 $22,500,000 $7,500,000 $10,290,000 45.73% $7,290,000 32.40% 1 yr / $7,400,000
43 Reader D.J. Reader DT 30.4 CIN DET 2 $22,000,000 $11,000,000 $7,425,000 33.75% $7,425,000 33.75% 1 yr / $10,275,000
44 Savage Darnell Savage S 27.3 GB JAX 3 $21,750,000 $7,250,000 $12,500,000 57.47% $12,500,000 57.47% 2 yr / $14,000,000
T45 Fant Noah Fant TE 27.1 SEA SEA 2 $21,000,000 $10,500,000 $11,490,000 54.71% $11,490,000 54.71% 1 yr / $12,000,000
T45 Pollard Tony Pollard RB 27.6 DAL TEN 3 $21,000,000 $7,000,000 $10,490,000 49.95% $10,490,000 49.95% 2 yr / $14,500,000
T45 Brewer Aaron Brewer C 27.1 TEN MIA 3 $21,000,000 $7,000,000 $10,215,000 48.64% $10,215,000 48.64% 2 yr / $14,000,000
T45 Nichols Bilal Nichols DE 28.2 LV ARI 3 $21,000,000 $7,000,000 $14,390,000 68.52% $12,000,000 57.14% 2 yr / $15,000,000
T49 Jones Brandon Jones S 26.7 MIA DEN 3 $20,000,000 $6,666,667 $11,000,000 55.00% $11,000,000 55.00% 2 yr / $13,250,000
T49 Autry Denico Autry DE 34.4 TEN HOU 2 $20,000,000 $10,000,000 $10,500,000 52.50% $10,500,000 52.50% 1 yr / $9,000,000
T49 Van Ginkel Andrew Van Ginkel LB 29.4 MIA MIN 2 $20,000,000 $10,000,000 $10,000,000 50.00% $10,000,000 50.00%
T49 Floyd Leonard Floyd DE/OLB 32.2 BUF SF 2 $20,000,000 $10,000,000 $12,000,000 60.00% $12,000,000 60.00% 1 yr / $12,050,000
T49 Clowney Jadeveon Clowney DE 31.8 BAL CAR 2 $20,000,000 $10,000,000 $12,000,000 60.00% $12,000,000 60.00% 1 yr / $10,000,000
54 Bourne Kendrick Bourne WR 29.3 NE NE 3 $19,500,000 $6,500,000 $5,500,000 28.21% $5,500,000 28.21% 1 yr / $6,500,000
55 Jewell Josey Jewell ILB 29.9 DEN CAR 3 $18,750,000 $6,250,000 $10,125,000 54.00% $10,125,000 54.00% 2 yr / $13,250,000
T56 Gross-Matos Yetur Gross-Matos DE 26.8 CAR SF 2 $18,000,000 $9,000,000 $12,390,000 68.83% $9,390,000 52.17% 1 yr / $10,000,000
T56 Nixon Keisean Nixon CB 27.4 GB GB 3 $18,000,000 $6,000,000 $6,500,000 36.11% $6,500,000 36.11%
58 Singletary Devin Singletary RB 27.2 HOU NYG 3 $16,500,000 $5,500,000 $9,500,000 57.58% $9,500,000 57.58% 2 yr / $11,250,000
T59 Henry Derrick Henry RB 30.9 TEN BAL 2 $16,000,000 $8,000,000 $9,000,000 56.25% $9,000,000 56.25% 1 yr / $9,000,000
T59 Jones DaQuan Jones DT 32.9 BUF BUF 2 $16,000,000 $8,000,000 $10,500,000 65.63% $10,500,000 65.63%
T59 Allegretti Nick Allegretti G/C 28.6 KC WAS 3 $16,000,000 $5,333,333 $9,020,000 56.38% $9,020,000 56.38% 2 yr / $10,000,000
62 Murray Kenneth Murray LB 26.1 LAC TEN 2 $15,500,000 $7,750,000 $7,490,000 48.32% $7,490,000 48.32% 1 yr / $8,000,000
T63 Byard Kevin Byard FS 31.3 PHI CHI 2 $15,000,000 $7,500,000 $7,390,000 49.27% $7,390,000 49.27% 1 yr / $8,000,000
T63 Fuller Kendall Fuller CB 29.8 WAS MIA 2 $15,000,000 $7,500,000 $10,000,000 66.67% $7,975,000 53.17% 1 yr / $8,000,000
T65 Dissly Will Dissly TE 28.4 SEA LAC 3 $14,000,000 $4,666,667 $10,000,000 71.43% $10,000,000 71.43% 2 yr / $10,000,000
T65 Davis Raekwon Davis DT 27.2 MIA IND 2 $14,000,000 $7,000,000 $7,000,000 50.00% $7,000,000 50.00% 1 yr / $7,510,000
T65 Stone Geno Stone SS 25.7 BAL CIN 2 $14,000,000 $7,000,000 $6,000,000 42.86% $6,000,000 42.86% 1 yr / $7,525,000
T65 Eluemunor Jermaine Eluemunor RT/T 30.0 LV NYG 2 $14,000,000 $7,000,000 $6,750,000 48.21% $6,750,000 48.21% 1 yr / $7,500,000
69 Young Chase Young DE 25.7 SF NO 1 $13,000,000 $13,000,000 $12,550,000 96.54% $12,550,000 96.54%
70 Wilson Mack Wilson LB 26.8 NE ARI 3 $12,750,000 $4,250,000 $6,445,000 50.55% $6,445,000 50.55% 1 yr / $5,750,000
71 Wonnum D.J. Wonnum DE 27.1 MIN CAR 2 $12,500,000 $6,250,000 $1,250,000 10.00% $1,250,000 10.00% 1 yr / $5,350,000
T72 Lewis Tyquan Lewis DE 29.8 IND IND 2 $12,000,000 $6,000,000 $7,700,000 64.17% $6,700,000 55.83% 1 yr / $7,210,000
T72 Epenesa A.J. Epenesa DE 26.2 BUF BUF 2 $12,000,000 $6,000,000 $10,060,000 83.83% $6,560,000 54.67% 1 yr / $7,000,000
T72 Jennings Anfernee Jennings OLB 27.6 NE NE 3 $12,000,000 $4,000,000 $5,500,000 45.83% $5,500,000 45.83% 2 yr / $8,000,000
T72 Woerner Charlie Woerner TE 27.2 SF ATL 3 $12,000,000 $4,000,000 $6,570,000 54.75% $4,160,000 34.67% 1 yr / $4,500,000
T72 Taylor Tyrod Taylor QB 35.3 NYG NYJ 2 $12,000,000 $6,000,000 $8,500,000 70.83% $8,500,000 70.83%
T72 Everett Gerald Everett TE 30.4 LAC CHI 2 $12,000,000 $6,000,000 $6,060,000 50.50% $6,060,000 50.50% 1 yr / $6,500,000
T72 Simpson John Simpson G 27.3 BAL NYJ 2 $12,000,000 $6,000,000 $6,000,000 50.00% $6,000,000 50.00% 1 yr / $6,010,000
T72 Jenkins Rayshawn Jenkins SS 30.8 JAX SEA 2 $12,000,000 $6,000,000 $6,260,000 52.17% $6,260,000 52.17% 1 yr / $6,600,000
80 Gibson Antonio Gibson RB 26.4 WAS NE 3 $11,250,000 $3,750,000 $5,300,000 47.11% $5,300,000 47.11% 1 yr / $4,750,000
81 Morse Mitch Morse C 32.6 BUF JAX 2 $10,500,000 $5,250,000 $7,000,000 66.67% $7,000,000 66.67%
82 Gilman Alohi Gilman FS 27.2 LAC LAC 2 $10,125,000 $5,062,500 $5,625,000 55.56% $5,625,000 55.56% 1 yr / $5,625,000
T83 Williams Mike Williams WR 30.2 LAC NYJ 1 $10,000,000 $10,000,000 $8,300,000 83.00% $8,300,000 83.00%
T83 Darnold Sam Darnold QB 27.5 SF MIN 1 $10,000,000 $10,000,000 $8,750,000 87.50% $8,750,000 87.50%
85 Robertson Amik Robertson CB 26.4 LV DET 2 $9,250,000 $4,625,000 $4,500,000 48.65% $4,500,000 48.65% 1 yr / $4,500,000
86 Fant George Fant RT 32.4 HOU SEA 2 $9,100,000 $4,550,000 $3,700,000 40.66% $3,700,000 40.66% 1 yr / $5,300,000
T87 Curl Kamren Curl S 25.7 WAS LAR 2 $9,000,000 $4,500,000 $6,000,000 66.67% $6,000,000 66.67% 1 yr / $4,250,000
T87 Johnston Cameron Johnston P 32.8 HOU PIT 3 $9,000,000 $3,000,000 $2,875,000 31.94% $2,875,000 31.94% 1 yr / $4,000,000
T87 Reynolds Josh Reynolds WR 29.8 DET DEN 2 $9,000,000 $4,500,000 $4,245,000 47.17% $4,245,000 47.17% 1 yr / $878,610
T87 Whitehead Jordan Whitehead S 27.8 NYJ TB 2 $9,000,000 $4,500,000 $4,500,000 50.00% $4,500,000 50.00% 1 yr / $4,500,000
T87 Harris Shelby Harris DT 33.3 CLE CLE 2 $9,000,000 $4,500,000 $3,990,000 44.33% $3,990,000 44.33% 1 yr / $4,500,000
T92 Duvernay Devin Duvernay WR 27.2 BAL JAX 2 $8,500,000 $4,250,000 $5,500,000 64.71% $5,500,000 64.71% 1 yr / $5,100,000
T92 Jackson Dane Jackson CB 28.0 BUF CAR 2 $8,500,000 $4,250,000 $5,125,000 60.29% $5,125,000 60.29% 1 yr / $4,150,000
T92 David Lavonte David ILB/LB 34.8 TB TB 1 $8,500,000 $8,500,000 $8,500,000 100.00% $8,500,000 100.00%
T92 Darby Ronald Darby CB 30.9 BAL JAX 2 $8,500,000 $4,250,000 $5,500,000 64.71% $5,500,000 64.71%
T96 Lutz Wil Lutz K 30.4 DEN DEN 2 $8,400,000 $4,200,000 $4,510,000 53.69% $4,510,000 53.69% 1 yr / $4,510,000
T96 Smith Jonnu Smith TE 29.2 ATL MIA 2 $8,400,000 $4,200,000 $3,960,000 47.14% $3,960,000 47.14% 1 yr / $4,310,000
98 Ekeler Austin Ekeler RB 29.6 LAC WAS 2 $8,340,000 $4,170,000 $4,210,000 50.48% $4,210,000 50.48% 1 yr / $4,820,000
99 Dallas DeeJay Dallas RB 26.2 SEA ARI 3 $8,250,000 $2,750,000 $2,395,000 29.03% $2,395,000 29.03% 1 yr / $2,750,000
T100 Moss Zack Moss RB 27.0 IND CIN 2 $8,000,000 $4,000,000 $3,000,000 37.50% $3,000,000 37.50% 1 yr / $4,525,000
T100 Nijman Yosh Nijman T 28.8 GB CAR 2 $8,000,000 $4,000,000 $5,000,000 62.50% $3,960,000 49.50% 1 yr / $4,325,000
T100 Hicks Jordan Hicks ILB 33.2 MIN CLE 2 $8,000,000 $4,000,000 $4,500,000 56.25% $4,500,000 56.25% 1 yr / $4,500,000
T100 Brissett Jacoby Brissett QB 32.0 WAS NE 1 $8,000,000 $8,000,000 $6,500,000 81.25% $6,500,000 81.25%
T104 Sanchez Rigoberto Sanchez P 30.2 IND IND 3 $7,500,000 $2,500,000 $2,500,000 33.33% $2,500,000 33.33%
T104 Trautman Adam Trautman TE 27.8 DEN DEN 2 $7,500,000 $3,750,000 $5,000,000 66.67% $5,000,000 66.67% 1 yr / $4,500,000
T104 Simmons Justin Simmons FS 31.1 DEN ATL 1 $7,500,000 $7,500,000 $7,500,000 100.00% $7,500,000 100.00%
107 Kinlaw Javon Kinlaw DT 27.2 SF NYJ 1 $7,250,000 $7,250,000 $6,910,000 95.31% $6,910,000 95.31%
T108 Jones Aaron Jones RB 30.0 GB MIN 1 $7,000,000 $7,000,000 $7,000,000 100.00% $7,000,000 100.00%
T108 Baker Jerome Baker OLB 27.9 MIA SEA 1 $7,000,000 $7,000,000 $6,022,500 86.04% $6,022,500 86.04%
T108 Brown Marquise Brown WR 27.5 ARI KC 1 $7,000,000 $7,000,000 $6,500,000 92.86% $6,500,000 92.86%
T108 Elliott Jordan Elliott DT 27.0 CLE SF 2 $7,000,000 $3,500,000 $2,325,000 33.21% $2,325,000 33.21% 1 yr / $4,000,000
T108 Barrett Shaquil Barrett OLB/LB 32.1 TB MIA 1 $7,000,000 $7,000,000 $6,750,000 96.43% $6,750,000 96.43%
T108 Gilmore Stephon Gilmore CB 34.2 DAL MIN 1 $7,000,000 $7,000,000 $7,000,000 100.00% $7,000,000 100.00%
T108 Roach Malcolm Roach DE 26.5 NO DEN 2 $7,000,000 $3,500,000 $3,000,000 42.86% $3,000,000 42.86% 1 yr / $4,250,000
115 Takitaki Sione Takitaki LB 29.5 CLE NE 2 $6,645,000 $3,322,500 $2,000,000 30.10% $2,000,000 30.10% 1 yr / $4,385,000
T116 Smith Tyron Smith LT/T 34.0 DAL NYJ 1 $6,500,000 $6,500,000 $6,500,000 100.00% $6,500,000 100.00%
T116 Edwards Gus Edwards RB 29.7 BAL LAC 2 $6,500,000 $3,250,000 $3,375,000 51.92% $3,375,000 51.92% 1 yr / $3,375,000
T116 Killebrew Miles Killebrew S 31.6 PIT PIT 2 $6,500,000 $3,250,000 $2,090,000 32.15% $2,090,000 32.15% 1 yr / $3,300,000
T116 Davenport Marcus Davenport DE 28.2 MIN DET 1 $6,500,000 $6,500,000 $3,000,000 46.15% $3,000,000 46.15%
T116 Wagner Bobby Wagner ILB/LB 34.4 SEA WAS 1 $6,500,000 $6,500,000 $4,060,000 62.46% $4,060,000 62.46%
T121 Reaves Jeremy Reaves S 28.2 WAS WAS 2 $6,000,000 $3,000,000 $2,625,000 43.75% $2,625,000 43.75% 1 yr / $3,355,000
T121 Townsend Tommy Townsend P 28.1 KC HOU 2 $6,000,000 $3,000,000 $2,000,000 33.33% $2,000,000 33.33% 1 yr / $3,225,000
T121 Zeitler Kevin Zeitler G 34.8 BAL DET 1 $6,000,000 $6,000,000 $5,490,000 91.50% $5,490,000 91.50%
T121 Settle Tim Settle DT 27.4 BUF HOU 2 $6,000,000 $3,000,000 $3,500,000 58.33% $3,500,000 58.33% 1 yr / $3,500,000
T121 Patterson Cordarrelle Patterson RB 33.8 ATL PIT 2 $6,000,000 $3,000,000 $1,900,000 31.67% $1,900,000 31.67% 1 yr / $3,200,000
T121 Mariota Marcus Mariota QB 31.1 PHI WAS 1 $6,000,000 $6,000,000 $5,390,000 89.83% $5,390,000 89.83%
T121 Elliott Deshon Elliott S 27.6 MIA PIT 2 $6,000,000 $3,000,000 $1,500,000 25.00% $1,500,000 25.00% 1 yr / $3,000,000
T121 Dupree Bud Dupree OLB 31.8 ATL LAC 2 $6,000,000 $3,000,000 $2,745,000 45.75% $2,745,000 45.75% 1 yr / $3,000,000
129 Wilson Cedrick Wilson WR 29.1 MIA NO 2 $5,750,000 $2,875,000 $2,850,000 49.57% $2,850,000 49.57% 1 yr / $2,850,000
T130 Trubisky Mitchell Trubisky QB 30.3 PIT BUF 2 $5,250,000 $2,625,000 $3,710,000 70.67% $2,710,000 51.62% 1 yr / $2,750,000
T130 Adams Montravius Adams DE 29.3 PIT PIT 2 $5,250,000 $2,625,000 $1,750,000 33.33% $1,750,000 33.33% 1 yr / $3,000,000
132 Fatukasi Foley Fatukasi DE 29.8 JAX HOU 1 $5,125,000 $5,125,000 $4,625,000 90.24% $4,625,000 90.24%
133 Morstead Thomas Morstead P 38.8 NYJ NYJ 2 $5,100,000 $2,550,000 $2,210,000 43.33% $2,210,000 43.33% 1 yr / $2,550,000
T134 McCloud Ray-Ray McCloud WR 28.2 SF ATL 2 $5,000,000 $2,500,000 $2,125,000 42.50% $2,125,000 42.50% 1 yr / $2,380,000
T134 Lock Drew Lock QB 28.1 SEA NYG 1 $5,000,000 $5,000,000 $4,950,000 99.00% $4,950,000 99.00%
T134 Lowry Dean Lowry DE 30.5 MIN PIT 2 $5,000,000 $2,500,000 $1,250,000 25.00% $1,250,000 25.00% 1 yr / $2,500,000
T137 Okudah Jeff Okudah CB 25.8 ATL HOU 1 $4,750,000 $4,750,000 $2,500,000 52.63% $2,500,000 52.63%
T137 Brown Trenton Brown RT 31.7 NE CIN 1 $4,750,000 $4,750,000 $2,000,000 42.11% $2,000,000 42.11%
T137 Owens Jonathan Owens SS 29.3 GB CHI 2 $4,750,000 $2,375,000 $1,500,000 31.58% $1,500,000 31.58% 1 yr / $2,000,000
140 Griffin Shaquill Griffin CB 29.4 CAR MIN 1 $4,550,000 $4,550,000 $3,990,000 87.69% $3,990,000 87.69%
T141 Ford Michael Ford CB 29.3 CLE HOU 2 $4,500,000 $2,250,000 $1,500,000 33.33% $1,500,000 33.33% 1 yr / $2,500,000
T141 Flacco Joe Flacco QB 39.9 CLE IND 1 $4,500,000 $4,500,000 $4,500,000 100.00% $4,500,000 100.00%
143 Dodson Tyrel Dodson LB 26.4 BUF SEA 1 $4,260,000 $4,260,000 $1,000,000 23.47% $1,000,000 23.47%
144 White Tre'Davious White CB 29.9 BUF LAR 1 $4,250,000 $4,250,000 $3,250,000 76.47% $3,250,000 76.47%
145 Mann Braden Mann P 27.0 PHI PHI 2 $4,200,000 $2,100,000 $2,775,000 66.07% $2,775,000 66.07%
146 Chinn Jeremy Chinn S 26.8 CAR WAS 1 $4,105,000 $4,105,000 $3,495,000 85.14% $3,495,000 85.14%
T147 White Devin White ILB 26.8 TB PHI 1 $4,000,000 $4,000,000 $3,500,000 87.50% $3,500,000 87.50%
T147 Osborn K.J. Osborn WR 27.5 MIN NE 1 $4,000,000 $4,000,000 $3,180,000 79.50% $3,180,000 79.50%
T147 Okorafor Chukwuma Okorafor T 27.3 PIT NE 1 $4,000,000 $4,000,000 $3,125,000 78.13% $31,245,000 781.13%
T147 Williams Connor Williams C/G 27.6 MIA SEA 1 $4,000,000 $4,000,000 $2,980,000 74.50% $2,980,000 74.50%
T147 Winston Jameis Winston QB 30.9 NO CLE 1 $4,000,000 $4,000,000 $4,000,000 100.00% $4,000,000 100.00%
T147 Bojorquez Corey Bojorquez P 28.2 CLE CLE 2 $4,000,000 $2,000,000 $2,750,000 68.75% $2,750,000 68.75%
T147 Jefferson Quinton Jefferson DT 31.7 NYJ CLE 1 $4,000,000 $4,000,000 $3,660,000 91.50% $3,660,000 91.50%
T147 Maulet Arthur Maulet CB 31.4 BAL BAL 2 $4,000,000 $2,000,000 $500,000 12.50% $500,000 12.50% 1 yr / $1,750,000
T147 Joseph Sebastian Joseph DT 29.7 SF TEN 1 $4,000,000 $4,000,000 $3,575,000 89.38% $3,575,000 89.38%
156 Folk Nick Folk K 40.1 TEN TEN 1 $3,755,000 $3,755,000 $3,500,000 93.21% $3,500,000 93.21%
157 Ferrell Clelin Ferrell DE 27.6 SF WAS 1 $3,750,000 $3,750,000 $3,050,000 81.33% $3,050,000 81.33%
158 Blackmon Julian Blackmon SS 26.2 IND IND 1 $3,700,000 $3,700,000 $3,190,000 86.22% $3,190,000 86.22%
159 McManus Brandon McManus K 33.3 JAX WAS 1 $3,600,000 $3,600,000 $1,500,000 41.67% $1,500,000 41.67%
T160 Johnson Austin Johnson DT 30.6 LAC BUF 1 $3,500,000 $3,500,000 $3,045,000 87.00% $3,045,000 87.00%
T160 Gaines Greg Gaines DT 27.6 TB TB 1 $3,500,000 $3,500,000 $2,000,000 57.14% $2,000,000 57.14%
162 Kuntz Christian Kuntz LS 30.7 PIT PIT 3 $3,440,000 $1,146,667 $325,000 9.45% $325,000 9.45% 1 yr / $1,380,000
163 Wentz Carson Wentz QB 31.9 LAR KC 1 $3,325,000 $3,325,000 $2,200,000 66.17% $2,200,000 66.17%
T164 Ogbah Emmanuel Ogbah DE 31.1 MIA MIA 1 $3,250,000 $3,250,000 $2,750,000 84.62% $2,750,000 84.62%
T164 Bryant Harrison Bryant TE 26.6 CLE LV 1 $3,250,000 $3,250,000 $2,878,000 88.55% $2,878,000 88.55%
T164 Fuller Jordan Fuller SS 26.8 LAR CAR 1 $3,250,000 $3,250,000 $3,055,000 94.00% $3,055,000 94.00%
T164 Fowler Jr. Dante Fowler Jr. DE 30.3 DAL WAS 1 $3,250,000 $3,250,000 $1,430,000 44.00% $1,430,000 44.00%
T168 Davis Michael Davis CB 29.9 LAC WAS 1 $3,200,000 $3,200,000 $1,380,000 43.13% $1,380,000 43.13%
T168 Brown Pharaoh Brown TE 30.6 NE SEA 1 $3,200,000 $3,200,000 $2,690,000 84.06% $2,690,000 84.06%
170 Garoppolo Jimmy Garoppolo QB 33.1 LV LAR 1 $3,178,750 $3,178,750 $3,178,750 100.00% $3,178,750 100.00%
T171 Fulton Kristian Fulton CB 26.2 TEN LAC 1 $3,125,000 $3,125,000 $2,445,000 78.24% $2,445,000 78.24%
T171 Hooper Austin Hooper TE 30.1 LV NE 1 $3,125,000 $3,125,000 $2,410,000 77.12% $2,410,000 77.12%
173 Lewis Cam Lewis CB 27.7 BUF BUF 2 $3,100,000 $1,550,000 $1,550,000 50.00% $1,550,000 50.00% 1 yr / $1,694,000
T174 Diggs Quandre Diggs SS 31.8 SEA TEN 1 $3,000,000 $3,000,000 $2,745,000 91.50% $2,745,000 91.50%
T174 Uche Joshua Uche OLB 26.2 NE NE 1 $3,000,000 $3,000,000 $2,300,000 76.67% $2,300,000 76.67%
T174 Gay Jr. Willie Gay Jr. ILB 26.8 KC NO 1 $3,000,000 $3,000,000 $3,000,000 100.00% $3,000,000 100.00%
T174 Bredeson Ben Bredeson G 25.8 NYG TB 1 $3,000,000 $3,000,000 $1,750,000 58.33% $1,750,000 58.33%
T174 Gregory Randy Gregory OLB 32.0 SF TB 1 $3,000,000 $3,000,000 $1,365,000 45.50% $1,365,000 45.50%
T174 Kendricks Eric Kendricks ILB 32.8 LAC DAL 1 $3,000,000 $3,000,000 $2,500,000 83.33% $2,500,000 83.33%
T174 Thomas Solomon Thomas DE 29.2 NYJ NYJ 1 $3,000,000 $3,000,000 $2,490,000 83.00% $2,490,000 83.00%
T174 Shelton Coleman Shelton G/C 29.3 LAR CHI 1 $3,000,000 $3,000,000 $1,750,000 58.33% $1,750,000 58.33%
T174 Chark DJ Chark WR 28.2 CAR LAC 1 $3,000,000 $3,000,000 $2,065,000 68.83% $2,065,000 68.83%
T174 Beckham, Jr. Odell Beckham, Jr. WR 32.1 BAL MIA 1 $3,000,000 $3,000,000 $3,000,000 100.00% $3,000,000 100.00%
184 Jenkins John Jenkins DT 35.4 LV LV 1 $2,938,000 $2,938,000 $2,210,000 75.22% $2,210,000 75.22%
185 Rudolph Mason Rudolph QB 29.4 PIT TEN 1 $2,870,000 $2,870,000 $2,700,000 94.08% $2,700,000 94.08%
