NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (56) Pos Age TeamFrom TeamTo Yrs Value AAV Full Guarantee % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
69 $262,346,000 $3,802,116 $135,751,250 51.75% $126,531,250 48.23%
1 Awuzie Chidobe Awuzie CB 29.4 CIN TEN 3 $36,000,000 $12,000,000 $22,980,000 63.83% $19,000,000 52.78% 2 yr / $24,000,000
2 Moore Kenny Moore CB 29.2 IND IND 3 $30,000,000 $10,000,000 $16,000,000 53.33% $16,000,000 53.33% 2 yr / $20,000,000
3 Bunting Sean Bunting CB 27.3 TEN ARI 3 $25,500,000 $8,500,000 $17,390,000 68.20% $14,175,000 55.59% 2 yr / $18,000,000
4 Williams Darious Williams CB 31.6 JAX LAR 3 $22,500,000 $7,500,000 $7,000,000 31.11% $7,000,000 31.11% 1 yr / $7,000,000
5 Nixon Keisean Nixon CB 27.3 GB GB 3 $18,000,000 $6,000,000 $6,500,000 36.11% $6,500,000 36.11%
6 Fuller Kendall Fuller CB 29.8 WAS MIA 2 $15,000,000 $7,500,000 $10,000,000 66.67% $7,975,000 53.17% 1 yr / $8,000,000
7 Robertson Amik Robertson CB 26.3 LV DET 2 $9,250,000 $4,625,000 $4,500,000 48.65% $4,500,000 48.65% 1 yr / $4,500,000
T8 Jackson Dane Jackson CB 27.9 BUF CAR 2 $8,500,000 $4,250,000 $5,125,000 60.29% $5,125,000 60.29% 1 yr / $4,150,000
T8 Darby Ronald Darby CB 30.8 BAL JAX 2 $8,500,000 $4,250,000 $5,500,000 64.71% $5,500,000 64.71%
10 Gilmore Stephon Gilmore CB 34.1 DAL MIN 1 $7,000,000 $7,000,000 $7,000,000 100.00% $7,000,000 100.00%
11 Okudah Jeff Okudah CB 25.8 ATL HOU 1 $4,750,000 $4,750,000 $2,500,000 52.63% $2,500,000 52.63%
12 Griffin Shaquill Griffin CB 29.2 CAR MIN 1 $4,550,000 $4,550,000 $3,990,000 87.69% $3,990,000 87.69%
13 Ford Michael Ford CB 29.2 CLE HOU 2 $4,500,000 $2,250,000 $1,500,000 33.33% $1,500,000 33.33% 1 yr / $2,500,000
14 White Tre'Davious White CB 29.8 BUF LAR 1 $4,250,000 $4,250,000 $3,250,000 76.47% $3,250,000 76.47%
15 Maulet Arthur Maulet CB 31.3 BAL BAL 2 $4,000,000 $2,000,000 $500,000 12.50% $500,000 12.50% 1 yr / $1,750,000
16 Davis Michael Davis CB 29.8 LAC WAS 1 $3,200,000 $3,200,000 $1,380,000 43.13% $1,380,000 43.13%
17 Fulton Kristian Fulton CB 26.2 TEN LAC 1 $3,125,000 $3,125,000 $2,445,000 78.24% $2,445,000 78.24%
18 Lewis Cam Lewis CB 27.6 BUF BUF 2 $3,100,000 $1,550,000 $1,550,000 50.00% $1,550,000 50.00% 1 yr / $1,694,000
19 Lewis Jourdan Lewis CB 29.2 DAL DAL 1 $2,827,500 $2,827,500 $2,827,500 100.00% $2,827,500 100.00%
20 Oliver Isaiah Oliver CB 28.1 SF NYJ 1 $2,500,000 $2,500,000 $2,160,000 86.40% $2,160,000 86.40%
21 Ballentine Corey Ballentine CB 28.6 GB GB 1 $2,100,000 $2,100,000 $500,000 23.81% $500,000 23.81%
T22 Maddox Avonte Maddox CB 28.6 PHI PHI 1 $2,000,000 $2,000,000 $875,000 43.75% $875,000 43.75%
T22 Henderson C.J. Henderson CB 26.1 CAR HOU 1 $2,000,000 $2,000,000 $500,000 25.00% $500,000 25.00%
T22 Poyer Jordan Poyer FS/CB 33.5 BUF MIA 1 $2,000,000 $2,000,000 $1,000,000 50.00% $1,000,000 50.00%
T22 Johnson Lonnie Johnson CB 27.4 NO HOU 1 $2,000,000 $2,000,000 $1,000,000 50.00% $1,000,000 50.00%
26 Yiadom Isaac Yiadom CB 28.7 NO SF 1 $1,900,000 $1,900,000 $1,375,000 72.37% $1,375,000 72.37%
T27 Bryant Myles Bryant CB 26.8 NE HOU 1 $1,750,000 $1,750,000 $800,000 45.71% $800,000 45.71%
T27 Jackson Adoree' Jackson CB 29.1 NYG NYG 1 $1,750,000 $1,750,000 $0 0.00% $0 0.00%
29 Thomas Tavierre Thomas CB 28.7 HOU TB 1 $1,500,000 $1,500,000 $750,000 50.00% $750,000 50.00%
30 Dorsey Khalil Dorsey CB 26.6 DET DET 1 $1,400,000 $1,400,000 $0 0.00% $0 0.00%
T31 Goodwin C.J. Goodwin CB 34.8 DAL DAL 1 $1,377,500 $1,377,500 $167,500 12.16% $167,500 12.16%
T31 Hardee Justin Hardee CB 30.8 NYJ CLE 1 $1,377,500 $1,377,500 $800,000 58.08% $800,000 58.08%
T31 Burns Artie Burns CB 29.5 SEA SEA 1 $1,377,500 $1,377,500 $75,000 5.44% $75,000 5.44%
T31 Mills Jalen Mills CB/S 30.6 NE NYG 1 $1,377,500 $1,377,500 $467,500 33.94% $467,500 33.94%
T31 Hamilton Antonio Hamilton CB 31.8 ARI ATL 1 $1,377,500 $1,377,500 $1,152,500 83.67% $1,152,500 83.67%
T36 Igbinoghene Noah Igbinoghene CB 24.9 DAL WAS 1 $1,292,500 $1,292,500 $250,000 19.34% $250,000 19.34%
T36 Wallace Levi Wallace CB 29.4 PIT DEN 1 $1,292,500 $1,292,500 $667,500 51.64% $667,500 51.64%
T36 Ya-Sin Rock Ya-Sin CB 28.4 BAL SF 1 $1,292,500 $1,292,500 $1,056,250 81.72% $1,056,250 81.72%
T36 Vildor Kindle Vildor CB 26.9 DET DET 1 $1,292,500 $1,292,500 $167,500 12.96% $167,500 12.96%
40 Pierre James Pierre CB 28.1 PIT WAS 1 $1,291,000 $1,291,000 $50,000 3.87% $50,000 3.87%
T41 Worley Daryl Worley CB 29.7 BAL BAL 1 $1,210,000 $1,210,000 $0 0.00% $0 0.00%
T41 Sutton Cameron Sutton CB 29.7 DET PIT 1 $1,210,000 $1,210,000 $0 0.00% $0 0.00%
T41 Moreau Fabian Moreau CB 30.6 DEN MIN 1 $1,210,000 $1,210,000 $0 0.00% $0 0.00%
T44 Hall Bryce Hall CB 27.0 NYJ TB 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T44 Delaney Dee Delaney CB 29.7 TB BUF 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T44 Riley Elijah Riley CB 26.4 PIT NYG 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T44 Herndon Tre Herndon CB 28.7 JAX NYG 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T44 Brown Tony Brown CB 28.3 IND CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T44 Flowers Tre Flowers CB 31.2 ATL JAX 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T50 Hollman Ka'dar Hollman CB 30.1 HOU BAL 1 $1,055,000 $1,055,000 $0 0.00% $0 0.00%
T50 Rochell Robert Rochell CB 26.5 GB GB 1 $1,055,000 $1,055,000 $0 0.00% $0 0.00%
T50 Jean-Charles Shemar Jean-Charles CB 26.3 NO NO 1 $1,055,000 $1,055,000 $0 0.00% $0 0.00%
T53 Holmes Darnay Holmes CB 26.3 NYG LV 0 $0 $0 $0
T53 Jacobs Jerry Jacobs CB 27.1 DET LAR 0 $0 $0 $0
T53 McCain Mac McCain CB 26.8 CAR NO 0 $0 $0 $0
T53 Bassey Essang Bassey CB 26.2 LAC DET 0 $0 $0 $0

Available

Player (33) Pos Age Prev Team Prev AAV Type Market Value
Xavien Howard CB 31.3 MIA $18,000,000
UFA
J.C. Jackson CB 28.9 NE $16,500,000
UFA
Patrick Peterson CB 34.3 PIT $7,000,000
UFA
Steven Nelson CB 31.8 HOU $4,500,000
UFA
Jalen Mills CB 30.6 NYG $3,750,000
UFA
Keion Crossen CB 28.5 NYG $3,150,000
UFA
K'Waun Williams CB 33.3 DEN $2,600,000
UFA
Eli Apple CB 29.2 MIA $1,600,000
UFA
Justin Bethel CB 34.3 MIA $1,317,500
UFA
Rashad Fenton CB 27.7 ARI $1,232,500
UFA
Chandon Sullivan CB 28.2 PIT $1,232,500
UFA
Logan Ryan CB 33.8 SF $1,165,000
UFA
Ahkello Witherspoon CB 29.6 LAR $1,080,000
UFA
Duke Shelley CB 28.1 LAR $1,080,000
UFA
Javelin Guidry Jr. CB 26.2 NYJ $1,010,000
UFA
Grayland Arnold CB 27.2 PIT $952,500
UFA
A.J. Uzodinma CB 26.4 LAC $899,000
UFA
Tyler Hall CB 26.0 PHI $895,000
UFA
Nick McCloud CB 26.3 NYG $882,500
UFA
Chris Claybrooks CB 26.2 JAX $849,346
UFA
Kyler McMichael CB 24.6 ARI $832,500
UFA
Qwuantrezz Knight CB 27.1 ARI $832,500
UFA
Parry Nickerson CB 30.1 PHI $289,800
UFA
Breon Borders CB 29.2 NYG $289,800
UFA
Joejuan Williams CB 26.9 MIN $289,800
UFA
Tevaughn Campbell CB 31.4 JAX $289,800
UFA
Tae Hayes CB 27.2 NYJ $289,800
UFA
Terrance Mitchell CB 32.4 SF
UFA
Anthony Averett CB 29.9 PIT
UFA
Bopete Keyes CB 27.0 CLE
UFA
John Reid CB 28.4 MIN
UFA
Gareon Conley CB 29.3 DAL
UFA
Chris Williamson CB 27.4 TEN
UFA
Top