NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (37) Pos Age YOE Team From Team To Yrs Value AAV Total Guaranteed % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
54 $375,780,000 $6,958,889 $216,621,500 57.65% $180,121,500 47.93%
1 Hunt Robert Hunt G 27.8 5 MIA CAR 5 $100,000,000 $20,000,000 $63,000,000 63.00% $44,000,000 44.00% 3 yr / $63,000,000
2 Onwenu Mike Onwenu G 26.5 5 NE NE 3 $57,000,000 $19,000,000 $36,500,000 64.04% $36,500,000 64.04% 2 yr / $39,500,000
3 Lewis Damien Lewis G 27.2 5 SEA CAR 4 $53,000,000 $13,250,000 $26,215,000 49.46% $26,215,000 49.46% 2 yr / $27,000,000
4 Jackson Jonah Jackson G 27.3 5 DET LAR 3 $51,000,000 $17,000,000 $34,000,000 66.67% $16,500,000 32.35% 2 yr / $34,000,000
5 Runyan Jon Runyan G 26.8 5 GB NYG 3 $30,000,000 $10,000,000 $17,000,000 56.67% $17,000,000 56.67% 2 yr / $20,750,000
6 Allegretti Nick Allegretti G 28.2 6 KC WAS 3 $16,000,000 $5,333,333 $9,020,000 56.38% $9,020,000 56.38% 2 yr / $10,000,000
7 Simpson John Simpson G 26.8 5 BAL NYJ 2 $12,000,000 $6,000,000 $6,000,000 50.00% $6,000,000 50.00% 1 yr / $6,010,000
8 Zeitler Kevin Zeitler G 34.2 13 BAL DET 1 $6,000,000 $6,000,000 $5,490,000 91.50% $5,490,000 91.50%
T9 Bredeson Ben Bredeson G 25.3 5 NYG TB 1 $3,000,000 $3,000,000 $1,750,000 58.33% $1,750,000 58.33%
T9 Shelton Coleman Shelton G 28.9 6 LAR CHI 1 $3,000,000 $3,000,000 $1,750,000 58.33% $1,750,000 58.33%
11 Schlottmann Austin Schlottmann G 28.8 6 MIN NYG 2 $2,795,000 $1,397,500 $500,000 17.89% $500,000 17.89% 1 yr / $1,625,000
12 Feliciano Jon Feliciano G 32.3 10 SF SF 1 $2,750,000 $2,750,000 $2,150,000 78.18% $2,150,000 78.18%
13 Whitehair Cody Whitehair G 31.9 9 CHI LV 1 $2,500,000 $2,500,000 $1,350,000 54.00% $1,350,000 54.00%
14 Risner Dalton Risner G 28.9 4 MIN MIN 1 $2,410,000 $2,410,000 $1,100,000 45.64% $1,100,000 45.64%
15 Brown Evan Brown G 27.8 6 SEA ARI 1 $2,350,000 $2,350,000 $1,100,000 46.81% $1,100,000 46.81%
16 Heck Charlie Heck G 27.6 5 HOU HOU 1 $2,050,000 $2,050,000 $625,000 30.49% $625,000 30.49%
17 Peat Andrus Peat G 30.6 10 NO LV 1 $2,000,000 $2,000,000 $450,000 22.50% $450,000 22.50%
18 Wilkinson Elijah Wilkinson G 29.3 8 ARI ARI 1 $1,825,000 $1,825,000 $1,575,000 86.30% $1,575,000 86.30%
T19 Feeney Dan Feeney G 30.1 8 CHI MIN 1 $1,800,000 $1,800,000 $1,375,000 76.39% $1,375,000 76.39%
T19 Deiter Michael Deiter G 27.8 6 HOU WAS 1 $1,800,000 $1,800,000 $320,000 17.78% $320,000 17.78%
21 Driscoll Jack Driscoll G 27.2 5 PHI MIA 1 $1,790,000 $1,790,000 $900,000 50.28% $900,000 50.28%
22 Leverett Nick Leverett G 27.4 4 TB NE 1 $1,775,000 $1,775,000 $575,000 32.39% $575,000 32.39%
23 Hennessy Matt Hennessy G 26.6 5 ATL PHI 1 $1,750,000 $1,750,000 $1,250,000 71.43% $1,250,000 71.43%
24 Charles Saahdiq Charles G 24.9 5 WAS TEN 1 $1,500,000 $1,500,000 $250,000 16.67% $250,000 16.67%
25 Shatley Tyler Shatley G 33.1 11 JAX JAX 1 $1,377,500 $1,377,500 $57,500 4.17% $57,500 4.17%
26 Opeta Iosua Opeta G 27.8 5 PHI TB 1 $1,375,000 $1,375,000 $650,000 47.27% $650,000 47.27%
27 Patrick Lucas Patrick G 30.9 8 CHI NO 1 $1,347,500 $1,347,500 $374,000 27.76% $374,000 27.76%
28 Stinnie Aaron Stinnie G 30.3 7 TB NYG 1 $1,292,500 $1,292,500 $100,000 7.74% $100,000 7.74%
29 Pinter Danny Pinter G 28.0 5 IND IND 1 $1,222,500 $1,222,500 $500,000 40.90% $500,000 40.90%
30 Tomlinson Laken Tomlinson G 32.3 10 NYJ SEA 1 $1,210,000 $1,210,000 $500,000 41.32% $500,000 41.32%
31 Pryor Matt Pryor G 29.5 7 SF CHI 1 $1,175,000 $1,175,000 $50,000 4.26% $50,000 4.26%
32 Anchrum Tremayne Anchrum G 26.0 5 LAR SEA 1 $1,155,000 $1,155,000 $100,000 8.66% $100,000 8.66%
T33 Davis Wyatt Davis G 25.3 2 NYG CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T33 Scharping Max Scharping G 27.8 4 CIN PHI 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T33 Adeniji Hakeem Adeniji G 26.5 5 MIN CLE 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
36 Hanson Jake Hanson G 27.2 4 NYJ NYJ 1 $1,100,000 $1,100,000 $45,000 4.09% $45,000 4.09%
37 Lemieux Shane Lemieux G 27.1 5 NYG NO 1 $1,055,000 $1,055,000 $0 0.00% $0 0.00%

Available

Player (18) Pos Age YOE Team Prev AAV Type Market Value
Mark Glowinski G 32.1 8 NYG $6,100,000
UFA
Nick Gates G 28.6 5 WAS $5,500,000
UFA
Phil Haynes G 28.7 4 SEA $4,000,000
UFA
Halapoulivaati Vaitai G 31.0 7 DET $3,000,000
UFA
Matt Feiler G 31.9 6 TB $2,500,000
UFA
Greg Van Roten G 34.3 8 LV $1,600,000
UFA
Chris Reed G 31.9 7 MIN $1,515,000
UFA
Drew Forbes G 27.4 3 CLE $1,325,000
UFA
Trai Turner G 31.0 9 NO $1,317,500
UFA
Max Garcia G 32.6 8 NO $1,165,000
UFA
Gabe Jackson G 32.9 9 CAR $1,165,000
UFA
Justin McCray G 32.1 6 CAR $1,080,000
UFA
DJ Scaife G 24.3 HOU $750,000
UFA
Xavier Newman-Johnson G 24.8 2 NYJ $750,000
UFA
D.J. Fluker G 33.2 8 LV $370,800
UFA
Billy Price G 29.7 4 NO $289,800
UFA
Justin Shaffer G 26.0 ATL $216,000
UFA
Zack Bailey G 28.6 2 LAC $0
UFA
Top