NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (20) Pos Age TeamFrom TeamTo Yrs Value AAV Full Guarantee % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
27 $194,290,000 $7,195,926 $134,877,500 69.42% $134,877,500 69.42%
1 Huff Bryce Huff OLB 26.7 NYJ PHI 3 $51,100,000 $17,033,333 $34,000,000 66.54% $34,000,000 66.54% 2 yr / $34,000,000
2 Hunter Danielle Hunter OLB 30.1 MIN HOU 2 $49,000,000 $24,500,000 $48,000,000 97.96% $48,000,000 97.96%
3 Smith Za'Darius Smith OLB 32.2 CLE CLE 2 $23,000,000 $11,500,000 $12,000,000 52.17% $12,000,000 52.17% 1 yr / $605,000
4 Floyd Leonard Floyd DE/OLB 32.2 BUF SF 2 $20,000,000 $10,000,000 $12,000,000 60.00% $12,000,000 60.00% 1 yr / $12,050,000
5 Jennings Anfernee Jennings OLB 27.6 NE NE 3 $12,000,000 $4,000,000 $5,500,000 45.83% $5,500,000 45.83% 2 yr / $8,000,000
T6 Baker Jerome Baker OLB 27.9 MIA SEA 1 $7,000,000 $7,000,000 $6,022,500 86.04% $6,022,500 86.04%
T6 Barrett Shaquil Barrett OLB/LB 32.1 TB MIA 1 $7,000,000 $7,000,000 $6,750,000 96.43% $6,750,000 96.43%
8 Dupree Bud Dupree OLB 31.8 ATL LAC 2 $6,000,000 $3,000,000 $2,745,000 45.75% $2,745,000 45.75% 1 yr / $3,000,000
T9 Uche Joshua Uche OLB 26.2 NE NE 1 $3,000,000 $3,000,000 $2,300,000 76.67% $2,300,000 76.67%
T9 Gregory Randy Gregory OLB 32.0 SF TB 1 $3,000,000 $3,000,000 $1,365,000 45.50% $1,365,000 45.50%
11 Chaisson K’Lavon Chaisson OLB 25.3 JAX CAR 1 $2,500,000 $2,500,000 $500,000 20.00% $500,000 20.00%
12 Baun Zack Baun OLB 27.9 NO PHI 1 $1,600,000 $1,600,000 $1,600,000 100.00% $1,600,000 100.00%
13 Morrow Nicholas Morrow OLB 29.4 PHI BUF 1 $1,500,000 $1,500,000 $750,000 50.00% $750,000 50.00%
T14 Wilson Eric Wilson OLB 30.2 GB GB 1 $1,377,500 $1,377,500 $167,500 12.16% $167,500 12.16%
T14 Grugier-Hill Kamu Grugier-Hill OLB 30.6 CAR MIN 1 $1,377,500 $1,377,500 $142,500 10.34% $142,500 10.34%
T16 Coughlin Carter Coughlin OLB 27.4 NYG NYG 1 $1,292,500 $1,292,500 $367,500 28.43% $367,500 28.43%
T16 Martin Jake Martin OLB 29.0 IND CHI 1 $1,292,500 $1,292,500 $667,500 51.64% $667,500 51.64%
T18 Muse Tanner Muse OLB 28.2 LAC JAX 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T18 Walker Mykal Walker OLB 27.2 PIT WAS 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
20 Golden Markus Golden OLB 33.8 PIT PIT 0 $0 $0 $0
Top