NFL Free Agents

Tracking the status and signings of all NFL free agents.

Filtering & Sorting...
Rank Player (48) Pos Age YOE Team From Team To Yrs Value AAV Total Guaranteed % Guaranteed Guarantee at Signing % GTD @ Sign Potential Out
63 $289,198,750 $4,590,456 $132,014,000 45.65% $132,014,000 45.65%
1 McKinney Xavier McKinney S 25.0 5 NYG GB 4 $67,000,000 $16,750,000 $23,000,000 34.33% $23,000,000 34.33% 1 yr / $25,050,000
2 Gardner-Johnson Chauncey Gardner-Johnson S 26.7 5 DET PHI 3 $27,000,000 $9,000,000 $10,000,000 37.04% $10,000,000 37.04% 2 yr / $16,500,000
3 Savage Darnell Savage S 27.1 6 GB JAX 3 $21,750,000 $7,250,000 $12,500,000 57.47% $12,500,000 57.47% 2 yr / $14,000,000
4 Jones Brandon Jones S 26.4 5 MIA DEN 3 $20,000,000 $6,666,667 $11,000,000 55.00% $11,000,000 55.00% 2 yr / $13,250,000
5 Byard Kevin Byard FS 31.0 9 PHI CHI 2 $15,000,000 $7,500,000 $7,390,000 49.27% $7,390,000 49.27% 1 yr / $8,000,000
6 Stone Geno Stone SS 25.3 5 BAL CIN 2 $14,000,000 $7,000,000 $6,000,000 42.86% $6,000,000 42.86% 1 yr / $7,525,000
7 Jenkins Rayshawn Jenkins SS 30.6 8 JAX SEA 2 $12,000,000 $6,000,000 $6,260,000 52.17% $6,260,000 52.17% 1 yr / $6,600,000
8 Gilman Alohi Gilman FS 26.9 5 LAC LAC 2 $10,125,000 $5,062,500 $5,625,000 55.56% $5,625,000 55.56% 1 yr / $5,625,000
T9 Curl Kamren Curl S 25.4 5 WAS LAR 2 $9,000,000 $4,500,000 $6,000,000 66.67% $6,000,000 66.67% 1 yr / $4,250,000
T9 Whitehead Jordan Whitehead S 27.4 7 NYJ TB 2 $9,000,000 $4,500,000 $4,500,000 50.00% $4,500,000 50.00% 1 yr / $4,500,000
11 Simmons Justin Simmons FS 30.8 7 DEN ATL 1 $7,500,000 $7,500,000 $7,500,000 100.00% $7,500,000 100.00%
12 Killebrew Miles Killebrew S 31.2 9 PIT PIT 2 $6,500,000 $3,250,000 $2,090,000 32.15% $2,090,000 32.15% 1 yr / $3,300,000
T13 Reaves Jeremy Reaves S 28.0 5 WAS WAS 2 $6,000,000 $3,000,000 $2,625,000 43.75% $2,625,000 43.75% 1 yr / $3,355,000
T13 Elliott Deshon Elliott S 27.3 7 MIA PIT 2 $6,000,000 $3,000,000 $1,500,000 25.00% $1,500,000 25.00% 1 yr / $3,000,000
15 Owens Jonathan Owens SS 29.1 6 GB CHI 2 $4,750,000 $2,375,000 $1,500,000 31.58% $1,500,000 31.58% 1 yr / $2,600,000
16 Chinn Jeremy Chinn S 26.5 5 CAR WAS 1 $4,105,000 $4,105,000 $3,495,000 85.14% $3,495,000 85.14%
17 Blackmon Julian Blackmon SS 26.0 5 IND IND 1 $3,700,000 $3,700,000 $3,190,000 86.22% $3,190,000 86.22%
18 Fuller Jordan Fuller SS 26.5 5 LAR CAR 1 $3,250,000 $3,250,000 $3,055,000 94.00% $3,055,000 94.00%
19 Diggs Quandre Diggs SS 31.6 8 SEA TEN 1 $3,000,000 $3,000,000 $2,745,000 91.50% $2,745,000 91.50%
20 Edwards Mike Edwards S 28.2 6 KC BUF 1 $2,800,000 $2,800,000 $1,600,000 57.14% $1,600,000 57.14%
21 Davis Ashtyn Davis S 27.8 5 NYJ NYJ 1 $2,742,500 $2,742,500 $167,500 6.11% $167,500 6.11%
22 Franklin Sam Franklin S 28.6 5 CAR CAR 1 $2,575,000 $2,575,000 $1,125,000 43.69% $1,125,000 43.69%
23 Gipson Tashaun Gipson FS/S 34.1 11 SF JAX 1 $2,553,750 $2,553,750 $0 0.00% $0 0.00%
24 Poyer Jordan Poyer FS/CB 33.3 12 BUF MIA 1 $2,000,000 $2,000,000 $1,000,000 50.00% $1,000,000 50.00%
25 Neal Siran Neal S 30.1 7 BUF MIA 1 $1,950,000 $1,950,000 $650,000 33.33% $650,000 33.33%
T26 Jackson Eddie Jackson FS 30.7 6 CHI BAL 1 $1,500,000 $1,500,000 $1,000,000 66.67% $1,000,000 66.67%
T26 Wallace K'Von Wallace S 27.1 5 TEN SEA 1 $1,500,000 $1,500,000 $205,000 13.67% $205,000 13.67%
T28 Maye Marcus Maye FS 30.4 6 NO MIA 1 $1,377,500 $1,377,500 $567,500 41.20% $567,500 41.20%
T28 Mills Jalen Mills CB/S 30.4 9 NE NYG 1 $1,377,500 $1,377,500 $467,500 33.94% $467,500 33.94%
T28 McLeod Rodney McLeod FS/S 34.2 13 CLE CLE 1 $1,377,500 $1,377,500 $767,500 55.72% $767,500 55.72%
T28 Johnson John Johnson SS/S 28.7 6 LAR LAR 1 $1,377,500 $1,377,500 $750,000 54.45% $750,000 54.45%
T28 Bush Deon Bush S 31.0 9 KC KC 1 $1,377,500 $1,377,500 $500,000 36.30% $500,000 36.30%
T33 Adams Jamal Adams SS 28.8 5 SEA TEN 1 $1,292,500 $1,292,500 $1,152,500 89.17% $1,152,500 89.17%
T33 Harris Will Harris S 28.7 6 DET NO 1 $1,292,500 $1,292,500 $491,500 38.03% $491,500 38.03%
T33 Amadi Ugo Amadi S 27.2 6 NO NO 1 $1,292,500 $1,292,500 $80,000 6.19% $80,000 6.19%
T33 Scott Nick Scott S 29.2 6 CIN CAR 1 $1,292,500 $1,292,500 $737,500 57.06% $737,500 57.06%
T33 Hawkins Jaylinn Hawkins S 27.0 5 LAC NE 1 $1,292,500 $1,292,500 $417,500 32.30% $417,500 32.30%
T33 Harrison Ronnie Harrison S 27.3 7 IND IND 1 $1,292,500 $1,292,500 $167,500 12.96% $167,500 12.96%
T33 Harrison Ronnie Harrison S 27.3 7 IND IND 1 $1,292,500 $1,292,500 $167,500 12.96% $167,500 12.96%
T33 Price Bobby Price S 26.3 5 ARI ARI 1 $1,292,500 $1,292,500 $25,000 1.93% $25,000 1.93%
T41 Jackson Kareem Jackson SS 36.3 13 HOU BUF 1 $1,210,000 $1,210,000 $0 0.00% $0 0.00%
T41 Bell Vonn Bell SS 29.7 9 CAR CIN 1 $1,210,000 $1,210,000 $0 0.00% $0 0.00%
T43 Edmunds Terrell Edmunds S 27.6 7 TEN JAX 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T43 Burgess Terrell Burgess S 25.8 3 WAS BUF 1 $1,125,000 $1,125,000 $0 0.00% $0 0.00%
T45 Walker Tracy Walker S 29.6 5 DET SF 0 $0 $0 $0
T45 Layne Raheem Layne S 25.2 LAC NYG 0 $0 $0 $0
T45 Ford Johnathan Ford S 28.8 6 GB CAR 0 $0 $0 $0
T45 Amos Adrian Amos FS/S 31.3 8 HOU JAX 0 $0 $0 $0
Top