NFL Free Agents

Tracking the status and signings of all NFL free agents.

SEASON
TEAM
POSITON
FREE AGENT TYPE
 
From Team Player (20) Pos Yrs Value $194,635,000 AAV $3,972,143 Total GTD $118,135,000 GTD @ Sign $111,635,000 Potential Out
WAS BUF Curtis Samuel WR 3 $24,000,000 $8,000,000 $15,020,000 $14,020,000 2 yr / $15,988,441
BUF BUF DaQuan Jones DT 2 $16,000,000 $8,000,000 $10,500,000 $10,500,000
BUF BUF A.J. Epenesa DE 2 $12,000,000 $6,000,000 $10,060,000 $6,560,000 1 yr / $8,370,725
PIT BUF Mitchell Trubisky QB 2 $5,250,000 $2,625,000 $3,710,000 $2,710,000 1 yr / $2,766,138
LAC BUF Austin Johnson DT 1 $3,500,000 $3,500,000 $3,045,000 $3,045,000
BUF BUF Cam Lewis CB 2 $3,100,000 $1,550,000 $1,550,000 $1,550,000 1 yr / $2,506,983
KC BUF Mike Edwards S 1 $2,800,000 $2,800,000 $1,600,000 $1,600,000
JAX BUF Dawuane Smoot DE 1 $2,500,000 $2,500,000 $1,750,000 $1,750,000
KC BUF Marquez Valdes-Scantling WR 1 $2,250,000 $2,250,000 $2,250,000 $2,250,000
DAL BUF La'el Collins RT 1 $1,750,000 $1,750,000 $1,500,000 $1,500,000
PHI BUF Nicholas Morrow OLB 1 $1,500,000 $1,500,000 $750,000 $750,000
LAC BUF Will Clapp C 1 $1,292,500 $1,292,500 $287,500 $287,500
BUF BUF Ty Johnson RB 1 $1,292,500 $1,292,500 $667,500 $667,500
HOU BUF Kareem Jackson SS 1 $1,210,000 $1,210,000 $0 $0
CAR BUF DeShawn Williams DE 1 $1,155,000 $1,155,000 $15,000 $15,000
WAS BUF Casey Toohill DE 1 $1,140,000 $1,140,000 $15,000 $15,000
MIA BUF Chase Claypool WR 1 $1,135,000 $1,135,000 $25,000 $25,000
TB BUF Dee Delaney CB 1 $1,125,000 $1,125,000 $0 $0
WAS BUF Terrell Burgess S 1 $1,125,000 $1,125,000 $0 $0
ATL BUF Mack Hollins WR 1 $390,000 $390,000 $1,100,000 $1,100,000
Team Player (19) Pos Yrs Value $84,515,000 AAV $50,340,000 Total GTD $53,845,000 GTD @ Sign $48,345,000 Potential Out $0
Gabriel Davis WR 3 $39,000,000 $13,000,000 $24,000,000 $24,000,000 2 yr / $25,794,117
Leonard Floyd DE/OLB 2 $20,000,000 $10,000,000 $12,000,000 $12,000,000 1 yr / $12,550,000
Mitch Morse C 2 $10,500,000 $5,250,000 $7,000,000 $7,000,000
Dane Jackson CB 2 $8,500,000 $4,250,000 $5,125,000 $4,125,000 1 yr / $4,266,199
Tim Settle DT 2 $6,000,000 $3,000,000 $3,500,000 $3,500,000 1 yr / $4,000,000
Tyrel Dodson LB 1 $4,260,000 $4,260,000 $1,000,000 $1,000,000
Tre'Davious White CB 1 $4,250,000 $4,250,000 $3,250,000 $3,250,000
Linval Joseph DT 1 $2,500,000 $2,500,000 $2,000,000 $2,000,000
Jordan Poyer FS/CB 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000
Nyheim Miller-Hines RB 1 $1,995,000 $1,995,000 $1,350,000 $1,350,000
Siran Neal S 1 $1,950,000 $1,950,000 $650,000 $650,000
Trent Sherfield WR 1 $1,790,000 $1,790,000 $1,000,000 $1,000,000
Jordan Phillips DE 1 $1,790,000 $1,790,000 $430,000 $430,000
Poona Ford DT 1 $1,790,000 $1,790,000 $665,000 $665,000
Deonte Harty WR 1 $1,292,500 $1,292,500 $1,152,500 $1,152,500
Kyle Allen QB 1 $1,292,500 $1,292,500 $167,500 $167,500
Tyler Matakevich ILB 1 $1,210,000 $1,210,000 $0 $0
Matt Haack P 0 $0 $0 $0
Marquez Valdes-Scantling WR 0 $0 $0 $0
Top