NFL Free Agents

Tracking the status and signings of all NFL free agents.

SEASON
TEAM
POSITON
FREE AGENT TYPE
 
From Team Player (18) Pos Yrs Value $367,847,500 AAV $7,507,092 Total GTD $209,597,500 GTD @ Sign $195,382,500 Potential Out
JAX TEN Calvin Ridley WR 4 $92,000,000 $23,000,000 $50,000,000 $46,980,000 2 yr / $51,020,000
DEN TEN Lloyd Cushenberry C 4 $50,000,000 $12,500,000 $30,000,000 $26,000,000 2 yr / $29,730,000
CIN TEN Chidobe Awuzie CB 3 $36,000,000 $12,000,000 $22,980,000 $19,000,000 2 yr / $24,000,000
DAL TEN Tony Pollard RB 3 $21,000,000 $7,000,000 $10,490,000 $10,490,000 2 yr / $14,500,000
LAC TEN Kenneth Murray LB 2 $15,500,000 $7,750,000 $7,490,000 $7,490,000 1 yr / $7,910,000
SF TEN Sebastian Joseph DT 1 $4,000,000 $4,000,000 $3,575,000 $3,575,000
TEN TEN Nick Folk K 1 $3,755,000 $3,755,000 $3,500,000 $3,500,000
SEA TEN Quandre Diggs SS 1 $3,000,000 $3,000,000 $2,745,000 $2,745,000
PIT TEN Mason Rudolph QB 1 $2,870,000 $2,870,000 $2,700,000 $2,700,000
CIN TEN Tyler Boyd WR 1 $2,400,000 $2,400,000 $1,200,000 $1,200,000
TEN TEN Nick Westbrook WR 1 $2,000,000 $2,000,000 $750,000 $750,000
WAS TEN Saahdiq Charles G/T 1 $1,500,000 $1,500,000 $250,000 $250,000
SEA TEN Jamal Adams SS 1 $1,292,500 $1,292,500 $1,152,500 $1,152,500
CLE TEN Geron Christian T 1 $1,250,000 $1,250,000 $250,000 $250,000
LAC TEN Nick Vannett TE 1 $1,125,000 $1,125,000 $0 $0
TEN TEN Marlon Davidson DT 1 $1,055,000 $1,055,000 $0 $0
TEN TEN Corey Levin C 0 $0 $0 $0
TEN TEN Julius Chestnut RB 1 $0 $0 $0 $0
Team Player (13) Pos Yrs Value $238,747,500 AAV $86,497,500 Total GTD $137,082,500 GTD @ Sign $126,082,500 Potential Out $0
Azeez Al-Shaair LB 3 $34,000,000 $11,333,333 $21,500,000 $21,500,000 2 yr / $22,500,000
Sean Bunting CB 3 $25,500,000 $8,500,000 $17,390,000 $14,175,000 2 yr / $18,082,366
Aaron Brewer C 3 $21,000,000 $7,000,000 $10,215,000 $10,215,000 2 yr / $14,000,000
Denico Autry DE 2 $20,000,000 $10,000,000 $10,500,000 $10,500,000 1 yr / $8,794,117
Derrick Henry RB 2 $16,000,000 $8,000,000 $9,000,000 $9,000,000 1 yr / $11,064,821
Kristian Fulton CB 1 $3,125,000 $3,125,000 $2,445,000 $2,445,000
Chris Moore WR 1 $2,000,000 $2,000,000 $750,000 $750,000
K'Von Wallace S 1 $1,500,000 $1,500,000 $205,000 $205,000
Chris Hubbard T 1 $1,377,500 $1,377,500 $467,500 $467,500
Trevis Gipson DE 1 $1,292,500 $1,292,500 $42,500 $42,500
Andre Dillard T 1 $1,125,000 $1,125,000 $0 $0
Terrell Edmunds S 1 $1,125,000 $1,125,000 $0 $0
Calvin Throckmorton T 1 $1,055,000 $1,055,000 $0 $0
Top