NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank |
Player (11) |
Pos |
Age |
TeamFrom |
TeamTo |
Yrs
|
Value
|
AAV
|
Full Guarantee
|
% Guaranteed
|
Guarantee at Signing
|
% GTD @ Sign
|
Potential Out
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18
|
$143,767,500
|
$7,987,083
|
$45,410,000
|
31.59%
|
$45,410,000
|
31.59%
|
|||||||
1 | McKinney Xavier McKinney | S | 24.4 | NYG | GB | 4 | $67,000,000 | $16,750,000 | $23,000,000 | 34.33% | $23,000,000 | 34.33% | 1 yr / $25,050,000 |
2 | Jacobs Josh Jacobs | RB | 25.9 | LV | GB | 4 | $48,000,000 | $12,000,000 | $12,500,000 | 26.04% | $12,500,000 | 26.04% | 1 yr / $14,800,000 |
3 | Nixon Keisean Nixon | CB | 26.5 | GB | GB | 3 | $18,000,000 | $6,000,000 | $6,500,000 | 36.11% | $6,500,000 | 36.11% | |
4 | Dillon A.J. Dillon | RB | 25.7 | GB | GB | 1 | $2,742,500 | $2,742,500 | $2,742,500 | 100.00% | $2,742,500 | 100.00% | |
5 | Ballentine Corey Ballentine | CB | 27.8 | GB | GB | 1 | $2,100,000 | $2,100,000 | $500,000 | 23.81% | $500,000 | 23.81% | |
6 | Wilson Eric Wilson | OLB | 29.2 | GB | GB | 1 | $1,377,500 | $1,377,500 | $167,500 | 12.16% | $167,500 | 12.16% | |
7 | Joseph Greg Joseph | K | 29.4 | MIN | GB | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
8 | Dillard Andre Dillard | T | 28.2 | TEN | GB | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
9 | Davis Tyler Davis | TE | 26.8 | GB | GB | 1 | $1,075,000 | $1,075,000 | $0 | 0.00% | $0 | 0.00% | |
10 | Rochell Robert Rochell | CB | 25.7 | GB | GB | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
11 | McManus Brandon McManus | K | 32.4 | WAS | GB | 0 | $0 | $0 | $0 |
Available
Player (2)
|
Pos
|
Age
|
YOE
|
Prev Team
|
Prev AAV
|
Type
|
Market Value
|
---|---|---|---|---|---|---|---|
David Bakhtiari | LT | 32.2 | 9 | GB | $23,000,000 |
UFA |
|
Christian Uphoff | 25.9 | GB |
UFA |