NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (26) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | $115,135,000 | $3,597,969 | $66,291,250 | 57.58% | $57,766,250 | 50.17% | |||||||
1 | Brooks Jordyn Brooks | LB | 27.1 | SEA | MIA | 3 | $26,250,000 | $8,750,000 | $16,000,000 | 60.95% | $9,500,000 | 36.19% | 1 yr / $9,500,000 |
2 | Brewer Aaron Brewer | C | 27.0 | TEN | MIA | 3 | $21,000,000 | $7,000,000 | $10,215,000 | 48.64% | $10,215,000 | 48.64% | 2 yr / $14,000,000 |
3 | Fuller Kendall Fuller | CB | 29.8 | WAS | MIA | 2 | $15,000,000 | $7,500,000 | $10,000,000 | 66.67% | $7,975,000 | 53.17% | 1 yr / $8,000,000 |
4 | Smith Jonnu Smith | TE | 29.2 | ATL | MIA | 2 | $8,400,000 | $4,200,000 | $3,960,000 | 47.14% | $3,960,000 | 47.14% | 1 yr / $4,310,000 |
5 | Barrett Shaquil Barrett | OLB/LB | 32.0 | TB | MIA | 1 | $7,000,000 | $7,000,000 | $6,750,000 | 96.43% | $6,750,000 | 96.43% | |
6 | Ogbah Emmanuel Ogbah | DE | 31.0 | MIA | MIA | 1 | $3,250,000 | $3,250,000 | $2,750,000 | 84.62% | $2,750,000 | 84.62% | |
7 | Beckham, Jr. Odell Beckham, Jr. | WR | 32.0 | BAL | MIA | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 100.00% | $3,000,000 | 100.00% | |
8 | Lamm Kendall Lamm | RT/T | 32.4 | MIA | MIA | 1 | $2,575,000 | $2,575,000 | $1,600,000 | 62.14% | $1,600,000 | 62.14% | |
9 | Berrios Braxton Berrios | WR | 29.1 | MIA | MIA | 1 | $2,150,000 | $2,150,000 | $1,200,000 | 55.81% | $1,200,000 | 55.81% | |
T10 | Poyer Jordan Poyer | FS/CB | 33.5 | BUF | MIA | 1 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | $1,000,000 | 50.00% | |
T10 | Campbell Calais Campbell | DE | 38.2 | ATL | MIA | 1 | $2,000,000 | $2,000,000 | $790,000 | 39.50% | $790,000 | 39.50% | |
12 | Neal Siran Neal | S | 30.2 | BUF | MIA | 1 | $1,950,000 | $1,950,000 | $650,000 | 33.33% | $650,000 | 33.33% | |
13 | Wynn Isaiah Wynn | T | 27.9 | MIA | MIA | 1 | $1,885,000 | $1,885,000 | $1,000,000 | 53.05% | $1,000,000 | 53.05% | |
T14 | Harris Jonathan Harris | DT | 28.2 | DEN | MIA | 1 | $1,790,000 | $1,790,000 | $625,000 | 34.92% | $625,000 | 34.92% | |
T14 | Gallimore Neville Gallimore | DT | 27.8 | DAL | MIA | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 100.00% | $1,790,000 | 100.00% | |
T14 | Driscoll Jack Driscoll | G | 27.6 | PHI | MIA | 1 | $1,790,000 | $1,790,000 | $900,000 | 50.28% | $900,000 | 50.28% | |
T14 | Jones Benito Jones | DT | 26.9 | DET | MIA | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 100.00% | $1,790,000 | 100.00% | |
T18 | Maye Marcus Maye | FS | 30.7 | NO | MIA | 1 | $1,377,500 | $1,377,500 | $567,500 | 41.20% | $567,500 | 41.20% | |
T18 | Walker Jr. Anthony Walker Jr. | ILB | 29.2 | CLE | MIA | 1 | $1,377,500 | $1,377,500 | $917,500 | 66.61% | $917,500 | 66.61% | |
T20 | Brown Cameron Brown | LB | 26.6 | NYG | MIA | 1 | $1,292,500 | $1,292,500 | $193,750 | 14.99% | $193,750 | 14.99% | |
T20 | Ahmed Salvon Ahmed | RB | 25.8 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T20 | Ahmed Salvon Ahmed | RB | 25.8 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T20 | Hand Da'shawn Hand | DE | 29.0 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
24 | Cracraft River Cracraft | WR | 30.0 | MIA | MIA | 1 | $1,240,000 | $1,240,000 | $0 | 0.00% | $0 | 0.00% | |
25 | Fortson Jody Fortson | TE | 28.9 | KC | MIA | 1 | $1,225,000 | $1,225,000 | $425,000 | 34.69% | $425,000 | 34.69% | |
26 | Bolton Curtis Bolton | LB | 28.9 | LV | MIA | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% |
Available
Player (10) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Xavien Howard | CB | 31.3 | MIA | $18,000,000 |
UFA |
|
Eli Apple | CB | 29.2 | MIA | $1,600,000 |
UFA |
|
Justin Bethel | CB | 34.4 | MIA | $1,317,500 |
UFA |
|
Tyler Kroft | TE | 32.1 | MIA | $1,190,000 |
UFA |
|
Jonotthan Harrison | C | 33.2 | MIA | $1,165,000 |
UFA |
|
Calvin Munson | ILB | 29.8 | MIA | $1,010,000 |
UFA |
|
Jody Fortson | TE | 28.9 | MIA | $940,000 |
UFA |
|
Willie Snead | WR | 32.1 | MIA | $370,800 |
UFA |
|
Justin Houston | DE | 35.8 | MIA |
UFA |
||
Bruce Irvin | DE | 37.0 | MIA |
UFA |