NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (52) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | $492,552,500 | $6,747,295 | $283,947,500 | 57.65% | $247,357,500 | 50.22% | |||||||
1 | Greenard Jonathan Greenard | DE | 27.5 | HOU | MIN | 4 | $76,000,000 | $19,000,000 | $38,000,000 | 50.00% | $38,000,000 | 50.00% | 2 yr / $38,000,000 |
2 | Williams Leonard Williams | DE | 30.5 | SEA | SEA | 3 | $64,500,000 | $21,500,000 | $43,850,000 | 67.98% | $26,150,000 | 40.54% | 1 yr / $27,000,000 |
3 | Armstead Arik Armstead | DE | 31.1 | SF | JAX | 3 | $43,500,000 | $14,500,000 | $28,000,000 | 64.37% | $28,000,000 | 64.37% | 2 yr / $29,000,000 |
4 | Armstrong Dorance Armstrong | DE | 27.5 | DAL | WAS | 3 | $33,000,000 | $11,000,000 | $22,125,000 | 67.05% | $16,125,000 | 48.86% | 1 yr / $16,885,000 |
5 | Danna Michael Danna | DE | 27.0 | KC | KC | 3 | $24,000,000 | $8,000,000 | $13,000,000 | 54.17% | $13,000,000 | 54.17% | 2 yr / $15,000,000 |
6 | Robinson A'Shawn Robinson | DE | 29.7 | NYG | CAR | 3 | $22,500,000 | $7,500,000 | $10,290,000 | 45.73% | $7,290,000 | 32.40% | 1 yr / $7,400,000 |
7 | Nichols Bilal Nichols | DE | 28.2 | LV | ARI | 3 | $21,000,000 | $7,000,000 | $14,390,000 | 68.52% | $12,000,000 | 57.14% | 2 yr / $15,000,000 |
T8 | Autry Denico Autry | DE | 34.4 | TEN | HOU | 2 | $20,000,000 | $10,000,000 | $10,500,000 | 52.50% | $10,500,000 | 52.50% | 1 yr / $9,000,000 |
T8 | Floyd Leonard Floyd | DE/OLB | 32.2 | BUF | SF | 2 | $20,000,000 | $10,000,000 | $12,000,000 | 60.00% | $12,000,000 | 60.00% | 1 yr / $12,050,000 |
T8 | Clowney Jadeveon Clowney | DE | 31.8 | BAL | CAR | 2 | $20,000,000 | $10,000,000 | $12,000,000 | 60.00% | $12,000,000 | 60.00% | 1 yr / $10,000,000 |
11 | Gross-Matos Yetur Gross-Matos | DE | 26.8 | CAR | SF | 2 | $18,000,000 | $9,000,000 | $12,390,000 | 68.83% | $9,390,000 | 52.17% | 1 yr / $10,000,000 |
12 | Young Chase Young | DE | 25.7 | SF | NO | 1 | $13,000,000 | $13,000,000 | $12,550,000 | 96.54% | $12,550,000 | 96.54% | |
13 | Wonnum D.J. Wonnum | DE | 27.1 | MIN | CAR | 2 | $12,500,000 | $6,250,000 | $1,250,000 | 10.00% | $1,250,000 | 10.00% | 1 yr / $5,350,000 |
T14 | Lewis Tyquan Lewis | DE | 29.8 | IND | IND | 2 | $12,000,000 | $6,000,000 | $7,700,000 | 64.17% | $6,700,000 | 55.83% | 1 yr / $7,210,000 |
T14 | Epenesa A.J. Epenesa | DE | 26.2 | BUF | BUF | 2 | $12,000,000 | $6,000,000 | $10,060,000 | 83.83% | $6,560,000 | 54.67% | 1 yr / $7,000,000 |
16 | Roach Malcolm Roach | DE | 26.5 | NO | DEN | 2 | $7,000,000 | $3,500,000 | $3,000,000 | 42.86% | $3,000,000 | 42.86% | 1 yr / $4,250,000 |
17 | Davenport Marcus Davenport | DE | 28.2 | MIN | DET | 1 | $6,500,000 | $6,500,000 | $3,000,000 | 46.15% | $3,000,000 | 46.15% | |
18 | Adams Montravius Adams | DE | 29.3 | PIT | PIT | 2 | $5,250,000 | $2,625,000 | $1,750,000 | 33.33% | $1,750,000 | 33.33% | 1 yr / $3,000,000 |
19 | Fatukasi Foley Fatukasi | DE | 29.8 | JAX | HOU | 1 | $5,125,000 | $5,125,000 | $4,625,000 | 90.24% | $4,625,000 | 90.24% | |
20 | Lowry Dean Lowry | DE | 30.5 | MIN | PIT | 2 | $5,000,000 | $2,500,000 | $1,250,000 | 25.00% | $1,250,000 | 25.00% | 1 yr / $2,500,000 |
21 | Ferrell Clelin Ferrell | DE | 27.6 | SF | WAS | 1 | $3,750,000 | $3,750,000 | $3,050,000 | 81.33% | $3,050,000 | 81.33% | |
T22 | Ogbah Emmanuel Ogbah | DE | 31.1 | MIA | MIA | 1 | $3,250,000 | $3,250,000 | $2,750,000 | 84.62% | $2,750,000 | 84.62% | |
T22 | Fowler Jr. Dante Fowler Jr. | DE | 30.3 | DAL | WAS | 1 | $3,250,000 | $3,250,000 | $1,430,000 | 44.00% | $1,430,000 | 44.00% | |
24 | Thomas Solomon Thomas | DE | 29.2 | NYJ | NYJ | 1 | $3,000,000 | $3,000,000 | $2,490,000 | 83.00% | $2,490,000 | 83.00% | |
25 | Wharton Tershawn Wharton | DE | 26.4 | KC | KC | 1 | $2,742,500 | $2,742,500 | $2,742,500 | 100.00% | $2,742,500 | 100.00% | |
26 | Hughes Jerry Hughes | DE | 36.3 | HOU | HOU | 1 | $2,600,000 | $2,600,000 | $1,300,000 | 50.00% | $1,300,000 | 50.00% | |
27 | Smoot Dawuane Smoot | DE | 29.8 | JAX | BUF | 1 | $2,500,000 | $2,500,000 | $1,750,000 | 70.00% | $1,750,000 | 70.00% | |
28 | Bullard Jonathan Bullard | DE | 31.1 | MIN | MIN | 1 | $2,250,000 | $2,250,000 | $750,000 | 33.33% | $750,000 | 33.33% | |
T29 | Barnett Derek Barnett | DE | 28.4 | HOU | HOU | 1 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | $1,000,000 | 50.00% | |
T29 | Campbell Calais Campbell | DE | 38.2 | ATL | MIA | 1 | $2,000,000 | $2,000,000 | $790,000 | 39.50% | $790,000 | 39.50% | |
T31 | Ward Jihad Ward | DE | 30.6 | NYG | MIN | 1 | $1,790,000 | $1,790,000 | $1,000,000 | 55.87% | $1,000,000 | 55.87% | |
T31 | Phillips Jordan Phillips | DE | 32.2 | BUF | NYG | 1 | $1,790,000 | $1,790,000 | $430,000 | 24.02% | $430,000 | 24.02% | |
33 | Street Kentavius Street | DE | 28.6 | ATL | ATL | 1 | $1,765,000 | $1,765,000 | $300,000 | 17.00% | $300,000 | 17.00% | |
34 | Edwards Mario Edwards | DE | 30.8 | SEA | HOU | 1 | $1,650,000 | $1,650,000 | $500,000 | 30.30% | $500,000 | 30.30% | |
35 | Williams Jonah Williams | DE | 29.3 | LAR | MIN | 1 | $1,500,000 | $1,500,000 | $350,000 | 23.33% | $350,000 | 23.33% | |
T36 | Urban Brent Urban | DE | 33.6 | BAL | BAL | 1 | $1,377,500 | $1,377,500 | $25,000 | 1.81% | $25,000 | 1.81% | |
T36 | Gholston William Gholston | DE | 33.3 | TB | TB | 1 | $1,377,500 | $1,377,500 | $985,000 | 71.51% | $985,000 | 71.51% | |
T36 | Blackson Angelo Blackson | DE | 32.1 | JAX | DEN | 1 | $1,377,500 | $1,377,500 | $167,500 | 12.16% | $167,500 | 12.16% | |
T39 | Smith-Williams James Smith-Williams | DE | 27.3 | WAS | ATL | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
T39 | Gipson Trevis Gipson | DE | 27.5 | TEN | JAX | 1 | $1,292,500 | $1,292,500 | $42,500 | 3.29% | $42,500 | 3.29% | |
T39 | Hand Da'shawn Hand | DE | 29.1 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
42 | Obada Efe Obada | DE | 32.7 | WAS | WAS | 1 | $1,175,000 | $1,175,000 | $0 | 0.00% | $0 | 0.00% | |
43 | Williams DeShawn Williams | DE | 31.9 | CAR | BUF | 1 | $1,155,000 | $1,155,000 | $15,000 | 1.30% | $15,000 | 1.30% | |
44 | Toohill Casey Toohill | DE | 28.2 | WAS | BUF | 1 | $1,140,000 | $1,140,000 | $15,000 | 1.32% | $15,000 | 1.32% | |
T45 | Lawson Carl Lawson | DE | 29.4 | NYJ | DAL | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T45 | Green Rasheem Green | DE | 27.6 | CHI | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T45 | Avery Genard Avery | DE | 29.6 | IND | IND | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
48 | Anae Bradlee Anae | DE | 26.9 | NYJ | ATL | 1 | $985,000 | $985,000 | $0 | 0.00% | $0 | 0.00% | |
T49 | Haynes Marquis Haynes | DE | 31.0 | CAR | ARI | 0 | $0 | $0 | $0 | ||||
T49 | Purcell Mike Purcell | DE | 33.7 | DEN | NE | 0 | $0 | $0 | $0 | ||||
T49 | Harris Charles Harris | DE | 29.9 | DET | CAR | 0 | $0 | $0 | $0 | ||||
T49 | Gaziano Joe Gaziano | DE | 28.2 | ATL | JAX | 0 | $0 | $0 | $0 |
Available
Player (19) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Yannick Ngakoue | DE | 29.7 | CHI | $10,500,000 |
UFA |
|
Jordan Phillips | DE | 32.2 | DAL | $3,000,000 |
UFA |
|
Henry Anderson | DE | 33.3 | CAR | $1,317,500 |
UFA |
|
Shaq Lawson | DE | 30.5 | BUF | $1,317,500 |
UFA |
|
Myjai Sanders | DE | 26.4 | HOU | $1,261,227 |
UFA |
|
Pat O'Connor | DE | 31.1 | DET | $1,232,500 |
UFA |
|
Angelo Blackson | DE | 32.1 | DEN | $1,165,000 |
UFA |
|
Ifeadi Odenigbo | DE | 30.7 | NYJ | $1,080,000 |
UFA |
|
Kyle Phillips | DE | 27.6 | NO | $1,010,000 |
UFA |
|
Bradlee Anae | DE | 26.9 | ATL | $917,500 |
UFA |
|
Shaka Toney | DE | 26.9 | WAS | $893,238 |
UFA |
|
Casey Toohill | DE | 28.2 | BUF | $846,758 |
UFA |
|
Jonathan Ledbetter | DE | 27.2 | ARI | $787,500 |
UFA |
|
Isaiah Buggs | DE | 28.2 | KC | $289,800 |
UFA |
|
Austin Bryant | DE | 28.1 | SF | $289,800 |
UFA |
|
Kemoko Turay | DE | 29.4 | CAR |
UFA |
||
Justin Houston | DE | 35.9 | MIA |
UFA |
||
Bruce Irvin | DE | 37.1 | MIA |
UFA |
||
Jalen Dalton | DE | 27.3 | CAR |
UFA |