NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (43) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | $342,113,000 | $6,454,962 | $217,780,000 | 63.66% | $182,790,000 | 53.43% | |||||||
1 | Wilkins Christian Wilkins | DT | 28.9 | MIA | LV | 4 | $110,000,000 | $27,500,000 | $82,750,000 | 75.23% | $57,500,000 | 52.27% | 3 yr / $84,250,000 |
2 | Stewart Grover Stewart | DT | 31.1 | IND | IND | 3 | $39,000,000 | $13,000,000 | $25,730,000 | 65.97% | $17,990,000 | 46.13% | 2 yr / $26,750,000 |
3 | Jones Justin Jones | DT | 28.2 | CHI | ARI | 3 | $31,165,000 | $10,388,333 | $26,750,000 | 85.83% | $24,750,000 | 79.42% | |
4 | Rankins Sheldon Rankins | DT | 30.6 | HOU | CIN | 2 | $24,500,000 | $12,250,000 | $8,000,000 | 32.65% | $8,000,000 | 32.65% | 1 yr / $14,000,000 |
5 | Reader D.J. Reader | DT | 30.3 | CIN | DET | 2 | $22,000,000 | $11,000,000 | $7,425,000 | 33.75% | $7,425,000 | 33.75% | 1 yr / $10,275,000 |
6 | Jones DaQuan Jones | DT | 32.8 | BUF | BUF | 2 | $16,000,000 | $8,000,000 | $10,500,000 | 65.63% | $10,500,000 | 65.63% | |
7 | Davis Raekwon Davis | DT | 27.2 | MIA | IND | 2 | $14,000,000 | $7,000,000 | $7,000,000 | 50.00% | $7,000,000 | 50.00% | 1 yr / $7,510,000 |
8 | Harris Shelby Harris | DT | 33.2 | CLE | CLE | 2 | $9,000,000 | $4,500,000 | $3,990,000 | 44.33% | $3,990,000 | 44.33% | 1 yr / $4,500,000 |
9 | Kinlaw Javon Kinlaw | DT | 27.1 | SF | NYJ | 1 | $7,250,000 | $7,250,000 | $6,910,000 | 95.31% | $6,910,000 | 95.31% | |
10 | Elliott Jordan Elliott | DT | 26.9 | CLE | SF | 2 | $7,000,000 | $3,500,000 | $2,325,000 | 33.21% | $2,325,000 | 33.21% | 1 yr / $4,000,000 |
11 | Settle Tim Settle | DT | 27.3 | BUF | HOU | 2 | $6,000,000 | $3,000,000 | $3,500,000 | 58.33% | $3,500,000 | 58.33% | 1 yr / $3,500,000 |
T12 | Jefferson Quinton Jefferson | DT | 31.6 | NYJ | CLE | 1 | $4,000,000 | $4,000,000 | $3,660,000 | 91.50% | $3,660,000 | 91.50% | |
T12 | Joseph Sebastian Joseph | DT | 29.6 | SF | TEN | 1 | $4,000,000 | $4,000,000 | $3,575,000 | 89.38% | $3,575,000 | 89.38% | |
T14 | Johnson Austin Johnson | DT | 30.5 | LAC | BUF | 1 | $3,500,000 | $3,500,000 | $3,045,000 | 87.00% | $3,045,000 | 87.00% | |
T14 | Gaines Greg Gaines | DT | 27.5 | TB | TB | 1 | $3,500,000 | $3,500,000 | $2,000,000 | 57.14% | $2,000,000 | 57.14% | |
16 | Jenkins John Jenkins | DT | 35.3 | LV | LV | 1 | $2,938,000 | $2,938,000 | $2,210,000 | 75.22% | $2,210,000 | 75.22% | |
17 | Tillery Jerry Tillery | DT | 28.1 | LV | MIN | 1 | $2,750,000 | $2,750,000 | $1,470,000 | 53.45% | $1,470,000 | 53.45% | |
T18 | Fotu Leki Fotu | DT | 26.2 | ARI | NYJ | 1 | $2,500,000 | $2,500,000 | $2,160,000 | 86.40% | $2,160,000 | 86.40% | |
T18 | Joseph Linval Joseph | DT | 36.1 | BUF | DAL | 1 | $2,500,000 | $2,500,000 | $2,000,000 | 80.00% | $2,000,000 | 80.00% | |
20 | Givens Kevin Givens | DT | 27.7 | SF | SF | 1 | $2,067,500 | $2,067,500 | $2,000,000 | 96.74% | $2,000,000 | 96.74% | |
21 | Hankins Johnathan Hankins | DT | 32.6 | DAL | SEA | 1 | $2,050,000 | $2,050,000 | $300,000 | 14.63% | $300,000 | 14.63% | |
T22 | Bryan Taven Bryan | DT | 28.7 | IND | IND | 1 | $2,000,000 | $2,000,000 | $1,125,000 | 56.25% | $1,125,000 | 56.25% | |
T22 | Nnadi Derrick Nnadi | DT | 28.5 | KC | KC | 1 | $2,000,000 | $2,000,000 | $1,790,000 | 89.50% | $1,790,000 | 89.50% | |
24 | Mustipher P.J. Mustipher | DT | 25.0 | NO | PHI | 2 | $1,970,000 | $985,000 | $25,000 | 1.27% | $25,000 | 1.27% | |
T25 | Butler Adam Butler | DT | 30.6 | LV | LV | 1 | $1,800,000 | $1,800,000 | $1,100,000 | 61.11% | $1,100,000 | 61.11% | |
T25 | Hurst Maurice Hurst | DT | 29.5 | CLE | CLE | 1 | $1,800,000 | $1,800,000 | $1,000,000 | 55.56% | $1,000,000 | 55.56% | |
T27 | Harris Jonathan Harris | DT | 28.2 | DEN | MIA | 1 | $1,790,000 | $1,790,000 | $625,000 | 34.92% | $625,000 | 34.92% | |
T27 | Gallimore Neville Gallimore | DT | 27.8 | DAL | MIA | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 100.00% | $1,790,000 | 100.00% | |
T27 | Jones Benito Jones | DT | 26.9 | DET | MIA | 1 | $1,790,000 | $1,790,000 | $1,790,000 | 100.00% | $1,790,000 | 100.00% | |
T27 | Ford Poona Ford | DT | 29.0 | BUF | LAC | 1 | $1,790,000 | $1,790,000 | $665,000 | 37.15% | $665,000 | 37.15% | |
31 | Tonga Khyiris Tonga | DT | 28.3 | MIN | ARI | 1 | $1,750,000 | $1,750,000 | $400,000 | 22.86% | $400,000 | 22.86% | |
32 | Williams Nick Williams | DT | 34.7 | LAC | SF | 1 | $1,377,500 | $1,377,500 | $120,000 | 8.71% | $120,000 | 8.71% | |
33 | Pennel Mike Pennel | DT | 33.5 | KC | KC | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
34 | Murchison Larrell Murchison | DT | 27.5 | LAR | LAR | 1 | $1,175,000 | $1,175,000 | $50,000 | 4.26% | $50,000 | 4.26% | |
35 | Tupou Josh Tupou | DT | 30.5 | CIN | BAL | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T36 | Huggins Albert Huggins | DT | 27.3 | ATL | DAL | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T36 | Davidson Marlon Davidson | DT | 26.5 | TEN | TEN | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
38 | Smith T.J. Smith | DT | 27.6 | MIN | CAR | 1 | $915,000 | $915,000 | $0 | 0.00% | $0 | 0.00% | |
T39 | Lynch James Lynch | DT | 25.8 | MIN | MIN | 0 | $0 | $0 | $0 | ||||
T39 | Guy Lawrence Guy | DT | 34.7 | NE | CIN | 0 | $0 | $0 | $0 | ||||
T39 | Bada David Bada | DT | 29.4 | WAS | DET | 0 | $0 | $0 | $0 | ||||
T39 | Watkins Carlos Watkins | DT | 30.9 | ARI | LAR | 0 | $0 | $0 | $0 | ||||
T39 | Tart Teair Tart | DT | 27.7 | HOU | LAC | 0 | $0 | $0 | $0 |
Available
Player (12) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Fletcher Cox | DT | 33.9 | PHI | $10,000,000 |
UFA |
|
Bryan Mone | DT | 29.1 | SEA | $5,517,500 |
UFA |
|
Quinton Jefferson | DT | 31.6 | CLE | $3,600,000 |
UFA |
|
Hassan Ridgeway | DT | 30.0 | HOU | $3,250,000 |
UFA |
|
Al Woods | DT | 37.6 | NYJ | $2,250,000 |
UFA |
|
Armon Watts | DT | 28.2 | PIT | $1,232,500 |
UFA |
|
Chris Wormley | DT | 31.0 | CAR | $1,080,000 |
UFA |
|
Ross Blacklock | DT | 26.3 | TEN | $1,010,000 |
UFA |
|
Renell Wren | DT | 29.0 | PIT | $870,000 |
UFA |
|
Curtis Brooks | DT | 26.8 | WAS | $750,000 |
UFA |
|
Levi Bell | DT | SEA | $216,000 |
UFA |
||
John Penisini | DT | 27.4 | NO | $216,000 |
UFA |