NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (18) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | $109,272,500 | $4,750,978 | $58,557,500 | 53.59% | $58,557,500 | 53.59% | |||||||
1 | Queen Patrick Queen | ILB | 25.2 | BAL | PIT | 3 | $41,000,000 | $13,666,667 | $13,840,000 | 33.76% | $13,840,000 | 33.76% | 1 yr / $13,840,000 |
2 | Jewell Josey Jewell | ILB | 29.8 | DEN | CAR | 3 | $18,750,000 | $6,250,000 | $10,125,000 | 54.00% | $10,125,000 | 54.00% | 2 yr / $13,250,000 |
3 | David Lavonte David | ILB/LB | 34.8 | TB | TB | 1 | $8,500,000 | $8,500,000 | $8,500,000 | 100.00% | $8,500,000 | 100.00% | |
4 | Hicks Jordan Hicks | ILB | 33.1 | MIN | CLE | 2 | $8,000,000 | $4,000,000 | $4,500,000 | 56.25% | $4,500,000 | 56.25% | 1 yr / $4,500,000 |
5 | Wagner Bobby Wagner | ILB/LB | 34.3 | SEA | WAS | 1 | $6,500,000 | $6,500,000 | $4,060,000 | 62.46% | $4,060,000 | 62.46% | |
6 | White Devin White | ILB | 26.8 | TB | PHI | 1 | $4,000,000 | $4,000,000 | $3,500,000 | 87.50% | $3,500,000 | 87.50% | |
T7 | Gay Jr. Willie Gay Jr. | ILB | 26.8 | KC | NO | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 100.00% | $3,000,000 | 100.00% | |
T7 | Kendricks Eric Kendricks | ILB | 32.7 | LAC | DAL | 1 | $3,000,000 | $3,000,000 | $2,500,000 | 83.33% | $2,500,000 | 83.33% | |
9 | Phillips Del'Shawn Phillips | ILB | 28.1 | BAL | HOU | 1 | $2,600,000 | $2,600,000 | $2,300,000 | 88.46% | $2,300,000 | 88.46% | |
T10 | Perryman Denzel Perryman | ILB | 31.9 | HOU | LAC | 1 | $2,300,000 | $2,300,000 | $1,875,000 | 81.52% | $1,875,000 | 81.52% | |
T10 | Hewitt Neville Hewitt | ILB/LB | 31.6 | HOU | HOU | 1 | $2,300,000 | $2,300,000 | $1,945,000 | 84.57% | $1,945,000 | 84.57% | |
T12 | Burks Oren Burks | ILB | 29.6 | SF | PHI | 1 | $1,500,000 | $1,500,000 | $850,000 | 56.67% | $850,000 | 56.67% | |
T12 | Bush Devin Bush | ILB | 26.3 | SEA | CLE | 1 | $1,500,000 | $1,500,000 | $500,000 | 33.33% | $500,000 | 33.33% | |
14 | Walker Jr. Anthony Walker Jr. | ILB | 29.2 | CLE | MIA | 1 | $1,377,500 | $1,377,500 | $917,500 | 66.61% | $917,500 | 66.61% | |
T15 | Turner Ezekiel Turner | ILB | 28.4 | ARI | SF | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T15 | Barnes Krys Barnes | ILB | 26.6 | ARI | ARI | 1 | $1,292,500 | $1,292,500 | $100,000 | 7.74% | $100,000 | 7.74% | |
17 | Matakevich Tyler Matakevich | ILB | 31.8 | BUF | PIT | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
18 | Phillips Jacob Phillips | ILB | 25.6 | CLE | HOU | 1 | $1,150,000 | $1,150,000 | $45,000 | 3.91% | $45,000 | 3.91% |
Available
Player (12) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Ezekiel Turner | ILB | 28.4 | SF | $2,000,000 |
UFA |
|
Zach Cunningham | ILB | 29.9 | PHI | $1,775,000 |
UFA |
|
Shaquille Leonard | ILB | 29.2 | PHI | $1,583,300 |
UFA |
|
Raekwon McMillan | ILB | 29.0 | NE | $1,495,000 |
UFA |
|
Kwon Alexander | ILB | 30.2 | PIT | $1,317,500 |
UFA |
|
Josh Woods | ILB | 28.3 | ARI | $1,232,500 |
UFA |
|
Jarrad Davis | ILB | 30.0 | NYG | $1,180,000 |
UFA |
|
Blake Martinez | ILB | 30.8 | PIT | $1,165,000 |
UFA |
|
Jacob Phillips | ILB | 25.6 | HOU | $1,086,079 |
UFA |
|
Dylan Cole | ILB | 30.5 | CHI | $1,080,000 |
UFA |
|
Andre Smith | ILB | 27.6 | DEN | $1,080,000 |
UFA |
|
Calvin Munson | ILB | 29.8 | MIA | $1,010,000 |
UFA |