NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (37) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | $248,265,000 | $4,597,500 | $121,390,000 | 48.90% | $120,090,000 | 48.37% | |||||||
1 | Jacobs Josh Jacobs | RB | 26.8 | LV | GB | 4 | $48,000,000 | $12,000,000 | $12,500,000 | 26.04% | $12,500,000 | 26.04% | 1 yr / $14,800,000 |
2 | Barkley Saquon Barkley | RB | 27.8 | NYG | PHI | 3 | $37,750,000 | $12,583,333 | $26,000,000 | 68.87% | $26,000,000 | 68.87% | 2 yr / $24,500,000 |
3 | Swift D'Andre Swift | RB | 25.8 | PHI | CHI | 3 | $24,000,000 | $8,000,000 | $15,300,000 | 63.75% | $14,000,000 | 58.33% | 2 yr / $16,500,000 |
4 | Pollard Tony Pollard | RB | 27.5 | DAL | TEN | 3 | $21,000,000 | $7,000,000 | $10,490,000 | 49.95% | $10,490,000 | 49.95% | 2 yr / $14,500,000 |
5 | Singletary Devin Singletary | RB | 27.2 | HOU | NYG | 3 | $16,500,000 | $5,500,000 | $9,500,000 | 57.58% | $9,500,000 | 57.58% | 2 yr / $11,250,000 |
6 | Henry Derrick Henry | RB | 30.8 | TEN | BAL | 2 | $16,000,000 | $8,000,000 | $9,000,000 | 56.25% | $9,000,000 | 56.25% | 1 yr / $9,000,000 |
7 | Gibson Antonio Gibson | RB | 26.3 | WAS | NE | 3 | $11,250,000 | $3,750,000 | $5,300,000 | 47.11% | $5,300,000 | 47.11% | 1 yr / $4,750,000 |
8 | Ekeler Austin Ekeler | RB | 29.5 | LAC | WAS | 2 | $8,340,000 | $4,170,000 | $4,210,000 | 50.48% | $4,210,000 | 50.48% | 1 yr / $4,820,000 |
9 | Dallas DeeJay Dallas | RB | 26.2 | SEA | ARI | 3 | $8,250,000 | $2,750,000 | $2,395,000 | 29.03% | $2,395,000 | 29.03% | 1 yr / $2,750,000 |
10 | Moss Zack Moss | RB | 26.9 | IND | CIN | 2 | $8,000,000 | $4,000,000 | $3,000,000 | 37.50% | $3,000,000 | 37.50% | 1 yr / $4,525,000 |
11 | Jones Aaron Jones | RB | 29.9 | GB | MIN | 1 | $7,000,000 | $7,000,000 | $7,000,000 | 100.00% | $7,000,000 | 100.00% | |
12 | Edwards Gus Edwards | RB | 29.6 | BAL | LAC | 2 | $6,500,000 | $3,250,000 | $3,375,000 | 51.92% | $3,375,000 | 51.92% | 1 yr / $3,375,000 |
13 | Patterson Cordarrelle Patterson | RB | 33.7 | ATL | PIT | 2 | $6,000,000 | $3,000,000 | $1,900,000 | 31.67% | $1,900,000 | 31.67% | 1 yr / $3,200,000 |
14 | Dillon A.J. Dillon | RB | 26.5 | GB | GB | 1 | $2,742,500 | $2,742,500 | $2,742,500 | 100.00% | $2,742,500 | 100.00% | |
T15 | Mattison Alexander Mattison | RB | 26.4 | MIN | LV | 1 | $2,000,000 | $2,000,000 | $1,650,000 | 82.50% | $1,650,000 | 82.50% | |
T15 | Elliott Ezekiel Elliott | RB | 29.2 | NE | DAL | 1 | $2,000,000 | $2,000,000 | $1,625,000 | 81.25% | $1,625,000 | 81.25% | |
17 | Miller-Hines Nyheim Miller-Hines | RB | 28.0 | BUF | CLE | 1 | $1,995,000 | $1,995,000 | $1,350,000 | 67.67% | $1,350,000 | 67.67% | |
18 | Edwards-Helaire Clyde Edwards-Helaire | RB | 25.6 | KC | KC | 1 | $1,700,000 | $1,700,000 | $1,325,000 | 77.94% | $1,325,000 | 77.94% | |
19 | Dobbins JK Dobbins | RB | 25.9 | BAL | LAC | 1 | $1,610,000 | $1,610,000 | $50,000 | 3.11% | $50,000 | 3.11% | |
T20 | Ogunbowale Dare Ogunbowale | RB | 30.5 | HOU | HOU | 1 | $1,500,000 | $1,500,000 | $175,000 | 11.67% | $175,000 | 11.67% | |
T20 | Edmonds Chase Edmonds | RB | 28.6 | TB | TB | 1 | $1,500,000 | $1,500,000 | $825,000 | 55.00% | $825,000 | 55.00% | |
T22 | Ahmed Salvon Ahmed | RB | 25.8 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T22 | Penny Rashaad Penny | RB | 28.8 | PHI | CAR | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T22 | Foreman D'Onta Foreman | RB | 28.5 | CHI | CLE | 1 | $1,292,500 | $1,292,500 | $335,000 | 25.92% | $335,000 | 25.92% | |
T22 | Johnson Ty Johnson | RB | 27.2 | BUF | BUF | 1 | $1,292,500 | $1,292,500 | $667,500 | 51.64% | $667,500 | 51.64% | |
T22 | Ahmed Salvon Ahmed | RB | 25.8 | MIA | MIA | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
27 | Johnson D’Ernest Johnson | RB | 28.7 | JAX | JAX | 1 | $1,275,000 | $1,275,000 | $225,000 | 17.65% | $225,000 | 17.65% | |
28 | Dowdle Rico Dowdle | RB | 26.8 | DAL | DAL | 1 | $1,255,000 | $1,255,000 | $200,000 | 15.94% | $200,000 | 15.94% | |
29 | Scott Boston Scott | RB | 29.5 | PHI | LAR | 1 | $1,225,000 | $1,225,000 | $250,000 | 20.41% | $250,000 | 20.41% | |
30 | Akers Cam Akers | RB | 25.3 | MIN | HOU | 1 | $1,175,000 | $1,175,000 | $0 | 0.00% | $0 | 0.00% | |
31 | Cohen Tarik Cohen | RB | 29.2 | CAR | NYJ | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T32 | Perine La'Mical Perine | RB | 26.8 | KC | PIT | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T32 | Sermon Trey Sermon | RB | 25.8 | IND | IND | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T34 | Kelley Josh Kelley | RB | 27.0 | LAC | NYG | 0 | $0 | $0 | $0 | ||||
T34 | Chestnut Julius Chestnut | RB | 24.0 | TEN | TEN | 1 | $0 | $0 | $0 | $0 | |||
T34 | Breida Matt Breida | RB | 29.7 | NYG | SF | 0 | $0 | $0 | $0 | ||||
T34 | Jackson Deon Jackson | RB | 25.8 | NYG | NYJ | 0 | $0 | $0 | $0 |
Available
Player (9) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Boston Scott | RB | 29.5 | LAR | $2,000,000 |
UFA |
|
Damien Harris | RB | 27.8 | BUF | $1,770,000 |
UFA |
|
Matt Breida | RB | 29.7 | SF | $1,400,000 |
UFA |
|
Kareem Hunt | RB | 29.2 | CLE | $1,350,000 |
UFA |
|
Latavius Murray | RB | 34.8 | BUF | $1,317,500 |
UFA |
|
Jerick McKinnon | RB | 32.5 | KC | $1,317,500 |
UFA |
|
Marlon Mack | RB | 28.7 | ARI | $1,080,000 |
UFA |
|
Lynn Bowden | RB | 27.1 | NO | $870,000 |
UFA |
|
Eno Benjamin | RB | 25.6 | NO | $849,428 |
UFA |