NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (30) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | $111,922,500 | $3,391,591 | $66,205,000 | 59.15% | $90,785,000 | 81.11% | |||||||
1 | Williams Jonah Williams | RT | 27.0 | CIN | ARI | 2 | $30,000,000 | $15,000,000 | $21,500,000 | 71.67% | $19,000,000 | 63.33% | |
2 | Eluemunor Jermaine Eluemunor | RT/T | 29.9 | LV | NYG | 2 | $14,000,000 | $7,000,000 | $6,750,000 | 48.21% | $6,750,000 | 48.21% | 1 yr / $7,500,000 |
3 | Fant George Fant | RT | 32.3 | HOU | SEA | 2 | $9,100,000 | $4,550,000 | $3,700,000 | 40.66% | $3,700,000 | 40.66% | 1 yr / $5,300,000 |
4 | Nijman Yosh Nijman | T | 28.8 | GB | CAR | 2 | $8,000,000 | $4,000,000 | $5,000,000 | 62.50% | $3,960,000 | 49.50% | 1 yr / $4,325,000 |
5 | Smith Tyron Smith | LT/T | 33.9 | DAL | NYJ | 1 | $6,500,000 | $6,500,000 | $6,500,000 | 100.00% | $6,500,000 | 100.00% | |
6 | Brown Trenton Brown | RT | 31.6 | NE | CIN | 1 | $4,750,000 | $4,750,000 | $2,000,000 | 42.11% | $2,000,000 | 42.11% | |
7 | Okorafor Chukwuma Okorafor | T | 27.2 | PIT | NE | 1 | $4,000,000 | $4,000,000 | $3,125,000 | 78.13% | $31,245,000 | 781.13% | |
8 | Lucas Cornelius Lucas | LT/T | 33.3 | WAS | WAS | 1 | $2,800,000 | $2,800,000 | $2,210,000 | 78.93% | $2,210,000 | 78.93% | |
9 | Becton Mekhi Becton | RT | 25.6 | NYJ | PHI | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 100.00% | $2,750,000 | 100.00% | |
10 | Lamm Kendall Lamm | RT/T | 32.4 | MIA | MIA | 1 | $2,575,000 | $2,575,000 | $1,600,000 | 62.14% | $1,600,000 | 62.14% | |
T11 | Peat Andrus Peat | G/RT | 31.0 | NO | LV | 1 | $2,000,000 | $2,000,000 | $450,000 | 22.50% | $450,000 | 22.50% | |
T11 | Udoh Oli Udoh | T | 27.8 | MIN | NO | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 100.00% | $2,000,000 | 100.00% | |
13 | Wynn Isaiah Wynn | T | 27.9 | MIA | MIA | 1 | $1,885,000 | $1,885,000 | $1,000,000 | 53.05% | $1,000,000 | 53.05% | |
14 | Wilkinson Elijah Wilkinson | G/T | 29.8 | ARI | ARI | 1 | $1,825,000 | $1,825,000 | $1,575,000 | 86.30% | $1,575,000 | 86.30% | |
15 | Jones Josh Jones | T | 27.3 | HOU | BAL | 1 | $1,790,000 | $1,790,000 | $665,000 | 37.15% | $665,000 | 37.15% | |
16 | Collins La'el Collins | RT | 31.2 | DAL | BUF | 1 | $1,750,000 | $1,750,000 | $1,500,000 | 85.71% | $1,500,000 | 85.71% | |
17 | Charles Saahdiq Charles | G/T | 25.2 | WAS | TEN | 1 | $1,500,000 | $1,500,000 | $250,000 | 16.67% | $250,000 | 16.67% | |
T18 | Dunn Michael Dunn | T | 30.2 | CLE | CLE | 1 | $1,377,500 | $1,377,500 | $1,152,500 | 83.67% | $1,152,500 | 83.67% | |
T18 | Hubbard Chris Hubbard | T | 33.5 | TEN | SF | 1 | $1,377,500 | $1,377,500 | $467,500 | 33.94% | $467,500 | 33.94% | |
T20 | Peart Matt Peart | T | 27.4 | NYG | DEN | 1 | $1,292,500 | $1,292,500 | $367,500 | 28.43% | $367,500 | 28.43% | |
T20 | Nelson Matt Nelson | T | 28.9 | DET | NYG | 1 | $1,292,500 | $1,292,500 | $75,000 | 5.80% | $75,000 | 5.80% | |
T20 | Edoga Chuma Edoga | T | 27.4 | DAL | DAL | 1 | $1,292,500 | $1,292,500 | $667,500 | 51.64% | $667,500 | 51.64% | |
23 | Skule Justin Skule | T | 27.9 | TB | TB | 1 | $1,255,000 | $1,255,000 | $600,000 | 47.81% | $600,000 | 47.81% | |
24 | Christian Geron Christian | T | 28.2 | CLE | TEN | 1 | $1,250,000 | $1,250,000 | $250,000 | 20.00% | $250,000 | 20.00% | |
25 | Pryor Matt Pryor | G/T | 29.9 | SF | CHI | 1 | $1,175,000 | $1,175,000 | $50,000 | 4.26% | $50,000 | 4.26% | |
26 | Parker Brandon Parker | T | 29.0 | LV | SF | 1 | $1,150,000 | $1,150,000 | $0 | 0.00% | $0 | 0.00% | |
27 | Dillard Andre Dillard | T | 29.1 | TEN | GB | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T28 | Throckmorton Calvin Throckmorton | T | 28.2 | TEN | DEN | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
T28 | Curhan Jake Curhan | T | 26.8 | SEA | CHI | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% | |
30 | McDermott Conor McDermott | T | 32.1 | NE | LAR | 0 | $0 | $0 | $0 |
Available
Player (16) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
David Bakhtiari | LT | 33.1 | GB | $23,000,000 |
UFA |
|
D.J. Humphries | LT | 30.8 | ARI | $17,254,510 |
UFA |
|
Charles Leno | LT | 33.1 | WAS | $12,333,333 |
UFA |
|
Duane Brown | LT | 39.2 | NYJ | $10,000,000 |
UFA |
|
Donovan Smith | LT | 31.3 | KC | $3,000,000 |
UFA |
|
Cameron Fleming | T | 32.2 | DEN | $2,350,000 |
UFA |
|
Prince Tega Wanogho | T | 26.9 | KC | $1,865,000 |
UFA |
|
Billy Turner | RT | 33.1 | NYJ | $1,650,000 |
UFA |
|
Dennis Daley | T | 28.2 | ARI | $1,600,000 |
UFA |
|
Matt Nelson | T | 28.9 | NYG | $1,300,000 |
UFA |
|
Cameron Erving | T | 32.2 | NO | $1,165,000 |
UFA |
|
David Quessenberry | RT | 34.2 | MIN | $1,080,000 |
UFA |
|
Ethan Greenidge | T | 27.2 | ATL | $940,000 |
UFA |
|
Andrew Trainer | T | 26.9 | LAC | $856,667 |
UFA |
|
Roy Mbaeteka | T | 24.8 | CHI | $216,000 |
UFA |
|
Coy Cronk | T | 26.8 | MIN | $216,000 |
UFA |