NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (12) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | $252,630,000 | $12,631,500 | $144,078,000 | 57.03% | $131,668,000 | 52.12% | |||||||
1 | Cousins Kirk Cousins | QB | 36.2 | MIN | ATL | 4 | $180,000,000 | $45,000,000 | $100,000,000 | 55.56% | $90,000,000 | 50.00% | 2 yr / $100,000,000 |
2 | Mooney Darnell Mooney | WR | 27.0 | CHI | ATL | 3 | $39,000,000 | $13,000,000 | $26,000,000 | 66.67% | $26,000,000 | 66.67% | 2 yr / $27,020,000 |
3 | Woerner Charlie Woerner | TE | 27.1 | SF | ATL | 3 | $12,000,000 | $4,000,000 | $6,570,000 | 54.75% | $4,160,000 | 34.67% | 1 yr / $4,500,000 |
4 | Simmons Justin Simmons | FS | 31.0 | DEN | ATL | 1 | $7,500,000 | $7,500,000 | $7,500,000 | 100.00% | $7,500,000 | 100.00% | |
5 | McCloud Ray-Ray McCloud | WR | 28.1 | SF | ATL | 2 | $5,000,000 | $2,500,000 | $2,125,000 | 42.50% | $2,125,000 | 42.50% | 1 yr / $2,380,000 |
6 | Street Kentavius Street | DE | 28.5 | ATL | ATL | 1 | $1,765,000 | $1,765,000 | $300,000 | 17.00% | $300,000 | 17.00% | |
7 | Hamilton Antonio Hamilton | CB | 31.8 | ARI | ATL | 1 | $1,377,500 | $1,377,500 | $1,152,500 | 83.67% | $1,152,500 | 83.67% | |
T8 | Smith-Williams James Smith-Williams | DE | 27.2 | WAS | ATL | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
T8 | Dwelley Ross Dwelley | TE | 29.8 | SF | ATL | 1 | $1,292,500 | $1,292,500 | $95,500 | 7.39% | $95,500 | 7.39% | |
T8 | Hodge Khadarel Hodge | WR | 29.8 | ATL | ATL | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
11 | Grant Jakeem Grant | WR | 32.0 | CLE | ATL | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
12 | Anae Bradlee Anae | DE | 26.8 | NYJ | ATL | 1 | $985,000 | $985,000 | $0 | 0.00% | $0 | 0.00% |
Available
Player (5) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Jakeem Grant | WR | 32.0 | ATL | $3,333,333 |
UFA |
|
Keith Smith | FB | 32.6 | ATL | $2,350,000 |
UFA |
|
Ethan Greenidge | T | 27.2 | ATL | $940,000 |
UFA |
|
Bradlee Anae | DE | 26.8 | ATL | $917,500 |
UFA |
|
Justin Shaffer | G | 26.4 | ATL | $216,000 |
UFA |