NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (14) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | $37,180,000 | $2,323,750 | $17,557,500 | 47.22% | $17,557,500 | 47.22% | |||||||
1 | Henry Derrick Henry | RB | 30.8 | TEN | BAL | 2 | $16,000,000 | $8,000,000 | $9,000,000 | 56.25% | $9,000,000 | 56.25% | 1 yr / $9,000,000 |
2 | Maulet Arthur Maulet | CB | 31.3 | BAL | BAL | 2 | $4,000,000 | $2,000,000 | $500,000 | 12.50% | $500,000 | 12.50% | 1 yr / $1,750,000 |
3 | Harrison Malik Harrison | LB | 26.7 | BAL | BAL | 1 | $2,742,500 | $2,742,500 | $2,742,500 | 100.00% | $2,742,500 | 100.00% | |
4 | Jones Josh Jones | T | 27.3 | HOU | BAL | 1 | $1,790,000 | $1,790,000 | $665,000 | 37.15% | $665,000 | 37.15% | |
5 | Jackson Eddie Jackson | FS | 30.9 | CHI | BAL | 1 | $1,500,000 | $1,500,000 | $1,000,000 | 66.67% | $1,000,000 | 66.67% | |
T6 | Urban Brent Urban | DE | 33.5 | BAL | BAL | 1 | $1,377,500 | $1,377,500 | $25,000 | 1.81% | $25,000 | 1.81% | |
T6 | Johnson Josh Johnson | QB | 38.5 | BAL | BAL | 1 | $1,377,500 | $1,377,500 | $1,152,500 | 83.67% | $1,152,500 | 83.67% | |
T8 | Gage Russell Gage | WR | 28.8 | TB | BAL | 1 | $1,292,500 | $1,292,500 | $167,500 | 12.96% | $167,500 | 12.96% | |
T8 | Harty Deonte Harty | WR | 26.9 | BUF | BAL | 1 | $1,292,500 | $1,292,500 | $1,152,500 | 89.17% | $1,152,500 | 89.17% | |
T8 | Board Chris Board | LB | 29.2 | NE | BAL | 1 | $1,292,500 | $1,292,500 | $1,152,500 | 89.17% | $1,152,500 | 89.17% | |
11 | Worley Daryl Worley | CB | 29.7 | BAL | BAL | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
T12 | Tupou Josh Tupou | DT | 30.5 | CIN | BAL | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T12 | Kirkwood Keith Kirkwood | WR | 29.8 | NO | BAL | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
14 | Hollman Ka'dar Hollman | CB | 30.2 | HOU | BAL | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% |
Available
Player (4) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Russell Gage | WR | 28.8 | BAL | $10,000,000 |
UFA |
|
Tyus Bowser | OLB | 29.4 | BAL | $5,500,000 |
UFA |
|
Tykeem Doss | G | 25.1 | BAL | $216,000 |
UFA |
|
Jelani Baker | WR | BAL |
RFA |