NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (12) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | $68,697,500 | $4,041,029 | $35,167,500 | 51.19% | $33,867,500 | 49.30% | |||||||
1 | Swift D'Andre Swift | RB | 25.9 | PHI | CHI | 3 | $24,000,000 | $8,000,000 | $15,300,000 | 63.75% | $14,000,000 | 58.33% | 2 yr / $16,500,000 |
2 | Byard Kevin Byard | FS | 31.3 | PHI | CHI | 2 | $15,000,000 | $7,500,000 | $7,390,000 | 49.27% | $7,390,000 | 49.27% | 1 yr / $8,000,000 |
3 | Everett Gerald Everett | TE | 30.4 | LAC | CHI | 2 | $12,000,000 | $6,000,000 | $6,060,000 | 50.50% | $6,060,000 | 50.50% | 1 yr / $6,500,000 |
4 | Owens Jonathan Owens | SS | 29.3 | GB | CHI | 2 | $4,750,000 | $2,375,000 | $1,500,000 | 31.58% | $1,500,000 | 31.58% | 1 yr / $2,000,000 |
5 | Shelton Coleman Shelton | G/C | 29.3 | LAR | CHI | 1 | $3,000,000 | $3,000,000 | $1,750,000 | 58.33% | $1,750,000 | 58.33% | |
6 | Ogbongbemiga Amen Ogbongbemiga | LB | 26.2 | LAC | CHI | 1 | $2,100,000 | $2,100,000 | $1,000,000 | 47.62% | $1,000,000 | 47.62% | |
7 | Lewis Marcedes Lewis | TE | 40.6 | CHI | CHI | 1 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | $1,000,000 | 50.00% | |
8 | Martin Jake Martin | OLB | 29.0 | IND | CHI | 1 | $1,292,500 | $1,292,500 | $667,500 | 51.64% | $667,500 | 51.64% | |
9 | Carter Deandre Carter | WR | 31.7 | LV | CHI | 1 | $1,200,000 | $1,200,000 | $450,000 | 37.50% | $450,000 | 37.50% | |
10 | Pryor Matt Pryor | G/T | 30.0 | SF | CHI | 1 | $1,175,000 | $1,175,000 | $50,000 | 4.26% | $50,000 | 4.26% | |
11 | Pettis Dante Pettis | WR | 29.1 | CHI | CHI | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
12 | Curhan Jake Curhan | T | 26.8 | SEA | CHI | 1 | $1,055,000 | $1,055,000 | $0 | 0.00% | $0 | 0.00% |
Available
Player (6) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Yannick Ngakoue | DE | 29.7 | CHI | $10,500,000 |
UFA |
|
Nate Davis | G | 28.2 | CHI | $10,000,000 |
UFA |
|
Dylan Cole | ILB | 30.6 | CHI | $1,080,000 |
UFA |
|
Joe Reed | WR | 26.9 | CHI | $870,000 |
UFA |
|
Roy Mbaeteka | T | 24.8 | CHI | $216,000 |
UFA |
|
Tommy Sweeney | TE | 29.4 | CHI |
UFA |