NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (22) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | $154,685,000 | $5,333,966 | $104,390,000 | 67.49% | $104,390,000 | 67.49% | |||||||
1 | Hunter Danielle Hunter | OLB | 30.0 | MIN | HOU | 2 | $49,000,000 | $24,500,000 | $48,000,000 | 97.96% | $48,000,000 | 97.96% | |
2 | Al-Shaair Azeez Al-Shaair | LB | 27.2 | TEN | HOU | 3 | $34,000,000 | $11,333,333 | $21,500,000 | 63.24% | $21,500,000 | 63.24% | 2 yr / $22,500,000 |
3 | Autry Denico Autry | DE | 34.3 | TEN | HOU | 2 | $20,000,000 | $10,000,000 | $10,500,000 | 52.50% | $10,500,000 | 52.50% | 1 yr / $9,000,000 |
T4 | Townsend Tommy Townsend | P | 28.0 | KC | HOU | 2 | $6,000,000 | $3,000,000 | $2,000,000 | 33.33% | $2,000,000 | 33.33% | 1 yr / $3,225,000 |
T4 | Settle Tim Settle | DT | 27.3 | BUF | HOU | 2 | $6,000,000 | $3,000,000 | $3,500,000 | 58.33% | $3,500,000 | 58.33% | 1 yr / $3,500,000 |
6 | Fatukasi Foley Fatukasi | DE | 29.7 | JAX | HOU | 1 | $5,125,000 | $5,125,000 | $4,625,000 | 90.24% | $4,625,000 | 90.24% | |
7 | Okudah Jeff Okudah | CB | 25.8 | ATL | HOU | 1 | $4,750,000 | $4,750,000 | $2,500,000 | 52.63% | $2,500,000 | 52.63% | |
8 | Ford Michael Ford | CB | 29.2 | CLE | HOU | 2 | $4,500,000 | $2,250,000 | $1,500,000 | 33.33% | $1,500,000 | 33.33% | 1 yr / $2,500,000 |
T9 | Hughes Jerry Hughes | DE | 36.2 | HOU | HOU | 1 | $2,600,000 | $2,600,000 | $1,300,000 | 50.00% | $1,300,000 | 50.00% | |
T9 | Phillips Del'Shawn Phillips | ILB | 28.1 | BAL | HOU | 1 | $2,600,000 | $2,600,000 | $2,300,000 | 88.46% | $2,300,000 | 88.46% | |
11 | Hewitt Neville Hewitt | ILB/LB | 31.6 | HOU | HOU | 1 | $2,300,000 | $2,300,000 | $1,945,000 | 84.57% | $1,945,000 | 84.57% | |
12 | Heck Charlie Heck | G/G | 28.0 | HOU | HOU | 1 | $2,050,000 | $2,050,000 | $625,000 | 30.49% | $625,000 | 30.49% | |
T13 | Henderson C.J. Henderson | CB | 26.1 | CAR | HOU | 1 | $2,000,000 | $2,000,000 | $500,000 | 25.00% | $500,000 | 25.00% | |
T13 | Barnett Derek Barnett | DE | 28.3 | HOU | HOU | 1 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | $1,000,000 | 50.00% | |
T13 | Johnson Lonnie Johnson | CB | 27.4 | NO | HOU | 1 | $2,000,000 | $2,000,000 | $1,000,000 | 50.00% | $1,000,000 | 50.00% | |
16 | Bryant Myles Bryant | CB | 26.8 | NE | HOU | 1 | $1,750,000 | $1,750,000 | $800,000 | 45.71% | $800,000 | 45.71% | |
17 | Edwards Mario Edwards | DE | 30.8 | SEA | HOU | 1 | $1,650,000 | $1,650,000 | $500,000 | 30.30% | $500,000 | 30.30% | |
18 | Ogunbowale Dare Ogunbowale | RB | 30.5 | HOU | HOU | 1 | $1,500,000 | $1,500,000 | $175,000 | 11.67% | $175,000 | 11.67% | |
19 | Sims Jr. Steven Sims Jr. | WR | 27.6 | HOU | HOU | 1 | $1,325,000 | $1,325,000 | $75,000 | 5.66% | $75,000 | 5.66% | |
20 | Reed Chris Reed | G/C | 32.2 | MIN | HOU | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
21 | Akers Cam Akers | RB | 25.3 | MIN | HOU | 1 | $1,175,000 | $1,175,000 | $0 | 0.00% | $0 | 0.00% | |
22 | Phillips Jacob Phillips | ILB | 25.6 | CLE | HOU | 1 | $1,150,000 | $1,150,000 | $45,000 | 3.91% | $45,000 | 3.91% |
Available
Player (8) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Steven Nelson | CB | 31.8 | HOU | $4,500,000 |
UFA |
|
Hassan Ridgeway | DT | 30.0 | HOU | $3,250,000 |
UFA |
|
Scott Quessenberry | C | 29.6 | HOU | $2,100,000 |
UFA |
|
Myjai Sanders | DE | 26.3 | HOU | $1,261,227 |
UFA |
|
Jacob Phillips | ILB | 25.6 | HOU | $1,086,079 |
UFA |
|
Dieter Eiselen | G | 27.4 | HOU | $870,000 |
UFA |
|
DJ Scaife | G | 24.8 | HOU | $750,000 |
UFA |
|
Keaton Sutherland | C | 27.8 | HOU | $216,000 |
UFA |