NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (20) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | $147,443,750 | $5,460,880 | $82,875,000 | 56.21% | $82,875,000 | 56.21% | |||||||
1 | Armstead Arik Armstead | DE | 31.0 | SF | JAX | 3 | $43,500,000 | $14,500,000 | $28,000,000 | 64.37% | $28,000,000 | 64.37% | 2 yr / $29,000,000 |
2 | Davis Gabriel Davis | WR | 25.6 | BUF | JAX | 3 | $39,000,000 | $13,000,000 | $24,000,000 | 61.54% | $24,000,000 | 61.54% | 2 yr / $26,000,000 |
3 | Savage Darnell Savage | S | 27.2 | GB | JAX | 3 | $21,750,000 | $7,250,000 | $12,500,000 | 57.47% | $12,500,000 | 57.47% | 2 yr / $14,000,000 |
4 | Morse Mitch Morse | C | 32.5 | BUF | JAX | 2 | $10,500,000 | $5,250,000 | $7,000,000 | 66.67% | $7,000,000 | 66.67% | |
T5 | Duvernay Devin Duvernay | WR | 27.2 | BAL | JAX | 2 | $8,500,000 | $4,250,000 | $5,500,000 | 64.71% | $5,500,000 | 64.71% | 1 yr / $5,100,000 |
T5 | Darby Ronald Darby | CB | 30.8 | BAL | JAX | 2 | $8,500,000 | $4,250,000 | $5,500,000 | 64.71% | $5,500,000 | 64.71% | |
7 | Gipson Tashaun Gipson | FS/S | 34.2 | SF | JAX | 1 | $2,553,750 | $2,553,750 | $0 | 0.00% | $0 | 0.00% | |
8 | Shatley Tyler Shatley | G/C | 33.5 | JAX | JAX | 1 | $1,377,500 | $1,377,500 | $57,500 | 4.17% | $57,500 | 4.17% | |
T9 | Deguara Josiah Deguara | TE | 27.8 | GB | JAX | 1 | $1,292,500 | $1,292,500 | $25,000 | 1.93% | $25,000 | 1.93% | |
T9 | Slye Joey Slye | K | 28.6 | WAS | JAX | 1 | $1,292,500 | $1,292,500 | $25,000 | 1.93% | $25,000 | 1.93% | |
T9 | Gipson Trevis Gipson | DE | 27.4 | TEN | JAX | 1 | $1,292,500 | $1,292,500 | $42,500 | 3.29% | $42,500 | 3.29% | |
12 | Johnson D’Ernest Johnson | RB | 28.7 | JAX | JAX | 1 | $1,275,000 | $1,275,000 | $225,000 | 17.65% | $225,000 | 17.65% | |
T13 | Summers Ty Summers | LB | 28.8 | NO | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T13 | Edmunds Terrell Edmunds | S | 27.8 | TEN | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T13 | Green Rasheem Green | DE | 27.5 | CHI | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T13 | Flowers Tre Flowers | CB | 31.2 | ATL | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T13 | Muse Tanner Muse | OLB | 28.2 | LAC | JAX | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
18 | Trammell Austin Trammell | WR | 26.3 | LAR | JAX | 1 | $985,000 | $985,000 | $0 | 0.00% | $0 | 0.00% | |
T19 | Gaziano Joe Gaziano | DE | 28.1 | ATL | JAX | 0 | $0 | $0 | $0 | ||||
T19 | Amos Adrian Amos | FS/S | 31.5 | HOU | JAX | 0 | $0 | $0 | $0 |
Available
Player (10) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Jamal Agnew | WR | 29.6 | JAX | $4,750,000 |
UFA |
|
Matt Barkley | QB | 34.2 | JAX | $1,165,000 |
UFA |
|
Chris Claybrooks | CB | 26.3 | JAX | $849,346 |
UFA |
|
Jaylon Moore | WR | 27.3 | JAX | $750,000 |
UFA |
|
Tevaughn Campbell | CB | 31.4 | JAX | $289,800 |
UFA |
|
Denzel Mims | WR | 27.1 | JAX | $289,800 |
UFA |
|
Chandler Brewer | G | 27.3 | JAX | $216,000 |
UFA |
|
Ayo Oyelola | S | 26.1 | JAX | $216,000 |
UFA |
|
Keaton Sutherland | C | 27.8 | JAX | $216,000 |
UFA |
|
Chris Myarick | FB | 29.1 | JAX |
UFA |