NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (21) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | $167,052,500 | $6,960,521 | $97,702,500 | 58.49% | $92,177,500 | 55.18% | |||||||
1 | Greenard Jonathan Greenard | DE | 27.5 | HOU | MIN | 4 | $76,000,000 | $19,000,000 | $38,000,000 | 50.00% | $38,000,000 | 50.00% | 2 yr / $38,000,000 |
2 | Cashman Blake Cashman | LB | 28.6 | HOU | MIN | 3 | $22,500,000 | $7,500,000 | $15,000,000 | 66.67% | $9,475,000 | 42.11% | 1 yr / $9,475,000 |
3 | Van Ginkel Andrew Van Ginkel | LB | 29.4 | MIA | MIN | 2 | $20,000,000 | $10,000,000 | $10,000,000 | 50.00% | $10,000,000 | 50.00% | |
4 | Darnold Sam Darnold | QB | 27.5 | SF | MIN | 1 | $10,000,000 | $10,000,000 | $8,750,000 | 87.50% | $8,750,000 | 87.50% | |
T5 | Jones Aaron Jones | RB | 30.0 | GB | MIN | 1 | $7,000,000 | $7,000,000 | $7,000,000 | 100.00% | $7,000,000 | 100.00% | |
T5 | Gilmore Stephon Gilmore | CB | 34.2 | DAL | MIN | 1 | $7,000,000 | $7,000,000 | $7,000,000 | 100.00% | $7,000,000 | 100.00% | |
7 | Griffin Shaquill Griffin | CB | 29.4 | CAR | MIN | 1 | $4,550,000 | $4,550,000 | $3,990,000 | 87.69% | $3,990,000 | 87.69% | |
8 | Tillery Jerry Tillery | DT | 28.2 | LV | MIN | 1 | $2,750,000 | $2,750,000 | $1,470,000 | 53.45% | $1,470,000 | 53.45% | |
9 | Risner Dalton Risner | G | 29.4 | MIN | MIN | 1 | $2,410,000 | $2,410,000 | $1,100,000 | 45.64% | $1,100,000 | 45.64% | |
10 | Bullard Jonathan Bullard | DE | 31.1 | MIN | MIN | 1 | $2,250,000 | $2,250,000 | $750,000 | 33.33% | $750,000 | 33.33% | |
11 | Powell Brandon Powell | WR | 28.2 | MIN | MIN | 1 | $2,000,000 | $2,000,000 | $625,000 | 31.25% | $625,000 | 31.25% | |
12 | Feeney Dan Feeney | G | 30.5 | CHI | MIN | 1 | $1,800,000 | $1,800,000 | $1,375,000 | 76.39% | $1,375,000 | 76.39% | |
T13 | Ward Jihad Ward | DE | 30.6 | NYG | MIN | 1 | $1,790,000 | $1,790,000 | $1,000,000 | 55.87% | $1,000,000 | 55.87% | |
T13 | Sherfield Trent Sherfield | WR | 28.8 | BUF | MIN | 1 | $1,790,000 | $1,790,000 | $1,000,000 | 55.87% | $1,000,000 | 55.87% | |
15 | Williams Jonah Williams | DE | 29.3 | LAR | MIN | 1 | $1,500,000 | $1,500,000 | $350,000 | 23.33% | $350,000 | 23.33% | |
16 | Grugier-Hill Kamu Grugier-Hill | OLB | 30.6 | CAR | MIN | 1 | $1,377,500 | $1,377,500 | $142,500 | 10.34% | $142,500 | 10.34% | |
17 | Moreau Fabian Moreau | CB | 30.7 | DEN | MIN | 1 | $1,210,000 | $1,210,000 | $0 | 0.00% | $0 | 0.00% | |
18 | Tonyan Jr. Robert Tonyan Jr. | TE | 30.6 | CHI | MIN | 1 | $1,125,000 | $1,125,000 | $150,000 | 13.33% | $150,000 | 13.33% | |
T19 | Lynch James Lynch | DT | 25.9 | MIN | MIN | 0 | $0 | $0 | $0 | ||||
T19 | Kunaszyk Jordan Kunaszyk | LB | 28.2 | CLE | MIN | 0 | $0 | $0 | $0 | ||||
T19 | Cox Jabril Cox | LB | 26.7 | WAS | MIN | 0 | $0 | $0 | $0 |
Available
Player (8) | Pos | Age | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|
Jordan Kunaszyk | LB | 28.2 | MIN | $1,232,500 |
UFA |
|
Anthony Barr | OLB | 32.8 | MIN | $1,165,000 |
UFA |
|
David Quessenberry | RT | 34.2 | MIN | $1,080,000 |
UFA |
|
Ben Ellefson | TE | 28.2 | MIN | $1,010,000 |
UFA |
|
William Kwenkeu | LB | 27.9 | MIN | $927,500 |
UFA |
|
Joejuan Williams | CB | 27.0 | MIN | $289,800 |
UFA |
|
Coy Cronk | T | 26.9 | MIN | $216,000 |
UFA |
|
John Reid | CB | 28.6 | MIN |
UFA |