NFL Free Agents
Tracking the status and signings of all NFL free agents.
Rank | Player (19) | Pos | Age | TeamFrom | TeamTo | Yrs | Value | AAV | Full Guarantee | % Guaranteed | Guarantee at Signing | % GTD @ Sign | Potential Out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | $71,277,500 | $3,563,875 | $43,388,750 | 60.87% | $40,388,750 | 56.66% | |||||||
1 | Floyd Leonard Floyd | DE/OLB | 31.3 | BUF | SF | 2 | $20,000,000 | $10,000,000 | $12,000,000 | 60.00% | $12,000,000 | 60.00% | 1 yr / $12,550,000 |
2 | Gross-Matos Yetur Gross-Matos | DE | 25.9 | CAR | SF | 2 | $18,000,000 | $9,000,000 | $12,390,000 | 68.83% | $9,390,000 | 52.17% | 1 yr / $10,000,000 |
3 | Elliott Jordan Elliott | DT | 26.2 | CLE | SF | 2 | $7,000,000 | $3,500,000 | $2,325,000 | 33.21% | $2,325,000 | 33.21% | 1 yr / $4,000,000 |
4 | Campbell De'Vondre Campbell | ILB | 30.6 | GB | SF | 1 | $5,000,000 | $5,000,000 | $4,560,000 | 91.20% | $4,560,000 | 91.20% | |
5 | Feliciano Jon Feliciano | C/G | 31.9 | SF | SF | 1 | $2,750,000 | $2,750,000 | $2,150,000 | 78.18% | $2,150,000 | 78.18% | |
6 | Dobbs Joshua Dobbs | QB | 29.0 | MIN | SF | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 100.00% | $2,250,000 | 100.00% | |
7 | Givens Kevin Givens | DT | 26.9 | SF | SF | 1 | $2,067,500 | $2,067,500 | $2,000,000 | 96.74% | $2,000,000 | 96.74% | |
8 | Flannigan-Fowles Demetrius Flannigan-Fowles | LB | 27.3 | SF | SF | 1 | $1,935,000 | $1,935,000 | $1,935,000 | 100.00% | $1,935,000 | 100.00% | |
9 | Yiadom Isaac Yiadom | CB | 27.9 | NO | SF | 1 | $1,900,000 | $1,900,000 | $1,375,000 | 72.37% | $1,375,000 | 72.37% | |
10 | Conley Chris Conley | WR | 31.2 | SF | SF | 1 | $1,550,000 | $1,550,000 | $460,000 | 29.68% | $460,000 | 29.68% | |
T11 | Williams Nick Williams | DT | 33.9 | LAC | SF | 1 | $1,377,500 | $1,377,500 | $120,000 | 8.71% | $120,000 | 8.71% | |
T11 | Hubbard Chris Hubbard | T | 32.8 | TEN | SF | 1 | $1,377,500 | $1,377,500 | $467,500 | 33.94% | $467,500 | 33.94% | |
T13 | Turner Ezekiel Turner | ILB | 27.6 | ARI | SF | 1 | $1,292,500 | $1,292,500 | $0 | 0.00% | $0 | 0.00% | |
T13 | Ya-Sin Rock Ya-Sin | CB | 27.7 | BAL | SF | 1 | $1,292,500 | $1,292,500 | $1,056,250 | 81.72% | $1,056,250 | 81.72% | |
15 | Thomas Logan Thomas | TE | 32.6 | WAS | SF | 1 | $1,210,000 | $1,210,000 | $300,000 | 24.79% | $300,000 | 24.79% | |
16 | Parker Brandon Parker | T | 28.2 | LV | SF | 1 | $1,150,000 | $1,150,000 | $0 | 0.00% | $0 | 0.00% | |
17 | Taylor Trent Taylor | WR | 29.8 | CHI | SF | 1 | $1,125,000 | $1,125,000 | $0 | 0.00% | $0 | 0.00% | |
T18 | Walker Tracy Walker | S | 29.0 | DET | SF | 0 | $0 | $0 | $0 | ||||
T18 | Breida Matt Breida | RB | 28.9 | NYG | SF | 0 | $0 | $0 | $0 |
Available
Player (7) | Pos | Age | YOE | Prev Team | Prev AAV | Type | Market Value |
---|---|---|---|---|---|---|---|
Ezekiel Turner | ILB | 27.6 | 6 | SF | $2,000,000 |
UFA |
|
Matt Breida | RB | 28.9 | 5 | SF | $1,400,000 |
UFA |
|
Logan Ryan | CB | 32.9 | 9 | SF | $1,165,000 |
UFA |
|
Pressley Harvin III | P | 25.3 | 1 | SF | $890,184 |
UFA |
|
Austin Bryant | DE | 27.2 | 4 | SF | $289,800 |
UFA |
|
Terrance Mitchell | CB | 31.7 | 8 | SF |
UFA |
||
Malik Turner | WR | 28.0 | 4 | SF |
UFA |