Houston Texans 2025 Cash Table
The Houston Texans 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (70) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Stingley Jr. Derek Stingley Jr. | CB | 24 | $26,431,000 | $1,431,000 | $25,000,000 | ||||||
Hunter Danielle Hunter | OLB | 31 | $19,500,000 | $19,000,000 | $500,000 | ||||||
Kirk Christian Kirk | WR | 29 | $16,500,000 | $1,170,000 | $500,000 | $500,000 | $14,330,000 | ||||
Howard Tytus Howard | RT | 29 | $16,000,000 | $15,500,000 | $500,000 | ||||||
Collins Nico Collins | WR | 26 | $14,125,005 | $1,170,000 | $625,005 | $12,330,000 | |||||
Schultz Dalton Schultz | TE | 29 | $11,500,000 | $11,000,000 | $500,000 | ||||||
Mason Shaq Mason | G | 32 | $10,550,000 | $10,000,000 | $500,000 | $50,000 | |||||
Al-Shaair Azeez Al-Shaair | LB | 28 | $9,500,000 | $1,170,000 | $500,000 | $7,830,000 | |||||
Autry Denico Autry | DE | 35 | $9,000,000 | $8,500,000 | $500,000 | ||||||
Gardner-Johnson Chauncey Gardner-Johnson | S | 28 | $8,500,000 | $1,670,000 | $500,000 | $6,080,000 | $250,000 | ||||
Mixon Joe Mixon | RB | 29 | $7,500,000 | $7,000,000 | $500,000 | ||||||
Rankins Sheldon Rankins | DT | 31 | $5,250,000 | $1,500,000 | $3,000,000 | $750,000 | |||||
Edwards Mario Edwards | DT | 31 | $5,000,000 | $2,500,000 | $2,000,000 | $500,000 | |||||
Fairbairn Ka'imi Fairbairn | K | 31 | $4,900,000 | $4,730,000 | $170,000 | ||||||
Taylor Darrell Taylor | OLB | 28 | $4,750,000 | $2,250,000 | $2,000,000 | $500,000 | |||||
Tomlinson Laken Tomlinson | G | 33 | $4,250,000 | $2,500,000 | $1,000,000 | $750,000 | |||||
Stroud C.J. Stroud | QB | 24 | $4,048,113 | $1,030,000 | $3,018,113 | ||||||
Barnett Derek Barnett | DE | 29 | $4,000,000 | $2,250,000 | $1,500,000 | $250,000 | |||||
Anderson Will Anderson | OLB | 24 | $3,951,166 | $1,030,000 | $2,921,166 | ||||||
Mills Davis Mills | QB | 27 | $3,850,000 | $3,600,000 | $250,000 | ||||||
Smith Tremon Smith | CB | 29 | $3,750,000 | $2,000,000 | $1,500,000 | $250,000 | |||||
Pitre Jalen Pitre | SS | 26 | $3,406,000 | $3,406,000 | |||||||
Ingram Ed Ingram | G | 26 | $3,263,000 | $3,263,000 | |||||||
Harris Christian Harris | LB | 24 | $3,263,000 | $3,263,000 | |||||||
Niemann Nick Niemann | ILB | 28 | $3,250,000 | $1,500,000 | $1,500,000 | $250,000 | |||||
Ward Jimmie Ward | S | 34 | $3,044,118 | $2,750,000 | $294,118 | ||||||
Townsend Tommy Townsend | P | 29 | $2,775,000 | $2,675,000 | $100,000 | ||||||
Stewart M.J. Stewart | S | 30 | $2,500,000 | $1,500,000 | $500,000 | $500,000 | |||||
Watson Justin Watson | WR | 30 | $2,500,000 | $1,750,000 | $500,000 | $250,000 | |||||
Settle Tim Settle | DT | 28 | $2,500,000 | $2,200,000 | $250,000 | $50,000 | |||||
Metchie John Metchie | WR | 25 | $1,805,478 | $1,805,478 | |||||||
Ogunbowale Dare Ogunbowale | RB | 31 | $1,800,000 | $1,250,000 | $400,000 | $150,000 | |||||
Berrios Braxton Berrios | WR | 30 | $1,800,000 | $1,300,000 | $300,000 | $200,000 | |||||
Jordan Brevin Jordan | TE | 25 | $1,800,000 | $1,200,000 | $450,000 | $150,000 | |||||
Hinish Kurt Hinish | DT | 26 | $1,800,000 | $1,200,000 | $375,000 | $175,000 | $50,000 | ||||
Hansen Jake Hansen | OLB | 27 | $1,700,000 | $1,200,000 | $400,000 | $100,000 | |||||
Thomas Zach Thomas | G | 27 | $1,400,000 | $1,100,000 | $100,000 | $150,000 | $50,000 | ||||
Toohill Casey Toohill | DE | 29 | $1,337,500 | $1,170,000 | $52,500 | $100,000 | $15,000 | ||||
Scruggs Juice Scruggs | C | 25 | $1,304,464 | $1,304,464 | |||||||
Dell Tank Dell | WR | 26 | $1,267,192 | $1,217,192 | $50,000 | ||||||
Togiai Tommy Togiai | DT | 26 | $1,250,000 | $1,170,000 | $55,000 | $25,000 | |||||
Lassiter Kamari Lassiter | CB | 22 | $1,204,764 | $1,204,764 | |||||||
Addington Tucker Addington | LS | 26 | $1,110,000 | $1,100,000 | $5,000 | $5,000 | |||||
Ross D'Angelo Ross | CB | 29 | $1,105,000 | $1,100,000 | $5,000 | ||||||
Anchrum Tremayne Anchrum | G | 27 | $1,100,000 | $1,100,000 | |||||||
Taylor J.J. Taylor | RB | 27 | $1,100,000 | $1,100,000 | |||||||
Pierce Dameon Pierce | RB | 25 | $1,100,000 | $1,100,000 | |||||||
Yeast Russ Yeast | S | 26 | $1,100,000 | $1,100,000 | |||||||
Fisher Blake Fisher | T | 22 | $1,094,792 | $1,094,792 | |||||||
Bullock Calen Bullock | S | 22 | $1,061,227 | $1,061,227 | |||||||
Jonathan Kingsley Jonathan | DE | 27 | $1,038,500 | $1,030,000 | $8,500 | ||||||
Deculus Austin Deculus | RT | 26 | $1,035,000 | $1,035,000 | |||||||
Junior Gregory Junior | CB | 26 | $1,030,000 | $1,030,000 | |||||||
Horton Dylan Horton | DE | 25 | $1,030,000 | $1,030,000 | |||||||
To'oTo'o Henry To'oTo'o | LB | 24 | $1,030,000 | $1,030,000 | |||||||
Patterson Jarrett Patterson | C | 26 | $1,030,000 | $1,030,000 | |||||||
Hutchinson Xavier Hutchinson | WR | 25 | $1,030,000 | $1,030,000 | |||||||
Broeker Nick Broeker | G | 25 | $1,030,000 | $1,030,000 | |||||||
Peevy Jayden Peevy | DT | 26 | $960,000 | $960,000 | |||||||
Stover Cade Stover | TE | 25 | $960,000 | $960,000 | |||||||
Hill Jamal Hill | LB | 24 | $960,000 | $960,000 | |||||||
Brooks British Brooks | RB | 26 | $960,000 | $960,000 | |||||||
Jordan Jawhar Jordan | RB | 26 | $860,000 | $840,000 | $10,000 | $10,000 | |||||
Johnson Johnny Johnson | WR | 26 | $840,000 | $840,000 | |||||||
Carvin Jerome Carvin | G | 25 | $840,000 | $840,000 | |||||||
Thomas Jaylon Thomas | RT | 25 | $840,000 | $840,000 | |||||||
Byrd Solomon Byrd | DE | 26 | $840,000 | $840,000 | |||||||
Henderson LaDarius Henderson | G | 24 | $840,000 | $840,000 | |||||||
Johnson Xavier Johnson | WR | 26 | $840,000 | $840,000 | |||||||
Slovis Kedon Slovis | QB | 24 | $840,000 | $840,000 |
2025 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Kenyon Green | G | 24 | $1,500,000 | $1,500,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $265,430,319 | $165,990,917 | $40,151,000 | $11,469,123 | $5,939,279 | $6,080,000 | $1,310,000 | $34,490,000 | |||
Dead Money | $1,500,000 | $1,500,000 |