Indianapolis Colts 2025 Cash Table
The Indianapolis Colts 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (68) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Buckner DeForest Buckner | DT | 31 | $23,000,000 | $13,000,000 | $10,000,000 | ||||||
Ward Charvarius Ward | CB | 30 | $22,510,000 | $2,000,000 | $20,000,000 | $510,000 | |||||
Bynum Camryn Bynum | FS | 27 | $20,510,000 | $2,000,000 | $18,000,000 | $510,000 | |||||
Pittman Jr. Michael Pittman Jr. | WR | 28 | $18,000,000 | $18,000,000 | |||||||
Nelson Quenton Nelson | G | 29 | $16,563,059 | $14,563,059 | $2,000,000 | ||||||
Jones Daniel Jones | QB | 28 | $14,000,000 | $7,150,000 | $6,000,000 | $850,000 | |||||
Paye Kwity Paye | DE | 27 | $13,387,000 | $13,387,000 | |||||||
Taylor Jonathan Taylor | RB | 26 | $13,000,000 | $11,980,000 | $1,020,000 | ||||||
Stewart Grover Stewart | DT | 32 | $12,250,000 | $7,740,000 | $510,000 | $4,000,000 | |||||
Moore Kenny Moore | CB | 30 | $8,500,000 | $7,990,000 | $510,000 | ||||||
Ebukam Samson Ebukam | DE | 30 | $8,000,000 | $6,490,000 | $510,000 | $1,000,000 | |||||
Smith Braden Smith | RT | 29 | $8,000,000 | $3,960,000 | $2,040,000 | $2,000,000 | |||||
Franklin Zaire Franklin | OLB | 29 | $6,250,000 | $5,740,000 | $510,000 | ||||||
Lewis Tyquan Lewis | DE | 30 | $4,790,000 | $3,280,000 | $510,000 | $1,000,000 | |||||
Gay Matt Gay | K | 31 | $4,750,000 | $4,750,000 | |||||||
Richardson Anthony Richardson | QB | 23 | $3,840,366 | $1,030,000 | $2,810,366 | ||||||
Dulin Ashton Dulin | WR | 28 | $3,450,000 | $1,600,000 | $1,340,000 | $510,000 | |||||
Pierce Alec Pierce | WR | 25 | $3,406,000 | $3,406,000 | |||||||
Raimann Bernhard Raimann | T | 28 | $3,406,000 | $3,406,000 | |||||||
Cross Nick Cross | S | 24 | $3,263,000 | $3,263,000 | |||||||
Thomas Rodney Thomas | FS | 27 | $3,263,000 | $3,263,000 | |||||||
Sanchez Rigoberto Sanchez | P | 31 | $2,500,000 | $2,500,000 | |||||||
Pinter Danny Pinter | C | 29 | $1,667,500 | $1,500,000 | $167,500 | ||||||
Latu Laiatu Latu | DE | 24 | $1,569,177 | $960,000 | $609,177 | ||||||
Brents Julius Brents | CB | 25 | $1,495,176 | $1,495,176 | |||||||
Woods Jelani Woods | TE | 27 | $1,437,610 | $1,437,610 | |||||||
Rhodes Luke Rhodes | LS | 33 | $1,340,000 | $1,255,000 | $85,000 | ||||||
Ballentine Corey Ballentine | CB | 29 | $1,337,500 | $1,170,000 | $167,500 | ||||||
Herbert Khalil Herbert | RB | 27 | $1,337,500 | $1,170,000 | $167,500 | ||||||
Gallimore Neville Gallimore | DE | 28 | $1,270,000 | $1,170,000 | $100,000 | ||||||
Treadwell Laquon Treadwell | WR | 30 | $1,255,000 | $1,255,000 | |||||||
Downs Josh Downs | WR | 24 | $1,251,860 | $1,251,860 | |||||||
Long David Long | CB | 27 | $1,170,000 | $1,170,000 | |||||||
Okwuegbunam Albert Okwuegbunam | TE | 27 | $1,170,000 | $1,170,000 | |||||||
Ahmed Salvon Ahmed | RB | 27 | $1,170,000 | $1,170,000 | |||||||
McKeon Sean McKeon | TE | 28 | $1,170,000 | $1,170,000 | |||||||
Mitchell Adonai Mitchell | WR | 23 | $1,130,731 | $1,130,731 | |||||||
Phillips Jacob Phillips | ILB | 26 | $1,100,000 | $1,100,000 | |||||||
McGrone Cameron McGrone | OLB | 25 | $1,100,000 | $1,100,000 | |||||||
Womack Samuel Womack | CB | 26 | $1,100,000 | $1,100,000 | |||||||
Ogletree Andrew Ogletree | TE | 27 | $1,100,000 | $1,100,000 | |||||||
Goncalves Matt Goncalves | T | 24 | $1,060,411 | $1,060,411 | |||||||
French Wesley French | C | 29 | $1,050,000 | $1,030,000 | $20,000 | ||||||
Montgomery DJ Montgomery | WR | 29 | $1,030,000 | $1,030,000 | |||||||
Goodson Tyler Goodson | RB | 25 | $1,030,000 | $1,030,000 | |||||||
Olubi Segun Olubi | ILB | 26 | $1,030,000 | $1,030,000 | |||||||
Sills Josh Sills | G | 27 | $1,030,000 | $1,030,000 | |||||||
Freeland Blake Freeland | RT | 25 | $1,030,000 | $1,030,000 | |||||||
Adebawore Adetomiwa Adebawore | DT | 24 | $1,030,000 | $1,030,000 | |||||||
Mafi Atonio Mafi | G | 25 | $1,030,000 | $1,030,000 | |||||||
Mallory Will Mallory | TE | 26 | $1,030,000 | $1,030,000 | |||||||
Jones Jaylon Jones | CB | 23 | $1,030,000 | $1,030,000 | |||||||
Land Isaiah Land | LB | 25 | $1,030,000 | $1,030,000 | |||||||
Tenuta Luke Tenuta | RT | 26 | $960,000 | $960,000 | |||||||
Anderson Liam Anderson | OLB | 25 | $960,000 | $960,000 | |||||||
Bortolini Tanor Bortolini | C | 23 | $960,000 | $960,000 | |||||||
Gould Anthony Gould | WR | 24 | $960,000 | $960,000 | |||||||
Carlies Jaylon Carlies | S | 24 | $960,000 | $960,000 | |||||||
Tucker Dalton Tucker | G | 25 | $960,000 | $960,000 | |||||||
Dabo Marcel Dabo | S | 25 | $840,000 | $840,000 | |||||||
Scott Daniel Scott | S | 27 | $840,000 | $840,000 | |||||||
Ajiake Austin Ajiake | ILB | 25 | $840,000 | $840,000 | |||||||
Nchami Durell Nchami | OLB | 25 | $840,000 | $840,000 | |||||||
Payne Pheldarius Payne | DE | 25 | $840,000 | $840,000 | |||||||
Bean Jason Bean | QB | 26 | $840,000 | $840,000 | |||||||
Johnson Alex Johnson | CB | 25 | $840,000 | $840,000 | |||||||
Wilson Jack Wilson | T | $840,000 | $840,000 | ||||||||
Ajou Ajou Ajou | WR | $840,000 | $840,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $266,540,890 | $189,083,847 | $45,942,500 | $8,075,000 | $23,419,543 | $20,000 |