Indianapolis Colts 2024 Cash Table
The Indianapolis Colts 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (52) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittman Jr. Michael Pittman Jr. | WR | 27 | $28,000,000 | $8,000,000 | $15,000,000 | $5,000,000 | |||||
Buckner DeForest Buckner | DT | 30 | $20,250,000 | $2,250,000 | $18,000,000 | ||||||
Nelson Quenton Nelson | G | 28 | $19,000,000 | $19,000,000 | |||||||
Stewart Grover Stewart | DT | 31 | $14,500,000 | $4,490,000 | $6,000,000 | $3,500,000 | |||||
Franklin Zaire Franklin | ILB | 28 | $12,390,000 | $2,880,000 | $5,000,000 | $4,000,000 | |||||
Kelly Ryan Kelly | C | 31 | $12,375,000 | $11,375,000 | $1,000,000 | ||||||
Moore Kenny Moore | CB | 29 | $11,500,000 | $4,240,000 | $6,750,000 | ||||||
Latu Laiatu Latu | DE | 24 | $10,001,832 | $795,000 | $9,206,832 | ||||||
Taylor Jonathan Taylor | RB | 25 | $8,314,000 | $7,804,000 | |||||||
Davis Raekwon Davis | DT | 27 | $7,510,000 | $2,000,000 | $5,000,000 | ||||||
Lewis Tyquan Lewis | DE | 29 | $7,210,000 | $1,700,000 | $5,000,000 | $510,000 | |||||
Alie-Cox Mo Alie-Cox | TE | 31 | $5,920,000 | $5,410,000 | $510,000 | ||||||
Flacco Joe Flacco | QB | 39 | $4,500,000 | $3,000,000 | $1,500,000 | ||||||
Speed E.J. Speed | OLB | 29 | $4,000,000 | $3,500,000 | $500,000 | ||||||
Gay Matt Gay | K | 30 | $3,920,000 | $3,920,000 | |||||||
Blackmon Julian Blackmon | SS | 26 | $3,700,000 | $1,325,000 | $1,865,000 | $450,000 | |||||
Dulin Ashton Dulin | WR | 27 | $3,190,000 | $2,180,000 | $500,000 | ||||||
Granson Kylen Granson | TE | 26 | $3,116,000 | $3,116,000 | |||||||
Mitchell Adonai Mitchell | WR | 22 | $2,986,700 | $795,000 | $2,191,700 | ||||||
Paye Kwity Paye | DE | 26 | $2,520,659 | $2,520,659 | |||||||
Sanchez Rigoberto Sanchez | P | 30 | $2,506,300 | $1,250,000 | $1,250,000 | $6,300 | |||||
Richardson Anthony Richardson | QB | 22 | $2,295,183 | $2,295,183 | |||||||
Bryan Taven Bryan | DT | 28 | $2,000,000 | $1,745,000 | $255,000 | ||||||
Goncalves Matt Goncalves | LT | 23 | $1,861,572 | $795,000 | $1,066,572 | ||||||
Bortolini Tanor Bortolini | G | 22 | $1,574,872 | $795,000 | $779,872 | ||||||
Odeyingbo Dayo Odeyingbo | DE | 25 | $1,502,389 | $1,502,389 | |||||||
Pierce Alec Pierce | WR | 24 | $1,305,122 | $1,305,122 | |||||||
Pinter Danny Pinter | C | 28 | $1,222,500 | $1,055,000 | $167,500 | ||||||
Rhodes Luke Rhodes | LS | 32 | $1,210,000 | $1,210,000 | |||||||
Raimann Bernhard Raimann | LT | 27 | $1,186,997 | $1,186,997 | |||||||
Cross Nick Cross | S | 23 | $1,165,513 | $1,165,513 | |||||||
Gould Anthony Gould | WR | 23 | $1,147,664 | $795,000 | $352,664 | ||||||
Carlies Jaylon Carlies | S | 23 | $1,131,240 | $795,000 | $336,240 | ||||||
Lammons Chris Lammons | CB | 28 | $1,062,500 | $1,062,500 | |||||||
Sermon Trey Sermon | RB | 25 | $1,055,000 | $1,055,000 | |||||||
Ehlinger Sam Ehlinger | QB | 26 | $1,055,000 | $1,055,000 | |||||||
Stuard Grant Stuard | OLB | 26 | $1,055,000 | $1,055,000 | |||||||
Downs Josh Downs | WR | 23 | $1,000,930 | $1,000,930 | |||||||
McGrone Cameron McGrone | OLB | 24 | $985,000 | $985,000 | |||||||
Womack Samuel Womack | CB | 25 | $985,000 | $985,000 | |||||||
Thomas Rodney Thomas | FS | 26 | $985,000 | $985,000 | |||||||
Ogletree Andrew Ogletree | TE | 26 | $915,000 | $915,000 | |||||||
Goodson Tyler Goodson | RB | 24 | $915,000 | $915,000 | |||||||
Olubi Segun Olubi | ILB | 25 | $915,000 | $915,000 | |||||||
Freeland Blake Freeland | RT | 24 | $915,000 | $915,000 | |||||||
Adebawore Adetomiwa Adebawore | DT | 23 | $915,000 | $915,000 | |||||||
Mallory Will Mallory | TE | 25 | $915,000 | $915,000 | |||||||
Jones Jaylon Jones | CB | 22 | $915,000 | $915,000 | |||||||
Land Isaiah Land | DE | 24 | $915,000 | $915,000 | |||||||
Tucker Dalton Tucker | G | 24 | $835,000 | $795,000 | $40,000 | ||||||
Long David Long | CB | 26 | $750,000 | $750,000 | |||||||
Harrison Ronnie Harrison | S | 27 | $672,222 | $672,222 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (11) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Ebukam Samson Ebukam | DE | 29 | $4,935,000 | $4,425,000 | |||||||
Fries Will Fries | G | 26 | $3,116,000 | $3,116,000 | |||||||
Woods Jelani Woods | TE | 26 | $1,193,407 | $1,193,407 | |||||||
Brents Julius Brents | CB | 24 | $1,122,588 | $1,122,588 | |||||||
Denbow Trevor Denbow | S | 26 | $985,000 | $985,000 | |||||||
French Wesley French | C | 28 | $985,000 | $985,000 | |||||||
Winfree Juwann Winfree | WR | 28 | $570,000 | $570,000 | |||||||
Scott Daniel Scott | S | 26 | $470,000 | $470,000 | |||||||
Coll Ryan Coll | G | 23 | $470,000 | $470,000 | |||||||
Hill Trysten Hill | DT | 26 | $117,600 | $117,600 | |||||||
Flowers Tre Flowers | CB | 31 | $100,800 | $100,800 |
2024 Non-Football Injury
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith Braden Smith | RT | 28 | $13,683,000 | $11,683,000 | $2,000,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (16) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Treadwell Laquon Treadwell | WR | 29 | $302,400 | $302,400 | |||||||
McKeon Sean McKeon | TE | 27 | $302,400 | $302,400 | |||||||
Montgomery DJ Montgomery | WR | 28 | $225,000 | $225,000 | |||||||
Dabo Marcel Dabo | S | 24 | $225,000 | $225,000 | |||||||
Bean Jason Bean | QB | 25 | $225,000 | $225,000 | |||||||
Ahmed Salvon Ahmed | RB | 26 | $201,600 | $201,600 | |||||||
Johnson Alex Johnson | CB | 24 | $175,000 | $175,000 | |||||||
Ajiake Austin Ajiake | ILB | 24 | $150,000 | $150,000 | |||||||
Sills Josh Sills | G | 26 | $125,000 | $125,000 | |||||||
Hull Evan Hull | RB | 24 | $125,000 | $125,000 | |||||||
Brooks Mason Brooks | G | 25 | $100,000 | $100,000 | |||||||
Nchami Durell Nchami | OLB | 24 | $75,000 | $75,000 | |||||||
Glowinski Mark Glowinski | G | 32 | $63,900 | $63,900 | |||||||
Anderson Liam Anderson | OLB | 24 | $62,500 | $62,500 | |||||||
Okwuegbunam Albert Okwuegbunam | TE | 26 | $50,400 | $50,400 | |||||||
Payne Pheldarius Payne | DE | 24 | $50,000 | $50,000 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (58) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Avery Genard Avery | DE | 29 | $687,500 | $687,500 | |||||||
Gotsis Adam Gotsis | DE | 32 | $470,554 | $470,554 | |||||||
Hall Darren Hall | CB | 24 | $383,054 | $383,054 | |||||||
Simpson Jaylin Simpson | S | 24 | $297,012 | $297,012 | |||||||
Flowers Dallis Flowers | CB | 27 | $273,610 | $273,610 | |||||||
Harrison Ronnie Harrison | S | 27 | $230,000 | $62,500 | $167,500 | ||||||
Sills Josh Sills | G | 26 | $218,889 | $218,889 | |||||||
Mafi Atonio Mafi | G | 24 | $203,332 | $203,332 | |||||||
Simpson Jaylin Simpson | S | 24 | $187,500 | $187,500 | |||||||
Abraham Micah Abraham | CB | 24 | $173,956 | $173,956 | |||||||
Mafi Atonio Mafi | G | 24 | $162,500 | $162,500 | |||||||
Hull Evan Hull | RB | 24 | $152,499 | $152,499 | |||||||
Harrison Ronnie Harrison | S | 27 | $149,100 | $149,100 | |||||||
Anderson Liam Anderson | OLB | 24 | $137,500 | $137,500 | |||||||
Glowinski Mark Glowinski | G | 32 | $134,444 | $134,444 | |||||||
Treadwell Laquon Treadwell | WR | 29 | $134,444 | $134,444 | |||||||
Joseph Kelvin Joseph | CB | 24 | $134,400 | $134,400 | |||||||
Anderson Liam Anderson | OLB | 24 | $132,501 | $132,501 | |||||||
Flowers Tre Flowers | CB | 31 | $125,000 | $125,000 | |||||||
Long David Long | CB | 26 | $125,000 | $125,000 | |||||||
Rivers Derek Rivers | OLB | 30 | $117,600 | $117,600 | |||||||
Leo Titus Leo | DE | 25 | $112,500 | $112,500 | |||||||
Mafi Atonio Mafi | G | 24 | $109,444 | $109,444 | |||||||
Laulu Jonah Laulu | DT | 24 | $104,520 | $104,520 | |||||||
Ajiake Austin Ajiake | ILB | 24 | $87,500 | $87,500 | |||||||
Glowinski Mark Glowinski | G | 32 | $85,200 | $85,200 | |||||||
Long David Long | CB | 26 | $84,000 | $84,000 | |||||||
Hull Evan Hull | RB | 24 | $75,000 | $75,000 | |||||||
Gotsis Adam Gotsis | DE | 32 | $67,222 | $67,222 | |||||||
Joseph Kelvin Joseph | CB | 24 | $67,200 | $67,200 | |||||||
Shrader Spencer Shrader | K | 25 | $64,166 | $44,167 | $20,000 | ||||||
Avery Genard Avery | DE | 29 | $62,500 | $62,500 | |||||||
Lammons Chris Lammons | CB | 28 | $62,500 | $62,500 | |||||||
Bronson Josiah Bronson | DT | 27 | $62,500 | $62,500 | |||||||
Young Craig Young | OLB | 23 | $60,000 | $40,000 | $20,000 | ||||||
Anderson Liam Anderson | LB | 24 | $50,833 | $50,833 | |||||||
Gutierrez Sebastian Gutierrez | LT | 26 | $50,000 | $50,000 | |||||||
Hull Evan Hull | RB | 24 | $44,167 | $44,167 | |||||||
Junior Gregory Junior | CB | 25 | $37,500 | $37,500 | |||||||
Wilson Jack Wilson | T | $37,500 | $37,500 | ||||||||
Gotsis Adam Gotsis | DE | 32 | $33,600 | $33,600 | |||||||
Avery Genard Avery | DE | 29 | $33,600 | $33,600 | |||||||
Slovis Kedon Slovis | QB | 23 | $30,000 | $30,000 | |||||||
Agim McTelvin Agim | DT | 27 | $25,000 | $25,000 | |||||||
Speed Ameer Speed | CB | 24 | $25,000 | $25,000 | |||||||
Pennix Trent Pennix | RB | 25 | $25,000 | $25,000 | |||||||
Bean Jason Bean | QB | 25 | $20,000 | $20,000 | |||||||
Rivers Derek Rivers | OLB | 30 | $16,800 | $16,800 | |||||||
Lammons Chris Lammons | CB | 28 | $16,800 | $16,800 | |||||||
Fernea Ethan Fernea | WR | 26 | $12,500 | $12,500 | |||||||
Fernea Ethan Fernea | WR | 26 | $12,500 | $12,500 | |||||||
Leo Titus Leo | DE | 25 | $12,500 | $12,500 | |||||||
Pennix Trent Pennix | RB | 25 | $12,500 | $12,500 | |||||||
Shrader Spencer Shrader | K | 25 | $12,500 | $12,500 | |||||||
Shrader Spencer Shrader | K | 25 | $12,500 | $12,500 | |||||||
Shrader Spencer Shrader | K | 25 | $12,500 | $12,500 | |||||||
Pennix Trent Pennix | RB | 25 | $10,000 | $10,000 | |||||||
White Xavier White | WR | 25 | $2,500 | $2,500 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $222,774,195 | $123,916,515 | $78,256,380 | $1,725,000 | $15,250,000 | $6,300 | $500,000 | ||||
Injured Reserve | $14,065,395 | $13,555,395 | |||||||||
Non-Football Injury | $13,683,000 | $11,683,000 | $2,000,000 | ||||||||
Practice Squad | $2,458,200 | $2,458,200 | |||||||||
Dead Money | $6,280,447 | $5,434,960 | $845,488 |