Las Vegas Raiders 2025 Cash Table
The Las Vegas Raiders 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (64) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Crosby Maxx Crosby | DE | 28 | $33,282,000 | $32,500,000 | $782,000 | ||||||
Smith Geno Smith | QB | 35 | $31,000,000 | $14,800,000 | $16,000,000 | $200,000 | |||||
Wilkins Christian Wilkins | DT | 30 | $29,000,000 | $8,000,000 | $408,000 | $20,500,000 | $92,000 | ||||
Miller Kolton Miller | LT | 30 | $12,305,998 | $12,255,998 | $50,000 | ||||||
Meyers Jakobi Meyers | WR | 29 | $11,005,000 | $10,500,000 | $255,000 | $250,000 | |||||
Chinn Jeremy Chinn | S | 27 | $8,629,000 | $4,000,000 | $4,000,000 | $629,000 | |||||
Cappa Alex Cappa | G | 30 | $6,010,000 | $3,500,000 | $2,000,000 | $510,000 | |||||
Butler Adam Butler | DT | 31 | $6,005,000 | $2,500,000 | $3,250,000 | $255,000 | |||||
Carlson Daniel Carlson | K | 30 | $4,350,000 | $4,350,000 | |||||||
Pola-Mao Isaiah Pola-Mao | S | 26 | $3,840,000 | $2,000,000 | $1,500,000 | $340,000 | |||||
Stokes Eric Stokes | CB | 26 | $3,500,000 | $1,500,000 | $1,490,000 | $510,000 | |||||
Parham Dylan Parham | G | 26 | $3,406,000 | $3,406,000 | |||||||
Cole A.J. Cole | P | 30 | $3,333,000 | $3,333,000 | |||||||
Jones Jack Jones | CB | 28 | $3,263,000 | $3,263,000 | |||||||
Wilson Tyree Wilson | DE | 25 | $3,023,228 | $1,030,000 | $1,993,228 | ||||||
Roberts Elandon Roberts | ILB | 31 | $3,010,000 | $1,250,000 | $1,250,000 | $510,000 | |||||
Johnson Lonnie Johnson | S | 28 | $1,685,000 | $1,170,000 | $175,000 | $340,000 | |||||
Bowers Brock Bowers | TE | 23 | $1,619,490 | $960,000 | $659,490 | ||||||
Mayer Michael Mayer | TE | 24 | $1,596,695 | $1,596,695 | |||||||
Bobenmoyer Jacob Bobenmoyer | LS | 28 | $1,255,000 | $1,255,000 | |||||||
Tucker Tre Tucker | WR | 24 | $1,232,189 | $1,232,189 | |||||||
Powers-Johnson Jackson Powers-Johnson | C | 22 | $1,193,535 | $1,193,535 | |||||||
Wilkerson Kristian Wilkerson | WR | 28 | $1,100,000 | $1,100,000 | |||||||
White Zamir White | RB | 26 | $1,100,000 | $1,100,000 | |||||||
Munford Jr. Thayer Munford Jr. | T | 26 | $1,100,000 | $1,100,000 | |||||||
Webb Sam Webb | CB | 27 | $1,100,000 | $1,100,000 | |||||||
Glaze Delmar Glaze | T | 23 | $1,061,627 | $1,061,627 | |||||||
Bachman Alex Bachman | WR | 29 | $1,030,000 | $1,030,000 | |||||||
Meredith Jordan Meredith | G | 27 | $1,030,000 | $1,030,000 | |||||||
Spiller Isaiah Spiller | RB | 24 | $1,030,000 | $1,030,000 | |||||||
Philips Kyle Philips | WR | 26 | $1,030,000 | $1,030,000 | |||||||
Butler Matthew Butler | DT | 26 | $1,030,000 | $1,030,000 | |||||||
Mauga Kana’i Mauga | ILB | 25 | $1,030,000 | $1,030,000 | |||||||
Bennett Jakorian Bennett | CB | 25 | $1,030,000 | $1,030,000 | |||||||
O'Connell Aidan O'Connell | QB | 27 | $1,030,000 | $1,030,000 | |||||||
Kelly Kyu Blu Kelly | CB | 24 | $1,030,000 | $1,030,000 | |||||||
Smith II Christopher Smith II | S | 25 | $1,030,000 | $1,030,000 | |||||||
Burney Amari Burney | LB | 25 | $1,030,000 | $1,030,000 | |||||||
Carter II Andre Carter II | OLB | 25 | $1,030,000 | $1,030,000 | |||||||
Snowden Charles Snowden | DE | 27 | $960,000 | $960,000 | |||||||
Smith Brandon Smith | ILB | 24 | $960,000 | $960,000 | |||||||
McCormick Sincere McCormick | RB | 25 | $960,000 | $960,000 | |||||||
McAllister Tyreik McAllister | RB | 27 | $960,000 | $960,000 | |||||||
Shorter Justin Shorter | TE | 25 | $960,000 | $960,000 | |||||||
Jackson Shedrick Jackson | WR | 26 | $960,000 | $960,000 | |||||||
Richardson Decamerion Richardson | CB | 24 | $960,000 | $960,000 | |||||||
Eichenberg Tommy Eichenberg | LB | 24 | $960,000 | $960,000 | |||||||
Laube Dylan Laube | RB | 26 | $960,000 | $960,000 | |||||||
Taylor Trey Taylor | S | 24 | $960,000 | $960,000 | |||||||
Laulu Jonah Laulu | DT | 25 | $960,000 | $960,000 | |||||||
Harper Thomas Harper | S | 25 | $960,000 | $960,000 | |||||||
Collier Chris Collier | RB | 25 | $960,000 | $960,000 | |||||||
Bradley Carter Bradley | QB | 25 | $960,000 | $960,000 | |||||||
Gainer Amari Gainer | DE | 25 | $960,000 | $960,000 | |||||||
Keyton Ramel Keyton | WR | 25 | $960,000 | $960,000 | |||||||
Ebuka Agoha David Ebuka Agoha | DT | 24 | $840,000 | $840,000 | |||||||
Wagner Dalton Wagner | RT | 27 | $840,000 | $840,000 | |||||||
Devonshire MJ Devonshire | CB | 25 | $840,000 | $840,000 | |||||||
Manoa Tyler Manoa | DT | 26 | $840,000 | $840,000 | |||||||
Ayedze Gottlieb Ayedze | RT | 25 | $840,000 | $840,000 | |||||||
Foreman Jeff Foreman | WR | 26 | $840,000 | $840,000 | |||||||
Putnam Will Putnam | C | 25 | $840,000 | $840,000 | |||||||
Mitchell Jackson Mitchell | ILB | 24 | $840,000 | $840,000 | |||||||
Oghoufo Ovie Oghoufo | OLB | 25 | $840,000 | $840,000 |
2025 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (2) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
James Andre James | C | 28 | $3,850,000 | $3,850,000 | |||||||
Minshew Gardner Minshew | QB | 29 | $3,160,000 | $3,160,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $214,285,762 | $156,337,044 | $13,665,000 | $4,539,000 | $39,152,718 | $592,000 | |||||
Dead Money | $7,010,000 | $7,010,000 |