Manage Cleveland Browns

Active Roster

Player (53) Pos 2024 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
Myles Garrett (29) DE Undo $20,168,895 3 yr, $85,205,075 2027 ($20,168,895) ($18,958,895)
Joel Bitonio (33) G Undo $12,140,985 2 yr, $47,011,970 2026 ($7,925,000) ($7,925,000)
Denzel Ward (27) CB Undo $12,138,918 4 yr, $86,424,000 2028 ($24,094,800) ($10,519,800)
Wyatt Teller (30) G Undo $11,616,915 2 yr, $42,342,642 2026 ($9,110,300) ($9,110,300)
Jack Conklin (30) RT Undo $10,560,406 3 yr, $57,700,000 2027 ($15,217,000) ($7,467,000)
David Njoku (28) TE Undo $9,645,000 2 yr, $44,250,000 2026 ($9,935,000) ($6,935,000)
Dalvin Tomlinson (30) DT Undo $6,502,000 3 yr, $52,170,000 2027 ($6,252,000) ($5,042,000)
Jerry Jeudy (25) WR Undo $4,700,000 4 yr, $84,487,000 2028 ($26,700,000) ($3,575,000)
Ogbonnia Okoronkwo (29) DE Undo $4,030,000 2 yr, $18,840,000 2026 ($3,610,000) ($1,950,000)
Juan Thornhill (29) FS Undo $3,784,000 2 yr, $21,000,000 2026 ($3,784,000) ($2,284,000)
Ethan Pocic (29) C Undo $3,764,000 2 yr, $18,000,000 2026 ($1,784,000) ($1,784,000)
Grant Delpit (26) SS Undo $3,676,000 3 yr, $36,000,000 2027 ($14,326,000) ($2,036,000)
Elijah Moore (24) WR Undo $3,116,000 1 yr, $6,232,000 2025 ($0) ($0)
Dustin Hopkins (34) K Undo $2,602,500 4 yr, $24,525,000 2028 ($5,492,500) ($717,500)
Jordan Akins (32) TE Undo $2,315,000 1 yr, $4,000,000 2025 ($565,000) ($565,000)
Shelby Harris (33) DT Undo $2,276,000 2 yr, $13,500,000 2026 ($1,766,000) ($556,000)
Jordan Hicks (33) ILB Undo $1,868,000 2 yr, $12,500,000 2026 ($1,868,000) ($658,000)
Jameis Winston (30) QB Undo $1,768,000 1 yr, $8,000,000 2025 ($1,768,000) ($558,000)
Corey Bojorquez (28) P Undo $1,562,500 2 yr, $6,000,000 2026 ($2,312,500) ($437,500)
Devin Bush (26) OLB Undo $1,500,000 1 yr, $3,000,000 2025 ($500,000) ($375,000)
Martin Emerson (24) CB Undo $1,492,170 2 yr, $3,855,865 2026 ($289,780) ($289,780)
Michael Hall (21) DT Undo $1,285,423 4 yr, $9,826,520 2028 ($2,908,141) ($490,423)
Cedric Tillman (24) WR Undo $1,275,780 3 yr, $4,789,872 2027 ($270,084) ($270,084)
Rodney McLeod (34) S Undo $1,152,500 1 yr, $2,755,000 2025 ($767,500) ($167,500)
Michael Dunn (30) G Undo $1,152,500 1 yr, $2,585,000 2025 ($1,152,500) ($167,500)
D'Onta Foreman (28) RB Undo $1,125,000 1 yr, $2,250,000 2025 ($0) ($0)
Isaiah McGuire (23) DE Undo $1,092,983 3 yr, $4,005,000 2027 ($177,983) ($177,983)
Jerome Ford (25) RB Undo $1,065,537 2 yr, $3,070,000 2026 ($80,537) ($80,537)
Michael Ford (29) CB Undo $1,062,500 1 yr, $1,992,778 2025 ($0) ($0)
Zak Zinter (23) G Undo $1,042,680 4 yr, $7,520,460 2028 ($247,680) ($247,680)
Dorian Thompson-Robinson (25) QB Undo $1,000,568 3 yr, $4,005,000 2027 ($85,568) ($85,568)
Cameron Mitchell (23) CB Undo $999,308 3 yr, $4,005,000 2027 ($84,308) ($84,308)
D’Anthony Bell (28) S Undo $987,500 1 yr, $1,970,000 2025 ($2,500) ($2,500)
Pierre Strong (26) RB Undo $985,000 2 yr, $3,070,000 2026 ($0) ($0)
Khaleke Hudson (27) ILB Undo $930,278 1 yr, $2,125,000 2025 ($0) ($0)
Ronnie Hickman (23) S Undo $921,666 2 yr, $2,860,000 2026 ($6,666) ($6,666)
Jamari Thrash (24) WR Undo $876,352 4 yr, $5,465,816 2028 ($81,352) ($81,352)
Germain Ifedi (30) G Undo $820,830 1 yr, $2,016,660 2025 ($0) ($0)
Mohamoud Diabate (23) OLB Undo $806,666 2 yr, $2,626,666 2026 ($8,333) ($8,333)
Winston Reid (25) OLB Undo $750,833 1 yr, $1,501,666 2025 ($0) ($0)
Nathaniel Watson (24) OLB Undo $618,333 2 yr, $2,196,666 2026 ($0) ($0)
Myles Harden (23) CB Undo $587,862 4 yr, $4,566,222 2028 ($27,583) ($27,583)
Rex Sunahara (28) LS Undo $574,171 2 yr, $2,108,342 2026 ($0) ($0)
Sam Kamara (27) DT Undo $437,776 2 yr, $1,975,552 2026 ($0) ($0)
Geron Christian (28) LT Undo $437,500 1 yr, $875,000 - ($0) ($0)
Cam Thomas (24) DE Undo $390,888 2 yr, $2,188,277 2026 ($0) ($0)
Chigozie Anusiem (24) CB Undo $353,336 2 yr, $1,666,672 2026 ($0) ($0)
James Houston (26) OLB Undo $304,998 1 yr, $609,996 2025 ($0) ($0)
Blake Whiteheart (24) TE Undo $304,998 1 yr, $609,996 2025 ($0) ($0)
Mike Woods (24) WR Undo $273,611 1 yr, $547,222 - ($0) ($0)
Bailey Zappe (25) QB Undo $273,610 1 yr, $547,220 - ($0) ($0)
Jowon Briggs (23) DT Undo $220,835 2 yr, $1,401,670 2026 ($0) ($0)
Brenden Bates (25) TE Undo $132,501 1 yr, $265,002 - ($0) ($0)

Injured Reserve

Player (17) Pos 2024 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
Deshaun Watson (29) QB Undo $27,942,678 3 yr, $184,000,000 2027 ($119,942,678) ($26,732,678)
Nick Chubb (29) RB Undo $6,275,000 1 yr, $4,550,000 2025 ($6,050,000) ($4,925,000)
Jedrick Wills (25) LT Undo $4,192,352 1 yr, $28,350,000 2025 ($4,192,352) ($3,067,352)
Greg Newsome (24) CB Undo $4,056,416 2 yr, $18,173,928 2026 ($4,056,416) ($1,657,952)
Jeremiah Owusu-Koramoah (25) OLB Undo $3,819,679 4 yr, $48,151,764 2028 ($11,703,796) ($1,917,118)
Maurice Hurst (29) DT Undo $1,740,000 1 yr, $3,600,000 2025 ($1,000,000) ($375,000)
Alex Wright (24) DE Undo $1,443,702 2 yr, $3,799,319 2026 ($257,468) ($257,468)
Nick Harris (26) C Undo $1,395,000 1 yr, $2,790,000 2025 ($0) ($0)
Charley Hughlett (34) LS Undo $1,383,000 3 yr, $4,975,000 2027 ($173,000) ($173,000)
James Hudson (25) RT Undo $1,253,104 1 yr, $2,110,000 2025 ($198,104) ($198,104)
Dawand Jones (23) RT Undo $1,113,083 3 yr, $4,005,000 2027 ($198,083) ($198,083)
David Bell (24) WR Undo $1,051,166 2 yr, $3,494,332 2026 ($0) ($0)
Geoff Swaim (31) TE Undo $711,389 1 yr, $1,747,776 - ($0) ($0)
Tony Brown (28) CB Undo $711,386 1 yr, $1,625,000 2025 ($0) ($0)
Luke Wypler (23) C Undo $539,993 3 yr, $3,165,000 2027 ($44,993) ($44,993)
Hakeem Adeniji (27) LT Undo $520,000 1 yr, $1,040,000 2025 ($0) ($0)
Brandon Bouyer-Randle (27) OLB Undo $470,000 1 yr, $940,000 2025 ($0) ($0)

Non-Football Injury

Practice Squad

Player (16) Pos 2024 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
Chris Edmonds (23) S Undo $225,000 1 yr, $450,000 - ($0) ($0)
Lorenzo Thompson (24) LT Undo $225,000 1 yr, $450,000 - ($0) ($0)
Marcus Haynes (26) OLB Undo $225,000 1 yr, $450,000 - ($0) ($0)
Cameron Tom (29) C Undo $201,600 1 yr, $403,200 - ($0) ($0)
James Proche (28) WR Undo $201,600 1 yr, $403,200 - ($0) ($0)
Trey Dean (24) S Undo $162,500 1 yr, $325,000 - ($0) ($0)
Javion Cohen (22) G Undo $162,500 1 yr, $325,000 - ($0) ($0)
Kahlef Hailassie (24) S Undo $125,000 1 yr, $250,000 - ($0) ($0)
T.Y. McGill (32) DT Undo $106,500 1 yr, $213,000 - ($0) ($0)
Elerson Smith (26) DE Undo $75,000 1 yr, $150,000 - ($0) ($0)
Tre McKitty (25) TE Undo $67,200 1 yr, $134,400 - ($0) ($0)
Kaden Davis (26) WR Undo $50,000 1 yr, $100,000 - ($0) ($0)
Jaelen Gill (25) WR Undo $50,000 1 yr, $100,000 - ($0) ($0)
Julian Pearl (25) LT Undo $50,000 1 yr, $100,000 - ($0) ($0)
Jacob Kibodi (26) RB Undo $37,500 1 yr, $75,000 - ($0) ($0)
Roy Mbaeteka (24) T Undo $0 1 yr, $450,000 - ($0) ($0)

Dead Money

Player (91) Pos 2024 Cap Remaining Contract Free Agency Dead Cap Hit Release Dead Cap Hit Trade
John Johnson (29) SS $8,850,000 - - ($0) ($0)
Amari Cooper (30) WR $7,937,333 2 yr, $39,193,333 - ($0) ($0)
Jadeveon Clowney (31) DE $4,800,000 - - ($0) ($0)
Za'Darius Smith (32) DE $4,630,000 2 yr, $1,210,000 - ($0) ($0)
Quinton Jefferson (31) DT $1,800,000 2 yr, $8,125,000 - ($0) ($0)
Dawson Deaton (25) C $836,470 1 yr, $1,590,000 - ($0) ($0)
Justin Hardee (30) CB $800,000 1 yr, $1,600,000 - ($0) ($0)
Drew Forbes (27) G $670,000 1 yr, $1,140,000 - ($0) ($0)
Jakeem Grant (32) WR $666,668 - - ($0) ($0)
James Proche (28) WR $550,833 1 yr, $1,101,666 - ($0) ($0)
Tony Fields (25) OLB $492,717 1 yr, $988,554 - ($0) ($0)
Tyler Huntley (26) QB $469,900 1 yr, $1,939,800 - ($0) ($0)
Kahlef Hailassie (24) S $457,497 1 yr, $914,994 - ($0) ($0)
Perrion Winfrey (24) DT $406,398 - - ($0) ($0)
Cade York (23) K $364,820 - - ($0) ($0)
D'Onta Foreman (28) RB $335,000 1 yr, $1,795,000 - ($0) ($0)
Bailey Zappe (25) QB $328,332 1 yr, $930,274 - ($0) ($0)
Jaelon Darden (25) WR $273,610 1 yr, $820,830 - ($0) ($0)
Sam Kamara (27) DT $273,610 1 yr, $547,220 - ($0) ($0)
Siaki Ika (24) DT $266,878 2 yr, $105,000 - ($0) ($0)
David Bell (24) WR $262,255 2 yr, $2,543,166 - ($0) ($0)
Blake Whiteheart (24) TE $254,165 1 yr, $813,328 - ($0) ($0)
Javion Cohen (22) G $230,835 2 yr, $664,170 - ($0) ($0)
Chris Edmonds (23) S $228,333 2 yr, $695,000 - ($0) ($0)
Anthony Schwartz (24) WR $224,186 - - ($0) ($0)
Jaelon Darden (25) WR $218,888 1 yr, $711,386 - ($0) ($0)
Kadarius Toney (25) WR $218,400 1 yr, $436,800 - ($0) ($0)
Geoff Swaim (31) TE $201,666 1 yr, $1,277,220 - ($0) ($0)
Giovanni Ricci (28) FB $201,389 2 yr, $402,778 - ($0) ($0)
Lorenzo Thompson (24) LT $193,333 2 yr, $645,000 - ($0) ($0)
Tony Brown (28) CB $187,500 1 yr, $1,187,500 - ($0) ($0)
Cameron Latu (24) TE $187,500 1 yr, $375,000 - ($0) ($0)
Mike Woods (24) WR $175,000 1 yr, $350,000 - ($0) ($0)
Tommy Togiai (25) DT $169,286 - - ($0) ($0)
Elerson Smith (26) DE $164,166 1 yr, $403,332 2025 ($0) ($0)
Jowon Briggs (23) DT $162,500 1 yr, $325,000 - ($0) ($0)
Ahmarean Brown (24) WR $156,666 2 yr, $340,000 - ($0) ($0)
Winston Reid (25) OLB $155,000 2 yr, $1,080,833 - ($0) ($0)
Germain Ifedi (30) G $134,444 1 yr, $268,888 - ($0) ($0)
Nathaniel Watson (24) OLB $129,014 2 yr, $502,114 - ($0) ($0)
Gary Brightwell (25) RB $117,222 1 yr, $368,844 - ($0) ($0)
Kadarius Toney (25) WR $117,222 1 yr, $234,444 - ($0) ($0)
Treyton Welch (23) TE $115,000 2 yr, $475,000 - ($0) ($0)
Geoff Swaim (31) TE $106,500 1 yr, $1,086,888 - ($0) ($0)
Tony Brown (28) CB $100,800 1 yr, $1,014,100 - ($0) ($0)
Blake Whiteheart (24) TE $100,000 1 yr, $504,998 - ($0) ($0)
Mike Woods (24) WR $96,794 2 yr, $109,444 - ($0) ($0)
Charlie Thomas III (24) LB $89,167 1 yr, $165,000 - ($0) ($0)
Elerson Smith (26) DE $87,500 1 yr, $250,000 - ($0) ($0)
Chase Williams (25) S $78,333 1 yr, $156,666 - ($0) ($0)
Jaelon Darden (25) WR $75,000 1 yr, $423,610 - ($0) ($0)
Sam Kamara (27) DT $75,000 1 yr, $150,000 - ($0) ($0)
Michael Ford (29) CB $67,222 -2023 yr, $1,130,833 - ($0) ($0)
T.Y. McGill (32) DT $67,222 1 yr, $134,444 - ($0) ($0)
Germain Ifedi (30) G $63,900 1 yr, $127,800 - ($0) ($0)
Siaki Ika (24) DT $62,500 1 yr, $125,000 - ($0) ($0)
Kadarius Toney (25) WR $58,611 1 yr, $117,222 - ($0) ($0)
Riley Patterson (26) K $58,611 1 yr, $117,222 - ($0) ($0)
Isaiah Thomas (26) DE $57,802 - - ($0) ($0)
Brady Breeze (27) S $55,000 1 yr, $110,000 - ($0) ($0)
Blake Whiteheart (24) TE $50,833 1 yr, $406,664 - ($0) ($0)
Gary Brightwell (25) RB $50,400 1 yr, $235,200 - ($0) ($0)
Royce Freeman (28) RB $50,400 1 yr, $100,800 - ($0) ($0)
Michael Barrett (25) ILB $50,000 1 yr, $175,000 - ($0) ($0)
Sebastian Gutierrez (26) LT $50,000 1 yr, $100,000 - ($0) ($0)
Demetric Felton (26) WR $40,285 - - ($0) ($0)
Blake Whiteheart (24) TE $37,500 1 yr, $379,998 - ($0) ($0)
Nathaniel Watson (24) OLB $37,500 1 yr, $75,000 - ($0) ($0)
Gary Brightwell (25) RB $33,600 1 yr, $201,600 - ($0) ($0)
Aidan Robbins (24) RB $33,333 2 yr, $80,000 - ($0) ($0)
Luiji Vilain (26) OLB $25,000 1 yr, $212,500 - ($0) ($0)
Ricky Lee (25) LT $25,000 1 yr, $50,000 - ($0) ($0)
Jowon Briggs (23) DT $22,141 2 yr, $177,128 - ($0) ($0)
Michael Ford (29) CB $21,300 1 yr, $1,038,989 - ($0) ($0)
Gary Brightwell (25) RB $16,800 1 yr, $168,000 - ($0) ($0)
Justin Hardee (30) CB $16,800 1 yr, $33,600 - ($0) ($0)
Riley Patterson (26) K $16,800 1 yr, $33,600 - ($0) ($0)
James Proche (28) WR $16,800 1 yr, $33,600 - ($0) ($0)
Lonnie Phelps (24) DE $16,667 - - ($0) ($0)
Lideatrick Griffin (23) WR $12,500 1 yr, $25,000 - ($0) ($0)
Winston Reid (25) OLB $12,500 1 yr, $775,833 - ($0) ($0)
David Bell (24) WR $12,500 1 yr, $2,468,166 - ($0) ($0)
Jaelon Darden (25) WR $12,500 1 yr, $298,610 - ($0) ($0)
Sam Kamara (27) DT $12,500 1 yr, $25,000 - ($0) ($0)
Michael Dwumfour (26) DT $12,500 1 yr, $25,000 - ($0) ($0)
Hassan Hall (24) RB $10,000 - - ($0) ($0)
Jeremiah Martin (24) DE $10,000 - - ($0) ($0)
Thomas Greaney (26) TE $6,667 - - ($0) ($0)
Tanner McCalister (24) S $6,667 - - ($0) ($0)
Caleb Biggers (25) CB $3,334 - - ($0) ($0)
A.J. Green (26) CB $0 - - ($0) ($0)
Top