Miami Dolphins 2024 Cash Table
The Miami Dolphins 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Tagovailoa Tua Tagovailoa | QB | 26 | $43,126,890 | $1,125,000 | $42,000,000 | $1,890 | |||||
Hill Tyreek Hill | WR | 30 | $26,250,000 | $1,210,000 | $24,040,000 | ||||||
Ramsey Jalen Ramsey | CB | 30 | $26,107,560 | $1,210,000 | $7,560 | $24,890,000 | |||||
Waddle Jaylen Waddle | WR | 26 | $19,928,000 | $1,055,000 | $18,873,000 | ||||||
Armstead Terron Armstead | LT | 33 | $10,010,000 | $1,210,000 | $7,300,000 | ||||||
Brooks Jordyn Brooks | ILB | 27 | $9,500,000 | $1,125,000 | $8,375,000 | ||||||
Sieler Zach Sieler | DE | 29 | $8,670,000 | $1,125,000 | $25,000 | $7,010,000 | |||||
Robinson Chop Robinson | OLB | 21 | $8,506,800 | $795,000 | $7,711,800 | ||||||
Fuller Kendall Fuller | CB | 29 | $8,000,000 | $1,210,000 | $6,765,000 | $25,000 | |||||
Brewer Aaron Brewer | C | 27 | $7,000,000 | $1,125,000 | $5,590,000 | $25,000 | |||||
Smith Jonnu Smith | TE | 29 | $4,310,000 | $1,210,000 | $2,750,000 | $100,000 | |||||
Mostert Raheem Mostert | RB | 32 | $3,810,000 | $1,210,000 | $2,000,000 | $100,000 | |||||
Sanders Jason Sanders | K | 29 | $3,775,000 | $3,775,000 | |||||||
Ingold Alec Ingold | FB | 28 | $3,540,000 | $1,125,000 | $2,075,000 | ||||||
Smythe Durham Smythe | TE | 29 | $3,375,000 | $1,125,000 | $2,000,000 | ||||||
Holland Jevon Holland | FS | 24 | $3,366,000 | $3,366,000 | |||||||
Eichenberg Liam Eichenberg | C | 26 | $3,366,000 | $3,366,000 | |||||||
Ogbah Emmanuel Ogbah | DE | 31 | $3,250,000 | $2,000,000 | $750,000 | ||||||
Beckham, Jr. Odell Beckham, Jr. | WR | 32 | $3,000,000 | $1,210,000 | $1,790,000 | ||||||
Paul Patrick Paul | LT | 24 | $2,641,688 | $795,000 | $1,846,688 | ||||||
Lamm Kendall Lamm | RT | 32 | $2,500,000 | $1,310,000 | $825,000 | $25,000 | |||||
Riley Duke Riley | ILB | 30 | $2,500,000 | $2,250,000 | |||||||
Bailey Jake Bailey | P | 27 | $2,225,000 | $1,125,000 | $1,100,000 | ||||||
Campbell Calais Campbell | DE | 38 | $2,000,000 | $1,210,000 | $790,000 | ||||||
Poyer Jordan Poyer | S | 33 | $2,000,000 | $1,250,000 | $500,000 | ||||||
Jones Robert Jones | G | 25 | $2,000,000 | $1,100,000 | $500,000 | $50,000 | |||||
Neal Siran Neal | S | 30 | $1,950,000 | $1,125,000 | $350,000 | ||||||
Jones Benito Jones | DT | 27 | $1,790,000 | $1,540,000 | $250,000 | ||||||
Wilson Jeff Wilson | RB | 29 | $1,750,000 | $1,125,000 | $100,000 | $200,000 | |||||
Wright Jaylen Wright | RB | 21 | $1,555,020 | $795,000 | $760,020 | ||||||
Campbell Elijah Campbell | S | 29 | $1,505,000 | $1,125,000 | $125,000 | ||||||
Maye Marcus Maye | S | 30 | $1,377,500 | $1,210,000 | $167,500 | ||||||
Walker Jr. Anthony Walker Jr. | ILB | 29 | $1,377,500 | $1,210,000 | $167,500 | ||||||
Hand Da'shawn Hand | DE | 29 | $1,292,500 | $1,125,000 | $167,500 | ||||||
Cracraft River Cracraft | WR | 30 | $1,240,000 | $1,125,000 | $115,000 | ||||||
Dodson Tyrel Dodson | ILB | 26 | $1,240,000 | $1,000,000 | |||||||
Tindall Channing Tindall | ILB | 24 | $1,163,628 | $1,163,628 | |||||||
Cotton Lester Cotton | G | 28 | $1,125,000 | $1,125,000 | |||||||
Kamara Mohamed Kamara | OLB | 25 | $1,115,872 | $795,000 | $320,872 | ||||||
Smith Cam Smith | CB | 24 | $1,069,474 | $1,069,474 | |||||||
Achane Devon Achane | RB | 23 | $997,157 | $997,157 | |||||||
Washington Malik Washington | WR | 23 | $994,560 | $795,000 | $199,560 | ||||||
Bell Quinton Bell | OLB | 28 | $985,000 | $985,000 | |||||||
Thompson Skylar Thompson | QB | 27 | $985,000 | $985,000 | |||||||
Kohou Kader Kohou | CB | 26 | $985,000 | $985,000 | |||||||
Bonner Ethan Bonner | CB | 25 | $915,000 | $915,000 | |||||||
Hill Julian Hill | TE | 24 | $915,000 | $915,000 | |||||||
Bowser Tyus Bowser | OLB | 29 | $875,000 | $875,000 | |||||||
Duck Storm Duck | CB | 24 | $815,000 | $795,000 | $20,000 | ||||||
Meyer Andrew Meyer | C | 24 | $810,000 | $795,000 | $15,000 | ||||||
Eskridge D'Wayne Eskridge | WR | 27 | $644,722 | $644,722 | |||||||
Stoll Jack Stoll | TE | 26 | $468,888 | $468,888 | |||||||
Farrell Jr. Neil Farrell Jr. | DT | 26 | $437,777 | $437,778 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (13) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Austin Jackson | RT | 25 | $8,405,580 | $1,125,000 | $6,660,580 | $25,000 | |||||
Phillips Jaelan Phillips | OLB | 25 | $2,571,573 | $2,571,573 | |||||||
Berrios Braxton Berrios | WR | 29 | $2,150,000 | $1,400,000 | $450,000 | ||||||
Brown Cameron Brown | ILB | 26 | $1,292,500 | $1,125,000 | $83,750 | $83,750 | |||||
Ferguson Blake Ferguson | LS | 27 | $1,125,000 | $1,125,000 | |||||||
Huntley Tyler Huntley | QB | 26 | $1,000,000 | $1,000,000 | |||||||
Conner Tanner Conner | WR | 26 | $985,000 | $985,000 | |||||||
McMorris Patrick McMorris | S | 23 | $649,764 | $470,000 | $179,764 | ||||||
Washington Tahj Washington | WR | 23 | $560,396 | $470,000 | $90,396 | ||||||
Schwartz Anthony Schwartz | WR | 24 | $520,000 | $520,000 | |||||||
Smith Kion Smith | RT | 26 | $520,000 | $520,000 | |||||||
DuBose Grant DuBose | WR | 23 | $506,111 | $506,112 | |||||||
Murphy Grayson Murphy | OLB | 24 | $480,000 | $470,000 | $10,000 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (3) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Chubb Bradley Chubb | OLB | 28 | $20,490,000 | $6,000,000 | $100,000 | $13,750,000 | |||||
Wynn Isaiah Wynn | G | 28 | $1,885,000 | $1,125,000 | $250,000 | ||||||
Goode Cameron Goode | OLB | 26 | $495,000 | $495,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (14) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Carman Jackson Carman | LT | 24 | $268,800 | $268,800 | |||||||
Ezukanma Erik Ezukanma | WR | 24 | $225,000 | $225,000 | |||||||
Hines Chasen Hines | G | 24 | $225,000 | $225,000 | |||||||
Jackson Dequan Jackson | LB | 25 | $225,000 | $225,000 | |||||||
Prince Deneric Prince | RB | 24 | $225,000 | $225,000 | |||||||
McLendon Derrick McLendon | OLB | 24 | $225,000 | $225,000 | |||||||
Colbert Jordan Colbert | S | 24 | $225,000 | $225,000 | |||||||
Johnson Isaiah Johnson | CB | 24 | $225,000 | $225,000 | |||||||
Dickerson Matt Dickerson | DT | 29 | $184,800 | $184,800 | |||||||
Black Tarik Black | WR | 26 | $137,500 | $137,500 | |||||||
Brown Shakel Brown | DT | 26 | $125,000 | $125,000 | |||||||
Addington Tucker Addington | LS | 25 | $112,500 | $112,500 | |||||||
Hayes Ryan Hayes | LT | 24 | $112,500 | $112,500 | |||||||
Rucci Hayden Rucci | TE | 23 | $100,000 | $100,000 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (40) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Long David Long | ILB | 28 | $4,500,000 | $4,500,000 | |||||||
Howard Xavien Howard | CB | 31 | $4,000,000 | $4,000,000 | |||||||
Gallimore Neville Gallimore | DE | 27 | $1,790,000 | $1,125,000 | $665,000 | ||||||
Driscoll Jack Driscoll | G | 27 | $900,000 | $500,000 | $400,000 | ||||||
Harris Jonathan Harris | DE | 28 | $625,000 | $325,000 | $300,000 | ||||||
Jones Byron Jones | CB | 32 | $590,000 | $590,000 | |||||||
Tart Teair Tart | DT | 27 | $567,500 | $400,000 | $167,500 | ||||||
Pili Brandon Pili | DT | 25 | $508,330 | $508,330 | |||||||
Needham Nik Needham | CB | 28 | $500,000 | $400,000 | $100,000 | ||||||
Fortson Jody Fortson | TE | 29 | $425,000 | $400,000 | $25,000 | ||||||
Matos Bayron Matos | T | 24 | $247,500 | $225,000 | $22,500 | ||||||
Overton Matt Overton | LS | 39 | $201,666 | $201,666 | |||||||
Boyle Tim Boyle | QB | 30 | $187,500 | $187,500 | |||||||
Snead Willie Snead | WR | 32 | $173,334 | $173,334 | |||||||
Perry Mark Perry | S | 23 | $165,000 | $150,000 | $15,000 | ||||||
Anderson Robbie Anderson | WR | 31 | $134,444 | $134,444 | |||||||
Eskridge D'Wayne Eskridge | WR | 27 | $134,400 | $134,400 | |||||||
Jones Matthew Jones | G | 25 | $130,000 | $115,000 | $15,000 | ||||||
Boyle Tim Boyle | QB | 30 | $125,000 | $125,000 | |||||||
Harris Jonathan Harris | DE | 28 | $117,600 | $117,600 | |||||||
Carman Jackson Carman | LT | 24 | $117,222 | $117,222 | |||||||
Eskridge D'Wayne Eskridge | WR | 27 | $117,222 | $117,222 | |||||||
Boyle Tim Boyle | QB | 30 | $112,900 | $112,900 | |||||||
Farrell Jr. Neil Farrell Jr. | DT | 26 | $109,444 | $109,444 | |||||||
Addington Tucker Addington | LS | 25 | $109,444 | $109,444 | |||||||
Hardy Anderson Hardy | G | 24 | $100,000 | $100,000 | |||||||
Farrell Jr. Neil Farrell Jr. | DT | 26 | $87,500 | $87,500 | |||||||
Overton Matt Overton | LS | 39 | $63,900 | $63,900 | |||||||
Beathard C.J. Beathard | QB | 31 | $63,900 | $63,900 | |||||||
Needham Nik Needham | CB | 28 | $62,500 | $62,500 | |||||||
Ezukanma Erik Ezukanma | WR | 24 | $54,722 | $54,722 | |||||||
Boyle Tim Boyle | QB | 30 | $50,400 | $50,400 | |||||||
Jones Naquan Jones | DT | 26 | $50,400 | $50,400 | |||||||
Johnson Isaiah Johnson | CB | 24 | $50,000 | $32,500 | $17,500 | ||||||
Anderson Robbie Anderson | WR | 31 | $42,600 | $42,600 | |||||||
Payne Leonard Payne | DE | $13,000 | $8,000 | $5,000 | |||||||
Hardison Gavin Hardison | QB | 24 | $5,000 | $5,000 | |||||||
Burton Je'Quan Burton | WR | 24 | $2,000 | $2,000 | |||||||
Colbert Jordan Colbert | S | 24 | $2,000 | $2,000 | |||||||
Rucci Hayden Rucci | TE | 23 | $1,500 | $1,500 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $245,137,536 | $64,743,647 | $136,049,440 | $115,000 | $459,450 | $36,175,000 | |||||
Injured Reserve | $20,765,924 | $12,287,685 | $813,910 | $83,750 | $6,660,580 | $25,000 | |||||
Reserve/PUP | $22,870,000 | $7,620,000 | $250,000 | $100,000 | $13,750,000 | ||||||
Practice Squad | $2,616,100 | $2,616,100 | |||||||||
Dead Money | $17,237,928 | $15,494,928 | $1,743,000 |