Minnesota Vikings 2025 Cash Table
The Minnesota Vikings 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (48) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Justin Jefferson | WR | 26 | $31,680,000 | $1,170,000 | $510,000 | $30,000,000 | |||||
Darrisaw Christian Darrisaw | LT | 26 | $24,420,000 | $1,170,000 | $1,000,000 | $22,250,000 | |||||
Greenard Jonathan Greenard | DE | 28 | $19,000,000 | $18,390,000 | $510,000 | $100,000 | |||||
O'Neill Brian O'Neill | RT | 30 | $18,000,000 | $17,400,000 | $500,000 | $100,000 | |||||
Hockenson T.J. Hockenson | TE | 28 | $11,500,000 | $10,900,000 | $500,000 | $100,000 | |||||
Van Ginkel Andrew Van Ginkel | LB | 30 | $11,000,000 | $10,780,000 | $170,000 | $50,000 | |||||
Oliver Josh Oliver | TE | 28 | $8,000,000 | $7,950,000 | $50,000 | ||||||
Phillips Harrison Phillips | DT | 29 | $7,500,000 | $7,000,000 | $400,000 | $100,000 | |||||
Cashman Blake Cashman | LB | 29 | $5,525,000 | $4,925,000 | $500,000 | $100,000 | |||||
Bradbury Garrett Bradbury | C | 30 | $5,250,000 | $4,900,000 | $250,000 | $100,000 | |||||
Metellus Josh Metellus | S | 27 | $3,775,000 | $3,675,000 | $50,000 | $50,000 | |||||
Ingram Ed Ingram | G | 26 | $3,000,000 | $3,000,000 | |||||||
Brandel Blake Brandel | T | 28 | $2,750,000 | $2,600,000 | $94,118 | $50,000 | |||||
Ham C.J. Ham | FB | 32 | $2,650,000 | $2,550,000 | $100,000 | ||||||
Addison Jordan Addison | WR | 23 | $1,998,340 | $1,598,340 | $400,000 | ||||||
McCarthy J.J. McCarthy | QB | 22 | $1,788,400 | $960,000 | $828,400 | ||||||
Turner Dallas Turner | OLB | 22 | $1,511,676 | $960,000 | $551,676 | ||||||
Asamoah Brian Asamoah | LB | 25 | $1,453,207 | $1,453,207 | |||||||
DePaola Andrew DePaola | LS | 38 | $1,270,000 | $1,255,000 | $15,000 | ||||||
Smith Harrison Smith | SS | 36 | $1,255,000 | $1,255,000 | |||||||
Blackmon Mekhi Blackmon | CB | 26 | $1,232,189 | $1,232,189 | |||||||
Rypien Brett Rypien | QB | 29 | $1,195,000 | $1,170,000 | $25,000 | ||||||
Harris Jonathan Harris | DE | 29 | $1,170,000 | $1,170,000 | |||||||
Thomas Ambry Thomas | CB | 26 | $1,100,000 | $1,100,000 | |||||||
Chandler Ty Chandler | RB | 27 | $1,100,000 | $1,100,000 | |||||||
Nailor Jalen Nailor | WR | 26 | $1,100,000 | $1,100,000 | |||||||
Watson Leroy Watson | RT | 27 | $1,030,000 | $1,030,000 | |||||||
Ward Jay Ward | CB | 25 | $1,030,000 | $1,030,000 | |||||||
Pace Ivan Pace | LB | 25 | $1,030,000 | $1,030,000 | |||||||
Thompson NaJee Thompson | CB | 25 | $1,030,000 | $1,030,000 | |||||||
Hailassie Kahlef Hailassie | S | 25 | $1,030,000 | $1,030,000 | |||||||
Bell Travis Bell | DT | 27 | $960,000 | $960,000 | |||||||
Jackson Dontavian Jackson | WR | 28 | $960,000 | $960,000 | |||||||
Rouse Walter Rouse | T | 24 | $960,000 | $960,000 | |||||||
Reichard Will Reichard | K | 24 | $960,000 | $960,000 | |||||||
Jurgens Michael Jurgens | C | 25 | $960,000 | $960,000 | |||||||
Drake Rodriguez Levi Drake Rodriguez | DT | 25 | $960,000 | $960,000 | |||||||
McGlothern Dwight McGlothern | CB | 23 | $960,000 | $960,000 | |||||||
Richter Bo Richter | OLB | 25 | $960,000 | $960,000 | |||||||
Taimani Taki Taimani | DT | 26 | $960,000 | $960,000 | |||||||
Thomas Thayer Thomas | WR | 27 | $840,000 | $840,000 | |||||||
Reid Trevor Reid | T | 25 | $840,000 | $840,000 | |||||||
Scott Zavier Scott | WR | 26 | $840,000 | $840,000 | |||||||
Byrd Henry Byrd | G | 26 | $840,000 | $840,000 | |||||||
Murphy Gabriel Murphy | OLB | 25 | $840,000 | $840,000 | |||||||
Steward Reddy Steward | CB | 24 | $840,000 | $840,000 | |||||||
Tooley Max Tooley | OLB | 27 | $840,000 | $840,000 | |||||||
Johnson Marcellus Johnson | LT | 25 | $840,000 | $840,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $190,733,812 | $131,273,736 | $4,484,118 | $1,780,076 | $52,250,000 | $940,000 |