New England Patriots 2024 Cash Table
The New England Patriots 2024 cash table, including base salaries, bonuses, & incentives.
2024 Active Roster
Player (53) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Onwenu Mike Onwenu | RT | 27 | $26,000,000 | $2,000,000 | $22,500,000 | $500,000 | |||||
Maye Drake Maye | QB | 22 | $24,262,100 | $795,000 | $23,467,100 | ||||||
Dugger Kyle Dugger | SS | 28 | $21,000,000 | $2,000,000 | $18,000,000 | ||||||
Barmore Christian Barmore | DT | 25 | $19,822,124 | $1,822,124 | $18,000,000 | ||||||
Godchaux Davon Godchaux | DT | 30 | $12,800,000 | $1,650,000 | $10,000,000 | $1,000,000 | $150,000 | ||||
Stevenson Rhamondre Stevenson | RB | 26 | $11,116,000 | $3,116,000 | $8,000,000 | ||||||
Henry Hunter Henry | TE | 30 | $10,500,000 | $1,650,000 | $7,500,000 | $350,000 | |||||
Jones Jonathan Jones | CB | 31 | $9,000,000 | $8,000,000 | |||||||
Brissett Jacoby Brissett | QB | 32 | $8,000,000 | $1,500,000 | $5,000,000 | $500,000 | |||||
Tavai Jahlani Tavai | OLB | 28 | $7,500,000 | $1,125,000 | $5,775,000 | $100,000 | |||||
Bourne Kendrick Bourne | WR | 29 | $6,500,000 | $1,300,000 | $4,200,000 | $150,000 | |||||
Jennings Anfernee Jennings | OLB | 27 | $5,150,000 | $1,150,000 | $3,000,000 | $250,000 | |||||
Wise Deatrich Wise | DE | 30 | $5,000,000 | $4,000,000 | |||||||
Gibson Antonio Gibson | RB | 26 | $4,750,000 | $1,125,000 | $3,000,000 | $115,000 | |||||
Polk Ja'Lynn Polk | WR | 22 | $4,665,724 | $795,000 | $3,870,724 | ||||||
Takitaki Sione Takitaki | ILB | 29 | $4,385,000 | $1,125,000 | $2,000,000 | $150,000 | $600,000 | ||||
Osborn K.J. Osborn | WR | 27 | $4,000,000 | $1,180,000 | $2,000,000 | $140,000 | |||||
Hooper Austin Hooper | TE | 30 | $3,125,000 | $1,210,000 | $1,200,000 | $80,000 | $125,000 | ||||
Wilson Marco Wilson | CB | 25 | $2,616,000 | $1,200,000 | $300,000 | $200,000 | $416,000 | ||||
Ekuale Daniel Ekuale | DT | 30 | $1,800,000 | $1,240,000 | $50,000 | ||||||
Robinson Layden Robinson | G | 23 | $1,647,072 | $795,000 | $852,072 | ||||||
Baker Javon Baker | WR | 22 | $1,581,748 | $795,000 | $786,748 | ||||||
Gonzalez Christian Gonzalez | CB | 22 | $1,436,494 | $1,436,494 | |||||||
Hasty JaMycal Hasty | RB | 28 | $1,420,000 | $1,270,000 | $75,000 | ||||||
Cardona Joe Cardona | LS | 32 | $1,303,000 | $1,210,000 | $25,000 | ||||||
Hawkins Jaylinn Hawkins | S | 27 | $1,292,500 | $1,125,000 | $117,500 | $50,000 | |||||
Slye Joey Slye | K | 28 | $1,267,500 | $1,125,000 | $142,500 | ||||||
Jones Marcus Jones | CB | 26 | $1,175,632 | $1,175,632 | |||||||
White Keion White | DE | 25 | $1,104,098 | $1,104,098 | |||||||
Jordan Michael Jordan | G | 26 | $1,062,500 | $1,062,500 | |||||||
Dial Marcellas Dial | CB | 24 | $1,007,128 | $795,000 | $212,128 | ||||||
Mapu Marte Mapu | S | 25 | $1,002,896 | $1,002,896 | |||||||
Elliss Christian Elliss | OLB | 25 | $985,000 | $985,000 | |||||||
Johnson Eric Johnson | DT | 26 | $985,000 | $985,000 | |||||||
Lowe Vederian Lowe | LT | 25 | $985,000 | $985,000 | |||||||
Schooler Brenden Schooler | S | 27 | $985,000 | $985,000 | |||||||
Pharms Jeremiah Pharms | DT | 28 | $915,000 | $915,000 | |||||||
Sow Sidy Sow | G | 26 | $915,000 | $915,000 | |||||||
Boutte Kayshon Boutte | WR | 22 | $915,000 | $915,000 | |||||||
Baringer Bryce Baringer | P | 25 | $915,000 | $915,000 | |||||||
Douglas Demario Douglas | WR | 24 | $915,000 | $915,000 | |||||||
Bell Jaheim Bell | TE | 23 | $901,592 | $795,000 | $106,592 | ||||||
Pettus Dell Pettus | S | 23 | $804,000 | $795,000 | $9,000 | ||||||
Jacobs Demontrey Jacobs | LT | 26 | $795,000 | $795,000 | |||||||
Milton III Joe Milton III | QB | 24 | $795,000 | $795,000 | |||||||
Jacobs Curtis Jacobs | ILB | 22 | $795,000 | $795,000 | |||||||
Roy Jaquelin Roy | DT | 24 | $711,662 | $711,662 | |||||||
Bolden Isaiah Bolden | CB | 25 | $662,505 | $662,505 | |||||||
Brown Ben Brown | G | 26 | $660,829 | $660,829 | |||||||
Ngakoue Yannick Ngakoue | DE | 29 | $604,998 | $604,998 | |||||||
Smith Lecitus Smith | C | 26 | $530,004 | $530,004 | |||||||
Mathis Ochaun Mathis | OLB | 25 | $508,333 | $508,333 | |||||||
Robinson Tyrese Robinson | G | 25 | $397,503 | $397,503 |
2024 Exempt/Commissioner’s Permission List
Cap breakdowns for players currently on the Exempt/Commissioner’s Permission List. All count against the team's salary cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Peppers Jabrill Peppers | S | 29 | $10,000,000 | $3,180,000 | $6,000,000 | $140,000 |
2024 Injured Reserve
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's cap.
Player (7) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrews David Andrews | C | 32 | $7,000,000 | $1,750,000 | $4,500,000 | ||||||
Bentley Ja'whaun Bentley | ILB | 28 | $3,500,000 | $2,360,000 | $120,000 | ||||||
Wallace Caedan Wallace | RT | 24 | $1,757,351 | $542,224 | $1,215,128 | ||||||
Ximines Oshane Ximines | OLB | 28 | $1,125,000 | $1,125,000 | |||||||
Austin Alex Austin | CB | 23 | $564,999 | $564,999 | |||||||
Andrews Jake Andrews | C | 27 | $495,000 | $495,000 | |||||||
Jackson JaQuae Jackson | WR | 24 | $470,000 | $470,000 |
2024 Reserve/PUP
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Strange Cole Strange | G | 26 | $1,819,179 | $1,819,179 |
2024 Reserve/Did Not Report Camp
Cap breakdowns for players who did not report to the team. All count against the team's cap.
Player (1) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Okorafor Chukwuma Okorafor | LT | 27 | $4,000,000 | $1,125,000 | $2,000,000 | $195,000 |
2024 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's cap.
Player (17) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
McKenzie Isaiah McKenzie | WR | 29 | $319,500 | $319,500 | |||||||
Wilcox Mitchell Wilcox | TE | 28 | $302,400 | $302,400 | |||||||
Giles-Harris Joe Giles-Harris | ILB | 27 | $225,000 | $225,000 | |||||||
Harris Kevin Harris | RB | 24 | $225,000 | $225,000 | |||||||
Jones Caleb Jones | LT | 25 | $225,000 | $225,000 | |||||||
Jennings Terrell Jennings | RB | 23 | $225,000 | $225,000 | |||||||
Russell Jotham Russell | LB | 21 | $225,000 | $225,000 | |||||||
Fornadel Liam Fornadel | G | $225,000 | $225,000 | ||||||||
James D.J. James | CB | 23 | $200,000 | $200,000 | |||||||
Perry Mark Perry | S | 23 | $200,000 | $200,000 | |||||||
Westover Jack Westover | TE | 25 | $175,000 | $175,000 | |||||||
Harris Marcus Harris | DT | 24 | $162,500 | $162,500 | |||||||
Jiles John Jiles | WR | 24 | $162,500 | $162,500 | |||||||
Rice Monty Rice | OLB | 25 | $151,200 | $151,200 | |||||||
Battle Miles Battle | CB | 24 | $150,000 | $150,000 | |||||||
Banks Keshawn Banks | OLB | 25 | $137,500 | $137,500 | |||||||
Sanders Braylon Sanders | WR | 25 | $125,000 | $125,000 |
2024 Dead Money
Cap breakdowns for players who have been traded or released. All count against the team's cap.
Player (45) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith-Schuster JuJu Smith-Schuster | WR | 28 | $7,000,000 | $7,000,000 | |||||||
Parker DeVante Parker | WR | 31 | $3,200,000 | $3,200,000 | |||||||
Uche Joshua Uche | OLB | 26 | $1,977,780 | $577,780 | $1,000,000 | $190,000 | |||||
Anderson Calvin Anderson | LT | 28 | $1,660,000 | $1,460,000 | $200,000 | ||||||
Leverett Nick Leverett | G | 27 | $1,555,000 | $1,055,000 | $325,000 | $55,000 | |||||
McMillan Raekwon McMillan | ILB | 29 | $1,525,000 | $1,125,000 | $215,000 | $50,000 | |||||
Watts Armon Watts | DT | 28 | $1,000,000 | $500,000 | $300,000 | $200,000 | |||||
Thornton Tyquan Thornton | WR | 24 | $822,712 | $822,712 | |||||||
Thomas Zach Thomas | G | 26 | $492,498 | $492,498 | |||||||
Reagor Jalen Reagor | WR | 25 | $467,500 | $300,000 | $142,500 | $25,000 | |||||
Board Chris Board | LB | 29 | $440,000 | $440,000 | |||||||
Hunter Jontrey Hunter | ILB | 24 | $190,000 | $175,000 | $15,000 | ||||||
Giles-Harris Joe Giles-Harris | ILB | 27 | $164,166 | $164,166 | |||||||
Wilcox Mitchell Wilcox | TE | 28 | $145,000 | $125,000 | $20,000 | ||||||
Kromah Jamree Kromah | DE | 24 | $132,501 | $132,501 | |||||||
Hill Trysten Hill | DT | 26 | $125,000 | $125,000 | |||||||
Jordan Michael Jordan | G | 26 | $125,000 | $125,000 | |||||||
Turner Charles Turner | C | 23 | $115,000 | $100,000 | $15,000 | ||||||
Hudson Bryan Hudson | C | 23 | $112,500 | $112,500 | |||||||
Wheatley Jr. Tyrone Wheatley Jr. | RT | 27 | $101,666 | $101,666 | |||||||
Mathis Ochaun Mathis | OLB | 25 | $101,666 | $101,666 | |||||||
Hill Trysten Hill | DT | 26 | $100,800 | $100,800 | |||||||
Mathis Ochaun Mathis | OLB | 25 | $100,000 | $100,000 | |||||||
Chambers Steele Chambers | ILB | 24 | $75,000 | $75,000 | |||||||
Landers Matt Landers | WR | 25 | $62,500 | $62,500 | |||||||
Addington Tucker Addington | LS | 25 | $54,722 | $54,722 | |||||||
Banks Keshawn Banks | OLB | 25 | $50,833 | $50,833 | |||||||
Bolden Isaiah Bolden | CB | 25 | $50,000 | $50,000 | |||||||
Jennings Terrell Jennings | RB | 23 | $44,167 | $44,167 | |||||||
Roy Jaquelin Roy | DT | 24 | $37,500 | $37,500 | |||||||
Henry Zuri Henry | RT | 24 | $35,000 | $25,000 | $10,000 | ||||||
Warren Jacob Warren | TE | 24 | $35,000 | $25,000 | $10,000 | ||||||
Reagor Jalen Reagor | WR | 25 | $33,600 | $33,600 | |||||||
Fenwick Deshaun Fenwick | RB | 25 | $30,000 | $25,000 | $5,000 | ||||||
Morgan John Morgan | DE | 24 | $30,000 | $20,000 | $10,000 | ||||||
Thomas A.J. Thomas | S | 25 | $25,000 | $25,000 | |||||||
Addington Tucker Addington | LS | 25 | $25,000 | $25,000 | |||||||
Carvin Jerome Carvin | G | 24 | $25,000 | $25,000 | |||||||
Rigby Yvandy Rigby | ILB | 25 | $25,000 | $25,000 | |||||||
Jordan Michael Jordan | G | 26 | $16,800 | $16,800 | |||||||
Carvin Jerome Carvin | G | 24 | $12,500 | $12,500 | |||||||
Haynesworth Sincere Haynesworth | S | 23 | $12,500 | $12,500 | |||||||
Jiles John Jiles | WR | 24 | $12,500 | $12,500 | |||||||
Ford-Dement Kaleb Ford-Dement | CB | 25 | $7,500 | $7,500 | |||||||
Victor Mikey Victor | CB | 25 | $3,000 | $3,000 |
2024 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $223,973,942 | $67,445,578 | $139,896,864 | $1,142,500 | $2,885,000 | $1,141,000 | |||||
Exempt/Commissioner’s Permission List | $10,000,000 | $3,180,000 | $6,000,000 | $140,000 | |||||||
Injured Reserve | $14,912,350 | $7,307,223 | $5,715,128 | $120,000 | |||||||
Reserve/PUP | $1,819,179 | $1,819,179 | |||||||||
Reserve/Did Not Report Camp | $4,000,000 | $1,125,000 | $2,000,000 | $195,000 | |||||||
Practice Squad | $3,435,600 | $3,435,600 | |||||||||
Dead Money | $22,356,911 | $19,093,911 | $2,063,000 | $215,000 | $520,000 |