New England Patriots 2025 Cash Table
The New England Patriots 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (52) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Onwenu Mike Onwenu | RT | 28 | $13,500,000 | $12,000,000 | $1,000,000 | $500,000 | |||||
Barmore Christian Barmore | DT | 26 | $11,500,000 | $10,000,000 | $1,275,000 | $225,000 | |||||
Dugger Kyle Dugger | SS | 29 | $11,000,000 | $9,750,000 | $1,000,000 | $250,000 | |||||
Henry Hunter Henry | TE | 31 | $8,000,000 | $6,650,000 | $1,000,000 | $350,000 | |||||
Bourne Kendrick Bourne | WR | 30 | $6,500,000 | $5,500,000 | $850,000 | $150,000 | |||||
Peppers Jabrill Peppers | S | 30 | $5,500,000 | $4,500,000 | $300,000 | $150,000 | |||||
Bentley Ja'whaun Bentley | ILB | 29 | $5,500,000 | $4,350,000 | $120,000 | $130,000 | |||||
Andrews David Andrews | C | 33 | $5,000,000 | $4,000,000 | $176,471 | $250,000 | |||||
Godchaux Davon Godchaux | DT | 31 | $5,000,000 | $4,000,000 | $850,000 | $150,000 | |||||
Stevenson Rhamondre Stevenson | RB | 27 | $4,000,000 | $2,750,000 | $705,882 | $250,000 | |||||
Gibson Antonio Gibson | RB | 27 | $3,000,000 | $2,350,000 | $510,000 | $140,000 | |||||
Takitaki Sione Takitaki | LB | 30 | $2,850,000 | $2,250,000 | $450,000 | $150,000 | |||||
Jennings Anfernee Jennings | OLB | 28 | $2,850,000 | $1,850,000 | $750,000 | $250,000 | |||||
Tavai Jahlani Tavai | LB | 29 | $2,500,000 | $1,500,000 | $750,000 | $250,000 | |||||
Maye Drake Maye | QB | 23 | $2,460,444 | $960,000 | $1,500,444 | ||||||
Strange Cole Strange | G | 27 | $2,376,269 | $2,376,269 | |||||||
Gonzalez Christian Gonzalez | CB | 23 | $2,122,988 | $2,122,988 | |||||||
Schooler Brenden Schooler | S | 28 | $1,750,000 | $1,200,000 | $450,000 | $100,000 | |||||
White Keion White | DE | 26 | $1,458,196 | $1,458,196 | |||||||
Jones Marcus Jones | CB | 27 | $1,410,948 | $1,410,948 | |||||||
Cardona Joe Cardona | LS | 33 | $1,348,000 | $1,255,000 | $68,000 | $25,000 | |||||
Mapu Marte Mapu | S | 26 | $1,255,791 | $1,255,791 | |||||||
Polk Ja'Lynn Polk | WR | 23 | $1,235,670 | $1,235,670 | |||||||
Rice Monty Rice | OLB | 26 | $1,170,000 | $1,170,000 | |||||||
Johnson Eric Johnson | DT | 27 | $1,100,000 | $1,100,000 | |||||||
Lowe Vederian Lowe | T | 26 | $1,100,000 | $1,100,000 | |||||||
Wallace Caedan Wallace | T | 25 | $1,069,696 | $1,069,696 | |||||||
Jones Caleb Jones | LT | 26 | $1,030,000 | $1,030,000 | |||||||
Andrews Jake Andrews | C | 28 | $1,030,000 | $1,030,000 | |||||||
Sow Sidy Sow | G | 27 | $1,030,000 | $1,030,000 | |||||||
Roy Jaquelin Roy | DT | 25 | $1,030,000 | $1,030,000 | |||||||
Boutte Kayshon Boutte | WR | 23 | $1,030,000 | $1,030,000 | |||||||
Baringer Bryce Baringer | P | 26 | $1,030,000 | $1,030,000 | |||||||
Douglas Demario Douglas | WR | 25 | $1,030,000 | $1,030,000 | |||||||
Smith Lecitus Smith | C | 27 | $1,030,000 | $1,030,000 | |||||||
Romo John Parker Romo | K | 28 | $960,000 | $960,000 | |||||||
Robinson Tyrese Robinson | G | 26 | $960,000 | $960,000 | |||||||
Leo Titus Leo | DE | 26 | $960,000 | $960,000 | |||||||
Bolden Isaiah Bolden | CB | 26 | $960,000 | $960,000 | |||||||
Robinson Layden Robinson | G | 24 | $960,000 | $960,000 | |||||||
Baker Javon Baker | WR | 23 | $960,000 | $960,000 | |||||||
Dial Marcellas Dial | CB | 25 | $960,000 | $960,000 | |||||||
Milton III Joe Milton III | QB | 25 | $960,000 | $960,000 | |||||||
Bell Jaheim Bell | TE | 24 | $960,000 | $960,000 | |||||||
Jacobs Curtis Jacobs | LB | 23 | $960,000 | $960,000 | |||||||
Pettus Dell Pettus | S | 24 | $960,000 | $960,000 | |||||||
Jennings Terrell Jennings | RB | 24 | $960,000 | $960,000 | |||||||
James D.J. James | CB | 24 | $840,000 | $840,000 | |||||||
Harris Marcus Harris | DT | 25 | $840,000 | $840,000 | |||||||
Parker Jr. Andrew Parker Jr. | ILB | 25 | $840,000 | $840,000 | |||||||
Perry Mark Perry | S | 24 | $840,000 | $840,000 | |||||||
Jiles John Jiles | WR | 25 | $840,000 | $840,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $130,518,002 | $113,124,558 | $9,405,353 | $2,350,444 | $3,320,000 |