New York Jets 2025 Cash Table
The New York Jets 2025 cash table, including base salaries, bonuses, & incentives.
2025 Active Roster
Player (54) | Pos | Age | Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers Aaron Rodgers | QB | 42 | $37,500,000 | $2,500,000 | $35,000,000 | ||||||
Adams Davante Adams | WR | 33 | $36,250,000 | $35,640,000 | $510,000 | $100,000 | |||||
Williams Quinnen Williams | DT | 28 | $16,750,000 | $15,650,000 | $1,100,000 | ||||||
Vera-Tucker Alijah Vera-Tucker | G | 26 | $15,313,000 | $15,313,000 | |||||||
Lazard Allen Lazard | WR | 30 | $11,000,000 | $11,000,000 | |||||||
Mosley C.J. Mosley | ILB | 33 | $8,250,000 | $8,250,000 | |||||||
Carter II Michael Carter II | CB | 26 | $6,250,000 | $1,697,500 | $552,500 | $4,000,000 | |||||
Taylor Tyrod Taylor | QB | 36 | $6,000,000 | $6,000,000 | |||||||
Williams Quincy Williams | LB | 29 | $6,000,000 | $6,000,000 | |||||||
Simpson John Simpson | G | 28 | $5,990,000 | $4,970,000 | $1,020,000 | ||||||
Gardner Ahmad Gardner | CB | 25 | $5,266,473 | $1,100,000 | $4,166,473 | ||||||
Zuerlein Greg Zuerlein | K | 38 | $4,200,000 | $4,100,000 | $47,059 | ||||||
Wilson Garrett Wilson | WR | 25 | $3,507,819 | $1,100,000 | $2,407,819 | ||||||
Hall Breece Hall | RB | 24 | $3,000,000 | $3,000,000 | |||||||
Clemons Micheal Clemons | DE | 28 | $3,000,000 | $3,000,000 | |||||||
Morstead Thomas Morstead | P | 39 | $2,550,000 | $2,125,000 | $425,000 | ||||||
Johnson Jermaine Johnson | DE | 26 | $2,489,651 | $2,489,651 | |||||||
McDonald Will McDonald | DE | 26 | $2,233,788 | $1,342,788 | $891,000 | ||||||
Mathis Phidarian Mathis | DT | 27 | $1,728,596 | $1,728,596 | |||||||
Fashanu Olu Fashanu | T | 23 | $1,727,305 | $960,000 | $767,305 | ||||||
Tippmann Joe Tippmann | C | 24 | $1,509,963 | $1,509,963 | |||||||
Ruckert Jeremy Ruckert | TE | 25 | $1,392,942 | $1,392,942 | |||||||
Hennessy Thomas Hennessy | LS | 31 | $1,255,000 | $1,255,000 | |||||||
Mitchell Max Mitchell | T | 26 | $1,100,000 | $1,100,000 | |||||||
Corley Malachi Corley | WR | 23 | $1,071,066 | $1,071,066 | |||||||
Bailey Zack Bailey | G | 30 | $1,030,000 | $1,030,000 | |||||||
McCrary-Ball Marcelino McCrary-Ball | OLB | 26 | $1,030,000 | $1,030,000 | |||||||
Warren Carter Warren | RT | 26 | $1,030,000 | $1,030,000 | |||||||
Barnes Zaire Barnes | LB | 26 | $1,030,000 | $1,030,000 | |||||||
Bernard-Converse Jarrick Bernard-Converse | CB | 25 | $1,030,000 | $1,030,000 | |||||||
Carlson Anders Carlson | K | 27 | $1,030,000 | $1,030,000 | |||||||
Gipson Xavier Gipson | WR | 24 | $1,030,000 | $1,030,000 | |||||||
Winston Easop Winston | WR | 29 | $960,000 | $960,000 | |||||||
Evans Zach Evans | RB | 24 | $960,000 | $960,000 | |||||||
Allen Braelon Allen | RB | 21 | $960,000 | $960,000 | |||||||
Simpson Jaylin Simpson | S | 25 | $960,000 | $960,000 | |||||||
Travis Jordan Travis | QB | 25 | $960,000 | $960,000 | |||||||
Davis Isaiah Davis | RB | 23 | $960,000 | $960,000 | |||||||
Stiggers Qwan'tez Stiggers | CB | 23 | $960,000 | $960,000 | |||||||
Ciarlo Jimmy Ciarlo | LB | $960,000 | $960,000 | ||||||||
McGregor Braiden McGregor | DE | 24 | $960,000 | $960,000 | |||||||
Monroe Jarius Monroe | CB | 25 | $960,000 | $960,000 | |||||||
Riley Marcus Riley | WR | $960,000 | $960,000 | ||||||||
Taylor Leonard Taylor | DT | 23 | $960,000 | $960,000 | |||||||
Watts Eric Watts | DE | 25 | $960,000 | $960,000 | |||||||
Smith Brandon Smith | WR | 27 | $840,000 | $840,000 | |||||||
Eze Obinna Eze | T | 27 | $840,000 | $840,000 | |||||||
Swilling Tre Swilling | CB | 26 | $840,000 | $840,000 | |||||||
Kuntz Zack Kuntz | TE | 26 | $840,000 | $840,000 | |||||||
Wilson Pokey Wilson | WR | 26 | $840,000 | $840,000 | |||||||
Martinez Adrian Martinez | QB | 25 | $840,000 | $840,000 | |||||||
Johnson Neal Johnson | TE | 24 | $840,000 | $840,000 | |||||||
Sirmon Jackson Sirmon | ILB | 25 | $840,000 | $840,000 | |||||||
Levao Kohl Levao | G | $840,000 | $840,000 |
2025 Cash Totals
Cash Total | Base Salary | Signing Bonus | Per Game Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restructure Bonus | Incentives Likely | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Active Roster | $212,585,603 | $161,545,506 | $3,654,559 | $8,232,597 | $39,000,000 | $100,000 |