NFL Offseason Outlook
Breakdowns for all 2020 NFL offseason signings.
Signed
1338
Total Value
$8,434,277,961
Total GTD
$3,992,634,035
Total GTD @ Sign
$3,154,987,963
Team | Free Agents | Extensions | Draft Picks | Tags | Restricted Tender | Undrafted | Total |
---|---|---|---|---|---|---|---|
KC | $18,442,000 | $590,500,000 | $27,919,477 | $43,521,500 | $680,382,977 | ||
HOU | $56,830,000 | $357,935,000 | $23,914,719 | $2,133,000 | $22,944,000 | $463,756,719 | |
LAC | $72,935,000 | $239,600,000 | $54,147,376 | $10,607,000 | $3,259,000 | $43,496,500 | $424,044,876 |
MIA | $239,177,500 | $660,000 | $91,924,313 | $4,266,000 | $25,239,500 | $361,267,313 | |
CLE | $126,830,000 | $125,000,000 | $47,256,004 | $3,259,000 | $36,669,000 | $339,014,004 | |
DAL | $66,534,500 | $129,825,000 | $39,747,960 | $31,409,000 | $2,133,000 | $38,882,000 | $324,031,460 |
BUF | $100,932,500 | $161,800,000 | $28,391,367 | $20,685,000 | $311,808,867 | ||
CAR | $128,147,500 | $83,818,500 | $51,648,516 | $38,959,500 | $302,574,016 | ||
CIN | $134,785,000 | $48,000,000 | $60,850,604 | $18,171,000 | $8,532,000 | $27,479,000 | $297,817,604 |
NO | $74,577,500 | $97,080,000 | $25,365,394 | $4,641,000 | $34,403,500 | $293,567,394 | |
TEN | $29,047,500 | $185,910,000 | $31,803,077 | $10,278,000 | $34,397,500 | $291,436,077 | |
SF | $16,082,500 | $191,462,500 | $38,524,402 | $6,518,000 | $27,561,280 | $281,278,682 | |
ARI | $67,720,000 | $102,750,000 | $40,410,898 | $3,259,000 | $52,676,000 | $275,238,898 | |
IND | $36,492,500 | $134,000,000 | $42,499,780 | $27,563,000 | $273,555,280 | ||
DET | $119,050,000 | $66,135,000 | $69,857,980 | $16,092,000 | $271,134,980 | ||
NYG | $108,852,500 | $19,225,000 | $69,811,671 | $16,126,000 | $3,259,000 | $36,656,500 | $253,930,671 |
MIN | $44,455,000 | $88,047,000 | $73,721,545 | $11,441,000 | $3,259,000 | $32,093,300 | $253,016,845 |
JAX | $100,877,000 | $75,707,118 | $3,259,000 | $43,529,500 | $223,372,618 | ||
LV | $129,312,500 | $7,000,000 | $51,695,407 | $7,525,000 | $18,402,500 | $213,935,407 | |
PHI | $50,572,500 | $67,230,000 | $48,943,608 | $36,697,000 | $203,443,108 | ||
NYJ | $94,177,500 | $24,420,000 | $52,643,015 | $25,218,650 | $196,459,165 | ||
CHI | $106,105,000 | $22,485,000 | $31,638,148 | $3,259,000 | $29,814,500 | $193,301,648 | |
GB | $17,547,500 | $82,900,000 | $42,902,615 | $34,377,500 | $190,727,615 | ||
TB | $74,680,000 | $25,000,000 | $42,115,277 | $15,828,000 | $29,814,000 | $187,437,277 | |
WAS | $93,893,500 | $5,100,000 | $61,403,466 | $15,030,000 | $11,456,500 | $186,883,466 | |
BAL | $18,200,000 | $48,077,500 | $50,190,226 | $16,808,000 | $2,133,000 | $50,383,000 | $185,791,726 |
LAR | $28,650,000 | $3,900,000 | $38,460,175 | $59,539,000 | $184,549,252 | ||
DEN | $89,500,000 | $825,000 | $50,045,778 | $11,441,000 | $6,518,000 | $18,996,000 | $177,325,778 |
ATL | $61,952,500 | $7,140,000 | $37,358,416 | $2,133,000 | $45,736,500 | $170,620,416 | |
SEA | $44,565,000 | $24,187,500 | $42,098,347 | $9,658,000 | $41,242,200 | $161,751,047 | |
NE | $27,245,000 | $29,400,000 | $44,825,661 | $5,392,000 | $36,671,500 | $148,834,161 | |
PIT | $34,310,000 | $4,175,000 | $25,941,614 | $15,828,000 | $6,518,000 | $25,216,000 | $111,988,614 |
2020 Free Agents
Player (465) | Pos | Sign Team | Years | Value | AAV | Max Value | Practical GTD | GTD @ Sign | Year 1 Cash | Signed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Byron Jones | CB | MIA | 5 | $82,500,000 | $16,500,000 | $82,500,000 | $54,375,000 | $40,000,000 | $26,000,000 | Mar 21, 2020 | |
Robert Quinn | DE | CHI | 5 | $70,000,000 | $14,000,000 | $70,000,000 | $30,000,000 | $30,000,000 | - | Mar 17, 2020 | |
Teddy Bridgewater | QB | CAR | 3 | $63,000,000 | $21,000,000 | $63,000,000 | $33,000,000 | $33,000,000 | $24,000,000 | Mar 17, 2020 | |
Joe Schobert | ILB | JAX | 5 | $53,750,000 | $10,750,000 | $53,750,000 | $21,500,000 | $21,500,000 | $15,000,000 | Mar 17, 2020 | |
D.J. Reader | DT | CIN | 4 | $53,000,000 | $13,250,000 | $53,000,000 | $20,250,000 | $20,250,000 | $22,250,000 | Mar 17, 2020 | |
Kyle Van Noy | OLB | MIA | 4 | $51,000,000 | $12,750,000 | $51,000,000 | $30,000,000 | $15,000,000 | $15,025,000 | Mar 16, 2020 | |
Tom Brady | QB | TB | 2 | $50,000,000 | $25,000,000 | $50,000,000 | $50,000,000 | $50,000,000 | $25,000,000 | Mar 20, 2020 | |
Halapoulivaati Vaitai | G | DET | 5 | $45,000,000 | $9,000,000 | $45,000,000 | $20,000,000 | $20,000,000 | $11,000,000 | Mar 16, 2020 | |
Dante Fowler Jr. | DE | ATL | 3 | $45,000,000 | $15,000,000 | $45,000,000 | $29,000,000 | $23,000,000 | $16,000,000 | Mar 18, 2020 | |
Graham Glasgow | G | DEN | 4 | $44,000,000 | $11,000,000 | $44,000,000 | $26,000,000 | $22,900,000 | $15,000,000 | Mar 16, 2020 | |
James Bradberry | CB | NYG | 3 | $43,500,000 | $14,500,000 | $43,500,000 | $31,980,000 | $29,180,000 | $16,000,000 | Mar 16, 2020 | |
Austin Hooper | TE | CLE | 4 | $42,000,000 | $10,500,000 | $42,000,000 | $23,000,000 | $18,500,000 | $11,500,000 | Mar 16, 2020 | |
Jack Conklin | RT | CLE | 3 | $42,000,000 | $14,000,000 | $42,000,000 | $30,000,000 | $30,000,000 | $20,000,000 | Mar 16, 2020 | |
Trae Waynes | CB | CIN | 3 | $42,000,000 | $14,000,000 | $42,000,000 | $15,000,000 | $15,000,000 | $20,000,000 | Mar 17, 2020 | |
Kendall Fuller | CB | WAS | 4 | $40,000,000 | $10,000,000 | $40,000,000 | $23,500,000 | $13,500,000 | $13,500,000 | Mar 16, 2020 | |
Javon Hargrave | DT | PHI | 3 | $39,000,000 | $13,000,000 | $39,000,000 | $25,500,000 | $25,500,000 | $13,250,000 | Mar 16, 2020 | |
Cory Littleton | ILB | LV | 3 | $35,250,000 | $11,750,000 | $35,250,000 | $22,000,000 | $22,000,000 | $11,750,000 | Mar 17, 2020 | |
Malcolm Jenkins | FS | NO | 4 | $32,000,000 | $8,000,000 | $32,000,000 | $16,250,000 | $16,250,000 | $10,500,000 | Mar 18, 2020 | |
Blake Martinez | ILB | NYG | 3 | $30,750,000 | $10,250,000 | $30,750,000 | $19,000,000 | $19,000,000 | $14,000,000 | Mar 17, 2020 | |
Mario Addison | DE | BUF | 3 | $30,450,000 | $10,150,000 | $30,450,000 | $15,250,000 | $9,000,000 | $9,750,000 | Mar 16, 2020 | |
Jamie Collins | OLB | DET | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $18,000,000 | $250,000 | $3,000,000 | Mar 16, 2020 | |
Ereck Flowers | G | MIA | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $19,950,000 | $19,950,000 | $11,000,000 | Mar 16, 2020 | |
Shaq Lawson | DE | MIA | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $20,800,000 | $20,800,000 | $13,000,000 | Mar 16, 2020 | |
George Fant | RT | NYJ | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $13,700,000 | $8,850,000 | $9,250,000 | Mar 16, 2020 | |
Bryan Bulaga | RT | LAC | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $19,250,000 | $19,250,000 | $11,500,000 | Mar 17, 2020 | |
Jordan Phillips | DT | ARI | 3 | $30,000,000 | $10,000,000 | $30,000,000 | $18,500,000 | $2,000,000 | $4,500,000 | Mar 17, 2020 | |
Connor McGovern | C | NYJ | 3 | $27,000,000 | $9,000,000 | $27,000,000 | $18,000,000 | $18,000,000 | $10,000,000 | Mar 17, 2020 | |
Randall Cobb | WR | HOU | 3 | $27,000,000 | $9,000,000 | $27,000,000 | $18,000,000 | $18,000,000 | $10,125,000 | Mar 17, 2020 | |
Michael Pierce | DT | MIN | 3 | $27,000,000 | $9,000,000 | $27,000,000 | $18,000,000 | $9,000,000 | $9,100,000 | Mar 18, 2020 | |
Carl Nassib | DE | LV | 3 | $25,250,000 | $8,416,667 | $25,250,000 | $16,750,000 | $13,250,000 | $7,750,000 | Mar 17, 2020 | |
Philip Rivers | QB | IND | 1 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | Mar 17, 2020 | |
Emmanuel Sanders | WR | NO | 2 | $24,000,000 | $12,000,000 | $24,000,000 | $10,000,000 | $10,000,000 | $8,000,000 | Mar 20, 2020 | |
Nick Kwiatkoski | ILB | LV | 3 | $21,000,000 | $7,000,000 | $21,000,000 | $13,750,000 | $10,375,000 | $7,000,000 | Mar 16, 2020 | |
Devon Kennard | OLB | ARI | 3 | $20,000,000 | $6,666,667 | $20,000,000 | $12,250,000 | $6,000,000 | $6,250,000 | Mar 18, 2020 | |
Robbie Anderson | WR | CAR | 2 | $20,000,000 | $10,000,000 | $20,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | Mar 24, 2020 | |
Gerald McCoy | DT | DAL | 3 | $18,300,000 | $6,100,000 | $18,300,000 | $9,000,000 | $7,000,000 | $6,350,000 | Mar 18, 2020 | |
Eric Murray | S | HOU | 3 | $18,000,000 | $6,000,000 | $18,000,000 | $10,750,000 | $10,750,000 | $7,500,000 | Mar 16, 2020 | |
Case Keenum | QB | CLE | 3 | $18,000,000 | $6,000,000 | $18,000,000 | $10,000,000 | $8,000,000 | $5,000,000 | Mar 16, 2020 | |
A.J. Klein | OLB | BUF | 3 | $18,000,000 | $6,000,000 | $18,000,000 | $11,300,000 | $9,700,000 | $6,800,000 | Mar 18, 2020 | |
Rodney Gunter | DE | JAX | 3 | $18,000,000 | $6,000,000 | $18,000,000 | $11,150,000 | $11,150,000 | $6,453,125 | Mar 18, 2020 | |
Vonn Bell | S | CIN | 3 | $18,000,000 | $6,000,000 | $18,000,000 | $3,000,000 | $3,000,000 | $7,128,180 | Mar 25, 2020 | |
Marcus Mariota | QB | LV | 2 | $17,600,000 | $8,800,000 | $17,600,000 | $7,500,000 | $7,500,000 | $7,500,000 | Mar 16, 2020 | |
A'Shawn Robinson | DE | LAR | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $9,500,000 | $9,500,000 | $9,000,000 | Mar 18, 2020 | |
Linval Joseph | DT | LAC | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $9,500,000 | $9,500,000 | $9,500,000 | Mar 18, 2020 | |
Chris Harris | CB | LAC | 2 | $17,000,000 | $8,500,000 | $17,000,000 | $9,500,000 | $9,500,000 | $9,500,000 | Mar 18, 2020 | |
Jimmy Graham | TE | CHI | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | Mar 18, 2020 | |
Melvin Gordon | RB | DEN | 2 | $16,000,000 | $8,000,000 | $16,000,000 | $13,500,000 | $13,500,000 | $9,000,000 | Mar 20, 2020 | |
Emmanuel Ogbah | DE | MIA | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $7,500,000 | $7,500,000 | - | Mar 17, 2020 | |
Vernon Butler | DT | BUF | 2 | $15,000,000 | $7,500,000 | $15,000,000 | $9,300,000 | $7,800,000 | $8,118,750 | Mar 17, 2020 | |
Wes Schweitzer | C | WAS | 3 | $13,500,000 | $4,500,000 | $13,500,000 | $4,000,000 | $4,000,000 | $4,500,000 | Mar 16, 2020 | |
Quinton Jefferson | DT | BUF | 2 | $13,500,000 | $6,750,000 | $13,500,000 | $6,250,000 | $6,250,000 | $8,500,000 | Mar 17, 2020 | |
Chase Daniel | QB | DET | 3 | $13,050,000 | $4,350,000 | $13,050,000 | $5,000,000 | $5,000,000 | $3,500,000 | Mar 17, 2020 | |
Stephen Weatherly | DE | CAR | 2 | $12,500,000 | $6,250,000 | $12,500,000 | $6,250,000 | $6,250,000 | $6,550,000 | Mar 16, 2020 | |
Eric Ebron | TE | PIT | 2 | $12,000,000 | $6,000,000 | $12,000,000 | $5,000,000 | $5,000,000 | $6,000,000 | Mar 20, 2020 | |
Ricky Wagner | RT | GB | 2 | $11,000,000 | $5,500,000 | $11,000,000 | $5,750,000 | $5,750,000 | $6,562,500 | Mar 16, 2020 | |
Greg Van Roten | G | NYJ | 3 | $10,500,000 | $3,500,000 | $10,500,000 | $3,000,000 | $3,000,000 | $3,500,000 | Mar 21, 2020 | |
Dan Bailey | K | MIN | 3 | $10,000,000 | $3,333,333 | $10,000,000 | $6,000,000 | $4,200,000 | $4,250,000 | Mar 19, 2020 | |
Nick Williams | DT | DET | 2 | $10,000,000 | $5,000,000 | $10,000,000 | $4,900,000 | $4,900,000 | $5,500,000 | Mar 17, 2020 | |
Leonard Floyd | DE | LAR | 1 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | Mar 18, 2020 | |
Derek Watt | FB | PIT | 3 | $9,750,000 | $3,250,000 | $9,750,000 | $3,250,000 | $3,250,000 | $4,250,000 | Mar 17, 2020 | |
Jordan Howard | RB | MIA | 2 | $9,750,000 | $4,875,000 | $9,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | Mar 17, 2020 | |
Tyler Eifert | TE | JAX | 2 | $9,500,000 | $4,750,000 | $9,500,000 | $3,250,000 | $3,250,000 | $4,550,000 | Mar 24, 2020 | |
Vic Beasley | DE | TEN | 1 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | - | Mar 17, 2020 | |
Xavier Su'a-Filo | G | CIN | 3 | $9,000,000 | $3,000,000 | $9,000,000 | $1,000,000 | $1,000,000 | $3,000,000 | Mar 18, 2020 | |
Brandon Shell | T | SEA | 2 | $9,000,000 | $4,500,000 | $9,000,000 | $5,100,000 | $5,100,000 | $5,500,000 | Mar 18, 2020 | |
Clayton Fejedelem | S | MIA | 3 | $8,550,000 | $2,850,000 | $8,550,000 | $3,000,000 | $3,000,000 | $3,250,000 | Mar 16, 2020 | |
Dontari Poe | DT | DAL | 2 | $8,500,000 | $4,250,000 | $8,500,000 | $3,500,000 | $3,500,000 | $4,687,500 | Mar 28, 2020 | |
Juston Burris | S | CAR | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $2,100,000 | $2,100,000 | $4,000,000 | Mar 16, 2020 | |
B.J. Finney | C | SEA | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $4,500,000 | $4,500,000 | $4,500,000 | Mar 17, 2020 | |
Danny Shelton | DT | DET | 2 | $8,000,000 | $4,000,000 | $8,000,000 | $4,000,000 | $2,750,000 | $4,000,000 | Mar 18, 2020 | |
Ndamukong Suh | DT | TB | 1 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | Mar 25, 2020 | |
Greg Zuerlein | K | DAL | 3 | $7,500,000 | $2,500,000 | $7,500,000 | $2,250,000 | $2,250,000 | $2,500,000 | Mar 27, 2020 | |
Tyler Matakevich | ILB | BUF | 2 | $7,100,000 | $3,550,000 | $7,100,000 | $3,450,000 | $3,450,000 | $3,800,000 | Mar 18, 2020 | |
Sam Martin | P | DEN | 3 | $7,050,000 | $2,350,000 | $7,050,000 | $2,000,000 | $1,533,333 | $2,500,000 | Mar 24, 2020 | |
Beau Allen | DT | NE | 2 | $7,000,000 | $3,500,000 | $7,000,000 | $2,750,000 | $2,750,000 | $3,900,000 | Mar 18, 2020 | |
Greg Olsen | TE | SEA | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $5,500,000 | $5,500,000 | $6,906,250 | Feb 18, 2020 | |
Breshad Perriman | WR | NYJ | 1 | $6,500,000 | $6,500,000 | $6,500,000 | $6,000,000 | $6,000,000 | $6,500,000 | Mar 24, 2020 | |
Levine Toilolo | TE | NYG | 2 | $6,200,000 | $3,100,000 | $6,200,000 | $3,225,000 | $3,225,000 | $3,250,000 | Mar 17, 2020 | |
Logan Thomas | TE | WAS | 2 | $6,145,000 | $3,072,500 | $6,145,000 | $2,250,000 | $2,250,000 | $3,660,000 | Mar 19, 2020 | |
Jeff Heath | SS | LV | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $2,850,000 | $2,850,000 | $2,850,000 | Mar 17, 2020 | |
Adrian Phillips | FS | NE | 2 | $6,000,000 | $3,000,000 | $6,000,000 | $3,000,000 | $3,000,000 | $2,968,750 | Mar 19, 2020 | |
Josh Norman | CB | BUF | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $3,000,000 | $1,500,000 | $5,812,500 | Mar 09, 2020 | |
Maliek Collins | DT | LV | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $5,750,000 | $5,750,000 | $6,000,000 | Mar 17, 2020 | |
De'Vondre Campbell | OLB | ARI | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | Mar 19, 2020 | |
Everson Griffen | DE | DAL | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $3,000,000 | $3,000,000 | $6,000,000 | Aug 12, 2020 | |
Adrian Clayborn | DE | CLE | 2 | $5,750,000 | $2,875,000 | $5,750,000 | $2,750,000 | $2,750,000 | $2,750,000 | Mar 31, 2020 | |
Nick Vannett | TE | DEN | 2 | $5,700,000 | $2,850,000 | $5,700,000 | $2,500,000 | $2,500,000 | $3,000,000 | Mar 21, 2020 | |
Bruce Irvin | DE | SEA | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,000,000 | - | $1,500,000 | Mar 18, 2020 | |
Todd Gurley | RB | ATL | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | Mar 20, 2020 | |
Logan Ryan | CB | NYG | 1 | $5,050,000 | $5,050,000 | $5,050,000 | $3,500,000 | $3,500,000 | $5,050,000 | Aug 31, 2020 | |
Jeff Driskel | QB | DEN | 2 | $5,000,000 | $2,500,000 | $5,000,000 | $2,500,000 | $2,500,000 | $2,500,000 | Mar 17, 2020 | |
Kyler Fackrell | OLB | NYG | 1 | $4,600,000 | $4,600,000 | $4,600,000 | $3,500,000 | $3,500,000 | $4,600,000 | Mar 17, 2020 | |
Jason Peters | LT | PHI | 1 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | $4,050,000 | $4,625,000 | Jul 14, 2020 | |
Jason Witten | TE | LV | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $3,500,000 | $3,500,000 | $4,250,000 | Mar 17, 2020 | |
John Miller | G | CAR | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $2,000,000 | $2,000,000 | $4,000,000 | Mar 18, 2020 | |
Sean Davis | FS | WAS | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $2,000,000 | $2,000,000 | $4,000,000 | Mar 18, 2020 | |
Mackensie Alexander | CB | CIN | 1 | $4,000,000 | $4,000,000 | $4,000,000 | $1,500,000 | $1,500,000 | - | Mar 24, 2020 | |
Cornelius Lucas | LT | WAS | 2 | $3,800,000 | $1,900,000 | $3,800,000 | $1,000,000 | $1,000,000 | $2,160,000 | Mar 19, 2020 | |
Seth Roberts | WR | CAR | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $600,000 | $600,000 | $3,750,000 | Mar 18, 2020 | |
HaHa Clinton-Dix | FS | DAL | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $2,250,000 | $2,250,000 | $3,750,000 | Mar 20, 2020 | |
Pierre Desir | CB | NYJ | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,250,000 | $3,250,000 | $4,000,000 | Mar 22, 2020 | |
Jordan Jenkins | OLB | NYJ | 1 | $3,750,000 | $3,750,000 | $3,750,000 | $3,250,000 | $3,250,000 | $4,000,000 | Mar 23, 2020 | |
Thomas Davis | LB | WAS | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $1,750,000 | $1,750,000 | $3,500,000 | Mar 17, 2020 | |
Cameron Fleming | T | NYG | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $2,000,000 | $2,000,000 | $3,500,000 | Mar 18, 2020 | |
Andrew Billings | DT | CLE | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Mar 19, 2020 | |
Kevin Johnson | CB | CLE | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $1,000,000 | $1,000,000 | $3,500,000 | Mar 19, 2020 | |
Jimmy Smith | CB | BAL | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | Mar 23, 2020 | |
J.D. McKissic | RB | WAS | 2 | $3,270,000 | $1,635,000 | $3,270,000 | $1,000,000 | $1,000,000 | $2,110,000 | Mar 18, 2020 | |
Shelby Harris | DT | DEN | 1 | $3,250,000 | $3,250,000 | $3,250,000 | $2,500,000 | $2,500,000 | $3,250,000 | Mar 27, 2020 | |
Benson Mayowa | DE | SEA | 1 | $3,050,000 | $3,050,000 | $3,050,000 | $2,550,000 | $2,550,000 | $3,050,000 | Apr 01, 2020 | |
Jaylen Watkins | CB | HOU | 2 | $3,000,000 | $1,500,000 | $3,000,000 | $300,000 | $300,000 | $1,600,000 | Mar 20, 2020 | |
Peyton Barber | RB | WAS | 2 | $3,000,000 | $1,500,000 | $3,000,000 | $600,000 | $600,000 | $1,660,000 | Mar 24, 2020 | |
Zach Kerr | DE | CAR | 2 | $3,000,000 | $1,500,000 | $3,000,000 | $500,000 | $500,000 | $1,667,500 | Mar 25, 2020 | |
Kevin Pierre-Louis | OLB | WAS | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | $805,000 | Mar 17, 2020 | |
Kamu Grugier-Hill | ILB | MIA | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $2,000,000 | $2,000,000 | $3,000,000 | Mar 17, 2020 | |
Ted Karras | C | MIA | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 18, 2020 | |
Xavier Rhodes | CB | IND | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | $3,250,000 | Mar 26, 2020 | |
Derek Wolfe | DE | BAL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | Mar 29, 2020 | |
Ronald Darby | CB | WAS | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | $3,000,000 | Mar 29, 2020 | |
Bashaud Breeland | CB | KC | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $2,500,000 | $2,500,000 | $3,000,000 | Apr 09, 2020 | |
Daryl Worley | CB | DAL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $1,000,000 | $1,000,000 | $3,000,000 | Apr 29, 2020 | |
Andy Dalton | QB | DAL | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | May 02, 2020 | |
Eli Apple | CB | CAR | 1 | $3,000,000 | $3,000,000 | $3,000,000 | $750,000 | - | - | May 28, 2020 | |
Stefen Wisniewski | G | PIT | 2 | $2,850,000 | $1,425,000 | $2,850,000 | $375,000 | $375,000 | $1,425,000 | Mar 20, 2020 | |
Tom Compton | G | SF | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $750,000 | $750,000 | $2,750,000 | Mar 19, 2020 | |
Carlos Hyde | RB | SEA | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $750,000 | $750,000 | $2,750,000 | May 22, 2020 | |
Stephen Gostkowski | K | TEN | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $500,000 | $500,000 | $2,562,500 | Sep 03, 2020 | |
Karl Joseph | SS | CLE | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $500,000 | $500,000 | $281,250 | Mar 18, 2020 | |
MyCole Pruitt | TE | TEN | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,350,000 | $2,350,000 | $2,500,000 | Mar 22, 2020 | |
Tahir Whitehead | LB | CAR | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $1,450,000 | $1,450,000 | $2,500,000 | Mar 23, 2020 | |
Devin Funchess | WR | GB | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | $2,500,000 | Mar 24, 2020 | |
Al Woods | DT | JAX | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | $2,500,000 | Mar 24, 2020 | |
Mike Iupati | G | SEA | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $1,000,000 | $1,000,000 | $2,500,000 | Apr 14, 2020 | |
Cameron Erving | T | DAL | 1 | $2,500,000 | $2,500,000 | $2,500,000 | $2,000,000 | $2,000,000 | $2,500,000 | May 06, 2020 | |
Mark Barron | ILB | DEN | 1 | $2,500,000 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | Aug 30, 2020 | |
Joe Looney | C | DAL | 1 | $2,437,000 | $2,437,000 | $2,437,000 | $1,000,000 | $1,000,000 | $2,437,000 | Mar 19, 2020 | |
B.J. Goodson | ILB | CLE | 1 | $2,400,000 | $2,400,000 | $2,400,000 | $2,250,000 | $2,250,000 | $2,400,000 | Mar 18, 2020 | |
Nick Vigil | OLB | LAC | 1 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 | Mar 24, 2020 | |
Cedric Ogbuehi | T | SEA | 1 | $2,300,000 | $2,300,000 | $2,300,000 | $500,000 | $500,000 | $2,300,000 | Mar 18, 2020 | |
Joe Haeg | T | TB | 1 | $2,300,000 | $2,300,000 | $2,300,000 | $1,500,000 | $1,500,000 | $2,300,000 | Mar 20, 2020 | |
Demarcus Robinson | WR | KC | 1 | $2,297,500 | $2,297,500 | $2,297,500 | $2,297,500 | $2,297,500 | $2,297,500 | Mar 28, 2020 | |
Marcedes Lewis | TE | GB | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $1,050,000 | $1,050,000 | $2,250,000 | Mar 18, 2020 | |
Colt McCoy | QB | NYG | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $1,700,000 | $1,700,000 | $2,250,000 | Mar 19, 2020 | |
Andrew Sendejo | SS | CLE | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,000,000 | - | - | Mar 20, 2020 | |
Daryl Williams | RT | BUF | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $250,000 | $250,000 | $2,500,000 | Mar 26, 2020 | |
Kamalei Correa | ILB | TEN | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $1,250,000 | $1,250,000 | $2,250,000 | Apr 01, 2020 | |
P.J. Williams | CB | NO | 1 | $2,007,500 | $2,007,500 | $2,007,500 | $2,007,500 | $2,007,500 | $2,007,500 | Apr 02, 2020 | |
Elandon Roberts | ILB | MIA | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $1,000,000 | - | $550,356 | Mar 18, 2020 | |
Nate Ebner | FS | NYG | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $1,050,000 | $2,000,000 | Mar 19, 2020 | |
Jayron Kearse | S | DET | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $500,000 | $500,000 | $2,000,000 | Mar 19, 2020 | |
